July 2015 YTD Canada Passenger Car Sales Rankings - Top 144 Best-Selling Cars In Canada - Every Car Ranked
Canadian sales of passenger cars took an especially sharp dive in the month of July. After 2015's first-half saw car sales in Canada fall 2%, the 10% dive in July 2015 built upon June's 11% drop to drag car sales down by more than 3% through the first seven months of 2015.
The decline is all the more noticeable because Canada's overall auto industry is once again on track to set an all-time sales record in the 2015 calendar year. With five months remaining, the industry is 25,000 sales ahead of last year's pace.
Canada Auto Sales Brand Rankings - July 2015 YTD
Canada Vehicle Sales Brand Rankings - July 2015 YTD
We certainly can't thank the car market for the surge in overall sales. The category-leading Honda Civic, Canada's most popular car in each of the last 17 years, is down 5% in 2015, a figure worsened in July by last month's 10% drop.
Six of Canada's seven best-selling cars are in decline. Only the second-ranked Toyota Corolla's modest 1% increase bucks the trend.
Canada Car Sales Rankings - July 2016 YTD
Canada Car Sales Rankings By Model - August 2015 YTD
Canada Car Sales Rankings By Model - June 2015 YTD
Canada Car Sales Rankings By Model - July 2014 YTD
Furthermore, subtracting the eighth-best-selling Volkswagen Golf's reveals a more accurate look at the car market. Setting aside that car's massive uptick – it was hardly available in the first-half of last year – displays a car market that's down 5.3% through the first seven months of 2015.
Reminder: these are year-to-date rankings, but you can sort cars by July 2015 volume by clicking the July 2015 column header, or you can rank them by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Car column header. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Top 20 Best-Selling Cars In Canada - July 2015
Top 20 Best-Selling SUVs In Canada - July 2015
Canada Pickup Truck Sales By Model - July 2015 YTD
Canada Minivan Sales By Model - July 2015 YTD
Canada Commercial Van Sales By Model - July 2015 YTD
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • July 2016 • August 2015 • June 2015 • July 2014
Source: Automakers & Global Automakers Of Canada & ANDC
* Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
² Total Prius Family sales: up 16% to 776 in July; up 6% to 4481 YTD.
† Mini Cooper includes sales of the Hardtop, Convertible, Clubman, Coupe, Roadster, and Paceman.
‡ Total Genesis sales: down 33% to 222 in July; down 15% to 1635 YTD.
¤ Automakers release sales figures for the E-Class and CLS-Class together and the Passat and CC together.
º Audi's A4 sales data includes sales of the Allroad.
Sales data for brands such as Bentley, Ferrari, Lamborghini, and Rolls-Royce are unfortunately not broken down by model. ANDC estimates say sales for those brands in the first seven months of of 2015 were 85, 126, 70, and 44, respectively. Total Maserati volume is reported, but not by specific models. It is believed that Tesla sold 984 copies of their Model S during the first six months of 2015.
The decline is all the more noticeable because Canada's overall auto industry is once again on track to set an all-time sales record in the 2015 calendar year. With five months remaining, the industry is 25,000 sales ahead of last year's pace.
Canada Auto Sales Brand Rankings - July 2015 YTD
Canada Vehicle Sales Brand Rankings - July 2015 YTD
We certainly can't thank the car market for the surge in overall sales. The category-leading Honda Civic, Canada's most popular car in each of the last 17 years, is down 5% in 2015, a figure worsened in July by last month's 10% drop.
Six of Canada's seven best-selling cars are in decline. Only the second-ranked Toyota Corolla's modest 1% increase bucks the trend.
Canada Car Sales Rankings - July 2016 YTD
Canada Car Sales Rankings By Model - August 2015 YTD
Canada Car Sales Rankings By Model - June 2015 YTD
Canada Car Sales Rankings By Model - July 2014 YTD
Furthermore, subtracting the eighth-best-selling Volkswagen Golf's reveals a more accurate look at the car market. Setting aside that car's massive uptick – it was hardly available in the first-half of last year – displays a car market that's down 5.3% through the first seven months of 2015.
Reminder: these are year-to-date rankings, but you can sort cars by July 2015 volume by clicking the July 2015 column header, or you can rank them by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Car column header. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Top 20 Best-Selling Cars In Canada - July 2015
Top 20 Best-Selling SUVs In Canada - July 2015
Canada Pickup Truck Sales By Model - July 2015 YTD
Canada Minivan Sales By Model - July 2015 YTD
Canada Commercial Van Sales By Model - July 2015 YTD
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • July 2016 • August 2015 • June 2015 • July 2014
Rank | Car | July 2015 YTD | July 2014 YTD | % Change | July 2015 | July 2014 | % Change |
---|---|---|---|---|---|---|---|
#1 | Honda Civic | 35,956 | 37,745 | -4.7% | 6,367 | 7,049 | -9.7% |
#2 | Toyota Corolla | 30,283 | 29,946 | 1.1% | 4,485 | 4,401 | 1.9% |
#3 | Hyundai Elantra | 27,884 | 32,346 | -13.8% | 5,534 | 5,410 | 2.3% |
#4 | Mazda 3 | 21,660 | 24,964 | -13.2% | 3,147 | 4,133 | -23.9% |
#5 | Chevrolet Cruze | 18,756 | 20,196 | -7.1% | 2,980 | 2,861 | 4.2% |
#6 | Volkswagen Jetta | 17,684 | 20,078 | -11.9% | 2,631 | 3,639 | -27.7% |
#7 | Hyundai Accent | 12,660 | 13,706 | -7.6% | 2,373 | 2,261 | 5.0% |
#8 | Volkswagen Golf | 12,430 | 4,226 | 194% | 2,014 | 1,623 | 24.1% |
#8.1 | Volkswagen Golf * | 10,718 | 3,129 | 243% | 1,792 | 1,268 | 41.3% |
#8.2 | Volkswagen Golf GTI * | 1,712 | 1,097 | 56.1% | 222 | 355 | -37.5% |
#9 | Ford Focus | 12,396 | 13,885 | -10.7% | 1,967 | 2,096 | -6.2% |
#10 | Toyota Camry | 10,745 | 9,467 | 13.5% | 1,329 | 1,441 | -7.8% |
#11 | Ford Fusion | 9,703 | 11,390 | -14.8% | 2,013 | 1,613 | 24.8% |
#12 | Nissan Sentra | 9,282 | 8,734 | 6.3% | 1,397 | 1,108 | 26.1% |
#13 | Hyundai Sonata | 8,444 | 7,394 | 14.2% | 1,497 | 2,137 | -29.9% |
#14 | Honda Accord | 8,418 | 10,505 | -19.9% | 1,276 | 1,645 | -22.4% |
#15 | Kia Soul | 7,875 | 5,474 | 43.9% | 1,537 | 1,135 | 35.4% |
#15.1 | Kia Soul * | 7,818 | 5,474 | 42.8% | 1,480 | 1,135 | 30.4% |
#15.2 | Kia Soul EV * | 57 | --- | --- | 57 | --- | --- |
#16 | Kia Forte | 7,717 | 7,143 | 8.0% | 961 | 1,115 | -13.8% |
#17 | Chrysler 200 | 7,210 | 5,828 | 23.7% | 868 | 1,331 | -34.8% |
#17.1 | Chrysler 200 Sedan * | 7,210 | 5,814 | 24.0% | 868 | 1,331 | -34.8% |
#17.2 | Chrysler 200 Convertible * | --- | 14 | -100% | --- | --- | --- |
#18 | Nissan Micra | 7,151 | 3,257 | 120% | 1,127 | 1,250 | -9.8% |
#19 | Subaru Impreza | 6,895 | 6,052 | 13.9% | 1,049 | 992 | 5.7% |
#19.1 | Subaru Impreza * | 5,060 | 4,417 | 14.6% | 740 | 696 | 6.3% |
#19.2 | Subaru Impreza WRX/STI * | 1,835 | 1,635 | 12.2% | 309 | 296 | 4.4% |
#20 | Honda Fit | 6,348 | 6,938 | -8.5% | 674 | 558 | 20.8% |
#21 | Mercedes-Benz C-Class | 6,269 | 3,792 | 65.3% | 761 | 384 | 98.2% |
#22 | Kia Rio | 6,048 | 9,077 | -33.4% | 809 | 1,395 | -42.0% |
#23 | Chevrolet Malibu | 5,835 | 3,416 | 70.8% | 353 | 474 | -25.5% |
#24 | Subaru Outback | 5,827 | 3,993 | 45.9% | 686 | 651 | 5.4% |
#25 | Nissan Versa | 5,774 | 9,420 | -38.7% | 1,019 | 1,443 | -29.4% |
#26 | BMW 3-Series | 5,340 | 5,349 | -0.2% | 862 | 956 | -9.8% |
#27 | Ford Mustang | 4,974 | 3,654 | 36.1% | 708 | 539 | 31.4% |
#28 | Toyota Yaris | 4,824 | 5,073 | -4.9% | 707 | 769 | -8.1% |
#29 | Subaru XV Crosstrek | 4,767 | 4,108 | 16.0% | 789 | 622 | 26.8% |
#30 | Nissan Altima | 4,614 | 5,841 | -21.0% | 504 | 1,357 | -62.9% |
#31 | Toyota Venza | 3,872 | 4,859 | -20.3% | 655 | 781 | -16.1% |
#32 | Chevrolet Sonic | 3,787 | 5,296 | -28.5% | 462 | 625 | -26.1% |
#33 | Volkswagen Passat & CC ¤ | 3,708 | 4,875 | -23.9% | 577 | 813 | -29.0% |
#34 | Mitsubishi Lancer | 3,585 | 3,685 | -2.7% | 534 | 562 | -5.0% |
#35 | Dodge Charger | 3,517 | 2,697 | 30.4% | 165 | 115 | 43.5% |
#36 | Buick Verano | 3,499 | 4,173 | -16.2% | 520 | 907 | -42.7% |
#37 | Kia Optima | 3,429 | 5,497 | -37.6% | 453 | 619 | -26.8% |
#38 | Chrysler 300 | 3,372 | 3,247 | 3.8% | 31 | 170 | -81.8% |
#39 | Audi A4 º | 3,362 | 3,498 | -3.9% | 388 | 476 | -18.5% |
#40 | BMW 4-Series | 3,147 | 1,751 | 79.7% | 453 | 383 | 18.3% |
#41 | Mini Cooper † | 3,112 | 1,754 | 77.4% | 451 | 379 | 19.0% |
#42 | Ford Fiesta | 3,045 | 5,908 | -48.5% | 613 | 975 | -37.1% |
#43 | Acura TLX | 2,931 | --- | --- | 577 | --- | --- |
#44 | Ford Taurus | 2,507 | 2,323 | 7.9% | 366 | 259 | 41.3% |
#45 | Audi A3 | 2,367 | 946 | 150% | 282 | 271 | 4.1% |
#46 | Mercedes-Benz CLA-Class | 2,257 | 2,099 | 7.5% | 326 | 333 | -2.1% |
#47 | Dodge Dart | 2,196 | 5,298 | -58.6% | 217 | 936 | -76.8% |
#48 | Mitsubishi Mirage | 2,137 | 2,602 | -17.9% | 302 | 470 | -35.7% |
#49 | Dodge Challenger | 2,109 | 1,077 | 95.8% | 184 | 184 | 0.0% |
#50 | Subaru Legacy | 2,094 | 1,298 | 61.3% | 223 | 169 | 32.0% |
#51 | Hyundai Veloster | 2,089 | 2,157 | -3.2% | 323 | 371 | -12.9% |
#52 | Toyota Prius C ² | 2,061 | 1,674 | 23.1% | 384 | 257 | 49.4% |
#53 | Lexus IS | 2,060 | 2,340 | -12.0% | 311 | 339 | -8.3% |
#54 | Chevrolet Camaro | 2,006 | 2,286 | -12.2% | 242 | 449 | -46.1% |
#55 | Fiat 500 | 1,904 | 3,983 | -52.2% | 294 | 550 | -46.5% |
#55.1 | Fiat 500 * | 1,384 | 2,785 | -50.3% | 211 | 419 | -49.6% |
#55.2 | Fiat 500 Convertible * | 520 | 1,198 | -56.6% | 83 | 131 | -36.6% |
#56 | Mercedes-Benz E-Class & CLS-Class ¤ | 1,840 | 2,174 | -15.4% | 220 | 342 | -35.7% |
#57 | Infiniti Q50 | 1,802 | 1,973 | -8.7% | 301 | 247 | 21.9% |
#58 | Fiat 500L | 1,734 | 1,790 | -3.1% | 31 | 146 | -78.8% |
#59 | Cadillac ATS | 1,671 | 2,108 | -20.7% | 211 | 349 | -39.5% |
#60 | Volkswagen Beetle | 1,631 | 1,319 | 23.7% | 210 | 168 | 25.0% |
#61 | Mazda 6 | 1,599 | 1,865 | -14.3% | 232 | 260 | -10.8% |
#62 | Chevrolet Impala | 1,527 | 2,010 | -24.0% | 108 | 235 | -54.0% |
#63 | Toyota Prius V ² | 1,442 | 1,387 | 4.0% | 254 | 236 | 7.6% |
#64 | Acura ILX | 1,384 | 1,735 | -20.2% | 231 | 286 | -19.2% |
#65 | Lexus ES | 1,348 | 1,497 | -10.0% | 172 | 226 | -23.9% |
#66 | Chevrolet Corvette | 1,304 | 889 | 46.7% | 159 | 133 | 19.5% |
#67 | Mercedes-Benz B-Class | 1,256 | 1,627 | -22.8% | 167 | 228 | -26.8% |
#68 | Chevrolet Spark | 1,113 | 1,043 | 6.7% | 387 | 96 | 303% |
#69 | Audi A5 | 1,079 | 1,397 | -22.8% | 132 | 174 | -24.1% |
#70 | BMW 5-Series | 1,033 | 1,224 | -15.6% | 159 | 178 | -10.7% |
#71 | Toyota Prius ² | 978 | 1,163 | -15.9% | 138 | 177 | -22.0% |
#72 | BMW 2-Series | 923 | 377 | 145% | 130 | 91 | 42.9% |
#73 | Hyundai Genesis Sedan ‡ | 913 | 858 | 6.4% | 135 | 180 | -25.0% |
#74 | Scion FR-S | 860 | 1,005 | -14.4% | 164 | 166 | -1.2% |
#75 | Nissan Maxima | 771 | 510 | 51.2% | 305 | 78 | 291% |
#76 | Hyundai Genesis Coupe ‡ | 722 | 1,064 | -32.1% | 87 | 150 | -42.0% |
#77 | Scion tC | 713 | 733 | -2.7% | 108 | 114 | -5.3% |
#78 | Mazda 2 | 685 | 1,444 | -52.6% | 70 | 260 | -73.1% |
T79 | Lincoln MKZ | 657 | 967 | -32.1% | 105 | 92 | 14.1% |
T79 | Volvo V60 | 657 | 577 | 13.9% | 75 | 54 | 38.9% |
#81 | Scion xB | 655 | 410 | 59.8% | 77 | 63 | 22.2% |
#82 | Mercedes-Benz S-Class | 632 | 639 | -1.1% | 84 | 57 | 47.4% |
#83 | Buick Regal | 606 | 409 | 48.2% | 31 | 64 | -51.6% |
#84 | Subaru BRZ | 600 | 674 | -11.0% | 90 | 97 | -7.2% |
#85 | Nissan Leaf | 582 | 579 | 0.5% | 94 | 117 | -19.7% |
#86 | Porsche 911 | 576 | 519 | 11.0% | 100 | 88 | 13.6% |
#87 | Chevrolet Volt | 575 | 963 | -40.3% | 150 | 132 | 13.6% |
#88 | Audi A6 | 537 | 654 | -17.9% | 62 | 87 | -28.7% |
T89 | Buick LaCrosse | 529 | 704 | -24.9% | 41 | 67 | -38.8% |
T89 | Lexus CT | 529 | 642 | -17.6% | 76 | 97 | -21.6% |
#91 | Toyota Avalon | 499 | 601 | -17.0% | 52 | 87 | -40.2% |
#92 | Lexus RC | 494 | --- | --- | 114 | --- | --- |
#93 | Audi A7 | 459 | 598 | -23.2% | 83 | 63 | 31.7% |
#94 | Smart Fortwo | 447 | 1,198 | -62.7% | 77 | 294 | -73.8% |
#95 | Cadillac CTS | 441 | 640 | -31.1% | 62 | 80 | -22.5% |
#96 | Volvo S60 | 427 | 708 | -39.7% | 41 | 50 | -18.0% |
#97 | Nissan 370Z | 407 | 278 | 46.4% | 98 | 40 | 145% |
#98 | Cadillac XTS | 369 | 426 | -13.4% | 32 | 76 | -57.9% |
#99 | Ford C-Max | 362 | 884 | -59.0% | 83 | 130 | -36.2% |
#100 | Mazda MX-5 Miata | 347 | 414 | -16.2% | 78 | 65 | 20.0% |
#101 | Volkswagen Eos | 331 | 311 | 6.4% | 59 | 47 | 25.5% |
#102 | Jaguar F-Type | 322 | 291 | 10.7% | 60 | 35 | 71.4% |
#103 | BMW 6-Series | 316 | 284 | 11.3% | 41 | 41 | 0.0% |
#104 | Jaguar XF | 313 | 340 | -7.9% | 27 | 32 | -15.6% |
#105 | BMW i3/i8 | 298 | 84 | 255% | 43 | 34 | 26.5% |
#106 | Toyota Matrix | 295 | 4,677 | -93.7% | --- | 788 | -100% |
#107 | Volvo XC70 | 284 | 316 | -10.1% | 34 | 34 | 0.0% |
#108 | Honda Crosstour | 278 | 477 | -41.7% | 20 | 65 | -69.2% |
#109 | Infiniti Q60 | 270 | 265 | 1.9% | 41 | 26 | 57.7% |
#110 | Lexus GS | 237 | 299 | -20.7% | 25 | 41 | -39.0% |
#111 | Porsche Boxster | 235 | 237 | -0.8% | 45 | 34 | 32.4% |
#112 | Mercedes-Benz SL-Class | 205 | 257 | -20.2% | 30 | 62 | -51.6% |
#113 | Mercedes-Benz SLK-Class | 198 | 251 | -21.1% | 34 | 44 | -22.7% |
#114 | Porsche Panamera | 183 | 214 | -14.5% | 31 | 32 | -3.1% |
#115 | BMW 7-Series | 179 | 206 | -13.1% | 42 | 37 | 13.5% |
#116 | Porsche Cayman | 159 | 172 | -7.6% | 32 | 27 | 18.5% |
#117 | Scion iQ | 157 | 239 | -34.3% | 32 | 18 | 77.8% |
#118 | Audi A8 | 148 | 149 | -0.7% | 12 | 19 | -36.8% |
#119 | Jaguar XJ | 146 | 206 | -29.1% | 17 | 31 | -45.2% |
#120 | Lincoln MKS | 128 | 152 | -15.8% | 19 | 14 | 35.7% |
#121 | Infiniti Q70 | 126 | 49 | 157% | 13 | 6 | 117% |
#122 | Acura RLX | 115 | 182 | -36.8% | 16 | 9 | 77.8% |
#123 | Dodge Viper | 101 | 74 | 36.5% | 10 | 4 | 150% |
#124 | Kia Cadenza | 99 | 65 | 52.3% | 9 | 8 | 12.5% |
#125 | Audi TT | 93 | 217 | -57.1% | 69 | 35 | 97.1% |
#126 | Lexus LS | 90 | 115 | -21.7% | 10 | 18 | -44.4% |
#127 | Nissan GT-R | 86 | 90 | -4.4% | 19 | 14 | 35.7% |
#128 | BMW Z4 | 84 | 128 | -34.4% | 15 | 12 | 25.0% |
#129 | Audi R8 | 82 | 85 | -3.5% | 3 | 11 | -72.7% |
#130 | Mitsubishi i MiEV | 80 | 69 | 15.9% | 8 | 15 | -46.7% |
#131 | Mercedes-AMG GT | 78 | --- | --- | 20 | --- | --- |
#132 | Volvo S80 | 58 | 47 | 23.4% | --- | 3 | -100% |
#133 | Alfa Romeo 4C | 47 | --- | --- | 22 | --- | --- |
#134 | Honda CR-Z | 45 | 56 | -19.6% | 4 | 8 | -50.0% |
#135 | Scion xD | 27 | 183 | -85.2% | --- | 16 | -100% |
#136 | Jaguar XK | 24 | 62 | -61.3% | --- | 19 | -100% |
#137 | Cadillac ELR | 23 | 18 | 27.8% | 2 | 5 | -60.0% |
#138 | Hyundai Equus | 20 | 41 | -51.2% | 2 | 5 | -60.0% |
#139 | Kia K900 | 19 | 15 | 26.7% | 1 | 5 | -80.0% |
#140 | Porsche 918 Spyder | 18 | --- | --- | 4 | --- | --- |
#141 | Dodge Avenger | 8 | 469 | -98.3% | --- | 17 | -100% |
#142 | BMW 1-Series | 3 | 2 | 50.0% | --- | --- | --- |
#143 | Nissan Cube | 2 | 15 | -86.7% | --- | 1 | -100% |
#144 | Mercedes-Benz R-Class | 1 | --- | --- | --- | --- | --- |
#145 | Acura TL | --- | 1,043 | -100% | --- | 94 | -100% |
#146 | Acura TSX | --- | 205 | -100% | --- | --- | --- |
#147 | Mercedes-Benz SLS AMG | --- | 31 | -100% | --- | --- | --- |
#148 | Lexus LFA | --- | 1 | -100% | --- | --- | --- |
#149 | Volvo C70 | --- | 1 | -100% | --- | --- | --- |
--- | Total | 449,648 | 465,686 | -3.4% | 68,444 | 75,967 | -9.9% |
--- | --- | --- | --- | --- | --- | --- | --- |
* Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
² Total Prius Family sales: up 16% to 776 in July; up 6% to 4481 YTD.
† Mini Cooper includes sales of the Hardtop, Convertible, Clubman, Coupe, Roadster, and Paceman.
‡ Total Genesis sales: down 33% to 222 in July; down 15% to 1635 YTD.
¤ Automakers release sales figures for the E-Class and CLS-Class together and the Passat and CC together.
º Audi's A4 sales data includes sales of the Allroad.
Sales data for brands such as Bentley, Ferrari, Lamborghini, and Rolls-Royce are unfortunately not broken down by model. ANDC estimates say sales for those brands in the first seven months of of 2015 were 85, 126, 70, and 44, respectively. Total Maserati volume is reported, but not by specific models. It is believed that Tesla sold 984 copies of their Model S during the first six months of 2015.
July 2015 YTD Canada Passenger Car Sales Rankings - Top 144 Best-Selling Cars In Canada - Every Car Ranked
Reviewed by Unknown
on
05:17:00
Rating:
Aucun commentaire: