July 2015 YTD Canada Vehicle Sales Rankings - Top 272 Best-Selling Vehicles In Canada - Every Vehicle Ranked
Although growth slowed noticeably in July 2015, the Canadian auto industry easily remains on track to set another calendar year sales record after a strong start to the year.
Canadian auto sales volume in July 2015 was only 0.4% better than it was in July 2014, a modest increase of fewer than 800 units after a six-month start to the year in which monthly volume improved by an average of nearly 4000 units per month.
What caused the market to slow down its rate of growth in July? The Ford F-Series' decline continued, as Canada's top-ranked vehicle slid 11% last month. The best-selling car, Honda's Civic, was down 10%. Canada's favourite SUV/crossover, the Ford Escape, tumbled 28%. Canada's best-selling minivan, the eighth-ranked Dodge Grand Caravan, fell 19%.
Canada Auto Sales Brand Rankings - July 2015 YTD
Canada Car Sales Rankings By Model - July 2015 YTD
Canada SUV/Crossover Sales Rankings By Model - July 2015 YTD
Joining those top sellers in posting fewer July sales in 2015 than one year ago were popular vehicles like the GMC Sierra, Chevrolet Silverado, Mazda 3, Volkswagen Jetta, Dodge Journey, and Jeep Wrangler.
Highlights from July included the 18% increase in Ram P/U sales to a record monthly high of 9545 units, the Nissan Rogue's 31% surge to second place among utility vehicles, and the Jeep Cherokee's 78% leap. At this stage a year ago, the second-ranked Ram trailed the top-selling Ford F-Series by 21,036 sales through seven months. In 2015, the Ram is fewer than 11,000 sales behind the Ford.
That's an insurmountable difference, but it speaks to the difficulty Ford is having in matching the pace of the F-Series' 2014 sales record, and it speaks to the ease with which Fiat Chrysler Automobiles generates attention for the Ram, regardless of the cost.
In total, 272 different vehicle nameplates have generated (reported) Canadian sales figures through the first seven months of 2015. With assistance from Global Automakers Of Canada, this is the sixth month for which we're able to display figures for the Porsche 918 Spyder, Volkswagen Golf GTI, and Subaru Impreza WRX/STi.
Canada Vehicle Sales Rankings By Model - July 2016 YTD
Canada Vehicle Sales Rankings By Model - August 2015 YTD
Canada Vehicle Sales Rankings By Model - June 2015 YTD
Canada Vehicle Sales Rankings By Model - July 2014 YTD
Reminder: these are year-to-date sales rankings, but you can sort vehicles by July 2015 volume by clicking the July 2015 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
There are visible brand results, so when you sort the table by vehicle names to showcase, for example, all Nissans together, you'll also see the Nissan brand's total. Manufacturers are shown in bold to differentiate makes and models. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Top 20 Best-Selling Cars In Canada - July 2015
Top 20 Best-Selling SUVs In Canada - July 2015
Canada Truck Sales By Model - July 2015 YTD
Canada Minivan Sales By Model - July 2015 YTD
Canada Commercial Van Sales By Model - July 2015 YTD
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • August 2015 • June 2015 • July 2014
Rank | Vehicle | July 2015 YTD | July 2014 YTD | % Change | July 2015 | July 2014 | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford F-Series | 67,544 | 71,969 | -6.1% | 11,226 | 12,619 | -11.0% |
#2 | Ram P/U | 56,555 | 50,933 | 11.0% | 9,545 | 8,095 | 17.9% |
#3 | Honda Civic | 35,956 | 37,745 | -4.7% | 6,367 | 7,049 | -9.7% |
#4 | GMC Sierra | 30,506 | 27,079 | 12.7% | 4,660 | 5,047 | -7.7% |
#5 | Toyota Corolla | 30,283 | 29,946 | 1.1% | 4,485 | 4,401 | 1.9% |
#6 | Hyundai Elantra | 27,884 | 32,346 | -13.8% | 5,534 | 5,410 | 2.3% |
#7 | Ford Escape | 27,262 | 30,396 | -10.3% | 3,664 | 5,078 | -27.8% |
#8 | Dodge Grand Caravan | 26,183 | 32,364 | -19.1% | 4,700 | 5,809 | -19.1% |
#9 | Chevrolet Silverado | 26,056 | 23,654 | 10.2% | 4,383 | 4,615 | -5.0% |
#10 | Toyota RAV4 | 23,667 | 19,195 | 23.3% | 3,287 | 3,071 | 7.0% |
#11 | Honda CR-V | 22,200 | 19,980 | 11.1% | 3,280 | 3,206 | 2.3% |
#12 | Mazda 3 | 21,660 | 24,964 | -13.2% | 3,147 | 4,133 | -23.9% |
#13 | Nissan Rogue | 20,564 | 16,688 | 23.2% | 3,662 | 2,801 | 30.7% |
#14 | Chevrolet Cruze | 18,756 | 20,196 | -7.1% | 2,980 | 2,861 | 4.2% |
#15 | Volkswagen Jetta | 17,684 | 20,078 | -11.9% | 2,631 | 3,639 | -27.7% |
#16 | Jeep Cherokee | 16,869 | 12,209 | 38.2% | 3,426 | 1,930 | 77.5% |
#17 | Hyundai Santa Fe Sport ³ | 16,546 | 16,324 | 1.4% | 2,870 | 2,258 | 27.1% |
#18 | Dodge Journey | 14,208 | 15,105 | -5.9% | 2,349 | 2,573 | -8.7% |
#19 | Jeep Wrangler | 13,146 | 14,273 | -7.9% | 2,000 | 2,797 | -28.5% |
#20 | Hyundai Accent | 12,660 | 13,706 | -7.6% | 2,373 | 2,261 | 5.0% |
#21 | Mazda CX-5 | 12,568 | 11,280 | 11.4% | 2,166 | 1,871 | 15.8% |
#22 | Volkswagen Golf | 12,430 | 4,226 | 194% | 2,014 | 1,623 | 24.1% |
#22.1 | Volkswagen Golf * | 10,718 | 3,129 | 243% | 1,792 | 1,268 | 41.3% |
#22.2 | Volkswagen Golf GTI * | 1,712 | 1,097 | 56.1% | 222 | 355 | -37.5% |
#23 | Ford Focus | 12,396 | 13,885 | -10.7% | 1,967 | 2,096 | -6.2% |
#24 | Chevrolet Equinox | 11,142 | 12,382 | -10.0% | 1,432 | 1,734 | -17.4% |
#25 | Ford Edge | 10,779 | 10,867 | -0.8% | 2,019 | 1,769 | 14.1% |
#26 | Toyota Camry | 10,745 | 9,467 | 13.5% | 1,329 | 1,441 | -7.8% |
#27 | Ford Fusion | 9,703 | 11,390 | -14.8% | 2,013 | 1,613 | 24.8% |
#28 | Nissan Sentra | 9,282 | 8,734 | 6.3% | 1,397 | 1,108 | 26.1% |
#29 | Kia Sorento | 8,689 | 8,110 | 7.1% | 843 | 1,159 | -27.3% |
#30 | Toyota Sienna | 8,682 | 6,759 | 28.5% | 1,319 | 1,138 | 15.9% |
#31 | Hyundai Tucson | 8,599 | 7,526 | 14.3% | 999 | 913 | 9.4% |
#32 | Hyundai Sonata | 8,444 | 7,394 | 14.2% | 1,497 | 2,137 | -29.9% |
#33 | Honda Accord | 8,418 | 10,505 | -19.9% | 1,276 | 1,645 | -22.4% |
#34 | Kia Soul | 7,875 | 5,474 | 43.9% | 1,537 | 1,135 | 35.4% |
#34.1 | Kia Soul * | 7,818 | 5,474 | 42.8% | 1,480 | 1,135 | 30.4% |
#34.2 | Kia Soul EV * | 57 | --- | --- | 57 | --- | --- |
#35 | Honda Odyssey | 7,743 | 7,171 | 8.0% | 1,314 | 1,201 | 9.4% |
#36 | Kia Forte | 7,717 | 7,143 | 8.0% | 961 | 1,115 | -13.8% |
#37 | Ford Explorer | 7,620 | 7,235 | 5.3% | 2,081 | 1,263 | 64.8% |
#38 | Subaru Forester | 7,327 | 7,702 | -4.9% | 1,206 | 1,052 | 14.6% |
#39 | Chrysler 200 | 7,210 | 5,828 | 23.7% | 868 | 1,331 | -34.8% |
#39.1 | Chrysler 200 * | 7,210 | 5,814 | 24.0% | 868 | 1,331 | -34.8% |
#39.2 | Chrysler 200 Convertible * | --- | 14 | --- | --- | --- | --- |
#40 | Nissan Micra | 7,151 | 3,257 | 120% | 1,127 | 1,250 | -9.8% |
#41 | Jeep Grand Cherokee | 6,995 | 7,113 | -1.7% | 1,455 | 1,418 | 2.6% |
#42 | Subaru Impreza | 6,895 | 6,052 | 13.9% | 1,049 | 992 | 5.7% |
#42.1 | Subaru Impreza * | 5,060 | 4,417 | 14.6% | 740 | 696 | 6.3% |
#42.2 | Subaru Impreza WRX/STI * | 1,835 | 1,635 | 12.2% | 309 | 296 | 4.4% |
#43 | Volkswagen Tiguan | 6,601 | 6,308 | 4.6% | 988 | 1,209 | -18.3% |
#44 | Jeep Patriot | 6,381 | 3,076 | 107% | 1,010 | 346 | 192% |
#45 | Honda Fit | 6,348 | 6,938 | -8.5% | 674 | 558 | 20.8% |
#46 | Mercedes-Benz C-Class | 6,269 | 3,792 | 65.3% | 761 | 384 | 98.2% |
#47 | GMC Terrain | 6,228 | 6,803 | -8.5% | 838 | 1,032 | -18.8% |
#48 | Toyota Tundra | 6,214 | 6,053 | 2.7% | 964 | 883 | 9.2% |
#49 | Kia Rio | 6,048 | 9,077 | -33.4% | 809 | 1,395 | -42.0% |
#50 | Nissan Pathfinder | 5,964 | 5,638 | 5.8% | 1,141 | 813 | 40.3% |
#51 | Toyota Highlander | 5,918 | 6,116 | -3.2% | 837 | 853 | -1.9% |
#52 | Chevrolet Malibu | 5,835 | 3,416 | 70.8% | 353 | 474 | -25.5% |
#53 | Subaru Outback | 5,827 | 3,993 | 45.9% | 686 | 651 | 5.4% |
#54 | Nissan Versa | 5,774 | 9,420 | -38.7% | 1,019 | 1,443 | -29.4% |
#55 | Toyota Tacoma | 5,759 | 5,998 | -4.0% | 1,036 | 878 | 18.0% |
#56 | Nissan Murano | 5,350 | 2,235 | 139% | 921 | 378 | 144% |
#57 | BMW 3-Series | 5,340 | 5,349 | -0.2% | 862 | 956 | -9.8% |
#58 | Ford Mustang | 4,974 | 3,654 | 36.1% | 708 | 539 | 31.4% |
#59 | Ford Transit | 4,907 | 16 | 30,569% | 800 | 12 | 6,567% |
#60 | Chrysler Town & Country | 4,853 | 5,473 | -11.3% | 620 | 449 | 38.1% |
#61 | Toyota Yaris | 4,824 | 5,073 | -4.9% | 707 | 769 | -8.1% |
#62 | Subaru XV Crosstrek | 4,767 | 4,108 | 16.0% | 789 | 622 | 26.8% |
#63 | Nissan Altima | 4,614 | 5,841 | -21.0% | 504 | 1,357 | -62.9% |
#64 | Audi Q5 | 4,441 | 4,488 | -1.0% | 616 | 644 | -4.3% |
#65 | Acura RDX | 4,397 | 3,936 | 11.7% | 587 | 485 | 21.0% |
#66 | Chevrolet Trax | 3,998 | 4,557 | -12.3% | 693 | 776 | -10.7% |
#67 | Hyundai Santa Fe XL ³ | 3,948 | 2,958 | 33.5% | 582 | 419 | 38.9% |
#68 | Toyota Venza | 3,872 | 4,859 | -20.3% | 655 | 781 | -16.1% |
#69 | Lexus RX | 3,831 | 4,429 | -13.5% | 660 | 649 | 1.7% |
#70 | Chevrolet Sonic | 3,787 | 5,296 | -28.5% | 462 | 625 | -26.1% |
#71 | GMC Savana | 3,719 | 3,270 | 13.7% | 830 | 543 | 52.9% |
#72 | Volkswagen Passat & CC ¤ | 3,708 | 4,875 | -23.9% | 577 | 813 | -29.0% |
#73 | Honda Pilot | 3,697 | 3,581 | 3.2% | 802 | 655 | 22.4% |
#74 | GMC Acadia | 3,692 | 3,301 | 11.8% | 549 | 456 | 20.4% |
#75 | Mitsubishi Lancer | 3,585 | 3,685 | -2.7% | 534 | 562 | -5.0% |
#76 | Kia Sportage | 3,571 | 3,647 | -2.1% | 568 | 485 | 17.1% |
#77 | Dodge Charger | 3,517 | 2,697 | 30.4% | 165 | 115 | 43.5% |
#78 | Buick Verano | 3,499 | 4,173 | -16.2% | 520 | 907 | -42.7% |
#79 | Kia Optima | 3,429 | 5,497 | -37.6% | 453 | 619 | -26.8% |
#80 | Chrysler 300 | 3,372 | 3,247 | 3.8% | 31 | 170 | -81.8% |
#81 | Audi A4 º | 3,362 | 3,498 | -3.9% | 388 | 476 | -18.5% |
#82 | Mitsubishi RVR | 3,265 | 3,524 | -7.3% | 584 | 543 | 7.6% |
#83 | Mercedes-Benz M-Class | 3,233 | 3,261 | -0.9% | 411 | 461 | -10.8% |
#84 | BMW 4-Series | 3,147 | 1,751 | 79.7% | 453 | 383 | 18.3% |
#85 | Mercedes-Benz GLK-Class | 3,141 | 3,083 | 1.9% | 430 | 297 | 44.8% |
#86 | Mini Cooper † | 3,112 | 1,754 | 77.4% | 451 | 379 | 19.0% |
#87 | Chevrolet Colorado | 3,106 | 1 | 310,500% | 470 | --- | --- |
#88 | Ford Fiesta | 3,045 | 5,908 | -48.5% | 613 | 975 | -37.1% |
#89 | Toyota 4Runner | 3,022 | 2,254 | 34.1% | 582 | 357 | 63.0% |
#90 | Acura MDX | 3,020 | 3,431 | -12.0% | 491 | 499 | -1.6% |
#91 | Lexus NX | 2,991 | --- | --- | 438 | --- | --- |
#92 | BMW X5 | 2,975 | 3,606 | -17.5% | 435 | 406 | 7.1% |
#93 | Acura TLX | 2,931 | --- | --- | 577 | --- | --- |
#94 | Mitsubishi Outlander | 2,907 | 2,813 | 3.3% | 624 | 451 | 38.4% |
#95 | Mercedes-Benz Sprinter | 2,806 | 2,441 | 15.0% | 381 | 363 | 5.0% |
#96 | Cadillac SRX | 2,799 | 2,593 | 7.9% | 429 | 382 | 12.3% |
#97 | Buick Encore | 2,789 | 3,123 | -10.7% | 514 | 495 | 3.8% |
#98 | GMC Canyon | 2,786 | 1 | 278,500% | 449 | --- | --- |
#99 | Nissan Juke | 2,702 | 2,330 | 16.0% | 394 | 351 | 12.3% |
#100 | BMW X3 | 2,671 | 3,115 | -14.3% | 265 | 539 | -50.8% |
#101 | Honda HR-V | 2,639 | --- | --- | 1,936 | --- | --- |
#102 | Mazda CX-3 | 2,531 | --- | --- | 1,010 | --- | --- |
#103 | Ford Taurus | 2,507 | 2,323 | 7.9% | 366 | 259 | 41.3% |
#104 | Dodge Durango | 2,396 | 2,126 | 12.7% | 463 | 210 | 121% |
#105 | Audi A3 | 2,367 | 946 | 150% | 282 | 271 | 4.1% |
#106 | Kia Rondo | 2,363 | 3,922 | -39.8% | 326 | 340 | -4.1% |
#107 | Mercedes-Benz CLA-Class | 2,257 | 2,099 | 7.5% | 326 | 333 | -2.1% |
#108 | Dodge Dart | 2,196 | 5,298 | -58.6% | 217 | 936 | -76.8% |
#109 | Jeep Compass | 2,185 | 3,522 | -38.0% | 138 | 409 | -66.3% |
#110 | Chevrolet Traverse | 2,179 | 2,350 | -7.3% | 532 | 619 | -14.1% |
#111 | Mitsubishi Mirage | 2,137 | 2,602 | -17.9% | 302 | 470 | -35.7% |
#112 | Infiniti QX60 | 2,110 | 1,975 | 6.8% | 299 | 279 | 7.2% |
#113 | Dodge Challenger | 2,109 | 1,077 | 95.8% | 184 | 184 | 0.0% |
#114 | Buick Enclave | 2,104 | 1,842 | 14.2% | 369 | 312 | 18.3% |
#115 | Subaru Legacy | 2,094 | 1,298 | 61.3% | 223 | 169 | 32.0% |
#116 | Hyundai Veloster | 2,089 | 2,157 | -3.2% | 323 | 371 | -12.9% |
#117 | Toyota Prius C ² | 2,061 | 1,674 | 23.1% | 384 | 257 | 49.4% |
#118 | Lexus IS | 2,060 | 2,340 | -12.0% | 311 | 339 | -8.3% |
#119 | Chevrolet Camaro | 2,006 | 2,286 | -12.2% | 242 | 449 | -46.1% |
#120 | Audi Q3 | 1,948 | --- | --- | 314 | --- | --- |
#121 | Fiat 500 | 1,904 | 3,983 | -52.2% | 294 | 550 | -46.5% |
#121.1 | Fiat 500 * | 1,384 | 2,785 | -50.3% | 211 | 419 | -49.6% |
#121.2 | Fiat 500 Convertible * | 520 | 1,198 | -56.6% | 83 | 131 | -36.6% |
#122 | Nissan Frontier | 1,899 | 2,106 | -9.8% | 352 | 304 | 15.8% |
#123 | Mazda 5 | 1,888 | 2,529 | -25.3% | 196 | 326 | -39.9% |
#124 | Mercedes-Benz GLA-Class | 1,868 | --- | --- | 345 | --- | --- |
#125 | Mercedes-Benz E-Class & CLS-Class ¤ | 1,840 | 2,174 | -15.4% | 220 | 342 | -35.7% |
#126 | Infiniti Q50 | 1,802 | 1,973 | -8.7% | 301 | 247 | 21.9% |
#127 | Lincoln MKC | 1,778 | 302 | 489% | 309 | 246 | 25.6% |
#128 | Nissan Titan | 1,767 | 1,835 | -3.7% | 303 | 283 | 7.1% |
#129 | Ford E-Series | 1,749 | 5,948 | -70.6% | 118 | 1,037 | -88.6% |
#130 | Fiat 500L | 1,734 | 1,790 | -3.1% | 31 | 146 | -78.8% |
#131 | BMW X1 | 1,724 | 1,741 | -1.0% | 205 | 162 | 26.5% |
#132 | Ram Promaster | 1,715 | 1,332 | 28.8% | 162 | 203 | -20.2% |
#133 | Ford Transit Connect | 1,705 | 1,387 | 22.9% | 264 | 287 | -8.0% |
#134 | Kia Sedona | 1,677 | 299 | 461% | 195 | 44 | 343% |
#135 | Cadillac ATS | 1,671 | 2,108 | -20.7% | 211 | 349 | -39.5% |
#136 | Volkswagen Beetle | 1,631 | 1,319 | 23.7% | 210 | 168 | 25.0% |
#137 | Chevrolet Express | 1,615 | 2,709 | -40.4% | 269 | 547 | -50.8% |
#138 | Mazda 6 | 1,599 | 1,865 | -14.3% | 232 | 260 | -10.8% |
#139 | Chevrolet Impala | 1,527 | 2,010 | -24.0% | 108 | 235 | -54.0% |
#140 | Land Rover Range Rover Sport | 1,451 | 1,577 | -8.0% | 187 | 209 | -10.5% |
#141 | Toyota Prius V ² | 1,442 | 1,387 | 4.0% | 254 | 236 | 7.6% |
#142 | Porsche Cayenne | 1,425 | 1,280 | 11.3% | 277 | 198 | 39.9% |
#143 | Mercedes-Benz GL-Class | 1,398 | 1,441 | -3.0% | 219 | 203 | 7.9% |
#144 | Acura ILX | 1,384 | 1,735 | -20.2% | 231 | 286 | -19.2% |
#145 | Ford Flex | 1,375 | 1,910 | -28.0% | 282 | 422 | -33.2% |
#146 | Lexus ES | 1,348 | 1,497 | -10.0% | 172 | 226 | -23.9% |
#147 | Ford Expedition | 1,344 | 839 | 60.2% | 267 | 141 | 89.4% |
#148 | Chevrolet Tahoe | 1,319 | 783 | 68.5% | 208 | 199 | 4.5% |
#149 | Land Rover Range Rover Evoque | 1,319 | 966 | 36.5% | 191 | 156 | 22.4% |
#150 | Chevrolet Corvette | 1,304 | 889 | 46.7% | 159 | 133 | 19.5% |
#151 | Mercedes-Benz B-Class | 1,256 | 1,627 | -22.8% | 167 | 228 | -26.8% |
#152 | Ram Promaster City | 1,220 | --- | --- | 340 | --- | --- |
#153 | Cadillac Escalade | 1,217 | 300 | 306% | 121 | 110 | 10.0% |
#153.1 | Cadillac Escalade * | 936 | 219 | 327% | 88 | 85 | 3.5% |
#153.2 | Cadillac Escalade ESV * | 281 | 75 | 275% | 33 | 25 | 32.0% |
#153.3 | Cadillac Escalade EXT * | --- | 6 | -100% | --- | --- | --- |
#154 | Volkswagen Touareg | 1,207 | 1,205 | 0.2% | 139 | 207 | -32.9% |
#155 | Porsche Macan | 1,191 | 463 | 157% | 241 | 191 | 26.2% |
#156 | Infiniti QX50 | 1,117 | 1,083 | 3.1% | 142 | 133 | 6.8% |
#157 | Chevrolet Spark | 1,113 | 1,043 | 6.7% | 387 | 96 | 303% |
#158 | Audi Q7 | 1,084 | 1,164 | -6.9% | 176 | 155 | 13.5% |
#159 | Volvo XC60 | 1,081 | 878 | 23.1% | 175 | 111 | 57.7% |
#160 | Audi A5 | 1,079 | 1,397 | -22.8% | 132 | 174 | -24.1% |
#161 | BMW 5-Series | 1,033 | 1,224 | -15.6% | 159 | 178 | -10.7% |
#162 | Nissan Xterra | 1,011 | 659 | 53.4% | 154 | 83 | 85.5% |
#163 | Lincoln MKX | 995 | 1,649 | -39.7% | 191 | 272 | -29.8% |
#164 | Toyota Prius ² | 978 | 1,163 | -15.9% | 138 | 177 | -22.0% |
#165 | GMC Yukon | 945 | 827 | 14.3% | 104 | 229 | -54.6% |
#166 | BMW 2-Series | 923 | 377 | 145% | 130 | 91 | 42.9% |
#167 | Hyundai Genesis Sedan ‡ | 913 | 858 | 6.4% | 135 | 180 | -25.0% |
#168 | Scion FR-S | 860 | 1,005 | -14.4% | 164 | 166 | -1.2% |
#169 | Ram Cargo Van | 829 | 1,409 | -41.2% | 10 | 202 | -95.0% |
#170 | Nissan NV200 | 809 | 742 | 9.0% | 80 | 143 | -44.1% |
#171 | Nissan Maxima | 771 | 510 | 51.2% | 305 | 78 | 291% |
#172 | GMC Yukon XL | 754 | 930 | -18.9% | 63 | 147 | -57.1% |
#173 | Jeep Renegade | 736 | --- | --- | 319 | --- | --- |
#174 | Hyundai Genesis Coupe ‡ | 722 | 1,064 | -32.1% | 87 | 150 | -42.0% |
#175 | Scion tC | 713 | 733 | -2.7% | 108 | 114 | -5.3% |
#176 | Mazda 2 | 685 | 1,444 | -52.6% | 70 | 260 | -73.1% |
#177 | BMW X6 | 681 | 327 | 108% | 83 | 48 | 72.9% |
#178 | Mazda CX-9 | 677 | 839 | -19.3% | 106 | 121 | -12.4% |
T179 | Lincoln MKZ | 657 | 967 | -32.1% | 105 | 92 | 14.1% |
T179 | Volvo V60 | 657 | 577 | 13.9% | 75 | 54 | 38.9% |
#181 | Scion xB | 655 | 410 | 59.8% | 77 | 63 | 22.2% |
#182 | Mini Countryman | 654 | 988 | -33.8% | 124 | 180 | -31.1% |
#183 | BMW X4 | 645 | 41 | 1,473% | 82 | 41 | 100% |
#184 | Mercedes-Benz S-Class | 632 | 639 | -1.1% | 84 | 57 | 47.4% |
#185 | Buick Regal | 606 | 409 | 48.2% | 31 | 64 | -51.6% |
#186 | Subaru BRZ | 600 | 674 | -11.0% | 90 | 97 | -7.2% |
#187 | Nissan Leaf | 582 | 579 | 0.5% | 94 | 117 | -19.7% |
#188 | Land Rover Range Rover | 580 | 600 | -3.3% | 61 | 78 | -21.8% |
#189 | Porsche 911 | 576 | 519 | 11.0% | 100 | 88 | 13.6% |
#190 | Chevrolet Volt | 575 | 963 | -40.3% | 150 | 132 | 13.6% |
#191 | Chevrolet Suburban | 571 | 499 | 14.4% | 62 | 95 | -34.7% |
#192 | Audi A6 | 537 | 654 | -17.9% | 62 | 87 | -28.7% |
T193 | Buick LaCrosse | 529 | 704 | -24.9% | 41 | 67 | -38.8% |
T193 | Lexus CT | 529 | 642 | -17.6% | 76 | 97 | -21.6% |
#195 | Toyota Avalon | 499 | 601 | -17.0% | 52 | 87 | -40.2% |
#196 | Lexus RC | 494 | --- | --- | 114 | --- | --- |
#197 | Audi A7 | 459 | 598 | -23.2% | 83 | 63 | 31.7% |
#198 | Chevrolet City Express | 454 | --- | --- | 110 | --- | --- |
#199 | Smart Fortwo | 447 | 1,198 | -62.7% | 77 | 294 | -73.8% |
#200 | Cadillac CTS | 441 | 640 | -31.1% | 62 | 80 | -22.5% |
#201 | Nissan NV | 439 | 404 | 8.7% | 62 | 48 | 29.2% |
#202 | Volvo S60 | 427 | 708 | -39.7% | 41 | 50 | -18.0% |
#203 | Nissan 370Z | 407 | 278 | 46.4% | 98 | 40 | 145% |
#204 | Lexus GX | 397 | 340 | 16.8% | 48 | 47 | 2.1% |
#205 | Land Rover LR4 | 386 | 234 | 65.0% | 75 | 25 | 200% |
#206 | Nissan Armada | 381 | 245 | 55.5% | 52 | 44 | 18.2% |
#207 | Toyota Sequoia | 375 | 450 | -16.7% | 50 | 47 | 6.4% |
#208 | Cadillac XTS | 369 | 426 | -13.4% | 32 | 76 | -57.9% |
#209 | Infiniti QX80 | 363 | 272 | 33.5% | 43 | 37 | 16.2% |
#210 | Ford C-Max | 362 | 884 | -59.0% | 83 | 130 | -36.2% |
#211 | Mazda MX-5 Miata | 347 | 414 | -16.2% | 78 | 65 | 20.0% |
#212 | Volkswagen Eos | 331 | 311 | 6.4% | 59 | 47 | 25.5% |
T213 | Jaguar F-Type | 322 | 291 | 10.7% | 60 | 35 | 71.4% |
T213 | Infiniti QX70 | 322 | 251 | 28.3% | 41 | 50 | -18.0% |
#215 | BMW 6-Series | 316 | 284 | 11.3% | 41 | 41 | 0.0% |
#216 | Jaguar XF | 313 | 340 | -7.9% | 27 | 32 | -15.6% |
#217 | Lincoln Navigator | 300 | 117 | 156% | 52 | 14 | 271% |
#218 | BMW i3 | 298 | 84 | 255% | 43 | 34 | 26.5% |
#219 | Toyota Matrix | 295 | 4,677 | -93.7% | --- | 788 | -100% |
#220 | Volvo XC70 | 284 | 316 | -10.1% | 34 | 34 | 0.0% |
#221 | Honda Crosstour | 278 | 477 | -41.7% | 20 | 65 | -69.2% |
#222 | Fiat 500X | 274 | --- | --- | 252 | --- | --- |
#223 | Infiniti Q60 | 270 | 265 | 1.9% | 41 | 26 | 57.7% |
#224 | Volvo XC90 | 251 | 213 | 17.8% | 117 | 35 | 234% |
#225 | Lexus GS | 237 | 299 | -20.7% | 25 | 41 | -39.0% |
#226 | Porsche Boxster | 235 | 237 | -0.8% | 45 | 34 | 32.4% |
#227 | Honda Ridgeline | 211 | 1,141 | -81.5% | 23 | 187 | -87.7% |
#228 | Mercedes-Benz SL-Class | 205 | 257 | -20.2% | 30 | 62 | -51.6% |
#229 | Mercedes-Benz SLK-Class | 198 | 251 | -21.1% | 34 | 44 | -22.7% |
#230 | Lexus LX | 186 | 192 | -3.1% | 9 | 12 | -25.0% |
#231 | Porsche Panamera | 183 | 214 | -14.5% | 31 | 32 | -3.1% |
#232 | BMW 7-Series | 179 | 206 | -13.1% | 42 | 37 | 13.5% |
#233 | Mercedes-Benz G-Class | 165 | 142 | 16.2% | 24 | 19 | 26.3% |
#234 | Porsche Cayman | 159 | 172 | -7.6% | 32 | 27 | 18.5% |
#235 | Scion iQ | 157 | 239 | -34.3% | 32 | 18 | 77.8% |
#236 | Land Rover Discovery Sport | 153 | --- | --- | 56 | --- | --- |
#237 | Audi A8 | 148 | 149 | -0.7% | 12 | 19 | -36.8% |
#238 | Jaguar XJ | 146 | 206 | -29.1% | 17 | 31 | -45.2% |
#239 | Lincoln MKT | 142 | 183 | -22.4% | 29 | 33 | -12.1% |
#240 | Lincoln MKS | 128 | 152 | -15.8% | 19 | 14 | 35.7% |
#241 | Infiniti Q70 | 126 | 49 | 157% | 13 | 6 | 117% |
#242 | Acura RLX | 115 | 182 | -36.8% | 16 | 9 | 77.8% |
#243 | Toyota Land Cruiser º | 102 | 78 | 30.8% | 21 | 4 | 425% |
#244 | Dodge Viper | 101 | 74 | 36.5% | 10 | 4 | 150% |
#245 | Kia Cadenza | 99 | 65 | 52.3% | 9 | 8 | 12.5% |
#246 | Audi TT | 93 | 217 | -57.1% | 69 | 35 | 97.1% |
#247 | Lexus LS | 90 | 115 | -21.7% | 10 | 18 | -44.4% |
#248 | Nissan GT-R | 86 | 90 | -4.4% | 19 | 14 | 35.7% |
#249 | BMW Z4 | 84 | 128 | -34.4% | 15 | 12 | 25.0% |
#250 | Audi R8 | 82 | 85 | -3.5% | 3 | 11 | -72.7% |
T251 | Land Rover LR2 | 80 | 342 | -76.6% | --- | 64 | -100% |
T251 | Mitsubishi i MiEV | 80 | 69 | 15.9% | 8 | 15 | -46.7% |
#253 | Mercedes-AMG GT | 78 | --- | --- | 20 | --- | --- |
#254 | Volvo S80 | 58 | 47 | 23.4% | --- | 3 | -100% |
#255 | Alfa Romeo 4C | 47 | --- | --- | 22 | --- | --- |
#256 | Honda CR-Z | 45 | 56 | -19.6% | 4 | 8 | -50.0% |
#257 | Chevrolet Orlando | 30 | 1,029 | -97.1% | 1 | 82 | -98.8% |
#258 | Scion xD | 27 | 183 | -85.2% | --- | 16 | -100% |
#259 | Jaguar XK | 24 | 62 | -61.3% | --- | 19 | -100% |
#260 | Cadillac ELR | 23 | 18 | 27.8% | 2 | 5 | -60.0% |
#261 | Hyundai Equus | 20 | 41 | -51.2% | 2 | 5 | -60.0% |
