July 2015 YTD U.S. Passenger Car Sales Rankings - Top 155 Best-Selling Cars In America - Every Car Ranked
Three of the five best-selling cars in America - along with four of the top six, nine of the top 15, 13 of the top 20 – posted declining year-over-year volume through the first seven months of 2015.
Is it any wonder that car sales slid more than 1% through the first 58% of the year even as the industry rapidly approaches its first 17-million-sale year since 2001? The popular cars are tumbling, and the gains produced by a handful of market-share-stealing cars simply aren't enough to make up for their losses.
U.S. Car Sales Rankings By Model - July 2016 YTD
U.S. Car Sales Rankings By Model - August 2015 YTD
U.S. Car Sales Rankings By Model - June 2015 YTD
U.S. Car Sales Rankings By Model - July 2014 YTD
Most popular cars are maintaining their hold on lead positions. The Toyota Camry was America's best-selling car at this time last year; it is now, too. The Toyota Corolla led all small cars at this time a year ago; it is this year, as well. The BMW 3-Series was America's favourite premium brand car a year ago; it still is.
Others, however, aren't so lucky. The Honda Accord was the second-best-selling car in America through the first seven months of 2015. Its year-to-date decline in 2015 means it ranks fourth now.
Year-over-year, the Hyundai Sonata has dropped two spots, as has the Kia Soul, and Volkswagen Jetta. The Toyota Prius dropped from 17th to 20th, the Chevrolet Impala fell five spots, and the Volkswagen Passat nine spots.
Top 13 Best-Selling Pickup Trucks In America - July 2015 YTD
Commercial Van Sales In America - July 2015 YTD
Minivan Sales In America - July 2015 YTD
The Chevrolet Sonic was America's 23rd best-selling car at the end of July last year – it ranks 33rd now. The Ford Taurus dropped eight positions. The Mercedes-Benz E-Class slid from 35th to 46th. Its chief rival, the BMW 5-Series, plunged from 41st to 47th.
U.S. Auto Sales Brand Rankings - July 2015 YTD
U.S. Vehicle Sales Rankings By Model - July 2015 YTD
U.S. SUV/Crossover Sales Rankings By Model - July 2015 YTD
Reminder: these are year-to-date rankings, but you can sort cars by July volume by clicking the July 2015 column header, or you can rank cars by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Car column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • July 2016 • August 2015 • June 2015 • July 2014
Source: Automakers & ANDC
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
² Total Prius Family sales: down 13% to 17,924 in July; down 15% to 108,073 YTD.
³ BMW has traditionally chosen to include sales of the 4-Series within figures for the 3-Series, presumably for year-over-year consistency's sake, while also combining the 1-Series and 2-Series. Now, for July, we have a 3-Series/4-Series breakdown. (Hyundai does the same with the Genesis and Genesis Coupe.)
Total 3-Series/4-Series sales: down 13% to 10,919 in July; up 14% to 78,608 YTD.
Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for those brands in the first seven months of 2015 were 595, 1239, 441, 87, and 665, respectively. Tesla, unfortunately, doesn't release model-specific monthly U.S. sales data, but Automotive News now issues estimates for the brand, and those estimates say Tesla sold 1700 cars in July; 11,900 YTD. HybridCars.com estimates 1800 July Model S sales; 13,700 YTD.
Is it any wonder that car sales slid more than 1% through the first 58% of the year even as the industry rapidly approaches its first 17-million-sale year since 2001? The popular cars are tumbling, and the gains produced by a handful of market-share-stealing cars simply aren't enough to make up for their losses.
U.S. Car Sales Rankings By Model - July 2016 YTD
U.S. Car Sales Rankings By Model - August 2015 YTD
U.S. Car Sales Rankings By Model - June 2015 YTD
U.S. Car Sales Rankings By Model - July 2014 YTD
Most popular cars are maintaining their hold on lead positions. The Toyota Camry was America's best-selling car at this time last year; it is now, too. The Toyota Corolla led all small cars at this time a year ago; it is this year, as well. The BMW 3-Series was America's favourite premium brand car a year ago; it still is.
Others, however, aren't so lucky. The Honda Accord was the second-best-selling car in America through the first seven months of 2015. Its year-to-date decline in 2015 means it ranks fourth now.
Year-over-year, the Hyundai Sonata has dropped two spots, as has the Kia Soul, and Volkswagen Jetta. The Toyota Prius dropped from 17th to 20th, the Chevrolet Impala fell five spots, and the Volkswagen Passat nine spots.
Top 13 Best-Selling Pickup Trucks In America - July 2015 YTD
Commercial Van Sales In America - July 2015 YTD
Minivan Sales In America - July 2015 YTD
The Chevrolet Sonic was America's 23rd best-selling car at the end of July last year – it ranks 33rd now. The Ford Taurus dropped eight positions. The Mercedes-Benz E-Class slid from 35th to 46th. Its chief rival, the BMW 5-Series, plunged from 41st to 47th.
U.S. Auto Sales Brand Rankings - July 2015 YTD
U.S. Vehicle Sales Rankings By Model - July 2015 YTD
U.S. SUV/Crossover Sales Rankings By Model - July 2015 YTD
Reminder: these are year-to-date rankings, but you can sort cars by July volume by clicking the July 2015 column header, or you can rank cars by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Car column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • July 2016 • August 2015 • June 2015 • July 2014
Rank | Car | July 2015 YTD | July 2014 YTD | % Change | July 2015 | July 2014 | % Change |
---|---|---|---|---|---|---|---|
#1 | Toyota Camry | 254,251 | 262,428 | -3.1% | 38,435 | 39,888 | -3.6% |
#2 | Toyota Corolla | 220,380 | 205,187 | 7.4% | 30,249 | 30,833 | -1.9% |
#3 | Nissan Altima | 205,873 | 203,107 | 1.4% | 33,842 | 26,654 | 27.0% |
#4 | Honda Accord | 190,242 | 220,351 | -13.7% | 34,496 | 35,073 | -1.6% |
#5 | Honda Civic | 189,440 | 197,135 | -3.9% | 31,139 | 30,038 | 3.7% |
#6 | Ford Fusion | 178,263 | 189,440 | -5.9% | 25,105 | 23,942 | 4.9% |
#7 | Hyundai Elantra | 150,833 | 134,710 | 12.0% | 22,135 | 22,213 | -0.4% |
#8 | Chevrolet Cruze | 149,277 | 166,264 | -10.2% | 21,339 | 20,926 | 2.0% |
#9 | Ford Focus | 134,106 | 138,680 | -3.3% | 17,027 | 17,724 | -3.9% |
#10 | Nissan Sentra | 124,412 | 111,477 | 11.6% | 18,511 | 17,579 | 5.3% |
#11 | Chrysler 200 | 121,677 | 53,337 | 128% | 15,108 | 8,159 | 85.2% |
#12 | Hyundai Sonata | 119,738 | 128,924 | -7.1% | 23,917 | 22,577 | 5.9% |
#13 | Chevrolet Malibu | 112,542 | 117,042 | -3.8% | 16,022 | 13,537 | 18.4% |
#14 | Kia Optima | 92,604 | 96,401 | -3.9% | 12,638 | 13,588 | -7.0% |
#15 | Subaru Outback | 82,180 | 74,523 | 10.3% | 10,863 | 11,768 | -7.7% |
#16 | Kia Soul | 81,961 | 89,708 | -8.6% | 13,975 | 14,709 | -5.0% |
#17 | Volkswagen Jetta | 78,580 | 89,449 | -12.2% | 11,562 | 13,142 | -12.0% |
#17.1 | Volkswagen Jetta Sedan * | 76,045 | 76,756 | 0.9% | 11,467 | 11,008 | 4.2% |
#17.2 | Volkswagen Jetta SportWagen * | 2,535 | 12,693 | -80.0% | 95 | 2,135 | -95.5% |
#18 | Nissan Versa | 76,904 | 83,570 | -8.0% | 9,949 | 15,630 | -36.3% |
#19 | Ford Mustang | 76,772 | 50,795 | 51.1% | 8,482 | 6,564 | 29.2% |
#20 | Toyota Prius ² | 68,850 | 86,574 | -20.5% | 11,787 | 14,237 | -17.2% |
#20.1 | Toyota Prius Sedan * | 65,376 | 75,903 | -13.9% | 11,203 | 12,866 | -12.9% |
#20.2 | Toyota Prius Plug-In * | 3,474 | 10,671 | -67.4% | 584 | 1,371 | -57.4% |
#21 | Chevrolet Impala | 66,227 | 88,135 | -24.9% | 8,156 | 9,636 | -15.4% |
#22 | Mazda 3 | 64,382 | 61,529 | 4.6% | 9,504 | 9,381 | 1.3% |
#23 | Subaru Impreza | 56,584 | 51,707 | 9.4% | 10,243 | 7,373 | 38.9% |
#23.1 | Subaru Impreza * | 37,833 | 36,467 | 3.8% | 6,527 | 5,368 | 21.6% |
#23.2 | Subaru Impreza WRX/STI * | 18,751 | 15,240 | 23.0% | 3,716 | 2,005 | 85.3% |
#24 | Dodge Charger | 56,582 | 55,306 | 2.3% | 5,821 | 5,539 | 5.1% |
#25 | Dodge Dart | 54,921 | 45,450 | 20.8% | 5,866 | 7,483 | -21.6% |
#26 | Kia Forte | 51,050 | 43,517 | 17.3% | 7,868 | 5,566 | 41.4% |
#27 | Subaru XV Crosstrek | 50,525 | 40,368 | 25.2% | 8,575 | 6,603 | 29.9% |
#28 | BMW 3-Series ³ | 50,512 | 50,310 | 0.4% | 7,729 | 8,789 | -12.1% |
#29 | Chevrolet Camaro | 50,062 | 56,633 | -11.6% | 7,469 | 9,961 | -25.0% |
#30 | Mercedes-Benz C-Class | 49,721 | 38,734 | 28.4% | 6,384 | 5,700 | 12.0% |
#31 | Volkswagen Passat | 49,099 | 58,443 | -16.0% | 6,904 | 8,668 | -20.4% |
#32 | Dodge Challenger | 42,162 | 30,575 | 37.9% | 5,151 | 4,294 | 20.0% |
#33 | Chevrolet Sonic | 42,078 | 56,820 | -25.9% | 5,102 | 6,430 | -20.7% |
#34 | Ford Fiesta | 40,980 | 42,626 | -3.9% | 5,491 | 7,545 | -27.2% |
#35 | Hyundai Accent | 40,252 | 38,019 | 5.9% | 4,276 | 3,755 | 13.9% |
#36 | Honda Fit | 39,966 | 26,939 | 48.4% | 4,332 | 5,115 | -15.3% |
#37 | Volkswagen Golf | 37,441 | 13,915 | 169% | 6,717 | 2,446 | 175% |
#37.1 | Volkswagen Golf * | 13,127 | 5,402 | 143% | 1,890 | 719 | 163% |
#37.2 | Volkswagen Golf GTI * | 13,085 | 8,498 | 54.0% | 1,780 | 1,727 | 3.1% |
#37.3 | Volkswagen Golf SportWagen * | 7,595 | --- | --- | 2,602 | --- | --- |
#37.4 | Volkswagen e-Golf * | 1,831 | --- | --- | 313 | --- | --- |
#37.5 | Volkswagen Golf R * | 1,803 | 15 | 11,920% | 132 | --- | --- |
#38 | Mazda 6 | 37,148 | 31,964 | 16.2% | 4,841 | 5,046 | -4.1% |
#39 | Lexus ES | 34,481 | 39,496 | -12.7% | 5,440 | 6,326 | -14.0% |
#40 | Toyota Avalon | 33,999 | 38,123 | -10.8% | 5,281 | 6,092 | -13.3% |
#41 | Subaru Legacy | 33,673 | 22,533 | 49.4% | 4,500 | 4,679 | -3.8% |
#42 | Ford Taurus | 29,967 | 41,721 | -28.2% | 4,795 | 6,627 | -27.6% |
#42.1 | Ford Taurus * | 24,038 | 35,259 | -31.8% | 4,002 | 5,587 | -28.4% |
#42.2 | Ford Taurus Police Interceptor * | 5,929 | 6,462 | -8.2% | 793 | 1,040 | -23.8% |
#43 | Chrysler 300 | 28,889 | 29,940 | -3.5% | 4,174 | 3,926 | 6.3% |
#44 | BMW 4-Series ³ | 28,096 | 19,110 | 47.0% | 3,190 | 3,708 | -14.0% |
#45 | Lexus IS | 27,700 | 28,115 | -1.5% | 4,280 | 4,542 | -5.8% |
#46 | Mercedes-Benz E-Class | 27,145 | 41,244 | -34.2% | 4,893 | 6,648 | -26.4% |
#47 | BMW 5-Series | 25,767 | 33,293 | -22.6% | 2,186 | 5,676 | -61.5% |
#48 | Acura TLX | 25,702 | --- | --- | 3,530 | --- | --- |
#49 | Mini Cooper | 25,037 | 16,083 | 55.7% | 3,893 | 3,479 | 11.9% |
#49.1 | Mini Cooper 2-Door * | 12,706 | 10,353 | 22.7% | 2,479 | 2,632 | -5.8% |
#49.2 | Mini Cooper 4-Door * | 9,297 | --- | --- | 1,036 | --- | --- |
#49.3 | Mini Cooper Convertible * | 1,979 | 2,100 | -5.8% | 272 | 363 | -25.1% |
#49.4 | Mini Cooper Roadster * | 751 | 874 | -14.1% | 78 | 150 | -48.0% |
#49.5 | Mini Cooper Coupe * | 283 | 596 | -52.5% | 25 | 84 | -70.2% |
#49.6 | Mini Cooper Clubman * | 21 | 2,160 | -99.0% | 3 | 250 | -98.8% |
#50 | Infiniti Q50 | 24,207 | 20,467 | 18.3% | 3,807 | 2,461 | 54.7% |
#51 | Buick LaCrosse | 24,161 | 29,200 | -17.3% | 3,451 | 3,920 | -12.0% |
#52 | Chevrolet Spark | 22,696 | 26,014 | -12.8% | 3,287 | 3,715 | -11.5% |
#53 | Toyota Prius C ² | 22,438 | 23,983 | -6.4% | 3,517 | 3,700 | -4.9% |
#54 | Chevrolet Corvette | 21,101 | 20,804 | 1.4% | 2,794 | 3,060 | -8.7% |
#55 | Audi A3 | 21,072 | 9,899 | 113% | 3,167 | 2,164 | 46.3% |
#56 | Buick Verano | 19,977 | 25,280 | -21.0% | 2,379 | 3,190 | -25.4% |
#57 | Hyundai Genesis ³ | 19,744 | 17,036 | 15.9% | 2,474 | 2,990 | -17.3% |
#58 | Nissan Maxima | 18,680 | 29,241 | -36.1% | 4,175 | 5,790 | -27.9% |
#59 | Mercedes-Benz CLA-Class | 18,542 | 12,954 | 43.1% | 2,439 | 2,378 | 2.6% |
#60 | Lincoln MKZ | 17,902 | 21,752 | -17.7% | 2,642 | 2,776 | -4.8% |
#61 | Fiat 500 | 17,349 | 20,550 | -15.6% | 1,959 | 2,371 | -17.4% |
#62 | Audi A4 | 17,305 | 22,492 | -23.1% | 2,433 | 3,083 | -21.1% |
#62.1 | Audi A4 Sedan * | 15,765 | 20,116 | -21.6% | 2,218 | 2,717 | -18.4% |
#62.2 | Audi A4 Allroad * | 1,540 | 2,376 | -35.2% | 215 | 366 | -41.3% |
#63 | Kia Rio | 17,062 | 23,757 | -28.2% | 2,227 | 3,791 | -41.3% |
#64 | Toyota Prius V ² | 16,785 | 17,219 | -2.5% | 2,620 | 2,738 | -4.3% |
#65 | Toyota Venza | 15,426 | 18,794 | -17.9% | 2,229 | 2,540 | -12.2% |
#66 | Volkswagen Beetle | 15,400 | 18,580 | -17.1% | 2,309 | 2,452 | -5.8% |
#66.1 | Volkswagen Beetle Coupe * | 8,559 | 10,521 | -18.6% | 1,274 | 1,281 | -0.5% |
#66.2 | Volkswagen Beetle Convertible * | 6,841 | 8,059 | -15.1% | 1,035 | 1,171 | -11.6% |
#67 | Mitsubishi Mirage | 15,054 | 9,860 | 52.7% | 1,553 | 1,593 | -2.5% |
#68 | Cadillac ATS | 14,095 | 17,492 | -19.4% | 1,588 | 2,582 | -38.5% |
#69 | Toyota Yaris | 14,091 | 9,218 | 52.9% | 1,403 | 686 | 105% |
#70 | Audi A6 | 13,337 | 13,730 | -2.9% | 1,928 | 1,820 | 5.9% |
#71 | Hyundai Veloster | 13,261 | 17,207 | -22.9% | 2,060 | 2,237 | -7.9% |
#72 | Ford C-Max | 13,101 | 16,444 | -20.3% | 1,918 | 2,994 | -35.9% |
#73 | Cadillac XTS | 12,892 | 13,429 | -4.0% | 1,302 | 1,939 | -32.9% |
#74 | Lexus GS | 12,843 | 12,123 | 5.9% | 1,701 | 2,001 | -15.0% |
#75 | Mercedes-Benz S-Class | 11,994 | 13,151 | -8.8% | 1,414 | 1,920 | -26.4% |
#76 | Mitsubishi Lancer | 11,914 | 10,026 | 18.8% | 1,292 | 1,178 | 9.7% |
#77 | Cadillac CTS | 11,204 | 18,047 | -37.9% | 1,515 | 2,039 | -25.7% |
#78 | Nissan Leaf | 10,990 | 15,755 | -30.2% | 1,174 | 3,019 | -61.1% |
#79 | Buick Regal | 10,928 | 13,549 | -19.3% | 1,541 | 1,246 | 23.7% |
#80 | Scion tC | 10,783 | 10,928 | -1.3% | 1,421 | 1,685 | -15.7% |
#81 | Acura ILX | 10,084 | 9,592 | 5.1% | 1,613 | 1,235 | 30.6% |
#82 | Scion xB | 10,008 | 9,633 | 3.9% | 1,316 | 1,415 | -7.0% |
#83 | Volvo S60 | 9,810 | 12,960 | -24.3% | 1,052 | 1,739 | -39.5% |
#84 | Lexus CT200h | 8,497 | 10,316 | -17.6% | 1,374 | 1,979 | -30.6% |
#85 | Infiniti Q40/G Sedan | 8,084 | 9,781 | -17.3% | 407 | 1,340 | -69.6% |
#86 | Lexus RC | 7,962 | --- | --- | 1,232 | --- | --- |
#87 | Audi A5 | 7,824 | 10,148 | -22.9% | 1,105 | 1,610 | -31.4% |
#88 | Chevrolet Volt | 6,935 | 10,635 | -34.8% | 1,313 | 2,020 | -35.0% |
#89 | Scion FR-S | 6,806 | 8,833 | -22.9% | 1,058 | 1,171 | -9.7% |
#90 | Fiat 500L | 6,390 | 8,229 | -22.3% | 314 | 1,436 | -78.1% |
#91 | BMW 2-Series (& 1-Series) ³ | 6,370 | 3,906 | 63.1% | 1,028 | 638 | 61.1% |
#92 | BMW 7-Series | 6,139 | 5,255 | 16.8% | 916 | 544 | 68.4% |
#93 | Porsche 911 | 5,850 | 6,017 | -2.8% | 778 | 849 | -8.4% |
#94 | Honda Crosstour | 5,520 | 7,232 | -23.7% | 924 | 854 | 8.2% |
#95 | BMW 6-Series | 5,395 | 5,717 | -5.6% | 311 | 384 | -19.0% |
#96 | BMW i3 | 5,391 | 1,057 | 410% | 935 | 363 | 158% |
#97 | Infiniti Q70 | 5,056 | 2,997 | 68.7% | 572 | 272 | 110% |
#98 | Nissan 370Z | 4,674 | 4,750 | -1.6% | 673 | 636 | 5.8% |
#99 | Lincoln MKS | 4,373 | 5,218 | -16.2% | 544 | 530 | 2.6% |
#100 | Lexus LS | 4,332 | 4,578 | -5.4% | 631 | 624 | 1.1% |
#101 | Audi A7 | 4,125 | 5,116 | -19.4% | 749 | 647 | 15.8% |
#102 | Hyundai Azera | 4,067 | 4,703 | -13.5% | 414 | 512 | -19.1% |
#103 | Smart Fortwo | 4,065 | 5,998 | -32.2% | 441 | 1,351 | -67.4% |
#104 | Jaguar XF | 4,060 | 3,682 | 10.3% | 470 | 240 | 95.8% |
#105 | Mercedes-Benz CLS-Class | 4,039 | 3,899 | 3.6% | 1,238 | 705 | 75.6% |
#106 | Mazda MX-5 Miata | 3,784 | 3,062 | 23.6% | 1,130 | 399 | 183% |
#107 | Kia Cadenza | 3,699 | 6,002 | -38.4% | 410 | 587 | -30.2% |
#108 | Volkswagen CC | 3,560 | 6,743 | -47.2% | 479 | 790 | -39.4% |
#109 | Subaru BRZ | 3,334 | 5,019 | -33.6% | 525 | 724 | -27.5% |
#110 | Volvo XC70 | 3,052 | 2,637 | 15.7% | 405 | 456 | -11.2% |
#111 | Audi A8 | 2,935 | 3,137 | -6.4% | 418 | 503 | -16.9% |
#112 | Volvo V60 | 2,868 | 3,181 | -9.8% | 573 | 442 | 29.6% |
#113 | Porsche Panamera | 2,862 | 3,516 | -18.6% | 370 | 391 | -5.4% |
#114 | Infiniti Q60 | 2,611 | 4,702 | -44.5% | 319 | 682 | -53.2% |
#115 | Jaguar F-Type | 2,577 | 2,238 | 15.1% | 425 | 501 | -15.2% |
#116 | Mercedes-Benz SL-Class | 2,531 | 2,860 | -11.5% | 330 | 318 | 3.8% |
#117 | Mercedes-Benz SLK-Class | 2,404 | 2,765 | -13.1% | 324 | 416 | -22.1% |
#118 | Jaguar XJ | 2,192 | 2,627 | -16.6% | 336 | 305 | 10.2% |
#119 | Porsche Cayman | 1,918 | 2,043 | -6.1% | 285 | 267 | 6.7% |
#120 | Chevrolet SS | 1,855 | 1,903 | -2.5% | 321 | 241 | 33.2% |
#121 | Porsche Boxster | 1,808 | 2,402 | -24.7% | 253 | 292 | -13.4% |
#122 | Volkswagen Eos | 1,592 | 2,301 | -30.8% | 246 | 352 | -30.1% |
#123 | Honda CR-Z | 1,562 | 2,355 | -33.7% | 270 | 356 | -24.2% |
#124 | Volvo V60 Cross Country | 1,493 | --- | --- | 232 | --- | --- |
#125 | Acura RLX | 1,413 | 2,292 | -38.4% | 213 | 208 | 2.4% |
#126 | Mercedes-Benz B-Class | 1,368 | 41 | 3,237% | 196 | 41 | 378% |
#127 | Hyundai Equus | 1,333 | 2,082 | -36.0% | 174 | 305 | -43.0% |
#128 | Honda Insight | 1,204 | 2,624 | -54.1% | 113 | 291 | -61.2% |
#129 | BMW Z4 | 1,190 | 1,333 | -10.7% | 118 | 120 | -1.7% |
#130 | Kia K900 | 1,190 | 948 | 25.5% | 480 | 132 | 264% |
#131 | Dodge Avenger | 1,089 | 44,781 | -97.6% | 78 | 4,318 | -98.2% |
#132 | Volvo S80 | 958 | 1,079 | -11.2% | 35 | 118 | -70.3% |
#133 | BMW i8 | 950 | --- | --- | 217 | --- | --- |
#134 | Chevrolet Caprice PPV | 943 | 2,089 | -54.9% | 140 | 357 | -60.8% |
#135 | Nissan Cube | 842 | 2,618 | -67.8% | 52 | 324 | -84.0% |
#136 | Nissan GT-R | 826 | 651 | 26.9% | 66 | 91 | -27.5% |
#137 | Scion xD | 750 | 4,968 | -84.9% | 43 | 682 | -93.7% |
#138 | Mercedes-AMG GT | 696 | --- | --- | 89 | --- | --- |
#139 | Cadillac ELR | 659 | 578 | 14.0% | 66 | 188 | -64.9% |
#140 | Scion iQ | 449 | 1,401 | -68.0% | 27 | 174 | -84.5% |
#141 | Dodge Viper | 414 | 400 | 3.5% | 63 | 46 | 37.0% |
#142 | Audi R8 | 404 | 475 | -14.9% | 41 | 53 | -22.6% |
#143 | Alfa Romeo 4C | 368 | --- | --- | 48 | --- | --- |
#144 | Mazda 2 | 283 | 10,032 | -97.2% | 10 | 2,075 | -99.5% |
#145 | Jaguar XK | 249 | 957 | -74.0% | 11 | 141 | -92.2% |
#146 | Porsche 918 Spyder | 175 | 4 | 4,275% | 40 | 3 | 1,233% |
#147 | Acura TL | 84 | 9,752 | -99.1% | 3 | 736 | -99.6% |
#148 | Mitsubishi i MiEV | 84 | 114 | -26.3% | 12 | 17 | -29.4% |
#149 | Mercedes-Benz CL-Class | 53 | 154 | -65.6% | 1 | 10 | -90.0% |
#150 | Acura TSX | 30 | 5,904 | -99.5% | 2 | 479 | -99.6% |
#150.1 | Acura TSX Sedan * | 28 | 5,305 | -99.5% | 2 | 422 | -99.5% |
#150.2 | Acura TSX SportWagon * | 2 | 599 | -99.7% | --- | 57 | -100% |
#151 | Mercedes-Benz SLS AMG | 27 | 178 | -84.8% | --- | 18 | -100% |
#152 | Audi TT | 24 | 970 | -97.5% | 8 | 101 | -92.1% |
#153 | Volvo C70 | 7 | 756 | -99.1% | --- | 27 | -100% |
#154 | Lexus LFA | 6 | 12 | -50.0% | 1 | --- | --- |
#155 | Mercedes-Benz R-Class | 4 | 6 | -33.3% | --- | --- | --- |
#158 | Mitsubishi Galant | --- | 122 | -100% | --- | --- | --- |
#159 | Volvo C30 | --- | 64 | -100% | --- | --- | --- |
#156 | Mercedes-Benz CLK-Class | --- | 2 | -100% | --- | --- | --- |
#157 | Honda FCX | --- | 1 | -100% | --- | --- | --- |
--- | Total | 4,637,932 | 4,705,602 | -1.4% | 674,297 | 692,046 | -2.6% |
--- | --- | --- | --- | --- | --- | --- | --- |
Source: Automakers & ANDC
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
² Total Prius Family sales: down 13% to 17,924 in July; down 15% to 108,073 YTD.
³ BMW has traditionally chosen to include sales of the 4-Series within figures for the 3-Series, presumably for year-over-year consistency's sake, while also combining the 1-Series and 2-Series. Now, for July, we have a 3-Series/4-Series breakdown. (Hyundai does the same with the Genesis and Genesis Coupe.)
Total 3-Series/4-Series sales: down 13% to 10,919 in July; up 14% to 78,608 YTD.
Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for those brands in the first seven months of 2015 were 595, 1239, 441, 87, and 665, respectively. Tesla, unfortunately, doesn't release model-specific monthly U.S. sales data, but Automotive News now issues estimates for the brand, and those estimates say Tesla sold 1700 cars in July; 11,900 YTD. HybridCars.com estimates 1800 July Model S sales; 13,700 YTD.
July 2015 YTD U.S. Passenger Car Sales Rankings - Top 155 Best-Selling Cars In America - Every Car Ranked
Reviewed by Unknown
on
10:18:00
Rating:
Aucun commentaire: