July 2015 YTD U.S. SUV And Crossover Sales Rankings - Top 94 Best-Selling SUVs In America - Every SUV Ranked
U.S. sales of SUVs and crossovers jumped 14% in July 2015, driving the year-to-date rate of improvement up to 13%.
Passenger car volume dropped by nearly 18,000 units in July 2015, a 3% year-over-year drop. But the gain produced by SUVs and crossovers, led by the Honda CR-V, totalled more than 67,000 extra sales compared with July 2014.
U.S. SUV/Crossover Sales By Model - July 2016 YTD
U.S. SUV/Crossover Sales By Model - August 2015 YTD
U.S. SUV/Crossover Sales By Model - June 2015 YTD
U.S. SUV/Crossover Sales By Model - July 2014 YTD
Much as many established nameplates, like the CR-V, continue to increase their volume, a significant portion of the SUV/CUV market's growth is derived from nameplates which weren't on sale a year ago.
Even in Honda showrooms, the HR-V has contributed 20,050 sales already this year. The smallest Honda utility vehicle has only been on sale since May.
Together, the HR-V, Chevrolet Trax, Lexus NX, Jeep Renegade, Mercedes-Benz GLA, Audi Q3, Land Rover Discovery Sport, and Fiat 500X earned 3.5% of the SUV/CUV category's year-to-date volume.
Top 13 Best-Selling Pickup Trucks In America - July 2015 YTD
Commercial Van Sales In America - July 2015 YTD
Minivan Sales In America - July 2015 YTD
At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
U.S. Auto Sales Brand Rankings - July 2015 YTD
U.S. Vehicle Sales Rankings By Model - July 2015 YTD
U.S. Car Sales Rankings By Model - July 2015 YTD
Reminder: these are year-to-date rankings, but you can sort SUVs/crossovers by July volume by clicking the July 2015 column header, or you can rank SUVs/crossovers by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • July 2016 • August 2015 • June 2015 • July 2014
Source: Automakers & ANDC
Passenger car volume dropped by nearly 18,000 units in July 2015, a 3% year-over-year drop. But the gain produced by SUVs and crossovers, led by the Honda CR-V, totalled more than 67,000 extra sales compared with July 2014.
U.S. SUV/Crossover Sales By Model - July 2016 YTD
U.S. SUV/Crossover Sales By Model - August 2015 YTD
U.S. SUV/Crossover Sales By Model - June 2015 YTD
U.S. SUV/Crossover Sales By Model - July 2014 YTD
Much as many established nameplates, like the CR-V, continue to increase their volume, a significant portion of the SUV/CUV market's growth is derived from nameplates which weren't on sale a year ago.
Even in Honda showrooms, the HR-V has contributed 20,050 sales already this year. The smallest Honda utility vehicle has only been on sale since May.
Together, the HR-V, Chevrolet Trax, Lexus NX, Jeep Renegade, Mercedes-Benz GLA, Audi Q3, Land Rover Discovery Sport, and Fiat 500X earned 3.5% of the SUV/CUV category's year-to-date volume.
Top 13 Best-Selling Pickup Trucks In America - July 2015 YTD
Commercial Van Sales In America - July 2015 YTD
Minivan Sales In America - July 2015 YTD
At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
U.S. Auto Sales Brand Rankings - July 2015 YTD
U.S. Vehicle Sales Rankings By Model - July 2015 YTD
U.S. Car Sales Rankings By Model - July 2015 YTD
Reminder: these are year-to-date rankings, but you can sort SUVs/crossovers by July volume by clicking the July 2015 column header, or you can rank SUVs/crossovers by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • July 2016 • August 2015 • June 2015 • July 2014
Rank | SUV/Crossover | July 2015 YTD | July 2014 YTD | % Change | July 2015 | July 2014 | % Change |
---|---|---|---|---|---|---|---|
#1 | Honda CR-V | 194,803 | 183,214 | 6.3% | 31,785 | 28,522 | 11.4% |
#2 | Ford Escape | 175,669 | 179,448 | -2.1% | 29,253 | 26,558 | 10.1% |
#3 | Toyota RAV4 | 170,284 | 143,731 | 18.5% | 26,709 | 26,779 | -0.3% |
#4 | Chevrolet Equinox | 167,294 | 146,152 | 14.5% | 21,609 | 25,321 | -14.7% |
#5 | Nissan Rogue | 160,478 | 115,920 | 38.4% | 25,081 | 16,618 | 50.9% |
#6 | Ford Explorer | 145,785 | 123,466 | 18.1% | 23,381 | 19,006 | 23.0% |
#6.1 | Ford Explorer * | 130,865 | 111,785 | 17.1% | 21,361 | 16,797 | 27.2% |
#6.2 | Ford Explorer Police Interceptor * | 14,920 | 11,681 | 27.7% | 2,020 | 2,209 | -8.6% |
#7 | Jeep Cherokee | 122,125 | 95,259 | 28.2% | 16,699 | 14,827 | 12.6% |
#8 | Jeep Wrangler | 121,770 | 102,125 | 19.2% | 19,320 | 16,388 | 17.9% |
#9 | Jeep Grand Cherokee | 108,947 | 104,782 | 4.0% | 15,867 | 15,169 | 4.6% |
#10 | Subaru Forester | 96,639 | 88,924 | 8.7% | 15,811 | 14,524 | 8.9% |
#11 | Toyota Highlander | 91,115 | 83,495 | 9.1% | 12,727 | 11,357 | 12.1% |
#12 | Honda Pilot | 78,540 | 61,613 | 27.5% | 9,584 | 10,933 | -12.3% |
#13 | Chevrolet Traverse | 74,034 | 61,586 | 20.2% | 12,604 | 9,533 | 32.2% |
#14 | Ford Edge | 73,615 | 69,632 | 5.7% | 10,020 | 8,564 | 17.0% |
#15 | Jeep Patriot | 69,128 | 51,721 | 33.7% | 9,493 | 7,793 | 21.8% |
#16 | Hyundai Santa Fe | 66,393 | 60,660 | 9.5% | 11,655 | 8,655 | 34.7% |
#17 | Kia Sorento | 66,170 | 60,670 | 9.1% | 9,749 | 8,749 | 11.4% |
#18 | GMC Terrain | 63,223 | 61,454 | 2.9% | 8,813 | 10,767 | -18.1% |
#19 | Mazda CX-5 | 62,873 | 59,384 | 5.9% | 9,530 | 9,109 | 4.6% |
#20 | GMC Acadia | 59,726 | 49,265 | 21.2% | 10,671 | 8,095 | 31.8% |
#21 | Dodge Journey | 59,563 | 54,309 | 9.7% | 8,280 | 7,158 | 15.7% |
#22 | Toyota 4Runner | 54,585 | 41,955 | 30.1% | 8,383 | 6,662 | 25.8% |
#23 | Lexus RX | 52,543 | 56,922 | -7.7% | 8,264 | 9,658 | -14.4% |
#24 | Chevrolet Tahoe | 50,388 | 56,621 | -11.0% | 8,297 | 10,783 | -23.1% |
#25 | Nissan Pathfinder | 49,740 | 47,328 | 5.1% | 7,802 | 7,364 | 5.9% |
#26 | Buick Encore | 37,375 | 27,718 | 34.8% | 6,826 | 4,061 | 68.1% |
#27 | Cadillac SRX | 36,960 | 33,463 | 10.5% | 6,753 | 4,599 | 46.8% |
#28 | Dodge Durango | 35,618 | 37,682 | -5.5% | 4,824 | 4,807 | 0.4% |
#29 | BMW X5 | 35,162 | 25,126 | 39.9% | 6,011 | 2,688 | 124% |
#30 | Buick Enclave | 34,664 | 35,408 | -2.1% | 6,594 | 5,266 | 25.2% |
#31 | Acura MDX | 34,397 | 36,947 | -6.9% | 4,977 | 6,283 | -20.8% |
#32 | Nissan Murano | 33,934 | 25,065 | 35.4% | 5,459 | 4,640 | 17.7% |
#33 | Jeep Compass | 32,184 | 38,503 | -16.4% | 5,517 | 5,411 | 2.0% |
#34 | Chevrolet Trax | 30,926 | --- | --- | 6,111 | --- | --- |
#35 | Acura RDX | 30,290 | 25,881 | 17.0% | 4,577 | 3,532 | 29.6% |
#36 | Kia Sportage | 29,247 | 24,368 | 20.0% | 5,292 | 4,412 | 19.9% |
#37 | Chevrolet Suburban | 27,695 | 28,739 | -3.6% | 4,309 | 5,168 | -16.6% |
#38 | Mercedes-Benz M-Class | 26,811 | 25,216 | 6.3% | 3,851 | 3,276 | 17.6% |
#39 | Hyundai Tucson | 26,542 | 28,103 | -5.6% | 3,908 | 3,767 | 3.7% |
#40 | Audi Q5 | 26,366 | 23,117 | 14.1% | 4,700 | 3,189 | 47.4% |
#41 | Lexus NX | 24,386 | --- | --- | 4,337 | --- | --- |
#42 | Ford Expedition | 23,593 | 26,470 | -10.9% | 2,730 | 4,371 | -37.5% |
#43 | GMC Yukon | 21,555 | 22,743 | -5.2% | 3,551 | 4,139 | -14.2% |
#44 | Infiniti QX60 | 21,538 | 17,831 | 20.8% | 3,760 | 2,232 | 68.5% |
#45 | Mitsubishi Outlander Sport | 21,135 | 17,932 | 17.9% | 3,242 | 2,610 | 24.2% |
#46 | Jeep Renegade | 20,751 | --- | --- | 6,320 | --- | --- |
#47 | Honda HR-V | 20,050 | --- | --- | 5,909 | --- | --- |
#48 | Cadillac Escalade | 19,241 | 14,300 | 34.6% | 2,930 | 3,894 | -24.8% |
#48.1 | Cadillac Escalade * | 11,579 | 9,138 | 26.7% | 1,669 | 2,467 | -32.3% |
#48.2 | Cadillac Escalade ESV * | 7,662 | 5,162 | 48.4% | 1,261 | 1,427 | -11.6% |
#49 | Nissan Juke | 16,994 | 28,086 | -39.5% | 2,347 | 2,325 | 0.9% |
#50 | Mercedes-Benz GLK-Class | 16,153 | 22,508 | -28.2% | 2,318 | 3,870 | -40.1% |
#51 | Volkswagen Tiguan | 16,084 | 15,295 | 5.2% | 2,407 | 2,121 | 13.5% |
#52 | GMC Yukon XL | 15,737 | 16,444 | -4.3% | 2,299 | 3,999 | -42.5% |
#53 | BMW X3 | 15,623 | 23,367 | -33.1% | 2,340 | 1,565 | 49.5% |
#54 | Mercedes-Benz GL-Class | 14,693 | 13,366 | 9.9% | 1,755 | 1,640 | 7.0% |
#55 | Mercedes-Benz GLA-Class | 14,353 | --- | --- | 2,040 | --- | --- |
#56 | Volvo XC60 | 14,056 | 10,516 | 33.7% | 2,146 | 1,732 | 23.9% |
#57 | Lexus GX460 | 14,028 | 12,231 | 14.7% | 2,337 | 1,955 | 19.5% |
#58 | Lincoln MKC | 13,787 | 2,895 | 376% | 2,455 | 1,534 | 60.0% |
#59 | Land Rover Range Rover Sport | 12,511 | 11,420 | 9.6% | 1,338 | 1,614 | -17.1% |
#60 | Ford Flex | 12,493 | 14,884 | -16.1% | 1,898 | 1,895 | 0.2% |
#61 | Lincoln MKX | 11,268 | 15,080 | -25.3% | 2,519 | 1,983 | 27.0% |
#62 | Mazda CX-9 | 10,848 | 10,932 | -0.8% | 1,591 | 1,678 | -5.2% |
#63 | Audi Q7 | 10,464 | 9,881 | 5.9% | 1,939 | 1,446 | 34.1% |
#64 | Land Rover Range Rover | 10,166 | 7,238 | 40.5% | 1,000 | 1,273 | -21.4% |
#65 | Mini Countryman | 9,481 | 12,804 | -26.0% | 1,203 | 2,183 | -44.9% |
#66 | Porsche Cayenne | 9,474 | 10,259 | -7.7% | 1,471 | 1,546 | -4.9% |
#67 | Mitsubishi Outlander | 9,225 | 7,967 | 15.8% | 1,769 | 951 | 86.0% |
#68 | Infiniti QX80 | 8,402 | 7,170 | 17.2% | 1,076 | 952 | 13.0% |
#69 | Land Rover Range Rover Evoque | 8,143 | 7,164 | 13.7% | 1,497 | 888 | 68.6% |
#70 | Nissan Xterra | 8,114 | 10,838 | -25.1% | 1,196 | 1,073 | 11.5% |
#71 | Nissan Armada | 8,067 | 7,405 | 8.9% | 878 | 948 | -7.4% |
#72 | Porsche Macan | 7,781 | 2,978 | 161% | 1,533 | 952 | 61.0% |
#73 | Audi Q3 | 7,413 | --- | --- | 1,166 | --- | --- |
#74 | Toyota Sequoia | 7,107 | 6,901 | 3.0% | 1,015 | 971 | 4.5% |
#75 | BMW X1 | 7,094 | 12,314 | -42.4% | 1,189 | 1,003 | 18.5% |
#76 | Lincoln Navigator | 6,624 | 4,287 | 54.5% | 785 | 634 | 23.8% |
#77 | Land Rover LR4 | 5,052 | 2,614 | 93.3% | 693 | 533 | 30.0% |
#78 | BMW X6 | 4,351 | 2,951 | 47.4% | 393 | 613 | -35.9% |
#79 | Volkswagen Touareg | 3,986 | 3,868 | 3.1% | 676 | 581 | 16.4% |
#80 | BMW X4 | 3,553 | 318 | 1,017% | 407 | 318 | 28.0% |
#81 | Infiniti QX70 | 3,201 | 3,278 | -2.3% | 310 | 373 | -16.9% |
#82 | Volvo XC90 | 2,741 | 3,031 | -9.6% | 1,176 | 380 | 209% |
#83 | Lincoln MKT | 2,694 | 3,153 | -14.6% | 591 | 406 | 45.6% |
#84 | Mercedes-Benz G-Class | 1,962 | 1,738 | 12.9% | 254 | 252 | 0.8% |
#85 | Lexus LX570 | 1,886 | 2,229 | -15.4% | 219 | 248 | -11.7% |
#86 | Infiniti QX50 | 1,614 | 1,653 | -2.4% | 182 | 226 | -19.5% |
#87 | Toyota Land Cruiser | 1,473 | 1,706 | -13.7% | 182 | 213 | -14.6% |
#88 | Land Rover Discovery Sport | 1,380 | --- | --- | 481 | --- | --- |
#89 | Fiat 500X | 1,294 | --- | --- | 962 | --- | --- |
#90 | Mini Paceman | 933 | 1,076 | -13.3% | 95 | 149 | -36.2% |
#91 | Toyota FJ Cruiser | 221 | 9,661 | -97.7% | 3 | 1,424 | -99.8% |
#92 | Land Rover LR2 | 71 | 2,393 | -97.0% | 2 | 335 | -99.4% |
#93 | Chevrolet Captiva Sport | 54 | 33,308 | -99.8% | 1 | 4,497 | -99.98% |
#94 | Acura ZDX | 2 | 63 | -96.8% | --- | 7 | -100% |
#95 | Subaru Tribeca | --- | 648 | -100% | --- | 43 | -100% |
#96 | Hyundai Veracruz | --- | 1 | -100% | --- | --- | --- |
--- | Total | 3,438,501 | 3,052,167 | 12.7% | 538,009 | 470,566 | 14.3% |
--- | --- | --- | --- | --- | --- | --- | --- |
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
^ Escalade here does not include sales of the EXT, which is shown with pickup trucks.
Rather than listing the 500L with the Mini Paceman and Countryman in these SUV/crossover rankings, it's with cars in large part because it is not available with all-wheel-drive. The placement of numerous crossovers often prompts disagreement, but consider the vehicle type's name: crossover. By its very definition, it crosses over from one category into another. The very act of calling, for example, the Toyota Venza a car or a utility vehicle requires ignorance of the fact that the Venza (or Outback, Crosstour, Encore, Countryman, 500L) is a square peg that can't be squeezed through a round hole.
^ Escalade here does not include sales of the EXT, which is shown with pickup trucks.
Rather than listing the 500L with the Mini Paceman and Countryman in these SUV/crossover rankings, it's with cars in large part because it is not available with all-wheel-drive. The placement of numerous crossovers often prompts disagreement, but consider the vehicle type's name: crossover. By its very definition, it crosses over from one category into another. The very act of calling, for example, the Toyota Venza a car or a utility vehicle requires ignorance of the fact that the Venza (or Outback, Crosstour, Encore, Countryman, 500L) is a square peg that can't be squeezed through a round hole.
July 2015 YTD U.S. SUV And Crossover Sales Rankings - Top 94 Best-Selling SUVs In America - Every SUV Ranked
Reviewed by Unknown
on
08:44:00
Rating:
Aucun commentaire: