July 2015 YTD U.S. Vehicle Sales Rankings - Top 280 Best-Selling Vehicles In America - Every Vehicle Ranked
July displayed greater than expected strength for the U.S. auto industry, and the 4% rate of growth seen through the first-half of 2015 was solidified with more than 1.5 million new vehicle sales in July.
The Ford F-Series, which had stumbled in five consecutive months, posted 5% gains in July. In fact, seven of the ten best-selling vehicles in America last month posted year-over-year improvements.
U.S. Vehicle Sales Rankings By Model - July 2016 YTD
U.S. Vehicle Sales Rankings By Model - August 2015 YTD
U.S. Vehicle Sales Rankings By Model - June 2015 YTD
U.S. Vehicle Sales Rankings By Model - July 2014 YTD
There were aspects of the market which fared poorly. As we've come to expect, car sales followed their first-half dip with a 3% slide in July. These losses, together with the 14% minivan segment's decline, were more than overcome by the 31,012 extra pickup trucks sold and a 14% YOY increase from SUVs and crossovers.
There were no new vehicle additions in July, but one enthusiast-oriented car was replaced. The fourth-gen, ND, 2016 Mazda MX-5 Miata went on sale, and U.S. volume for the two-seat roadster shot up to its highest July level since 2008.
Top 13 Best-Selling Pickup Trucks In America - July 2015 YTD
Top 20 Best-Selling Cars In America - July 2015
Top 20 Best-Selling SUVs In America - July 2015
Commercial Van Sales In America - July 2015 YTD
Minivan Sales In America - July 2015 YTD
The table below is completely sortable, so when you click the column header to sort by vehicle names to showcase all Mazdas together, for example, you'll also see the Mazda brand's total. Manufacturers are shown in bold for differentiation between makes and models. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
U.S. Auto Sales Brand Rankings - July 2015 YTD
U.S. SUV/Crossover Sales Rankings By Model - July 2015 YTD
U.S. Car Sales Rankings By Model - July 2015 YTD
Reminder: these are year-to-date rankings, but you can sort vehicles by July volume by clicking the July 2015 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • July 2016 • August 2015 • June 2015 • July 2014
Source: Automakers & ANDC
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
² Total Prius Family sales: down 13% to 17,924 in July; down 15% to 108,073 YTD.
³ BMW has traditionally chosen to include sales of the 4-Series within figures for the 3-Series, presumably for year-over-year consistency's sake, while also combining the 1-Series and 2-Series. Now, for July, we have a 3-Series/4-Series breakdown. (Hyundai does the same with the Genesis and Genesis Coupe.)
Total 3-Series/4-Series sales: down 13% to 10,919 in July; up 14% to 78,608 YTD.
Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for those brands in the first seven months of 2015 were 595, 1239, 441, 87, and 665, respectively. Tesla, unfortunately, doesn't release model-specific monthly U.S. sales data, but Automotive News now issues estimates for the brand, and those estimates say Tesla sold 1700 cars in July; 11,900 YTD. HybridCars.com estimates 1800 July Model S sales; 13,700 YTD.
The Ford F-Series, which had stumbled in five consecutive months, posted 5% gains in July. In fact, seven of the ten best-selling vehicles in America last month posted year-over-year improvements.
U.S. Vehicle Sales Rankings By Model - July 2016 YTD
U.S. Vehicle Sales Rankings By Model - August 2015 YTD
U.S. Vehicle Sales Rankings By Model - June 2015 YTD
U.S. Vehicle Sales Rankings By Model - July 2014 YTD
There were aspects of the market which fared poorly. As we've come to expect, car sales followed their first-half dip with a 3% slide in July. These losses, together with the 14% minivan segment's decline, were more than overcome by the 31,012 extra pickup trucks sold and a 14% YOY increase from SUVs and crossovers.
There were no new vehicle additions in July, but one enthusiast-oriented car was replaced. The fourth-gen, ND, 2016 Mazda MX-5 Miata went on sale, and U.S. volume for the two-seat roadster shot up to its highest July level since 2008.
Top 13 Best-Selling Pickup Trucks In America - July 2015 YTD
Top 20 Best-Selling Cars In America - July 2015
Top 20 Best-Selling SUVs In America - July 2015
Commercial Van Sales In America - July 2015 YTD
Minivan Sales In America - July 2015 YTD
The table below is completely sortable, so when you click the column header to sort by vehicle names to showcase all Mazdas together, for example, you'll also see the Mazda brand's total. Manufacturers are shown in bold for differentiation between makes and models. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
U.S. Auto Sales Brand Rankings - July 2015 YTD
U.S. SUV/Crossover Sales Rankings By Model - July 2015 YTD
U.S. Car Sales Rankings By Model - July 2015 YTD
Reminder: these are year-to-date rankings, but you can sort vehicles by July volume by clicking the July 2015 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • July 2016 • August 2015 • June 2015 • July 2014
Rank | Vehicle | July 2015 YTD | July 2014 YTD | % Change | July 2015 | July 2014 | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford F-Series | 423,468 | 429,065 | -1.3% | 66,288 | 63,240 | 4.8% |
#2 | Chevrolet Silverado | 332,202 | 282,776 | 17.5% | 56,380 | 42,097 | 33.9% |
#3 | Toyota Camry | 254,251 | 262,428 | -3.1% | 38,435 | 39,888 | -3.6% |
#4 | Ram P/U | 248,735 | 239,481 | 3.9% | 36,019 | 35,621 | 1.1% |
#5 | Toyota Corolla | 220,380 | 205,187 | 7.4% | 30,249 | 30,833 | -1.9% |
#6 | Nissan Altima | 205,873 | 203,107 | 1.4% | 33,842 | 26,654 | 27.0% |
#7 | Honda CR-V | 194,803 | 183,214 | 6.3% | 31,785 | 28,522 | 11.4% |
#8 | Honda Accord | 190,242 | 220,351 | -13.7% | 34,496 | 35,073 | -1.6% |
#9 | Honda Civic | 189,440 | 197,135 | -3.9% | 31,139 | 30,038 | 3.7% |
#10 | Ford Fusion | 178,263 | 189,440 | -5.9% | 25,105 | 23,942 | 4.9% |
#11 | Ford Escape | 175,669 | 179,448 | -2.1% | 29,253 | 26,558 | 10.1% |
#12 | Toyota RAV4 | 170,284 | 143,731 | 18.5% | 26,709 | 26,779 | -0.3% |
#13 | Chevrolet Equinox | 167,294 | 146,152 | 14.5% | 21,609 | 25,321 | -14.7% |
#14 | Nissan Rogue | 160,478 | 115,920 | 38.4% | 25,081 | 16,618 | 50.9% |
#15 | Hyundai Elantra | 150,833 | 134,710 | 12.0% | 22,135 | 22,213 | -0.4% |
#16 | Chevrolet Cruze | 149,277 | 166,264 | -10.2% | 21,339 | 20,926 | 2.0% |
#17 | Ford Explorer | 145,785 | 123,466 | 18.1% | 23,381 | 19,006 | 23.0% |
#17.1 | Ford Explorer * | 130,865 | 111,785 | 17.1% | 21,361 | 16,797 | 27.2% |
#17.2 | Ford Explorer Police Interceptor * | 14,920 | 11,681 | 27.7% | 2,020 | 2,209 | -8.6% |
#18 | Ford Focus | 134,106 | 138,680 | -3.3% | 17,027 | 17,724 | -3.9% |
#19 | Nissan Sentra | 124,412 | 111,477 | 11.6% | 18,511 | 17,579 | 5.3% |
#20 | Jeep Cherokee | 122,125 | 95,259 | 28.2% | 16,699 | 14,827 | 12.6% |
#21 | Jeep Wrangler | 121,770 | 102,125 | 19.2% | 19,320 | 16,388 | 17.9% |
#22 | Chrysler 200 | 121,677 | 53,337 | 128% | 15,108 | 8,159 | 85.2% |
#23 | GMC Sierra | 120,658 | 110,679 | 9.0% | 19,808 | 17,488 | 13.3% |
#24 | Hyundai Sonata | 119,738 | 128,924 | -7.1% | 23,917 | 22,577 | 5.9% |
#25 | Chevrolet Malibu | 112,542 | 117,042 | -3.8% | 16,022 | 13,537 | 18.4% |
#26 | Jeep Grand Cherokee | 108,947 | 104,782 | 4.0% | 15,867 | 15,169 | 4.6% |
#27 | Toyota Tacoma | 105,834 | 88,398 | 19.7% | 17,033 | 13,249 | 28.6% |
#28 | Subaru Forester | 96,639 | 88,924 | 8.7% | 15,811 | 14,524 | 8.9% |
#29 | Kia Optima | 92,604 | 96,401 | -3.9% | 12,638 | 13,588 | -7.0% |
#30 | Toyota Highlander | 91,115 | 83,495 | 9.1% | 12,727 | 11,357 | 12.1% |
#31 | Toyota Sienna | 82,797 | 73,952 | 12.0% | 11,416 | 11,661 | -2.1% |
#32 | Subaru Outback | 82,180 | 74,523 | 10.3% | 10,863 | 11,768 | -7.7% |
#33 | Kia Soul | 81,961 | 89,708 | -8.6% | 13,975 | 14,709 | -5.0% |
#34 | Volkswagen Jetta | 78,580 | 89,449 | -12.2% | 11,562 | 13,142 | -12.0% |
#34.1 | Volkswagen Jetta Sedan * | 76,045 | 76,756 | 0.9% | 11,467 | 11,008 | 4.2% |
#34.2 | Volkswagen Jetta SportWagen * | 2,535 | 12,693 | -80.0% | 95 | 2,135 | -95.5% |
#35 | Honda Pilot | 78,540 | 61,613 | 27.5% | 9,584 | 10,933 | -12.3% |
#36 | Nissan Versa | 76,904 | 83,570 | -8.0% | 9,949 | 15,630 | -36.3% |
#37 | Ford Mustang | 76,772 | 50,795 | 51.1% | 8,482 | 6,564 | 29.2% |
#38 | Honda Odyssey | 75,487 | 74,203 | 1.7% | 12,851 | 10,906 | 17.8% |
#39 | Chevrolet Traverse | 74,034 | 61,586 | 20.2% | 12,604 | 9,533 | 32.2% |
#40 | Ford Edge | 73,615 | 69,632 | 5.7% | 10,020 | 8,564 | 17.0% |
#41 | Toyota Tundra | 71,525 | 68,299 | 4.7% | 10,511 | 10,312 | 1.9% |
#42 | Jeep Patriot | 69,128 | 51,721 | 33.7% | 9,493 | 7,793 | 21.8% |
#43 | Toyota Prius ² | 68,850 | 86,574 | -20.5% | 11,787 | 14,237 | -17.2% |
#43.1 | Toyota Prius Sedan * | 65,376 | 75,903 | -13.9% | 11,203 | 12,866 | -12.9% |
#43.2 | Toyota Prius Plug-In * | 3,474 | 10,671 | -67.4% | 584 | 1,371 | -57.4% |
#44 | Hyundai Santa Fe | 66,393 | 60,660 | 9.5% | 11,655 | 8,655 | 34.7% |
#45 | Chevrolet Impala | 66,227 | 88,135 | -24.9% | 8,156 | 9,636 | -15.4% |
#46 | Kia Sorento | 66,170 | 60,670 | 9.1% | 9,749 | 8,749 | 11.4% |
#47 | Ford Transit | 65,668 | 986 | 6,560% | 8,025 | 496 | 1,518% |
#48 | Mazda 3 | 64,382 | 61,529 | 4.6% | 9,504 | 9,381 | 1.3% |
#49 | GMC Terrain | 63,223 | 61,454 | 2.9% | 8,813 | 10,767 | -18.1% |
#50 | Mazda CX-5 | 62,873 | 59,384 | 5.9% | 9,530 | 9,109 | 4.6% |
#51 | GMC Acadia | 59,726 | 49,265 | 21.2% | 10,671 | 8,095 | 31.8% |
#52 | Dodge Journey | 59,563 | 54,309 | 9.7% | 8,280 | 7,158 | 15.7% |
#53 | Subaru Impreza | 56,584 | 51,707 | 9.4% | 10,243 | 7,373 | 38.9% |
#53.1 | Subaru Impreza * | 37,833 | 36,467 | 3.8% | 6,527 | 5,368 | 21.6% |
#53.2 | Subaru Impreza WRX/STI * | 18,751 | 15,240 | 23.0% | 3,716 | 2,005 | 85.3% |
#54 | Dodge Charger | 56,582 | 55,306 | 2.3% | 5,821 | 5,539 | 5.1% |
#55 | Dodge Dart | 54,921 | 45,450 | 20.8% | 5,866 | 7,483 | -21.6% |
#56 | Toyota 4Runner | 54,585 | 41,955 | 30.1% | 8,383 | 6,662 | 25.8% |
#57 | Lexus RX | 52,543 | 56,922 | -7.7% | 8,264 | 9,658 | -14.4% |
#58 | Kia Forte | 51,050 | 43,517 | 17.3% | 7,868 | 5,566 | 41.4% |
#59 | Subaru XV Crosstrek | 50,525 | 40,368 | 25.2% | 8,575 | 6,603 | 29.9% |
#60 | BMW 3-Series ³ | 50,512 | 50,310 | 0.4% | 7,729 | 8,789 | -12.1% |
#61 | Chevrolet Tahoe | 50,388 | 56,621 | -11.0% | 8,297 | 10,783 | -23.1% |
#62 | Chevrolet Camaro | 50,062 | 56,633 | -11.6% | 7,469 | 9,961 | -25.0% |
#63 | Nissan Pathfinder | 49,740 | 47,328 | 5.1% | 7,802 | 7,364 | 5.9% |
#64 | Mercedes-Benz C-Class | 49,721 | 38,734 | 28.4% | 6,384 | 5,700 | 12.0% |
#65 | Volkswagen Passat | 49,099 | 58,443 | -16.0% | 6,904 | 8,668 | -20.4% |
#66 | Chevrolet Colorado | 48,784 | 73 | 66,727% | 7,209 | --- | --- |
#67 | Chrysler Town & Country | 45,404 | 81,246 | -44.1% | 6,440 | 11,370 | -43.4% |
#68 | Dodge Grand Caravan | 44,442 | 81,539 | -45.5% | 7,566 | 9,473 | -20.1% |
#69 | Dodge Challenger | 42,162 | 30,575 | 37.9% | 5,151 | 4,294 | 20.0% |
#70 | Chevrolet Sonic | 42,078 | 56,820 | -25.9% | 5,102 | 6,430 | -20.7% |
#71 | Ford Fiesta | 40,980 | 42,626 | -3.9% | 5,491 | 7,545 | -27.2% |
#72 | Hyundai Accent | 40,252 | 38,019 | 5.9% | 4,276 | 3,755 | 13.9% |
#73 | Honda Fit | 39,966 | 26,939 | 48.4% | 4,332 | 5,115 | -15.3% |
#74 | Nissan Frontier | 38,999 | 41,740 | -6.6% | 4,194 | 5,797 | -27.7% |
#75 | Volkswagen Golf | 37,441 | 13,915 | 169% | 6,717 | 2,446 | 175% |
#75.1 | Volkswagen Golf * | 13,127 | 5,402 | 143% | 1,890 | 719 | 163% |
#75.2 | Volkswagen Golf GTI * | 13,085 | 8,498 | 54.0% | 1,780 | 1,727 | 3.1% |
#75.3 | Volkswagen Golf SportWagen * | 7,595 | --- | --- | 2,602 | --- | --- |
#75.4 | Volkswagen e-Golf * | 1,831 | --- | --- | 313 | --- | --- |
#75.5 | Volkswagen Golf R * | 1,803 | 15 | 11,920% | 132 | --- | --- |
#76 | Buick Encore | 37,375 | 27,718 | 34.8% | 6,826 | 4,061 | 68.1% |
#77 | Mazda 6 | 37,148 | 31,964 | 16.2% | 4,841 | 5,046 | -4.1% |
#78 | Cadillac SRX | 36,960 | 33,463 | 10.5% | 6,753 | 4,599 | 46.8% |
#79 | Dodge Durango | 35,618 | 37,682 | -5.5% | 4,824 | 4,807 | 0.4% |
#80 | BMW X5 | 35,162 | 25,126 | 39.9% | 6,011 | 2,688 | 124% |
#81 | Buick Enclave | 34,664 | 35,408 | -2.1% | 6,594 | 5,266 | 25.2% |
#82 | Lexus ES | 34,481 | 39,496 | -12.7% | 5,440 | 6,326 | -14.0% |
#83 | Acura MDX | 34,397 | 36,947 | -6.9% | 4,977 | 6,283 | -20.8% |
#84 | Toyota Avalon | 33,999 | 38,123 | -10.8% | 5,281 | 6,092 | -13.3% |
#85 | Nissan Murano | 33,934 | 25,065 | 35.4% | 5,459 | 4,640 | 17.7% |
#86 | Subaru Legacy | 33,673 | 22,533 | 49.4% | 4,500 | 4,679 | -3.8% |
#87 | Jeep Compass | 32,184 | 38,503 | -16.4% | 5,517 | 5,411 | 2.0% |
#88 | Chevrolet Express | 32,020 | 47,387 | -32.4% | 5,323 | 7,873 | -32.4% |
#89 | Ford E-Series | 31,225 | 76,893 | -59.4% | 3,342 | 9,988 | -66.5% |
#90 | Chevrolet Trax | 30,926 | --- | --- | 6,111 | --- | --- |
#91 | Acura RDX | 30,290 | 25,881 | 17.0% | 4,577 | 3,532 | 29.6% |
#92 | Ford Taurus | 29,967 | 41,721 | -28.2% | 4,795 | 6,627 | -27.6% |
#92.1 | Ford Taurus * | 24,038 | 35,259 | -31.8% | 4,002 | 5,587 | -28.4% |
#92.2 | Ford Taurus Police Interceptor * | 5,929 | 6,462 | -8.2% | 793 | 1,040 | -23.8% |
#93 | Kia Sportage | 29,247 | 24,368 | 20.0% | 5,292 | 4,412 | 19.9% |
#94 | Ford Transit Connect | 28,980 | 23,889 | 21.3% | 4,723 | 4,090 | 15.5% |
#95 | Chrysler 300 | 28,889 | 29,940 | -3.5% | 4,174 | 3,926 | 6.3% |
#96 | BMW 4-Series ³ | 28,096 | 19,110 | 47.0% | 3,190 | 3,708 | -14.0% |
#97 | Lexus IS | 27,700 | 28,115 | -1.5% | 4,280 | 4,542 | -5.8% |
#98 | Chevrolet Suburban | 27,695 | 28,739 | -3.6% | 4,309 | 5,168 | -16.6% |
#99 | Mercedes-Benz E-Class | 27,145 | 41,244 | -34.2% | 4,893 | 6,648 | -26.4% |
#100 | Mercedes-Benz M-Class | 26,811 | 25,216 | 6.3% | 3,851 | 3,276 | 17.6% |
#101 | Hyundai Tucson | 26,542 | 28,103 | -5.6% | 3,908 | 3,767 | 3.7% |
#102 | Audi Q5 | 26,366 | 23,117 | 14.1% | 4,700 | 3,189 | 47.4% |
#103 | BMW 5-Series | 25,767 | 33,293 | -22.6% | 2,186 | 5,676 | -61.5% |
#104 | Acura TLX | 25,702 | --- | --- | 3,530 | --- | --- |
#105 | Mini Cooper | 25,037 | 16,083 | 55.7% | 3,893 | 3,479 | 11.9% |
#105.1 | Mini Cooper 2-Door * | 12,706 | 10,353 | 22.7% | 2,479 | 2,632 | -5.8% |
#105.2 | Mini Cooper 4-Door * | 9,297 | --- | --- | 1,036 | --- | --- |
#105.3 | Mini Cooper Convertible * | 1,979 | 2,100 | -5.8% | 272 | 363 | -25.1% |
#105.4 | Mini Cooper Roadster * | 751 | 874 | -14.1% | 78 | 150 | -48.0% |
#105.5 | Mini Cooper Coupe * | 283 | 596 | -52.5% | 25 | 84 | -70.2% |
#105.6 | Mini Cooper Clubman * | 21 | 2,160 | -99.0% | 3 | 250 | -98.8% |
#106 | Lexus NX | 24,386 | --- | --- | 4,337 | --- | --- |
#107 | Kia Sedona | 24,280 | 4,351 | 458% | 3,672 | 775 | 374% |
#108 | Infiniti Q50 | 24,207 | 20,467 | 18.3% | 3,807 | 2,461 | 54.7% |
#109 | Buick LaCrosse | 24,161 | 29,200 | -17.3% | 3,451 | 3,920 | -12.0% |
#110 | Ford Expedition | 23,593 | 26,470 | -10.9% | 2,730 | 4,371 | -37.5% |
#111 | Chevrolet Spark | 22,696 | 26,014 | -12.8% | 3,287 | 3,715 | -11.5% |
#112 | Toyota Prius C ² | 22,438 | 23,983 | -6.4% | 3,517 | 3,700 | -4.9% |
#113 | GMC Yukon | 21,555 | 22,743 | -5.2% | 3,551 | 4,139 | -14.2% |
#114 | Infiniti QX60 | 21,538 | 17,831 | 20.8% | 3,760 | 2,232 | 68.5% |
#115 | Mitsubishi Outlander Sport | 21,135 | 17,932 | 17.9% | 3,242 | 2,610 | 24.2% |
#116 | Chevrolet Corvette | 21,101 | 20,804 | 1.4% | 2,794 | 3,060 | -8.7% |
#117 | Audi A3 | 21,072 | 9,899 | 113% | 3,167 | 2,164 | 46.3% |
#118 | Jeep Renegade | 20,751 | --- | --- | 6,320 | --- | --- |
#119 | Honda HR-V | 20,050 | --- | --- | 5,909 | --- | --- |
#120 | Buick Verano | 19,977 | 25,280 | -21.0% | 2,379 | 3,190 | -25.4% |
#121 | Hyundai Genesis ³ | 19,744 | 17,036 | 15.9% | 2,474 | 2,990 | -17.3% |
#122 | Cadillac Escalade | 19,243 | 14,349 | 34.1% | 2,930 | 3,894 | -24.8% |
#122.1 | Cadillac Escalade * | 11,579 | 9,138 | 26.7% | 1,669 | 2,467 | -32.3% |
#122.2 | Cadillac Escalade ESV * | 7,662 | 5,162 | 48.4% | 1,261 | 1,427 | -11.6% |
#122.3 | Cadillac Escalade EXT * | 2 | 49 | -95.9% | --- | --- | --- |
#123 | Nissan Maxima | 18,680 | 29,241 | -36.1% | 4,175 | 5,790 | -27.9% |
#124 | Mercedes-Benz CLA-Class | 18,542 | 12,954 | 43.1% | 2,439 | 2,378 | 2.6% |
#125 | Lincoln MKZ | 17,902 | 21,752 | -17.7% | 2,642 | 2,776 | -4.8% |
#126 | GMC Canyon | 17,671 | 5 | 353,320% | 2,654 | --- | --- |
#127 | Fiat 500 | 17,349 | 20,550 | -15.6% | 1,959 | 2,371 | -17.4% |
#128 | Audi A4 | 17,305 | 22,492 | -23.1% | 2,433 | 3,083 | -21.1% |
#128.1 | Audi A4 Sedan * | 15,765 | 20,116 | -21.6% | 2,218 | 2,717 | -18.4% |
#128.2 | Audi A4 Allroad * | 1,540 | 2,376 | -35.2% | 215 | 366 | -41.3% |
#129 | Kia Rio | 17,062 | 23,757 | -28.2% | 2,227 | 3,791 | -41.3% |
#130 | Nissan Juke | 16,994 | 28,086 | -39.5% | 2,347 | 2,325 | 0.9% |
#131 | Toyota Prius V ² | 16,785 | 17,219 | -2.5% | 2,620 | 2,738 | -4.3% |
#132 | Mercedes-Benz GLK-Class | 16,153 | 22,508 | -28.2% | 2,318 | 3,870 | -40.1% |
#133 | Volkswagen Tiguan | 16,084 | 15,295 | 5.2% | 2,407 | 2,121 | 13.5% |
#134 | GMC Yukon XL | 15,737 | 16,444 | -4.3% | 2,299 | 3,999 | -42.5% |
#135 | Mercedes-Benz Sprinter | 15,697 | 13,697 | 14.6% | 2,163 | 2,214 | -2.3% |
#136 | BMW X3 | 15,623 | 23,367 | -33.1% | 2,340 | 1,565 | 49.5% |
#137 | Toyota Venza | 15,426 | 18,794 | -17.9% | 2,229 | 2,540 | -12.2% |
#138 | Volkswagen Beetle | 15,400 | 18,580 | -17.1% | 2,309 | 2,452 | -5.8% |
#138.1 | Volkswagen Beetle Coupe * | 8,559 | 10,521 | -18.6% | 1,274 | 1,281 | -0.5% |
#138.2 | Volkswagen Beetle Convertible * | 6,841 | 8,059 | -15.1% | 1,035 | 1,171 | -11.6% |
#139 | Mitsubishi Mirage | 15,054 | 9,860 | 52.7% | 1,553 | 1,593 | -2.5% |
#140 | GMC Savana | 14,920 | 19,862 | -24.9% | 981 | 3,593 | -72.7% |
#141 | Mercedes-Benz GL-Class | 14,693 | 13,366 | 9.9% | 1,755 | 1,640 | 7.0% |
#142 | Mercedes-Benz GLA-Class | 14,353 | --- | --- | 2,040 | --- | --- |
#143 | Cadillac ATS | 14,095 | 17,492 | -19.4% | 1,588 | 2,582 | -38.5% |
#144 | Toyota Yaris | 14,091 | 9,218 | 52.9% | 1,403 | 686 | 105% |
#145 | Volvo XC60 | 14,056 | 10,516 | 33.7% | 2,146 | 1,732 | 23.9% |
#146 | Lexus GX460 | 14,028 | 12,231 | 14.7% | 2,337 | 1,955 | 19.5% |
#147 | Lincoln MKC | 13,787 | 2,895 | 376% | 2,455 | 1,534 | 60.0% |
#148 | Ram ProMaster | 13,599 | 6,924 | 96.4% | 1,522 | 1,217 | 25.1% |
#149 | Audi A6 | 13,337 | 13,730 | -2.9% | 1,928 | 1,820 | 5.9% |
#150 | Hyundai Veloster | 13,261 | 17,207 | -22.9% | 2,060 | 2,237 | -7.9% |
#151 | Ford C-Max | 13,101 | 16,444 | -20.3% | 1,918 | 2,994 | -35.9% |
#152 | Cadillac XTS | 12,892 | 13,429 | -4.0% | 1,302 | 1,939 | -32.9% |
#153 | Lexus GS | 12,843 | 12,123 | 5.9% | 1,701 | 2,001 | -15.0% |
#154 | Land Rover Range Rover Sport | 12,511 | 11,420 | 9.6% | 1,338 | 1,614 | -17.1% |
#155 | Ford Flex | 12,493 | 14,884 | -16.1% | 1,898 | 1,895 | 0.2% |
#156 | Mercedes-Benz S-Class | 11,994 | 13,151 | -8.8% | 1,414 | 1,920 | -26.4% |
#157 | Mitsubishi Lancer | 11,914 | 10,026 | 18.8% | 1,292 | 1,178 | 9.7% |
#158 | Lincoln MKX | 11,268 | 15,080 | -25.3% | 2,519 | 1,983 | 27.0% |
#159 | Cadillac CTS | 11,204 | 18,047 | -37.9% | 1,515 | 2,039 | -25.7% |
#160 | Nissan Leaf | 10,990 | 15,755 | -30.2% | 1,174 | 3,019 | -61.1% |
#161 | Buick Regal | 10,928 | 13,549 | -19.3% | 1,541 | 1,246 | 23.7% |
#162 | Mazda CX-9 | 10,848 | 10,932 | -0.8% | 1,591 | 1,678 | -5.2% |
#163 | Scion tC | 10,783 | 10,928 | -1.3% | 1,421 | 1,685 | -15.7% |
#164 | Audi Q7 | 10,464 | 9,881 | 5.9% | 1,939 | 1,446 | 34.1% |
#165 | Land Rover Range Rover | 10,166 | 7,238 | 40.5% | 1,000 | 1,273 | -21.4% |
#166 | Acura ILX | 10,084 | 9,592 | 5.1% | 1,613 | 1,235 | 30.6% |
#167 | Scion xB | 10,008 | 9,633 | 3.9% | 1,316 | 1,415 | -7.0% |
#168 | Nissan NV200 | 9,933 | 7,168 | 38.6% | 1,493 | 1,338 | 11.6% |
#169 | Volvo S60 | 9,810 | 12,960 | -24.3% | 1,052 | 1,739 | -39.5% |
#170 | Nissan NV | 9,712 | 8,687 | 11.8% | 1,526 | 1,230 | 24.1% |
#171 | Mini Countryman | 9,481 | 12,804 | -26.0% | 1,203 | 2,183 | -44.9% |
#172 | Porsche Cayenne | 9,474 | 10,259 | -7.7% | 1,471 | 1,546 | -4.9% |
#173 | Mitsubishi Outlander | 9,225 | 7,967 | 15.8% | 1,769 | 951 | 86.0% |
#174 | Lexus CT200h | 8,497 | 10,316 | -17.6% | 1,374 | 1,979 | -30.6% |
#175 | Infiniti QX80 | 8,402 | 7,170 | 17.2% | 1,076 | 952 | 13.0% |
#176 | Land Rover Range Rover Evoque | 8,143 | 7,164 | 13.7% | 1,497 | 888 | 68.6% |
#177 | Nissan Xterra | 8,114 | 10,838 | -25.1% | 1,196 | 1,073 | 11.5% |
#178 | Infiniti Q40/G Sedan | 8,084 | 9,781 | -17.3% | 407 | 1,340 | -69.6% |
#179 | Nissan Armada | 8,067 | 7,405 | 8.9% | 878 | 948 | -7.4% |
#180 | Lexus RC | 7,962 | --- | --- | 1,232 | --- | --- |
#181 | Audi A5 | 7,824 | 10,148 | -22.9% | 1,105 | 1,610 | -31.4% |
#182 | Porsche Macan | 7,781 | 2,978 | 161% | 1,533 | 952 | 61.0% |
#183 | Audi Q3 | 7,413 | --- | --- | 1,166 | --- | --- |
#184 | Nissan Titan | 7,175 | 7,488 | -4.2% | 1,126 | 1,072 | 5.0% |
#185 | Toyota Sequoia | 7,107 | 6,901 | 3.0% | 1,015 | 971 | 4.5% |
#186 | BMW X1 | 7,094 | 12,314 | -42.4% | 1,189 | 1,003 | 18.5% |
#187 | Chevrolet Volt | 6,935 | 10,635 | -34.8% | 1,313 | 2,020 | -35.0% |
#188 | Mazda 5 | 6,835 | 8,762 | -22.0% | 551 | 1,547 | -64.4% |
#189 | Scion FR-S | 6,806 | 8,833 | -22.9% | 1,058 | 1,171 | -9.7% |
#190 | Lincoln Navigator | 6,624 | 4,287 | 54.5% | 785 | 634 | 23.8% |
#191 | Fiat 500L | 6,390 | 8,229 | -22.3% | 314 | 1,436 | -78.1% |
#192 | BMW 2-Series (& 1-Series) ³ | 6,370 | 3,906 | 63.1% | 1,028 | 638 | 61.1% |
#193 | Nissan Quest | 6,295 | 7,156 | -12.0% | 895 | 786 | 13.9% |
