Top 15 Best-Selling Luxury Vehicles In Canada - July 2015
Among July 2015's ten best-selling vehicles with base prices above $50,000, only one of Canada's favourites is a passenger car.
Canada Auto Sales Brand Rankings - July 2015 YTD
Canada Vehicle Sales Brand Rankings - July 2015 YTD
In fact, all of the five top contenders are utility vehicles, from the Lexus RX to the Porsche Macan.
In the top 15, only the Mercedes-Benz E-Class, BMW 5-Series, Chevrolet Corvette, and Lexus RC break through the SUV/crossover juggernaut. Combined sales of the E-Class and 5-Series were down 27% last month.
Among all premium brand cars, the Mercedes-Benz C-Class, which leads on year-to-date terms, fell to the BMW 3-Series in the month of July, specifically. The Audi Q5 is Canada's top-selling premium utility vehicle so far this year, but the Lexus RX led all luxury SUVs/CUVs in July.
Historical monthly and yearly sales figures for any of these top-selling luxury vehicles can always be accessed through the dropdown menu at GCBC's Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well.
July 2016 • August 2015 • June 2015 • July 2014
Rank | Premium Brand Vehicle | July 2015 | July 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
#1 | BMW 3-Series | 862 | 956 | -9.8% | 5340 | 5349 | -0.2% |
#2 | Mercedes-Benz C-Class | 761 | 384 | 98.2% | 6269 | 3792 | 65.3% |
#3 | Lexus RX | 660 | 649 | 1.7% | 3831 | 4429 | -13.5% |
#4 | Audi Q5 | 616 | 644 | -4.3% | 4441 | 4488 | -1.0% |
#5 | Acura RDX | 587 | 485 | 21.0% | 4397 | 3936 | 11.7% |
#6 | Acura TLX | 577 | --- | --- | 2931 | --- | --- |
#7 | Acura MDX | 491 | 499 | -1.6% | 3020 | 3431 | -12.0% |
#8 | BMW 4-Series | 453 | 383 | 18.3% | 3147 | 1751 | 79.7% |
#9 | Lexus NX | 438 | --- | --- | 2991 | --- | --- |
#10 | BMW X5 | 435 | 406 | 7.1% | 2975 | 3606 | -17.5% |
#11 | Mercedes-Benz GLK-Class | 430 | 297 | 44.8% | 3141 | 3083 | 1.9% |
#12 | Cadillac SRX | 429 | 382 | 12.3% | 2799 | 2593 | 7.9% |
#13 | Mercedes-Benz M-Class | 411 | 461 | -10.8% | 3233 | 3261 | -0.9% |
#14 | Audi A4 | 388 | 476 | -18.5% | 3362 | 3498 | -3.9% |
#15 | Mercedes-Benz GLA-Class | 345 | --- | --- | 1868 | --- | --- |
Rank | Vehicles With Base Prices Above $50K | July 2015 | July 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
#1 | Lexus RX | 660 | 649 | 1.7% | 3831 | 4429 | -13.5% |
#2 | BMW X5 | 435 | 406 | 7.15 | 2975 | 3606 | -17.5% |
#3 | Mercedes-Benz M-Class | 411 | 461 | -10.8% | 3233 | 3261 | -0.9% |
#4 | Porsche Cayenne | 277 | 198 | 39.9% | 1425 | 1280 | 11.3% |
#5 | Porsche Macan | 232 | 260 | -10.8% | 1599 | 1865 | -14.3% |
#6 | Mercedes-Benz E-Class | 220 | 342 | -35.7% | 1840 | 2174 | -15.4% |
#7 | Mercedes-Benz GL-Class | 219 | 203 | 7.9% | 1398 | 1441 | -3.0% |
#8 | Chevrolet Tahoe | 208 | 199 | 4.5% | 1319 | 783 | 68.5% |
#9 | Land Rover Range Rover Sport | 187 | 209 | -10.5% | 1451 | 1577 | -8.0% |
#10 | Audi Q7 | 176 | 155 | 13.5% | 1084 | 1164 | -6.9% |
#11 | BMW 5-Series | 159 | 178 | -10.7% | 1033 | 1224 | -15.6% |
#12 | Chevrolet Corvette | 159 | 133 | 19.5% | 1304 | 889 | 46.7% |
#13 | Cadillac Escalade | 121 | 110 | 10.0% | 1217 | 300 | 306% |
Cadillac Escalade ° | 88 | 85 | 3.5% | 936 | 219 | 327% | |
Cadillac Escalade ESV ° | 33 | 25 | 32.0% | 281 | 75 | 275% | |
Cadillac Escalade EXT ° | --- | --- | --- | --- | 6 | -100% | |
#14 | Volvo XC90 | 117 | 35 | 234% | 251 | 213 | 17.8% |
#15 | Lexus RC | 114 | --- | --- | 494 | --- | --- |
* A4 sales include sales of the unreported Allroad.
° Escalade breakdown by variant
^ Mercedes-Benz Canada's figures combine the E-Class with the CLS and the S-Class with the CL.
$50,000 CDN (before delivery) is an arbitrary borderline, but if GCBC was to follow this new system of designating only expensive vehicles as luxury vehicles, $50K seemed like a safe place to begin - it equals the average U.S. new car transaction price plus $15,000, plus another $5000 to account for Canadian increases. Plenty of less expensive vehicles with specific models feature prices above $50,000 - M, RS, and AMG models come to mind, specifically - but in the case of this list, we know that none of the registrations were of cars priced at $35,900, as would be the case with the BMW 320i, which costs less than a Hyundai Santa Fe 2.0T Limited.
RECOMMENDED READING
Top 15 Best-Selling Luxury Vehicles In Canada - July 2016
Top 15 Best-Selling Luxury Vehicles In Canada - August 2015
Top 15 Best-Selling Luxury Vehicles In Canada - June 2015
Top 15 Best-Selling Luxury Vehicles In America - July 2014
Top 15 Best-Selling Luxury Vehicles In Canada - July 2015
Reviewed by Unknown
on
08:28:00
Rating:
Aucun commentaire: