Top 15 Best-Selling Luxury Vehicles In America - July 2015
The Cadillac SRX was America's third-best-selling premium brand vehicle in July 2015, up from an eighth-place finish one month earlier and a fifth-place result in July 2014.
U.S. Vehicle Sales Rankings By Model - July 2015 YTD
Year-over-year, SRX volume was up 47%. Overall Cadillac sales, where the SRX accounted for 48% of the brand's volume, slid 7% last month. Lexus, Mercedes-Benz, BMW, Audi, and Acura all sold more vehicles last month than Cadillac.
BMW's 3-Series was the second-ranked premium brand vehicle in America in July 2015. In BMW's previous reporting methods, the 3-Series and 4-Series (which was down 14% to 3190 units in July) would have ranked first as a duo. But BMW now appropriately splits the duo's U.S. volume.
Click Chart To Expand |
For the record, combined sales of the 3-Series and 4-Series were down 13% to 10,919 units in July.
Historical monthly and yearly sales figures for any of these top-selling luxury vehicles can always be accessed through the dropdown menu at GCBC's Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well.
July 2016 • August 2015 • June 2015 • July 2014
Rank | Premium Brand Vehicle | July 2015 | July 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
#1 | Lexus RX | 8264 | 9658 | -14.4% | 52,543 | 56,922 | -7.7% |
#2 | BMW 3-Series * | 7729 | 8789 | -12.1% | 50,512 | 50,310 | 0.4% |
#3 | Cadillac SRX | 6753 | 4599 | 46.8% | 36,960 | 33,463 | 10.5% |
#4 | Mercedes-Benz C-Class | 6384 | 5700 | 12.0% | 49,721 | 38,734 | 28.4% |
#5 | BMW X5 | 6011 | 2688 | 124% | 35,162 | 25,126 | 39.9% |
#6 | Lexus ES | 5440 | 6326 | -14.0% | 34,481 | 39,496 | -12.7% |
#7 | Acura MDX | 4977 | 6283 | -20.8% | 34,397 | 36,947 | -6.9% |
#8 | Mercedes-Benz E-Class | 4893 | 6648 | -26.4% | 27,145 | 41,244 | -34.2% |
#9 | Audi Q5 | 4700 | 3189 | 47.4% | 26,366 | 23,117 | 14.1% |
#10 | Acura RDX | 4577 | 3532 | 29.6% | 30,290 | 25,881 | 17.0% |
#11 | Lexus NX | 4337 | --- | --- | 24,386 | --- | --- |
#12 | Lexus IS | 4280 | 4542 | -5.8% | 27,700 | 28,115 | -1.5% |
#13 | Mercedes-Benz M-Class | 3851 | 3276 | 17.6% | 26,811 | 25,216 | 6.3% |
#14 | Infiniti Q50 | 3807 | 2461 | 54.7% | 24,207 | 20,467 | 18.3% |
#15 | Infiniti QX60 | 3760 | 2232 | 68.5% | 21,538 | 17,831 | 20.8% |
Rank | Vehicles With Base Prices Above $45K | July 2015 | July 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
#1 | Chevrolet Tahoe | 8297 | 10,783 | -23.1% | 50,388 | 56,621 | -11.0% |
#2 | BMW X5 | 6011 | 2688 | 124% | 35,162 | 25,126 | 39.9% |
#3 | Mercedes-Benz E-Class | 4893 | 6648 | -26.4% | 27,145 | 41,244 | -34.2% |
#4 | Chevrolet Suburban | 4309 | 5168 | -16.6% | 27,695 | 28,739 | -3.6% |
#5 | Mercedes-Benz M-Class | 3851 | 3276 | 17.6% | 26,811 | 25,216 | 6.3% |
#6 | GMC Yukon | 3551 | 4139 | -14.2% | 21,555 | 22,743 | -5.2% |
#7 | Cadillac Escalade | 2930 | 3894 | -24.8% | 19,243 | 14,349 | 34.1% |
Cadillac Escalade * | 1669 | 2467 | -32.3% | 11,579 | 9138 | 26.7% | |
Cadillac Escalade ESV * | 1261 | 1427 | -11.6% | 7662 | 5162 | 48.4% | |
Cadillac Escalade EXT * | --- | --- | --- | 2 | 49 | -95.9% | |
#8 | Chevrolet Corvette | 2794 | 3060 | -8.7% | 21,101 | 20,804 | 1.4% |
#9 | Lexus GX460 | 2337 | 1955 | 19.5% | 14,028 | 12,231 | 14.7% |
#10 | GMC Yukon XL | 2299 | 3999 | -42.5% | 15,737 | 16,444 | -4.3% |
#11 | BMW 5-Series | 2186 | 5676 | -61.5% | 25,767 | 33,293 | -22.6% |
#12 | Audi Q7 | 1939 | 1446 | 34.1% | 10,464 | 9881 | 5.9% |
#13 | Audi A6 | 1928 | 1820 | 5.9% | 13,337 | 13,730 | -2.9% |
#14 | Mercedes-Benz GL-Class | 1755 | 1640 | 7.0% | 14,693 | 13,366 | 9.9% |
#15 | Lexus GS | 1701 | 2001 | -15.0% | 12,843 | 12,123 | 5.9% |
$45,000 USD (before delivery) is an arbitrary borderline, but if GCBC was to follow this system of designating only expensive vehicles as luxury vehicles, adding approximately $15,000 to the average new car transaction price seemed like a fitting place to begin. Plenty of less expensive vehicles with specific models feature prices above $45,000 - M, RS, and AMG models come to mind, specifically - but in the case of the second list, we know that none of the registrations were of cars priced at $32,750, as would be the case with the new BMW 320i, which costs less than a Honda Accord V6 Touring.
* BMW USA was choosing to combine sales figures of the 3-Series & 4-Series but gave that action up in June.
RECOMMENDED READING
Top 15 Best-Selling Luxury Vehicles In America - July 2016
Top 15 Best-Selling Luxury Vehicles In America - August 2015
Top 15 Best-Selling Luxury Vehicles In America - June 2015
Top 15 Best-Selling Luxury Vehicles In America - July 2014
Top 15 Best-Selling Luxury Vehicles In America - July 2015
Reviewed by Unknown
on
05:00:00
Rating:
Aucun commentaire: