August 2015 YTD Canada Passenger Car Sales Rankings - Top 144 Best-Selling Cars In Canada - Every Car Ranked
Total new vehicle sales increased by more than 2% in August 2015 despite the 6500-unit decline among passenger cars in Canada.
All eight of the eight best-selling cars in Canada are selling less often in 2015 than in 2014's first eight months. Those eight cars – Civic, Corolla, Elantra, 3, Cruze, Jetta, Accent, Focus – are down 8% so far this year, a loss of nearly 18,000 units.
Canada Auto Sales Brand Rankings - August 2015 YTD
Canada Vehicle Sales Brand Rankings - August 2015 YTD
Canada SUV/Crossover Sales Rankings By Model - August 2015 YTD
Those eight best sellers aren't the only cars struggling in Canada this year. Dodge Dart volume is down 60% through the first eight months of 2015. Ford Fiesta volume is down 45%. The Nissan Versa, Kia Rio, and Kia Optima all posted losses of at least 30%.
The exceptions are notable. Volkswagen Golf sales have more than doubled this year, albeit from a very low level in early 2014. The Toyota Camry, Canada's top-selling midsize car, is up 14% in 2015. Kia Soul sales are soaring. The Mercedes-Benz C-Class, Canada's top-selling premium brand car, has recorded a 65% year-over-year increase.
Canada Car Sales Rankings By Model - September 2015 YTD
Canada Car Sales Rankings By Model - July 2015 YTD
Canada Car Sales Rankings By Model - August 2014 YTD
There's nevertheless no denying that Canadians are becoming as interested in SUVs and crossovers as they are in cars. Shuffle a few vehicles from one list to the other and, in August, SUVS/crossovers outsold cars.
Reminder: these are year-to-date rankings, but you can sort cars by August 2015 volume by clicking the August 2015 column header, or you can rank them by improvements or declines using the % columns.
Or, most importantly, you can list automakers together by selecting the Car column header. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Top 20 Best-Selling Cars In Canada - August 2015
Top 20 Best-Selling SUVs In Canada - August 2015
Canada Pickup Truck Sales By Model - August 2015 YTD
Canada Minivan Sales By Model - August 2015 YTD
Canada Commercial Van Sales By Model - August 2015 YTD
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • September 2015 • July 2015 • August 2014
Source: Automakers & Global Automakers Of Canada & ANDC
* Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
² Total Prius Family sales: up 8% to 685 in August; up 6% to 5166 YTD.
† Mini Cooper includes sales of the Hardtop, Convertible, Clubman, Coupe, Roadster, and Paceman.
‡ Total Genesis sales: down 49% to 168 in August; down 20% to 1803 YTD.
¤ Automakers release sales figures for the E-Class and CLS-Class together and the Passat and CC together.
º Audi's A4 sales data includes sales of the Allroad.
Sales data for brands such as Bentley, Ferrari, Lamborghini, and Rolls-Royce are unfortunately not broken down by model. ANDC estimates say sales for those brands in the first eight months of of 2015 were 94, 144, 80, and 51 respectively. Total Maserati volume is reported, but not by specific models. It is believed that Tesla sold 1132 copies of their Model S during the first seven months of 2015.
All eight of the eight best-selling cars in Canada are selling less often in 2015 than in 2014's first eight months. Those eight cars – Civic, Corolla, Elantra, 3, Cruze, Jetta, Accent, Focus – are down 8% so far this year, a loss of nearly 18,000 units.
Canada Auto Sales Brand Rankings - August 2015 YTD
Canada Vehicle Sales Brand Rankings - August 2015 YTD
Canada SUV/Crossover Sales Rankings By Model - August 2015 YTD
Those eight best sellers aren't the only cars struggling in Canada this year. Dodge Dart volume is down 60% through the first eight months of 2015. Ford Fiesta volume is down 45%. The Nissan Versa, Kia Rio, and Kia Optima all posted losses of at least 30%.
The exceptions are notable. Volkswagen Golf sales have more than doubled this year, albeit from a very low level in early 2014. The Toyota Camry, Canada's top-selling midsize car, is up 14% in 2015. Kia Soul sales are soaring. The Mercedes-Benz C-Class, Canada's top-selling premium brand car, has recorded a 65% year-over-year increase.
Canada Car Sales Rankings By Model - September 2015 YTD
Canada Car Sales Rankings By Model - July 2015 YTD
Canada Car Sales Rankings By Model - August 2014 YTD
There's nevertheless no denying that Canadians are becoming as interested in SUVs and crossovers as they are in cars. Shuffle a few vehicles from one list to the other and, in August, SUVS/crossovers outsold cars.
Reminder: these are year-to-date rankings, but you can sort cars by August 2015 volume by clicking the August 2015 column header, or you can rank them by improvements or declines using the % columns.
Top 20 Best-Selling Cars In Canada - August 2015
Top 20 Best-Selling SUVs In Canada - August 2015
Canada Pickup Truck Sales By Model - August 2015 YTD
Canada Minivan Sales By Model - August 2015 YTD
Canada Commercial Van Sales By Model - August 2015 YTD
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • September 2015 • July 2015 • August 2014
Rank | Car | August 2015 YTD | August 2014 YTD | % Change | August 2015 | August 2014 | % Change |
|---|---|---|---|---|---|---|---|
| #1 | Honda Civic | 42,667 | 45,050 | -5.3% | 6,711 | 7,305 | -8.1% |
| #2 | Toyota Corolla | 34,601 | 34,626 | -0.1% | 4,318 | 4,680 | -7.7% |
| #3 | Hyundai Elantra | 32,882 | 36,498 | -9.9% | 4,998 | 4,152 | 20.4% |
| #4 | Mazda 3 | 24,762 | 29,167 | -15.1% | 3,102 | 4,203 | -26.2% |
| #5 | Chevrolet Cruze | 21,527 | 22,949 | -6.2% | 2,771 | 2,753 | 0.7% |
| #6 | Volkswagen Jetta | 20,485 | 22,835 | -10.3% | 2,801 | 2,757 | 1.6% |
| #7 | Hyundai Accent | 14,582 | 16,322 | -10.7% | 1,922 | 2,616 | -26.5% |
| #8 | Ford Focus | 14,272 | 15,948 | -10.5% | 1,876 | 2,063 | -9.1% |
| #9 | Volkswagen Golf | 14,263 | 5,988 | 138% | 1,833 | 1,762 | 4.0% |
| #9.1 | Volkswagen Golf * | 12,391 | 4,578 | 171% | 1,673 | 1,449 | 15.5% |
| #9.2 | Volkswagen Golf GTI * | 1,872 | 1,410 | 32.8% | 160 | 313 | -48.9% |
| #10 | Toyota Camry | 12,195 | 10,711 | 13.9% | 1,450 | 1,244 | 16.6% |
| #11 | Ford Fusion | 11,460 | 13,053 | -12.2% | 1,757 | 1,663 | 5.7% |
| #12 | Nissan Sentra | 10,524 | 10,046 | 4.8% | 1,242 | 1,312 | -5.3% |
| #13 | Hyundai Sonata | 9,885 | 9,076 | 8.9% | 1,441 | 1,682 | -14.3% |
| #14 | Honda Accord | 9,621 | 12,018 | -19.9% | 1,203 | 1,513 | -20.5% |
| #15 | Kia Soul | 9,172 | 6,908 | 32.8% | 1,297 | 1,434 | -9.6% |
| #15.1 | Kia Soul * | 9,064 | 6,908 | 31.2% | 1,246 | 1,434 | -13.1% |
| #15.2 | Kia Soul EV * | 108 | --- | --- | 51 | --- | --- |
| #16 | Kia Forte | 8,655 | 8,328 | 3.9% | 938 | 1,185 | -20.8% |
| #17 | Chrysler 200 | 8,348 | 6,928 | 20.5% | 1,138 | 1,100 | 3.5% |
| #17.1 | Chrysler 200 * | 8,348 | 6,914 | 20.7% | 1,138 | 1,100 | 3.5% |
| #17.2 | Chrysler 200 Convertible * | --- | 14 | -100% | --- | --- | --- |
| #18 | Nissan Micra | 8,267 | 4,127 | 100% | 1,116 | 870 | 28.3% |
| #19 | Subaru Impreza | 7,820 | 7,033 | 11.2% | 925 | 981 | -5.7% |
| #19.1 | Subaru Impreza * | 5,724 | 5,144 | 11.3% | 664 | 727 | -8.7% |
| #19.2 | Subaru Impreza WRX/STI * | 2,096 | 1,889 | 11.0% | 261 | 254 | 2.8% |
| #20 | Kia Rio | 7,102 | 10,812 | -34.3% | 1,054 | 1,735 | -39.3% |
| #21 | Mercedes-Benz C-Class | 7,025 | 4,264 | 64.8% | 756 | 472 | 60.2% |
| #22 | Honda Fit | 6,914 | 7,271 | -4.9% | 566 | 333 | 70.0% |
| #23 | Chevrolet Malibu | 6,856 | 4,177 | 64.1% | 1,021 | 761 | 34.2% |
| #24 | Nissan Versa | 6,493 | 10,522 | -38.3% | 719 | 1,102 | -34.8% |
| #25 | Subaru Outback | 6,321 | 4,876 | 29.6% | 494 | 883 | -44.1% |
| #26 | BMW 3-Series | 6,215 | 6,448 | -3.6% | 875 | 1,099 | -20.4% |
| #27 | Subaru XV Crosstrek | 5,538 | 4,694 | 18.0% | 771 | 586 | 31.6% |
| #28 | Ford Mustang | 5,494 | 4,099 | 34.0% | 520 | 445 | 16.9% |
| #29 | Toyota Yaris | 5,488 | 6,010 | -8.7% | 664 | 937 | -29.1% |
| #30 | Nissan Altima | 5,098 | 6,989 | -27.1% | 484 | 1,148 | -57.8% |
| #31 | Toyota Venza | 4,453 | 5,552 | -19.8% | 581 | 693 | -16.2% |
| #32 | Volkswagen Passat & CC ¤ | 4,330 | 5,419 | -20.1% | 622 | 544 | 14.3% |
| #33 | Chevrolet Sonic | 4,123 | 5,791 | -28.8% | 336 | 495 | -32.1% |
| #34 | Kia Optima | 4,110 | 5,999 | -31.5% | 681 | 502 | 35.7% |
| #35 | Mitsubishi Lancer | 4,108 | 4,475 | -8.2% | 523 | 790 | -33.8% |
| #36 | Buick Verano | 3,988 | 4,760 | -16.2% | 489 | 587 | -16.7% |
| #37 | Audi A4 º | 3,828 | 3,869 | -1.1% | 466 | 371 | 25.6% |
| #38 | Ford Fiesta | 3,674 | 6,670 | -44.9% | 629 | 762 | -17.5% |
| #39 | Dodge Charger | 3,656 | 2,813 | 30.0% | 139 | 116 | 19.8% |
| #40 | Mini Cooper † | 3,516 | 1,954 | 79.9% | 404 | 200 | 102% |
| #41 | BMW 4-Series | 3,503 | 2,098 | 67.0% | 356 | 347 | 2.6% |
| #42 | Chrysler 300 | 3,417 | 3,298 | 3.6% | 45 | 51 | -11.8% |
| #43 | Acura TLX | 3,350 | --- | --- | 419 | --- | --- |
| #44 | Ford Taurus | 2,744 | 2,594 | 5.8% | 237 | 271 | -12.5% |
| #45 | Audi A3 | 2,719 | 1,211 | 125% | 352 | 265 | 32.8% |
| #46 | Mercedes-Benz CLA-Class | 2,599 | 2,404 | 8.1% | 342 | 305 | 12.1% |
| #47 | Mitsubishi Mirage | 2,479 | 3,013 | -17.7% | 342 | 411 | -16.8% |
| #48 | Dodge Dart | 2,395 | 5,958 | -59.8% | 199 | 660 | -69.8% |
| #49 | Toyota Prius C ² | 2,365 | 1,900 | 24.5% | 304 | 226 | 34.5% |
| #50 | Lexus IS | 2,318 | 2,704 | -14.3% | 258 | 364 | -29.1% |
| #51 | Hyundai Veloster | 2,303 | 2,541 | -9.4% | 214 | 384 | -44.3% |
| #52 | Dodge Challenger | 2,297 | 1,168 | 96.7% | 188 | 91 | 107% |
| #53 | Chevrolet Camaro | 2,221 | 2,487 | -10.7% | 215 | 201 | 7.0% |
| #54 | Subaru Legacy | 2,218 | 1,539 | 44.1% | 124 | 241 | -48.5% |
| #55 | Fiat 500 | 2,200 | 4,472 | -50.8% | 296 | 489 | -39.5% |
| #55.1 | Fiat 500 * | 1,601 | 3,171 | -49.5% | 217 | 386 | -43.8% |
| #55.2 | Fiat 500C * | 599 | 1,301 | -54.0% | 79 | 103 | -23.3% |
| #56 | Infiniti Q50 | 2,131 | 2,258 | -5.6% | 329 | 285 | 15.4% |
| #57 | Cadillac ATS | 2,089 | 2,348 | -11.0% | 418 | 240 | 74.2% |
| #58 | Mercedes-Benz E-Class & CLS-Class ¤ | 2,065 | 2,523 | -18.2% | 225 | 349 | -35.5% |
| #59 | Mazda 6 | 1,817 | 2,203 | -17.5% | 218 | 338 | -35.5% |
| #60 | Volkswagen Beetle | 1,814 | 1,445 | 25.5% | 183 | 126 | 45.2% |
| #61 | Fiat 500L | 1,767 | 1,920 | -8.0% | 33 | 130 | -74.6% |
| #62 | Chevrolet Impala | 1,740 | 2,263 | -23.1% | 213 | 253 | -15.8% |
| #63 | Toyota Prius V ² | 1,690 | 1,635 | 3.4% | 248 | 248 | 0.0% |
| #64 | Acura ILX | 1,633 | 2,001 | -18.4% | 249 | 266 | -6.4% |
| #65 | Lexus ES | 1,547 | 1,802 | -14.2% | 199 | 305 | -34.8% |
| #66 | Mercedes-Benz B-Class | 1,468 | 1,899 | -22.7% | 212 | 272 | -22.1% |
| #67 | Chevrolet Corvette | 1,459 | 964 | 51.3% | 155 | 75 | 107% |
| #68 | Chevrolet Spark | 1,241 | 1,206 | 2.9% | 128 | 163 | -21.5% |
| #69 | BMW 5-Series | 1,199 | 1,472 | -18.5% | 166 | 248 | -33.1% |
| #70 | Audi A5 | 1,195 | 1,650 | -27.6% | 116 | 253 | -54.2% |
| #71 | Toyota Prius ² | 1,111 | 1,326 | -16.2% | 133 | 163 | -18.4% |
| #72 | BMW 2-Series | 1,043 | 466 | 124% | 120 | 89 | 34.8% |
| #73 | Scion FR-S | 1,003 | 1,185 | -15.4% | 143 | 180 | -20.6% |
| #74 | Hyundai Genesis Sedan ‡ | 986 | 1,073 | -8.1% | 73 | 215 | -66.0% |
| #75 | Nissan Maxima | 960 | 610 | 57.4% | 189 | 100 | 89.0% |
| #76 | Hyundai Genesis Coupe ‡ | 817 | 1,180 | -30.8% | 95 | 116 | -18.1% |
| #77 | Scion tC | 808 | 854 | -5.4% | 95 | 121 | -21.5% |
| #78 | Lincoln MKZ | 757 | 1,059 | -28.5% | 100 | 92 | 8.7% |
| #79 | Scion xB | 751 | 470 | 59.8% | 96 | 60 | 60.0% |
| #80 | Chevrolet Volt | 742 | 1,149 | -35.4% | 167 | 186 | -10.2% |
| #81 | Volvo V60 | 739 | 624 | 18.4% | 82 | 47 | 74.5% |
| #82 | Mazda 2 | 714 | 1,652 | -56.8% | 29 | 208 | -86.1% |
| #83 | Nissan Leaf | 706 | 692 | 2.0% | 124 | 113 | 9.7% |
| #84 | Mercedes-Benz S-Class | 698 | 685 | 1.9% | 66 | 46 | 43.5% |
| #85 | Buick LaCrosse | 681 | 811 | -16.0% | 152 | 107 | 42.1% |
| #86 | Subaru BRZ | 664 | 750 | -11.5% | 64 | 76 | -15.8% |
| #87 | Buick Regal | 640 | 473 | 35.3% | 34 | 64 | -46.9% |
| #88 | Porsche 911 | 640 | 584 | 9.6% | 64 | 65 | -1.5% |
| #89 | Lexus RC | 622 | --- | --- | 128 | --- | --- |
| #90 | Audi A6 | 618 | 757 | -18.4% | 81 | 103 | -21.4% |
| #91 | Lexus CT200h | 586 | 721 | -18.7% | 57 | 79 | -27.8% |
| #92 | Toyota Avalon | 563 | 681 | -17.3% | 64 | 80 | -20.0% |
| #93 | Audi A7 | 532 | 700 | -24.0% | 73 | 102 | -28.4% |
| #94 | Smart Fortwo | 513 | 1,478 | -65.3% | 66 | 280 | -76.4% |
| #95 | Volvo S60 | 489 | 758 | -35.5% | 62 | 50 | 24.0% |
| #96 | Nissan 370Z | 481 | 312 | 54.2% | 74 | 34 | 118% |
| #97 | Cadillac CTS | 479 | 727 | -34.1% | 38 | 87 | -56.3% |
| #98 | Ford C-Max | 452 | 1,027 | -56.0% | 90 | 143 | -37.1% |
| #99 | Cadillac XTS | 443 | 466 | -4.9% | 74 | 40 | 85.0% |
| #100 | Mazda MX-5 Miata | 423 | 451 | -6.2% | 76 | 37 | 105% |
| #101 | Volkswagen Eos | 368 | 352 | 4.5% | 37 | 41 | -9.8% |
| #102 | Jaguar F-Type | 353 | 333 | 6.0% | 31 | 42 | -26.2% |
| #103 | Jaguar XF | 345 | 382 | -9.7% | 32 | 42 | -23.8% |
| #104 | BMW i Series | 344 | 116 | 197% | 46 | 32 | 43.8% |
| #105 | BMW 6-Series | 341 | 317 | 7.6% | 25 | 33 | -24.2% |
| #106 | Infiniti Q60 | 310 | 319 | -2.8% | 40 | 54 | -25.9% |
| #107 | Volvo XC70 | 307 | 351 | -12.5% | 23 | 35 | -34.3% |
| #108 | Toyota Matrix | 295 | 5,388 | -94.5% | --- | 711 | -100% |
| #109 | Porsche Boxster | 286 | 273 | 4.8% | 51 | 36 | 41.7% |
| #110 | Honda Crosstour | 282 | 564 | -50.0% | 4 | 87 | -95.4% |
| #111 | Lexus GS | 279 | 353 | -21.0% | 42 | 54 | -22.2% |
| #112 | Mercedes-Benz SL-Class | 232 | 280 | -17.1% | 27 | 23 | 17.4% |
| #113 | Mercedes-Benz SLK-Class | 219 | 280 | -21.8% | 21 | 29 | -27.6% |
| #114 | Porsche Panamera | 217 | 259 | -16.2% | 34 | 45 | -24.4% |
| #115 | BMW 7-Series | 197 | 243 | -18.9% | 18 | 37 | -51.4% |
| #116 | Porsche Cayman | 193 | 197 | -2.0% | 34 | 25 | 36.0% |
| #117 | Scion iQ | 192 | 256 | -25.0% | 35 | 17 | 106% |
| #118 | Jaguar XJ | 189 | 235 | -19.6% | 43 | 29 | 48.3% |
| #119 | Audi A8 | 163 | 171 | -4.7% | 15 | 22 | -31.8% |
| #120 | Infiniti Q70 | 140 | 55 | 155% | 14 | 6 | 133% |
| #121 | Lincoln MKS | 133 | 162 | -17.9% | 5 | 10 | -50.0% |
| #122 | Audi TT | 132 | 240 | -45.0% | 39 | 23 | 69.6% |
| #123 | Acura RLX | 128 | 186 | -31.2% | 13 | 4 | 225% |
| #124 | Kia Cadenza | 114 | 93 | 22.6% | 15 | 28 | -46.4% |
| #125 | Dodge Viper | 105 | 80 | 31.3% | 4 | 6 | -33.3% |
| #126 | Nissan GT-R | 94 | 99 | -5.1% | 8 | 9 | -11.1% |
| #127 | Lexus LS | 93 | 126 | -26.2% | 3 | 11 | -72.7% |
| #128 | Mercedes-AMG GT | 91 | --- | --- | 13 | --- | --- |
| #129 | BMW Z4 | 90 | 135 | -33.3% | 6 | 7 | -14.3% |
| #130 | Mitsubishi i MiEV | 87 | 79 | 10.1% | 7 | 10 | -30.0% |
| #131 | Audi R8 | 85 | 91 | -6.6% | 3 | 6 | -50.0% |
| #132 | Alfa Romeo 4C | 74 | --- | --- | 27 | --- | --- |
| #133 | Volvo S80 | 61 | 47 | 29.8% | 3 | --- | --- |
| #134 | Honda CR-Z | 46 | 72 | -36.1% | 1 | 16 | -93.8% |
| #135 | Scion xD | 27 | 212 | -87.3% | --- | 29 | -100% |
| #136 | Hyundai Equus | 25 | 52 | -51.9% | 5 | 11 | -54.5% |
| #137 | Cadillac ELR | 24 | 28 | -14.3% | 1 | 10 | -90.0% |
| #138 | Jaguar XK | 24 | 67 | -64.2% | --- | 5 | -100% |
| #139 | Kia K900 | 21 | 16 | 31.3% | 2 | 1 | 100% |
| #140 | Porsche 918 Spyder | 18 | 3 | 500% | --- | 3 | -100% |
| #141 | Dodge Avenger | 8 | 479 | -98.3% | --- | 10 | -100% |
| #142 | BMW 1-Series | 3 | 2 | 50.0% | --- | --- | --- |
| #143 | Nissan Cube | 2 | 15 | -86.7% | --- | --- | --- |
| #144 | Mercedes-Benz R-Class | 1 | --- | --- | --- | --- | --- |
| #145 | Acura TL | --- | 1,249 | -100% | --- | 206 | -100% |
| #146 | Acura TSX | --- | 205 | -100% | --- | --- | --- |
| #147 | Mercedes-Benz SLS AMG | --- | 35 | -100% | --- | 4 | -100% |
| #148 | Lexus LFA | --- | 1 | -100% | --- | --- | --- |
| #149 | Volvo C70 | --- | 1 | -100% | --- | --- | --- |
--- | Total | 515,700 | 538,271 | -4.2% | 66,052 | 72,585 | -9.0% |
--- | --- | --- | --- | --- | --- | --- | --- |
* Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
² Total Prius Family sales: up 8% to 685 in August; up 6% to 5166 YTD.
† Mini Cooper includes sales of the Hardtop, Convertible, Clubman, Coupe, Roadster, and Paceman.
‡ Total Genesis sales: down 49% to 168 in August; down 20% to 1803 YTD.
¤ Automakers release sales figures for the E-Class and CLS-Class together and the Passat and CC together.
º Audi's A4 sales data includes sales of the Allroad.
Sales data for brands such as Bentley, Ferrari, Lamborghini, and Rolls-Royce are unfortunately not broken down by model. ANDC estimates say sales for those brands in the first eight months of of 2015 were 94, 144, 80, and 51 respectively. Total Maserati volume is reported, but not by specific models. It is believed that Tesla sold 1132 copies of their Model S during the first seven months of 2015.
August 2015 YTD Canada Passenger Car Sales Rankings - Top 144 Best-Selling Cars In Canada - Every Car Ranked
Reviewed by Unknown
on
07:52:00
Rating:
Reviewed by Unknown
on
07:52:00
Rating:

Aucun commentaire: