August 2015 YTD Canada SUV And Crossover Sales Rankings - Top 95 Best-Selling SUVs In Canada - Every SUV Ranked
Canadians bought and leased nearly as many SUVs and crossovers in August 2015. Indeed, Canadians bought and leased more SUVs and crossovers than cars in August if a few SUVish vehicles we display with the car sector are switched to this list.
Is the Volvo XC70 a car, or an SUV? What about the Honda Crosstour, Toyota Venza, Subaru XV Crosstrek, and the Subaru Outback? What about the low-slung, low-riding Mazda CX-3 we reviewed last week? The difficulty, of course, is that the overwhelming majority of vehicles shown below are cars, only with slightly elevated ride height, SUV styling cues, and available all-wheel-drive.
Canada Auto Sales Brand Rankings - August 2015 YTD
Canada Vehicle Sales Rankings By Model - August 2015 YTD
Canada Car Sales Rankings By Model - August 2015 YTD
Nevertheless, we attempt to distinguish with some level of clarity. And in August, the difference between the two categories is so small as to be statistically meaningless. In August 2015, Canadians drove away from new vehicle dealerships in approximately 66,000 SUVs and crossovers and approximately 66,000 new passenger cars.
The SUV/CUV figures are made all the more impressive when one takes into account the continued decline of the best-selling model, Ford's Escape. Escape volume tumbled 13% in August and is down 11% so far this year, a loss of 3773 units through the first eight months of 2015. Add to that a 3% drop in Hyundai Santa Fe Sport sales, an 11% drop from the best-selling true SUV – Jeep's Wrangler – and a 7% drop from GM's best-selling crossover tandem, and the market is enduring significant losses.
Yet total SUV/CUV sales increased by nearly 10,000 units in August alone, a month in which car volume tumbled by more than 6500 units.
Canada SUV/Crossover Sales Rankings By Model - August 2016 YTD
Canada SUV/Crossover Sales Rankings By Model - September 2015 YTD
Canada SUV/Crossover Sales Rankings By Model - July 2015 YTD
Canada SUV/Crossover Sales Rankings By Model - August 2014 YTD
Many top-selling models reported massive year-over-year improvements last month. The Nissan Rogue, Jeep Cherokee, Dodge Journey, Hyundai Tucson, Ford Explorer, Chevrolet Equinox, Honda Pilot, Jeep Patriot – eight of the 18 top-selling SUV/CUV nameplates last month – all posted percentage gains of at least 20%. The three Fiat Chrysler Automobiles' products in that list produced 2931 sales on their own. Tucson sales more than doubled.
Reminder: these are year-to-date rankings, but you can sort vehicles by August 2015 volume by clicking the August 2015 column header, or you can rank vehicles by improvements or declines using the % columns.
Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Top 20 Best-Selling Cars In Canada - August 2015
Top 20 Best-Selling SUVs In Canada - August 2015
Canada Pickup Truck Sales By Model - August 2015 YTD
Canada Minivan Sales By Model - August 2015 YTD
Canada Commercial Van Sales By Model - August 2015 YTD
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • August 2016 • September 2015 • July 2015 • August 2014
Rank | SUV/Crossover | August 2015 YTD | August 2014 YTD | % Change | August 2015 | August 2014 | % Change |
|---|---|---|---|---|---|---|---|
| #1 | Ford Escape | 31,704 | 35,477 | -10.6% | 4,442 | 5,081 | -12.6% |
| #2 | Toyota RAV4 | 27,057 | 22,855 | 18.4% | 3,390 | 3,660 | -7.4% |
| #3 | Honda CR-V | 25,551 | 22,900 | 11.6% | 3,351 | 2,920 | 14.8% |
| #4 | Nissan Rogue | 24,196 | 19,488 | 24.2% | 3,632 | 2,800 | 29.7% |
| #5 | Jeep Cherokee | 20,338 | 14,247 | 42.8% | 3,469 | 2,038 | 70.2% |
| #6 | Hyundai Santa Fe Sport ³ | 18,187 | 18,741 | -3.0% | 1,641 | 2,417 | -32.1% |
| #7 | Dodge Journey | 17,228 | 17,113 | 0.7% | 3,020 | 2,008 | 50.4% |
| #8 | Jeep Wrangler | 14,943 | 16,837 | -11.2% | 1,797 | 2,564 | -29.9% |
| #9 | Mazda CX-5 | 14,718 | 13,328 | 10.4% | 2,150 | 2,048 | 5.0% |
| #10 | Chevrolet Equinox | 12,916 | 13,827 | -6.6% | 1,774 | 1,445 | 22.8% |
| #11 | Ford Edge | 12,496 | 12,520 | -0.2% | 1,717 | 1,653 | 3.9% |
| #12 | Hyundai Tucson | 10,804 | 8,528 | 26.7% | 2,205 | 1,002 | 120% |
| #13 | Kia Sorento | 9,861 | 9,427 | 4.6% | 1,172 | 1,317 | -11.0% |
| #14 | Ford Explorer | 9,587 | 8,470 | 13.2% | 1,967 | 1,235 | 59.3% |
| #15 | Subaru Forester | 8,297 | 8,617 | -3.7% | 970 | 915 | 6.0% |
| #16 | Jeep Grand Cherokee | 8,008 | 8,586 | -6.7% | 1,013 | 1,473 | -31.2% |
| #17 | Volkswagen Tiguan | 7,726 | 7,313 | 5.6% | 1,125 | 1,005 | 11.9% |
| #18 | Jeep Patriot | 7,402 | 3,609 | 105% | 1,021 | 533 | 91.6% |
| #19 | GMC Terrain | 7,133 | 7,843 | -9.1% | 905 | 1,040 | -13.0% |
| #20 | Toyota Highlander | 6,775 | 6,699 | 1.1% | 857 | 583 | 47.0% |
| #21 | Nissan Pathfinder | 6,721 | 6,430 | 4.5% | 757 | 792 | -4.4% |
| #22 | Nissan Murano | 6,194 | 2,817 | 120% | 844 | 582 | 45.0% |
| #23 | Audi Q5 | 5,200 | 5,180 | 0.4% | 759 | 692 | 9.7% |
| #24 | Acura RDX | 5,039 | 4,379 | 15.1% | 642 | 443 | 44.9% |
| #25 | Chevrolet Trax | 4,859 | 5,547 | -12.4% | 861 | 990 | -13.0% |
| #26 | Honda Pilot | 4,833 | 4,238 | 14.0% | 1,136 | 657 | 72.9% |
| #27 | Lexus RX | 4,440 | 5,113 | -13.2% | 609 | 684 | -11.0% |
| #28 | GMC Acadia | 4,384 | 3,858 | 13.6% | 692 | 557 | 24.2% |
| #29 | Hyundai Santa Fe XL ³ | 4,381 | 3,365 | 30.2% | 433 | 407 | 6.4% |
| #30 | Honda HR-V | 4,351 | --- | --- | 1,712 | --- | --- |
| #31 | Kia Sportage | 4,205 | 4,197 | 0.2% | 634 | 550 | 15.3% |
| #32 | Mercedes-Benz M-Class | 3,929 | 3,770 | 4.2% | 696 | 509 | 36.7% |
| #33 | Mitsubishi RVR | 3,893 | 4,049 | -3.9% | 628 | 525 | 19.6% |
| #34 | Mitsubishi Outlander | 3,727 | 3,418 | 9.0% | 820 | 605 | 35.5% |
| #35 | Toyota 4Runner | 3,609 | 2,645 | 36.4% | 587 | 391 | 50.1% |
| #36 | Mercedes-Benz GLK-Class | 3,581 | 3,404 | 5.2% | 440 | 321 | 37.1% |
| #37 | Lexus NX | 3,569 | --- | --- | 578 | --- | --- |
| #38 | Acura MDX | 3,492 | 3,973 | -12.1% | 472 | 542 | -12.9% |
| #39 | Mazda CX-3 | 3,437 | --- | --- | 906 | --- | --- |
| #40 | BMW X5 | 3,390 | 3,888 | -12.8% | 415 | 282 | 47.2% |
| #41 | Cadillac SRX | 3,359 | 2,937 | 14.4% | 560 | 344 | 62.8% |
| #42 | Buick Encore | 3,195 | 3,752 | -14.8% | 406 | 629 | -35.5% |
| #43 | Nissan Juke | 3,069 | 2,672 | 14.9% | 367 | 342 | 7.3% |
| #44 | BMW X3 | 3,003 | 3,522 | -14.7% | 332 | 407 | -18.4% |
| #45 | Dodge Durango | 2,800 | 2,231 | 25.5% | 404 | 105 | 285% |
| #46 | Chevrolet Traverse | 2,724 | 2,759 | -1.3% | 545 | 409 | 33.3% |
| #47 | Jeep Compass | 2,432 | 4,106 | -40.8% | 247 | 584 | -57.7% |
| #48 | Infiniti QX60 | 2,427 | 2,255 | 7.6% | 317 | 280 | 13.2% |
| #49 | Buick Enclave | 2,331 | 2,186 | 6.6% | 227 | 344 | -34.0% |
| #50 | Audi Q3 | 2,273 | 282 | 706% | 325 | 282 | 15.2% |
| #51 | Mercedes-Benz GLA-Class | 2,217 | --- | --- | 349 | --- | --- |
| #52 | Lincoln MKC | 1,995 | 660 | 202% | 217 | 358 | -39.4% |
| #53 | BMW X1 | 1,933 | 1,890 | 2.3% | 209 | 149 | 40.3% |
| #54 | Porsche Cayenne | 1,641 | 1,428 | 14.9% | 216 | 148 | 45.9% |
| #55 | Land Rover Range Rover Sport | 1,604 | 1,771 | -9.4% | 153 | 194 | -21.1% |
| #56 | Land Rover Range Rover Evoque | 1,543 | 1,126 | 37.0% | 224 | 160 | 40.0% |
| #57 | Chevrolet Tahoe | 1,534 | 1,097 | 39.8% | 215 | 314 | -31.5% |
| #58 | Ford Flex | 1,519 | 2,151 | -29.4% | 144 | 241 | -40.2% |
| #59 | Mercedes-Benz GL-Class | 1,517 | 1,613 | -6.0% | 119 | 172 | -30.8% |
| #60 | Ford Expedition | 1,456 | 902 | 61.4% | 112 | 63 | 77.8% |
| T61 | Porsche Macan | 1,432 | 662 | 116% | 241 | 199 | 21.1% |
| T61 | Volkswagen Touareg | 1,432 | 1,434 | -0.1% | 225 | 229 | -1.7% |
| #63 | Cadillac Escalade | 1,366 | 391 | 249% | 149 | 97 | 53.6% |
| #63.1 | Cadillac Escalade * | 1,047 | 293 | 257% | 111 | 74 | 50.0% |
| #63.2 | Cadillac Escalade ESV * | 319 | 98 | 226% | 38 | 23 | 65.2% |
| #64 | Lincoln MKX | 1,319 | 1,910 | -30.9% | 324 | 261 | 24.1% |
| #65 | Infiniti QX50 | 1,292 | 1,246 | 3.7% | 175 | 163 | 7.4% |
| #66 | Audi Q7 | 1,285 | 1,316 | -2.4% | 201 | 152 | 32.2% |
| #67 | Volvo XC60 | 1,204 | 1,000 | 20.4% | 123 | 122 | 0.8% |
| #68 | Nissan Xterra | 1,167 | 736 | 58.6% | 156 | 77 | 103% |
| #69 | GMC Yukon | 1,056 | 1,106 | -4.5% | 111 | 279 | -60.2% |
| #70 | Jeep Renegade | 1,042 | --- | --- | 306 | --- | --- |
| #71 | GMC Yukon XL | 872 | 1,176 | -25.9% | 118 | 246 | -52.0% |
| #72 | Mazda CX-9 | 848 | 940 | -9.8% | 171 | 101 | 69.3% |
| #73 | Mini Countryman | 809 | 1,194 | -32.2% | 155 | 206 | -24.8% |
| #74 | BMW X6 | 775 | 381 | 103% | 94 | 54 | 74.1% |
| #75 | BMW X4 | 733 | 110 | 566% | 88 | 69 | 27.5% |
| #76 | Chevrolet Suburban | 720 | 606 | 18.8% | 149 | 107 | 39.3% |
| #77 | Land Rover Range Rover | 677 | 657 | 3.0% | 97 | 57 | 70.2% |
| #78 | Land Rover LR4 | 467 | 270 | 73.0% | 81 | 36 | 125% |
| #79 | Lexus GX | 442 | 365 | 21.1% | 45 | 25 | 80.0% |
| #80 | Volvo XC90 | 441 | 268 | 64.6% | 190 | 55 | 246% |
| #81 | Infiniti QX80 | 433 | 309 | 40.1% | 70 | 37 | 89.2% |
| #82 | Nissan Armada | 432 | 283 | 52.7% | 51 | 38 | 34.2% |
| #83 | Toyota Sequoia | 415 | 493 | -15.8% | 40 | 43 | -7.0% |
| T84 | Fiat 500X | 363 | --- | --- | 89 | --- | --- |
| T84 | Infiniti QX70 | 363 | 303 | 19.8% | 41 | 52 | -21.2% |
| #86 | Lincoln Navigator | 328 | 135 | 143% | 28 | 18 | 55.6% |
| #87 | Land Rover Discovery Sport | 247 | --- | --- | 94 | --- | --- |
| #88 | Lexus LX | 198 | 204 | -2.9% | 12 | 12 | 0.0% |
| #89 | Mercedes-Benz G-Class | 182 | 156 | 16.7% | 17 | 14 | 21.4% |
| #90 | Lincoln MKT | 167 | 198 | -15.7% | 25 | 15 | 66.7% |
| #91 | Toyota Land Cruiser º | 123 | 82 | 50.0% | 21 | 4 | 425% |
| #92 | Land Rover LR2 | 80 | 397 | -79.8% | --- | 55 | -100% |
| #93 | Toyota FJ Cruiser | 8 | 555 | -98.6% | --- | 56 | -100% |
| #94 | Subaru Tribeca | 5 | 106 | -95.3% | --- | 9 | -100% |
| #95 | Acura ZDX | 1 | 5 | -80.0% | --- | --- | --- |
--- | Total | 449,457 | 405,030 | 11.0% | 65,614 | 55,679 | 17.8% |
--- | --- | --- | --- | --- | --- | --- | --- |
* Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
³ Total Santa Fe sales:
º Land Cruiser is a commercial vehicle in Canada.
Rather than listing the 500L with the Mini Countryman in these SUV/crossover rankings, it's with cars in large part because it is not available with all-wheel-drive. The placement of numerous crossovers often prompts disagreement, but consider the vehicle type's name: crossover. By its very definition, it crosses over from one category into another. The very act of calling, for example, the Toyota Venza a car or a utility vehicle requires ignorance of the fact that the Venza (or Outback, Crosstour, Encore, Countryman, 500L) is a square peg that can't be squeezed through a round hole.
August 2015 YTD Canada SUV And Crossover Sales Rankings - Top 95 Best-Selling SUVs In Canada - Every SUV Ranked
Reviewed by Unknown
on
09:07:00
Rating:
Reviewed by Unknown
on
09:07:00
Rating:


Aucun commentaire: