August 2015 YTD U.S. Passenger Car Sales Rankings - Top 156 Best-Selling Cars In America - Every Car Ranked
After sliding 1% through the first seven months of 2015, U.S. sales of cars plunged 10% in August 2015.
The drop was caused by sharp declines from some of the most popular passenger car nameplates in America: Camry, Accord, Corolla, Civic, Cruze, Fusion, Elantra, Focus.
U.S. Car Sales Rankings By Model - August 2016 YTD
U.S. Car Sales Rankings By Model - September 2015 YTD
U.S. Car Sales Rankings By Model - July 2015 YTD
U.S. Car Sales Rankings By Model - August 2014 YTD
In August 2015, as car volume tumbled by nearly 80,000 units compared with August 2014, the Camry, Accord, Cruze, and Focus attracted 31,000 fewer buyers all on their own.
Admittedly, August was a month in which auto sales figures are bound to appear smaller. Not only was there one fewer day to sell cars in August 2015 than in August 2014, this year's August didn't include Labour Day – last year's did.
Top 13 Best-Selling Pickup Trucks In America - August 2015 YTD
Commercial Van Sales In America - August 2015 YTD
Minivan Sales In America - August 2015 YTD
None of this changes the fact that Americans are increasingly less interested in traditional cars. U.S. sales of SUVs and crossovers, meanwhile, grew by 11% in August, claiming 36% of the overall market. Passenger car market share slid from 49% in August 2014 to 44% in August 2015.
One new passenger car was added to the mix in August, as well. The Volvo S60 Cross Country, a high-riding sedan offshoot of the Volvo S60, produced its first 50 U.S. sales in August 2015.
U.S. Auto Sales Brand Rankings - August 2015 YTD
U.S. Vehicle Sales Rankings By Model - August 2015 YTD
U.S. SUV/Crossover Sales Rankings By Model - August 2015 YTD
Reminder: these are year-to-date rankings, but you can sort cars by August volume by clicking the August 2015 column header, or you can rank cars by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Car column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • August 2016 • September 2015 • July 2015 • August 2014
Source: Automakers & ANDC
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
² Total Prius Family sales: down 24.2% to 17,757 in August; down 16.8% to 125,830 YTD.
³ BMW has traditionally chosen to include sales of the 4-Series within figures for the 3-Series, presumably for year-over-year consistency's sake, while also combining the 1-Series and 2-Series. Now, for July, we have a 3-Series/4-Series breakdown. (Hyundai does the same with the Genesis and Genesis Coupe.)
Total 3-Series/4-Series sales: up 5.0% to 13,103 in August; up 12% to 91,711 YTD.
Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for those brands in the first eight months of 2015 were 680, 1416, 504, 100, and 760, respectively. Tesla, unfortunately, doesn't release model-specific monthly U.S. sales data, but Automotive News now issues estimates for the brand, and those estimates say Tesla sold 1700 cars in August; 13,600 YTD. HybridCars.com estimates 1600 August Model S sales; 15,300 YTD.
The drop was caused by sharp declines from some of the most popular passenger car nameplates in America: Camry, Accord, Corolla, Civic, Cruze, Fusion, Elantra, Focus.
U.S. Car Sales Rankings By Model - August 2016 YTD
U.S. Car Sales Rankings By Model - September 2015 YTD
U.S. Car Sales Rankings By Model - July 2015 YTD
U.S. Car Sales Rankings By Model - August 2014 YTD
In August 2015, as car volume tumbled by nearly 80,000 units compared with August 2014, the Camry, Accord, Cruze, and Focus attracted 31,000 fewer buyers all on their own.
Top 13 Best-Selling Pickup Trucks In America - August 2015 YTD
Commercial Van Sales In America - August 2015 YTD
Minivan Sales In America - August 2015 YTD
None of this changes the fact that Americans are increasingly less interested in traditional cars. U.S. sales of SUVs and crossovers, meanwhile, grew by 11% in August, claiming 36% of the overall market. Passenger car market share slid from 49% in August 2014 to 44% in August 2015.
One new passenger car was added to the mix in August, as well. The Volvo S60 Cross Country, a high-riding sedan offshoot of the Volvo S60, produced its first 50 U.S. sales in August 2015.
U.S. Auto Sales Brand Rankings - August 2015 YTD
U.S. Vehicle Sales Rankings By Model - August 2015 YTD
U.S. SUV/Crossover Sales Rankings By Model - August 2015 YTD
Reminder: these are year-to-date rankings, but you can sort cars by August volume by clicking the August 2015 column header, or you can rank cars by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Car column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • August 2016 • September 2015 • July 2015 • August 2014
Rank | Car | August 2015 YTD | August 2014 YTD | % Change | August 2015 | August 2014 | % Change |
---|---|---|---|---|---|---|---|
#1 | Toyota Camry | 291,843 | 306,471 | -4.8% | 37,592 | 44,043 | -14.6% |
#2 | Toyota Corolla | 252,106 | 238,275 | 5.8% | 31,726 | 33,088 | -4.1% |
#3 | Nissan Altima | 238,200 | 235,260 | 1.3% | 32,327 | 32,153 | 0.5% |
#4 | Honda Accord | 231,173 | 271,426 | -14.8% | 40,931 | 51,075 | -19.9% |
#5 | Honda Civic | 221,471 | 231,167 | -4.2% | 32,031 | 34,032 | -5.9% |
#6 | Ford Fusion | 206,533 | 218,892 | -5.6% | 28,270 | 29,452 | -4.0% |
#7 | Hyundai Elantra | 173,238 | 157,555 | 10.0% | 22,405 | 22,845 | -1.9% |
#8 | Chevrolet Cruze | 163,938 | 189,699 | -13.6% | 14,661 | 23,435 | -37.4% |
#9 | Ford Focus | 150,427 | 160,759 | -6.4% | 16,321 | 22,079 | -26.1% |
#10 | Hyundai Sonata | 141,556 | 150,016 | -5.6% | 21,818 | 21,092 | 3.4% |
#11 | Nissan Sentra | 140,074 | 128,659 | 8.9% | 15,662 | 17,182 | -8.8% |
#12 | Chrysler 200 | 135,709 | 64,147 | 112% | 14,032 | 10,810 | 29.8% |
#13 | Chevrolet Malibu | 130,095 | 133,388 | -2.5% | 17,553 | 16,346 | 7.4% |
#14 | Kia Optima | 106,584 | 111,738 | -4.6% | 13,980 | 15,337 | -8.8% |
#15 | Kia Soul | 99,069 | 104,777 | -5.4% | 17,108 | 15,069 | 13.5% |
#16 | Subaru Outback | 93,293 | 85,951 | 8.5% | 11,113 | 11,428 | -2.8% |
#17 | Nissan Versa | 91,779 | 98,200 | -6.5% | 14,875 | 14,630 | 1.7% |
#18 | Volkswagen Jetta | 89,692 | 104,810 | -14.4% | 11,112 | 15,361 | -27.7% |
#18.1 | Volkswagen Jetta Sedan * | 87,047 | 90,162 | -3.5% | 11,002 | 13,406 | -17.9% |
#18.2 | Volkswagen Jetta SportWagen * | 2,645 | 14,648 | -81.9% | 110 | 1,955 | -94.4% |
#19 | Ford Mustang | 86,769 | 56,673 | 53.1% | 9,997 | 5,878 | 70.1% |
#20 | Toyota Prius ² | 79,644 | 102,116 | -22.0% | 10,794 | 15,542 | -30.5% |
#20.1 | Toyota Prius Sedan * | 75,826 | 90,627 | -16.3% | 10,450 | 14,724 | -29.0% |
#20.2 | Toyota Prius Plug-In * | 3,818 | 11,489 | -66.8% | 344 | 818 | -57.9% |
#21 | Chevrolet Impala | 76,107 | 97,937 | -22.3% | 9,880 | 9,802 | 0.8% |
#22 | Mazda 3 | 74,543 | 72,400 | 3.0% | 10,161 | 10,871 | -6.5% |
#23 | Subaru Impreza | 67,025 | 59,119 | 13.4% | 10,441 | 7,412 | 40.9% |
#23.1 | Subaru Impreza * | 44,907 | 42,405 | 5.9% | 7,074 | 5,938 | 19.1% |
#23.2 | Subaru Impreza WRX/STI * | 22,118 | 16,714 | 32.3% | 3,367 | 1,474 | 128% |
#24 | Dodge Charger | 63,316 | 63,517 | -0.3% | 6,734 | 8,211 | -18.0% |
#25 | Dodge Dart | 61,075 | 53,840 | 13.4% | 6,154 | 8,390 | -26.7% |
#26 | BMW 3-Series ³ | 60,675 | 58,507 | 3.7% | 10,163 | 8,197 | 24.0% |
#27 | Subaru XV Crosstrek | 59,324 | 48,612 | 22.0% | 8,799 | 8,244 | 6.7% |
#28 | Kia Forte | 57,912 | 49,276 | 17.5% | 6,862 | 5,759 | 19.2% |
#29 | Mercedes-Benz C-Class | 56,875 | 43,885 | 29.6% | 7,154 | 5,151 | 38.9% |
#30 | Volkswagen Passat | 56,508 | 67,633 | -16.4% | 7,409 | 9,190 | -19.4% |
#31 | Chevrolet Camaro | 56,298 | 64,767 | -13.1% | 6,236 | 8,134 | -23.3% |
#32 | Dodge Challenger | 47,397 | 34,757 | 36.4% | 5,235 | 4,182 | 25.2% |
#33 | Ford Fiesta | 46,872 | 48,218 | -2.8% | 5,892 | 5,592 | 5.4% |
#34 | Chevrolet Sonic | 46,755 | 69,619 | -32.8% | 4,677 | 12,799 | -63.5% |
#35 | Hyundai Accent | 44,985 | 42,743 | 5.2% | 4,733 | 4,724 | 0.2% |
#36 | Volkswagen Golf | 44,516 | 17,714 | 151% | 7,075 | 3,799 | 86.2% |
#36.1 | Volkswagen Golf * | 15,000 | 7,175 | 109% | 1,873 | 1,773 | 5.6% |
#36.2 | Volkswagen Golf GTI * | 14,992 | 10,524 | 42.5% | 1,907 | 2,026 | -5.9% |
#36.3 | Volkswagen Golf SportWagen * | 10,073 | --- | --- | 2,478 | --- | --- |
#36.4 | Volkswagen Golf R * | 2,239 | 15 | 14,827% | 436 | --- | --- |
#36.5 | Volkswagen e-Golf * | 2,212 | --- | --- | 381 | --- | --- |
#37 | Honda Fit | 42,867 | 32,990 | 29.9% | 2,901 | 6,051 | -52.1% |
#38 | Mazda 6 | 42,550 | 37,598 | 13.2% | 5,402 | 5,631 | -4.1% |
#39 | Lexus ES | 41,767 | 47,188 | -11.5% | 7,286 | 7,692 | -5.3% |
#40 | Toyota Avalon | 39,490 | 45,163 | -12.6% | 5,491 | 7,040 | -22.0% |
#41 | Subaru Legacy | 37,954 | 28,520 | 33.1% | 4,281 | 5,987 | -28.5% |
#42 | Ford Taurus | 34,017 | 46,937 | -27.5% | 4,050 | 5,216 | -22.4% |
#43 | Chrysler 300 | 33,034 | 34,827 | -5.1% | 4,145 | 4,887 | -15.2% |
#44 | Lexus IS | 32,237 | 33,427 | -3.6% | 4,537 | 5,312 | -14.6% |
#45 | Mercedes-Benz E-Class | 31,152 | 47,725 | -34.7% | 4,006 | 6,481 | -38.2% |
#46 | BMW 4-Series ³ | 31,036 | 23,390 | 32.7% | 2,940 | 4,280 | -31.3% |
#47 | Acura TLX | 30,055 | 2,286 | 1,215% | 4,353 | 2,286 | 90.4% |
#48 | BMW 5-Series | 29,779 | 37,761 | -21.1% | 4,012 | 4,468 | -10.2% |
#49 | Buick LaCrosse | 28,669 | 33,654 | -14.8% | 4,508 | 4,454 | 1.2% |
#50 | Mini Cooper | 28,466 | 18,449 | 54.3% | 3,429 | 2,366 | 44.9% |
#50.1 | Mini Cooper 2-Door * | 14,299 | 11,934 | 19.8% | 1,593 | 1,581 | 0.8% |
#50.2 | Mini Cooper 4-Door * | 10,425 | --- | --- | 1,128 | --- | --- |
#50.3 | Mini Cooper Convertible * | 2,208 | 2,459 | -10.2% | 229 | 359 | -36.2% |
#50.4 | Mini Cooper Roadster * | 1,074 | 997 | 7.7% | 323 | 123 | 163% |
#50.5 | Mini Cooper Coupe * | 438 | 690 | -36.5% | 155 | 94 | 64.9% |
#50.6 | Mini Cooper Clubman * | 22 | 2,369 | -99.1% | 1 | 209 | -99.5% |
#51 | Infiniti Q50 | 28,046 | 23,122 | 21.3% | 3,839 | 2,655 | 44.6% |
#52 | Toyota Prius C ² | 26,282 | 28,372 | -7.4% | 3,844 | 4,389 | -12.4% |
#53 | Chevrolet Spark | 25,468 | 28,910 | -11.9% | 2,772 | 2,896 | -4.3% |
#54 | Audi A3 | 24,260 | 12,329 | 96.8% | 3,188 | 2,430 | 31.2% |
#55 | Chevrolet Corvette | 23,826 | 23,483 | 1.5% | 2,725 | 2,679 | 1.7% |
#56 | Nissan Maxima | 22,930 | 35,351 | -35.1% | 4,250 | 6,110 | -30.4% |
#57 | Buick Verano | 22,625 | 30,414 | -25.6% | 2,648 | 5,134 | -48.4% |
#58 | Hyundai Genesis ³ | 22,184 | 20,065 | 10.6% | 2,440 | 3,029 | -19.4% |
#59 | Mercedes-Benz CLA-Class | 21,164 | 15,676 | 35.0% | 2,622 | 2,722 | -3.7% |
#60 | Lincoln MKZ | 20,473 | 24,593 | -16.8% | 2,571 | 2,841 | -9.5% |
#61 | Audi A4 | 20,048 | 26,310 | -23.8% | 2,743 | 3,818 | -28.2% |
#61.1 | Audi A4 Sedan * | 18,306 | 23,349 | -21.6% | 2,541 | 3,233 | -21.4% |
#61.2 | Audi A4 Allroad * | 1,742 | 2,961 | -41.2% | 202 | 585 | -65.5% |
#62 | Toyota Prius V ² | 19,904 | 20,725 | -4.0% | 3,119 | 3,506 | -11.0% |
#63 | Fiat 500 | 19,403 | 23,879 | -18.7% | 2,054 | 3,329 | -38.3% |
#64 | Kia Rio | 18,796 | 27,147 | -30.8% | 1,734 | 3,390 | -48.9% |
#65 | Toyota Venza | 17,573 | 21,587 | -18.6% | 2,147 | 2,793 | -23.1% |
#66 | Volkswagen Beetle | 17,527 | 21,485 | -18.4% | 2,127 | 2,905 | -26.8% |
#66.1 | Volkswagen Beetle Coupe * | 9846 | 12265 | -19.7% | 1287 | 1,744 | -26.2% |
#66.2 | Volkswagen Beetle Convertible * | 7681 | 9220 | -16.7% | 840 | 1,161 | -27.6% |
#67 | Mitsubishi Mirage | 16,623 | 11,526 | 44.2% | 1,569 | 1,666 | -5.8% |
#68 | Cadillac ATS | 16,544 | 20,296 | -18.5% | 2,449 | 2,804 | -12.7% |
#69 | Hyundai Veloster | 15,537 | 20,188 | -23.0% | 2,276 | 2,981 | -23.7% |
#70 | Audi A6 | 15,359 | 15,657 | -1.9% | 2,022 | 1,927 | 4.9% |
#71 | Ford C-Max | 15,325 | 19,945 | -23.2% | 2,224 | 3,501 | -36.5% |
#72 | Toyota Yaris | 14,949 | 9,741 | 53.5% | 858 | 523 | 64.1% |
#73 | Lexus GS | 14,638 | 14,660 | -0.2% | 1,795 | 2,537 | -29.2% |
#74 | Cadillac XTS | 14,423 | 16,407 | -12.1% | 1,531 | 2,978 | -48.6% |
#75 | Mercedes-Benz S-Class | 14,038 | 15,006 | -6.5% | 2,044 | 1,855 | 10.2% |
#76 | Mitsubishi Lancer | 13,154 | 11,123 | 18.3% | 1,240 | 1,097 | 13.0% |
#77 | Cadillac CTS | 12,934 | 20,639 | -37.3% | 1,730 | 2,592 | -33.3% |
#78 | Nissan Leaf | 12,383 | 18,941 | -34.6% | 1,393 | 3,186 | -56.3% |
#79 | Buick Regal | 12,378 | 15,437 | -19.8% | 1,450 | 1,888 | -23.2% |
#80 | Scion tC | 12,317 | 13,056 | -5.7% | 1,534 | 2,128 | -27.9% |
#81 | Acura ILX | 11,744 | 11,390 | 3.1% | 1,660 | 1,798 | -7.7% |
#82 | Scion xB | 11,384 | 11,254 | 1.2% | 1,376 | 1,621 | -15.1% |
#83 | Volvo S60 | 11,283 | 14,684 | -23.2% | 1,473 | 1,724 | -14.6% |
#84 | Lexus CT | 10,001 | 12,507 | -20.0% | 1,504 | 2,191 | -31.4% |
#85 | Lexus RC | 9,299 | --- | --- | 1,337 | --- | --- |
#86 | Audi A5 | 8,867 | 11,961 | -25.9% | 1,043 | 1,813 | -42.5% |
#87 | Infiniti Q40 | 8,348 | 11,327 | -26.3% | 264 | 1,546 | -82.9% |
#88 | Chevrolet Volt | 8,315 | 13,146 | -36.7% | 1,380 | 2,511 | -45.0% |
#89 | Scion FR-S | 7,766 | 10,262 | -24.3% | 960 | 1,429 | -32.8% |
#90 | BMW 2-Series & 1-Series ³ | 7,394 | 4,563 | 62.0% | 1,024 | 657 | 55.9% |
#91 | Porsche 911 | 6,789 | 7,032 | -3.5% | 939 | 1,015 | -7.5% |
#92 | Fiat 500L | 6,695 | 8,262 | -19.0% | 305 | 33 | 824% |
#93 | Honda Crosstour | 6,450 | 8,269 | -22.0% | 930 | 1,037 | -10.3% |
#94 | BMW 7-Series | 6,229 | 5,784 | 7.7% | 90 | 529 | -83.0% |
#95 | BMW i3 | 6,183 | 2,082 | 197% | 792 | 1,025 | -22.7% |
#96 | Infiniti Q70 | 5,682 | 3,171 | 79.2% | 626 | 174 | 260% |
#97 | BMW 6-Series | 5,653 | 5,919 | -4.5% | 258 | 468 | -44.9% |
#98 | Nissan 370Z | 5,309 | 5,441 | -2.4% | 635 | 691 | -8.1% |
#99 | Mazda MX-5 Miata | 5,128 | 3,441 | 49.0% | 1,344 | 379 | 255% |
#100 | Lincoln MKS | 4,925 | 5,803 | -15.1% | 552 | 585 | -5.6% |
#101 | Audi A7 | 4,882 | 5,798 | -15.8% | 757 | 682 | 11.0% |
#102 | Lexus LS | 4,864 | 5,336 | -8.8% | 532 | 758 | -29.8% |
#103 | Smart Fortwo | 4,682 | 7,332 | -36.1% | 617 | 1,334 | -53.7% |
#104 | Jaguar XF | 4,381 | 3,967 | 10.4% | 321 | 285 | 12.6% |
#105 | Hyundai Azera | 4,358 | 5,214 | -16.4% | 291 | 511 | -43.1% |
#106 | Mercedes-Benz CLS-Class | 4,317 | 5,049 | -14.5% | 278 | 1,150 | -75.8% |
#107 | Volkswagen CC | 4,106 | 7,530 | -45.5% | 546 | 787 | -30.6% |
#108 | Kia Cadenza | 4,021 | 6,524 | -38.4% | 322 | 522 | -38.3% |
#109 | Subaru BRZ | 3,832 | 5,739 | -33.2% | 498 | 720 | -30.8% |
#110 | Volvo XC70 | 3,497 | 3,189 | 9.7% | 445 | 552 | -19.4% |
#111 | Audi A8 | 3,376 | 3,573 | -5.5% | 441 | 436 | 1.1% |
#112 | Porsche Panamera | 3,328 | 3,945 | -15.6% | 466 | 429 | 8.6% |
#113 | Volvo V60 | 3,157 | 3,610 | -12.5% | 289 | 429 | -32.6% |
#114 | Jaguar F-Type | 3,013 | 2,616 | 15.2% | 436 | 378 | 15.3% |
#115 | Infiniti Q60 | 2,922 | 5,304 | -44.9% | 311 | 602 | -48.3% |
#116 | Mercedes-Benz SL-Class | 2,873 | 3,174 | -9.5% | 342 | 314 | 8.9% |
#117 | Mercedes-Benz SLK-Class | 2,798 | 3,106 | -9.9% | 394 | 341 | 15.5% |
#118 | Jaguar XJ | 2,563 | 3,012 | -14.9% | 371 | 385 | -3.6% |
#119 | Porsche Cayman | 2,415 | 2,323 | 4.0% | 497 | 280 | 77.5% |
#120 | Chevrolet SS | 2,199 | 2,055 | 7.0% | 344 | 152 | 126% |
#121 | Porsche Boxster | 2,082 | 2,749 | -24.3% | 274 | 347 | -21.0% |
#122 | Honda CR-Z | 1,895 | 2,697 | -29.7% | 333 | 342 | -2.6% |
#123 | Volkswagen Eos | 1,800 | 2,603 | -30.8% | 208 | 302 | -31.1% |
#124 | Volvo V60 Cross Country | 1,766 | --- | --- | 273 | --- | --- |
#125 | Acura RLX | 1,600 | 2,508 | -36.2% | 187 | 216 | -13.4% |
#126 | Kia K900 | 1,576 | 1,050 | 50.1% | 386 | 102 | 278% |
#127 | Mercedes-Benz B-Class | 1,540 | 94 | 1,538% | 172 | 53 | 225% |
#128 | Hyundai Equus | 1,518 | 2,335 | -35.0% | 185 | 253 | -26.9% |
#129 | BMW Z4 | 1,313 | 1,447 | -9.3% | 123 | 114 | 7.9% |
#130 | Honda Insight | 1,289 | 2,914 | -55.8% | 85 | 290 | -70.7% |
#131 | BMW i8 | 1,160 | 9 | 12,789% | 210 | 9 | 2,233% |
#132 | Dodge Avenger | 1,124 | 47,686 | -97.6% | 35 | 2,905 | -98.8% |
#133 | Chevrolet Caprice PPV | 1,119 | 2,516 | -55.5% | 176 | 427 | -58.8% |
#134 | Volvo S80 | 1,018 | 1,211 | -15.9% | 60 | 132 | -54.5% |
#135 | Nissan GT-R | 891 | 859 | 3.7% | 65 | 208 | -68.8% |
#136 | Nissan Cube | 888 | 2,965 | -70.1% | 46 | 347 | -86.7% |
#137 | Mercedes-AMG GT | 783 | --- | --- | 87 | --- | --- |
#138 | Scion xD | 766 | 5,757 | -86.7% | 16 | 789 | -98.0% |
#139 | Cadillac ELR | 704 | 774 | -9.0% | 45 | 196 | -77.0% |
#140 | Scion iQ | 458 | 1,620 | -71.7% | 9 | 219 | -95.9% |
#141 | Dodge Viper | 454 | 438 | 3.7% | 40 | 38 | 5.3% |
#142 | Alfa Romeo 4C | 443 | --- | --- | 75 | --- | --- |
#143 | Audi R8 | 439 | 525 | -16.4% | 35 | 50 | -30.0% |
#144 | Audi TT | 333 | 1,056 | -68.5% | 309 | 86 | 259% |
#145 | Mazda 2 | 288 | 11,112 | -97.4% | 5 | 1,080 | -99.5% |
#146 | Jaguar XK | 264 | 1,093 | -75.8% | 15 | 136 | -89.0% |
#147 | Porsche 918 Spyder | 197 | 19 | 937% | 22 | 15 | 46.7% |
#148 | Mitsubishi i MiEV | 90 | 134 | -32.8% | 6 | 20 | -70.0% |
#149 | Acura TL | 85 | 10,215 | -99.2% | 1 | 463 | -99.8% |
#150 | Mercedes-Benz CL-Class | 54 | 171 | -68.4% | 1 | 17 | -94.1% |
#151 | Volvo S60 Cross Country | 50 | --- | --- | 50 | --- | --- |
#152 | Acura TSX | 31 | 6,144 | -99.5% | 1 | 240 | -99.6% |
#153 | Mercedes-Benz SLS AMG | 27 | 204 | -86.8% | --- | 26 | -100% |
T154 | Lexus LFA | 7 | 15 | -53.3% | 1 | 3 | -66.7% |
T154 | Volvo C70 | 7 | 769 | -99.1% | --- | 13 | -100% |
#156 | Mercedes-Benz R-Class | 4 | 7 | -42.9% | --- | 1 | -100% |
#157 | Mitsubishi Galant | --- | 122 | -100% | --- | --- | --- |
#158 | Volvo C30 | --- | 64 | -100% | --- | --- | --- |
#159 | Mercedes-Benz CLK-Class | --- | 2 | -100% | --- | --- | --- |
#160 | Honda FCX | --- | 1 | -100% | --- | --- | --- |
Total | 5,330,651 | 5,477,087 | -2.7% | 692,718 | 771,486 | -10.2% | |
--- | --- | --- | --- | --- | --- | --- |
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
² Total Prius Family sales: down 24.2% to 17,757 in August; down 16.8% to 125,830 YTD.
³ BMW has traditionally chosen to include sales of the 4-Series within figures for the 3-Series, presumably for year-over-year consistency's sake, while also combining the 1-Series and 2-Series. Now, for July, we have a 3-Series/4-Series breakdown. (Hyundai does the same with the Genesis and Genesis Coupe.)
Total 3-Series/4-Series sales: up 5.0% to 13,103 in August; up 12% to 91,711 YTD.
Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for those brands in the first eight months of 2015 were 680, 1416, 504, 100, and 760, respectively. Tesla, unfortunately, doesn't release model-specific monthly U.S. sales data, but Automotive News now issues estimates for the brand, and those estimates say Tesla sold 1700 cars in August; 13,600 YTD. HybridCars.com estimates 1600 August Model S sales; 15,300 YTD.
August 2015 YTD U.S. Passenger Car Sales Rankings - Top 156 Best-Selling Cars In America - Every Car Ranked
Reviewed by Unknown
on
08:55:00
Rating:

Aucun commentaire: