August 2015 YTD U.S. SUV And Crossover Sales Rankings - Top 96 Best-Selling SUVs In America - Every SUV Ranked
Only four of the 30 best-selling SUVs and crossovers in America are selling less often in 2015 than they did in 2014.
Only three of the 25 best-selling SUVs/CUVs in America are in decline.
And only one of the 22 top-selling SUV/crossover models on sale in the United States is less numerous in terms of new vehicle sales in the first eight months of 2015 than during the first eight months of 2014.
That final vehicle, the Ford Escape, is down 2% in 2015, a loss of 3905 units. It's still America's second-most-popular utility vehicle, 25,035 sales back of the top-selling Honda CR-V.
U.S. SUV/Crossover Sales Rankings By Model - August 2016 YTD
U.S. SUV/Crossover Sales Rankings By Model - September 2015 YTD
U.S. SUV/Crossover Sales Rankings By Model - July 2015 YTD
U.S. SUV/Crossover Sales Rankings By Model - August 2014 YTD
The CR-V's lead is substantial, and the consistency with which the CR-V has built up that lead is notable. In each of the last twelve months, the CR-V has been America's top-selling SUV/crossover.
If it succeeds in holding on to this lead – and with four months remaining it's all but certain that the CR-V will – than 2015 will be the fourth consecutive year and the eighth year in the last nine that the Honda CR-V will end a calendar year as America's favourite SUV/crossover.
The CR-V must now fend off added competition inside its own showroom. Granted, sales of the HR-V, Honda's latest crossover entry, fell to the lowest total yet in August. The HR-V arrived four months ago.
Top 13 Best-Selling Pickup Trucks In America - August 2015 YTD
Commercial Van Sales In America - August 2015 YTD
Minivan Sales In America - August 2015 YTD
Indeed, August was the first month in which the HR-V and its subcompact crossover compatriots were made to tangle with the new Mazda CX-3. The CX-3 produced just as many sales in August as its big brother, the CX-5, lost.
At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
U.S. Auto Sales Brand Rankings - August 2015 YTD
U.S. Vehicle Sales Rankings By Model - August 2015 YTD
U.S. Car Sales Rankings By Model - August 2015 YTD
Reminder: these are year-to-date rankings, but you can sort SUVs/crossovers by August volume by clicking the August 2015 column header, or you can rank SUVs/crossovers by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • August 2016 • September 2015 • July 2015 • August 2014
Source: Automakers & ANDC
Only three of the 25 best-selling SUVs/CUVs in America are in decline.
And only one of the 22 top-selling SUV/crossover models on sale in the United States is less numerous in terms of new vehicle sales in the first eight months of 2015 than during the first eight months of 2014.
That final vehicle, the Ford Escape, is down 2% in 2015, a loss of 3905 units. It's still America's second-most-popular utility vehicle, 25,035 sales back of the top-selling Honda CR-V.
U.S. SUV/Crossover Sales Rankings By Model - August 2016 YTD
U.S. SUV/Crossover Sales Rankings By Model - September 2015 YTD
U.S. SUV/Crossover Sales Rankings By Model - July 2015 YTD
U.S. SUV/Crossover Sales Rankings By Model - August 2014 YTD
The CR-V's lead is substantial, and the consistency with which the CR-V has built up that lead is notable. In each of the last twelve months, the CR-V has been America's top-selling SUV/crossover.
If it succeeds in holding on to this lead – and with four months remaining it's all but certain that the CR-V will – than 2015 will be the fourth consecutive year and the eighth year in the last nine that the Honda CR-V will end a calendar year as America's favourite SUV/crossover.
Top 13 Best-Selling Pickup Trucks In America - August 2015 YTD
Commercial Van Sales In America - August 2015 YTD
Minivan Sales In America - August 2015 YTD
Indeed, August was the first month in which the HR-V and its subcompact crossover compatriots were made to tangle with the new Mazda CX-3. The CX-3 produced just as many sales in August as its big brother, the CX-5, lost.
At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
U.S. Auto Sales Brand Rankings - August 2015 YTD
U.S. Vehicle Sales Rankings By Model - August 2015 YTD
U.S. Car Sales Rankings By Model - August 2015 YTD
Reminder: these are year-to-date rankings, but you can sort SUVs/crossovers by August volume by clicking the August 2015 column header, or you can rank SUVs/crossovers by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • August 2016 • September 2015 • July 2015 • August 2014
Rank | SUV/Crossover | August 2015 YTD | August 2014 YTD | % Change | August 2015 | August 2014 | % Change |
---|---|---|---|---|---|---|---|
#1 | Honda CR-V | 229,574 | 217,293 | 5.7% | 34,771 | 34,079 | 2.0% |
#2 | Ford Escape | 204,539 | 208,444 | -1.9% | 28,870 | 28,996 | -0.4% |
#3 | Toyota RAV4 | 200,818 | 179,345 | 12.0% | 30,534 | 35,614 | -14.3% |
#4 | Chevrolet Equinox | 192,505 | 167,539 | 14.9% | 25,211 | 21,387 | 17.9% |
#5 | Nissan Rogue | 188,143 | 137,339 | 37.0% | 27,665 | 21,419 | 29.2% |
#6 | Ford Explorer | 169,456 | 142,857 | 18.6% | 23,671 | 19,391 | 22.1% |
#6.1 | Ford Explorer * | 152,523 | 129,533 | 17.7% | 21,658 | 17,748 | 22.0% |
#6.2 | Ford Explorer Police Interceptor * | 16,933 | 13,324 | 27.1% | 2,013 | 1,643 | 22.5% |
#7 | Jeep Cherokee | 140,888 | 113,494 | 24.1% | 18,763 | 18,235 | 2.9% |
#8 | Jeep Wrangler | 139,930 | 120,113 | 16.5% | 18,160 | 17,988 | 1.0% |
#9 | Jeep Grand Cherokee | 126,091 | 123,456 | 2.1% | 17,144 | 18,674 | -8.2% |
#10 | Subaru Forester | 114,204 | 105,356 | 8.4% | 17,565 | 16,432 | 6.9% |
#11 | Toyota Highlander | 104,448 | 94,984 | 10.0% | 13,333 | 11,489 | 16.1% |
#12 | Honda Pilot | 88,742 | 72,423 | 22.5% | 10,202 | 10,810 | -5.6% |
#13 | Ford Edge | 85,447 | 78,356 | 9.1% | 11,832 | 8,724 | 35.6% |
#14 | Chevrolet Traverse | 84,106 | 71,739 | 17.2% | 10,072 | 10,153 | -0.8% |
#15 | Jeep Patriot | 80,186 | 60,841 | 31.8% | 11,058 | 9,120 | 21.3% |
#16 | Hyundai Santa Fe | 77,648 | 69,962 | 11.0% | 11,255 | 9,302 | 21.0% |
#17 | Kia Sorento | 76,381 | 69,972 | 9.2% | 10,211 | 9,302 | 9.8% |
#18 | Mazda CX-5 | 72,906 | 70,093 | 4.0% | 10,033 | 10,709 | -6.3% |
#19 | GMC Terrain | 72,460 | 71,134 | 1.9% | 9,237 | 9,680 | -4.6% |
#20 | Dodge Journey | 68,938 | 63,456 | 8.6% | 9,375 | 9,147 | 2.5% |
#21 | GMC Acadia | 68,776 | 57,481 | 19.7% | 9,050 | 8,216 | 10.2% |
#22 | Toyota 4Runner | 63,396 | 49,612 | 27.8% | 8,811 | 7,657 | 15.1% |
#23 | Lexus RX | 62,163 | 68,763 | -9.6% | 9,620 | 11,841 | -18.8% |
#24 | Chevrolet Tahoe | 58,609 | 64,837 | -9.6% | 8,221 | 8,216 | 0.1% |
#25 | Nissan Pathfinder | 56,794 | 55,224 | 2.8% | 7,054 | 7,896 | -10.7% |
#26 | Cadillac SRX | 43,863 | 38,008 | 15.4% | 6,903 | 4,545 | 51.9% |
#27 | Buick Encore | 43,661 | 32,585 | 34.0% | 6,286 | 4,867 | 29.2% |
#28 | Buick Enclave | 42,053 | 41,208 | 2.1% | 7,389 | 5,800 | 27.4% |
#29 | Dodge Durango | 41,222 | 43,447 | -5.1% | 5,604 | 5,765 | -2.8% |
#30 | Nissan Murano | 39,734 | 30,659 | 29.6% | 5,800 | 5,594 | 3.7% |
#31 | Jeep Compass | 39,707 | 43,252 | -8.2% | 7,523 | 4,749 | 58.4% |
#32 | Acura MDX | 39,144 | 43,444 | -9.9% | 4,747 | 6,497 | -26.9% |
#33 | BMW X5 | 37,965 | 28,623 | 32.6% | 2,803 | 3,497 | -19.8% |
#34 | Chevrolet Trax | 36,911 | --- | --- | 5,985 | --- | --- |
#35 | Kia Sportage | 34,996 | 28,862 | 21.3% | 5,749 | 4,494 | 27.9% |
#36 | Acura RDX | 34,654 | 29,865 | 16.0% | 4,364 | 3,984 | 9.5% |
#37 | Hyundai Tucson | 33,151 | 33,369 | -0.7% | 6,609 | 5,266 | 25.5% |
#38 | Chevrolet Suburban | 32,194 | 34,487 | -6.6% | 4,499 | 5,748 | -21.7% |
#39 | Audi Q5 | 31,417 | 26,874 | 16.9% | 5,051 | 3,757 | 34.4% |
#40 | Mercedes-Benz M-Class | 29,490 | 28,654 | 2.9% | 2,679 | 3,438 | -22.1% |
#41 | Jeep Renegade | 28,907 | --- | --- | 8,156 | --- | --- |
#42 | Lexus NX | 28,834 | --- | --- | 4,448 | --- | --- |
#43 | Ford Expedition | 26,994 | 29,093 | -7.2% | 3,401 | 2,623 | 29.7% |
#44 | GMC Yukon | 26,048 | 27,458 | -5.1% | 4,493 | 4,715 | -4.7% |
#45 | Infiniti QX60 | 25,533 | 20,431 | 25.0% | 3,995 | 2,600 | 53.7% |
#46 | Honda HR-V | 24,617 | --- | --- | 4,567 | --- | --- |
#47 | Mitsubishi Outlander Sport | 24,421 | 20,801 | 17.4% | 3,286 | 2,869 | 14.5% |
#48 | Cadillac Escalade | 22,321 | 17,834 | 25.2% | 3,080 | 3,534 | -12.8% |
#48.1 | Cadillac Escalade * | 13,349 | 11,415 | 16.9% | 1,770 | 2,277 | -22.3% |
#48.2 | Cadillac Escalade ESV * | 8,972 | 6,419 | 39.8% | 1,310 | 1,257 | 4.2% |
#49 | Nissan Juke | 19,354 | 30,439 | -36.4% | 2,360 | 2,353 | 0.3% |
#50 | Volkswagen Tiguan | 19,249 | 17,446 | 10.3% | 3,165 | 2,151 | 47.1% |
#51 | Mercedes-Benz GLK-Class | 18,321 | 25,583 | -28.4% | 2,168 | 3,075 | -29.5% |
#52 | GMC Yukon XL | 17,912 | 19,763 | -9.4% | 2,175 | 3,319 | -34.5% |
#53 | BMW X3 | 17,750 | 25,390 | -30.1% | 2,127 | 2,023 | 5.1% |
#54 | Mercedes-Benz GL-Class | 16,881 | 15,574 | 8.4% | 2,188 | 2,208 | -0.9% |
#55 | Mercedes-Benz GLA-Class | 16,522 | --- | --- | 2,169 | --- | --- |
#56 | Volvo XC60 | 16,417 | 12,308 | 33.4% | 2,361 | 1,792 | 31.8% |
#57 | Lexus GX | 16,249 | 14,429 | 12.6% | 2,221 | 2,198 | 1.0% |
#58 | Lincoln MKC | 16,198 | 4,655 | 248% | 2,411 | 1,760 | 37.0% |
#59 | Land Rover Range Rover Sport | 13,898 | 12,790 | 8.7% | 1,387 | 1,370 | 1.2% |
#60 | Ford Flex | 13,796 | 16,826 | -18.0% | 1,303 | 1,942 | -32.9% |
#61 | Lincoln MKX | 13,031 | 17,139 | -24.0% | 1,763 | 2,059 | -14.4% |
#62 | Mazda CX-9 | 12,601 | 12,843 | -1.9% | 1,753 | 1,911 | -8.3% |
#63 | Audi Q7 | 12,480 | 11,740 | 6.3% | 2,016 | 1,859 | 8.4% |
#64 | Mitsubishi Outlander | 11,413 | 9,101 | 25.4% | 2,188 | 1,134 | 92.9% |
#65 | Land Rover Range Rover | 11,224 | 8,351 | 34.4% | 1,058 | 1,113 | -4.9% |
#66 | Porsche Cayenne | 10,944 | 11,744 | -6.8% | 1,470 | 1,485 | -1.0% |
#67 | Mini Countryman | 10,879 | 15,216 | -28.5% | 1,398 | 2,412 | -42.0% |
#68 | Land Rover Range Rover Evoque | 9,573 | 8,215 | 16.5% | 1,430 | 1,051 | 36.1% |
#69 | Infiniti QX80 | 9,488 | 8,119 | 16.9% | 1,086 | 949 | 14.4% |
#70 | BMW X1 | 9,411 | 13,888 | -32.2% | 2,317 | 1,574 | 47.2% |
#71 | Nissan Xterra | 9,246 | 12,092 | -23.5% | 1,132 | 1,254 | -9.7% |
#72 | Porsche Macan | 9,121 | 3,947 | 131% | 1,340 | 969 | 38.3% |
#73 | Nissan Armada | 8,958 | 8,411 | 6.5% | 891 | 1,006 | -11.4% |
#74 | Audi Q3 | 8,602 | 243 | 3,440% | 1,189 | 243 | 389% |
#75 | Toyota Sequoia | 8,155 | 7,814 | 4.4% | 1,048 | 913 | 14.8% |
#76 | Lincoln Navigator | 7,678 | 4,875 | 57.5% | 1,054 | 588 | 79.3% |
#77 | Land Rover LR4 | 5,520 | 3,200 | 72.5% | 468 | 586 | -20.1% |
#78 | BMW X6 | 4,794 | 2,978 | 61.0% | 443 | 27 | 1,541% |
#79 | Volkswagen Touareg | 4,676 | 4,554 | 2.7% | 690 | 686 | 0.6% |
#80 | BMW X4 | 4,006 | 663 | 504% | 453 | 345 | 31.3% |
#81 | Volvo XC90 | 3,659 | 3,349 | 9.3% | 918 | 318 | 189% |
#82 | Infiniti QX70 | 3,474 | 3,662 | -5.1% | 273 | 384 | -28.9% |
#83 | Lincoln MKT | 2,979 | 3,466 | -14.1% | 285 | 313 | -8.9% |
#84 | Fiat 500X | 2,323 | --- | --- | 1,029 | --- | --- |
#85 | Land Rover Discovery Sport | 2,261 | --- | --- | 881 | --- | --- |
#86 | Mercedes-Benz G-Class | 2,229 | 1,986 | 12.2% | 267 | 248 | 7.7% |
#87 | Lexus LX | 2,092 | 2,506 | -16.5% | 206 | 277 | -25.6% |
#88 | Infiniti QX50 | 1,855 | 1,907 | -2.7% | 241 | 254 | -5.1% |
#89 | Mercedes-Benz GLE-Class | 1,802 | --- | --- | 1,802 | --- | --- |
#90 | Toyota Land Cruiser | 1,637 | 1,964 | -16.7% | 164 | 258 | -36.4% |
#91 | Mini Paceman | 1,215 | 1,304 | -6.8% | 282 | 228 | 23.7% |
#92 | Mazda CX-3 | 698 | --- | --- | 698 | --- | --- |
#93 | Toyota FJ Cruiser | 223 | 11,353 | -98.0% | 2 | 1,692 | -99.9% |
#94 | Land Rover LR2 | 72 | 2,762 | -97.4% | 1 | 369 | -99.7% |
#95 | Chevrolet Captiva Sport | 55 | 35,201 | -99.8% | 1 | 1,893 | -99.9% |
#96 | Acura ZDX | 2 | 66 | -97.0% | --- | 3 | -100% |
#97 | Subaru Tribeca | --- | 671 | -100% | --- | 23 | -100% |
#98 | Hyundai Veracruz | --- | 1 | -100% | --- | --- | --- |
Total | 4,005,908 | 3,563,601 | 12.4% | 567,407 | 511,434 | 10.9% | |
--- | --- | --- | --- | --- | --- | --- |
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
^ Escalade here does not include sales of the EXT, which is shown with pickup trucks.
Rather than listing the 500L with the Mini Paceman and Countryman in these SUV/crossover rankings, it's with cars in large part because it is not available with all-wheel-drive. The placement of numerous crossovers often prompts disagreement, but consider the vehicle type's name: crossover. By its very definition, it crosses over from one category into another. The very act of calling, for example, the Toyota Venza a car or a utility vehicle requires ignorance of the fact that the Venza (or Outback, Crosstour, Encore, Countryman, 500L) is a square peg that can't be squeezed through a round hole.
^ Escalade here does not include sales of the EXT, which is shown with pickup trucks.
Rather than listing the 500L with the Mini Paceman and Countryman in these SUV/crossover rankings, it's with cars in large part because it is not available with all-wheel-drive. The placement of numerous crossovers often prompts disagreement, but consider the vehicle type's name: crossover. By its very definition, it crosses over from one category into another. The very act of calling, for example, the Toyota Venza a car or a utility vehicle requires ignorance of the fact that the Venza (or Outback, Crosstour, Encore, Countryman, 500L) is a square peg that can't be squeezed through a round hole.
August 2015 YTD U.S. SUV And Crossover Sales Rankings - Top 96 Best-Selling SUVs In America - Every SUV Ranked
Reviewed by Unknown
on
09:23:00
Rating:

Aucun commentaire: