August 2015 YTD U.S. Vehicle Sales Rankings - Top 283 Best-Selling Vehicles In America - Every Vehicle Ranked
New vehicle sales in the United States declined modestly in August 2015, a drop largely caused by a shorter August this year than last and the exclusion of Labour Day sales that were included in August 2014's figures. The industry remains hot, on pace to top the 17- million-sale mark for the first time since 2001.
Evidence of the warmth of the market is clearly seen in the pickup truck sector. America's first, second, and third-best-selling new vehicles in August and through the first eight months of 2015 were all trucks. The Ford F-Series, which slowly transitioned out of the previous iteration and into the current aluminum-intensive model, has posted gains in each of the last two months, a welcome result at Ford, where car sales slid 7% in August.
U.S. Vehicle Sales Rankings By Model - August 2016 YTD
U.S. Vehicle Sales Rankings By Model - August 2015 YTD
U.S. Vehicle Sales Rankings By Model - July 2015 YTD
U.S. Vehicle Sales Rankings By Model - August 2014 YTD
The F-Series trails GM's full-size truck twins in terms of overall U.S. new vehicle sales volume. On a calendar year basis, the Silverado and Sierra haven't outsold the F-Series since 2009.
America's best-selling car continues to be the Toyota Camry, but it was unseated by the declining Honda Accord in August, specifically. Honda's CR-V, meanwhile, has topped the SUV/crossover sales leaderboard in 12 consecutive months.
Five of the ten best-selling vehicles in America have posted fewer sales through the first eight months of 2015 than during the same period in 2013. Yet new vehicle nameplates, in addition to gains made by many other top sellers, are helping to power the market forward.
In August, those new nameplates included the Mazda CX-3, Volvo S60 Cross Country, and Mercedes-Benz GLE-Class. The GLE is an M-Class successor, in part a renaming; in part the dawn of a new generation of ML. Volvo's new Cross Country model is a never-asked for successor to the Subaru Legacy Outback Sedan, the SUS, and is based on the Volvo S60 sedan you already know.
The CX-3 is Mazda's new small crossover, a rival for the Nissan Juke and Honda HR-V and Fiat 500X and Chevrolet Trax and others. Incidentally, it's what we're testing at GCBC Towers this very week. The CX-3 generated 698 sales in August in the U.S. Mazda USA revealed that its big brother, the CX-5, lost 676 sales in August.
Top 13 Best-Selling Pickup Trucks In America - August 2015
Top 20 Best-Selling Cars In America - August 2015
Top 20 Best-Selling SUVs In America - August 2015
Commercial Van Sales In America - August 2015 YTD
Minivan Sales In America - August 2015 YTD
The table below is completely sortable, so when you click the column header to sort by vehicle names to showcase all Hondas together, for example, you'll also see the Honda brand's total.
Manufacturers are shown in bold for differentiation between makes and models. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
U.S. Auto Sales Brand Rankings - August 2015 YTD
U.S. Car Sales Rankings By Model - August 2015 YTD
U.S. SUV/Crossover Sales Rankings By Model - August 2015 YTD
Reminder: these are year-to-date rankings, but you can sort vehicles by August volume by clicking the August 2015 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • August 2016 • September 2015 • July 2015 • August 2014
Source: Automakers & ANDC
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
² Total Prius Family sales: down 24.2% to 17,757 in August; down 16.8% to 125,830 YTD.
³ BMW has traditionally chosen to include sales of the 4-Series within figures for the 3-Series, presumably for year-over-year consistency's sake, while also combining the 1-Series and 2-Series. Now, for July, we have a 3-Series/4-Series breakdown. (Hyundai does the same with the Genesis and Genesis Coupe.)
Total 3-Series/4-Series sales: up 5.0% to 13,103 in August; up 12% to 91,711 YTD.
Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for those brands in the first eight months of 2015 were 680, 1416, 504, 100, and 760, respectively. Tesla, unfortunately, doesn't release model-specific monthly U.S. sales data, but Automotive News now issues estimates for the brand, and those estimates say Tesla sold 1700 cars in August; 13,600 YTD. HybridCars.com estimates 1600 August Model S sales; 15,300 YTD.
Evidence of the warmth of the market is clearly seen in the pickup truck sector. America's first, second, and third-best-selling new vehicles in August and through the first eight months of 2015 were all trucks. The Ford F-Series, which slowly transitioned out of the previous iteration and into the current aluminum-intensive model, has posted gains in each of the last two months, a welcome result at Ford, where car sales slid 7% in August.
U.S. Vehicle Sales Rankings By Model - August 2016 YTD
U.S. Vehicle Sales Rankings By Model - August 2015 YTD
U.S. Vehicle Sales Rankings By Model - July 2015 YTD
U.S. Vehicle Sales Rankings By Model - August 2014 YTD
The F-Series trails GM's full-size truck twins in terms of overall U.S. new vehicle sales volume. On a calendar year basis, the Silverado and Sierra haven't outsold the F-Series since 2009.
America's best-selling car continues to be the Toyota Camry, but it was unseated by the declining Honda Accord in August, specifically. Honda's CR-V, meanwhile, has topped the SUV/crossover sales leaderboard in 12 consecutive months.
In August, those new nameplates included the Mazda CX-3, Volvo S60 Cross Country, and Mercedes-Benz GLE-Class. The GLE is an M-Class successor, in part a renaming; in part the dawn of a new generation of ML. Volvo's new Cross Country model is a never-asked for successor to the Subaru Legacy Outback Sedan, the SUS, and is based on the Volvo S60 sedan you already know.
The CX-3 is Mazda's new small crossover, a rival for the Nissan Juke and Honda HR-V and Fiat 500X and Chevrolet Trax and others. Incidentally, it's what we're testing at GCBC Towers this very week. The CX-3 generated 698 sales in August in the U.S. Mazda USA revealed that its big brother, the CX-5, lost 676 sales in August.
Top 13 Best-Selling Pickup Trucks In America - August 2015
Top 20 Best-Selling Cars In America - August 2015
Top 20 Best-Selling SUVs In America - August 2015
Commercial Van Sales In America - August 2015 YTD
Minivan Sales In America - August 2015 YTD
The table below is completely sortable, so when you click the column header to sort by vehicle names to showcase all Hondas together, for example, you'll also see the Honda brand's total.
Manufacturers are shown in bold for differentiation between makes and models. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
U.S. Auto Sales Brand Rankings - August 2015 YTD
U.S. Car Sales Rankings By Model - August 2015 YTD
U.S. SUV/Crossover Sales Rankings By Model - August 2015 YTD
Reminder: these are year-to-date rankings, but you can sort vehicles by August volume by clicking the August 2015 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • August 2016 • September 2015 • July 2015 • August 2014
Rank | Vehicle | Aug. 2015 YTD | Aug. 2014 YTD | % Change | Aug. 2015 | Aug. 2014 | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford F-Series | 494,800 | 497,174 | -0.5% | 71,332 | 68,109 | 4.7% |
#2 | Chevrolet Silverado | 387,179 | 331,977 | 16.6% | 54,977 | 49,201 | 11.7% |
#3 | Ram P/U | 294,045 | 283,256 | 3.8% | 45,310 | 43,775 | 3.5% |
#4 | Toyota Camry | 291,843 | 306,471 | -4.8% | 37,592 | 44,043 | -14.6% |
#5 | Toyota Corolla | 252,106 | 238,275 | 5.8% | 31,726 | 33,088 | -4.1% |
#6 | Nissan Altima | 238,200 | 235,260 | 1.3% | 32,327 | 32,153 | 0.5% |
#7 | Honda Accord | 231,173 | 271,426 | -14.8% | 40,931 | 51,075 | -19.9% |
#8 | Honda CR-V | 229,574 | 217,293 | 5.7% | 34,771 | 34,079 | 2.0% |
#9 | Honda Civic | 221,471 | 231,167 | -4.2% | 32,031 | 34,032 | -5.9% |
#10 | Ford Fusion | 206,533 | 218,892 | -5.6% | 28,270 | 29,452 | -4.0% |
#11 | Ford Escape | 204,539 | 208,444 | -1.9% | 28,870 | 28,996 | -0.4% |
#12 | Toyota RAV4 | 200,818 | 179,345 | 12.0% | 30,534 | 35,614 | -14.3% |
#13 | Chevrolet Equinox | 192,505 | 167,539 | 14.9% | 25,211 | 21,387 | 17.9% |
#14 | Nissan Rogue | 188,143 | 137,339 | 37.0% | 27,665 | 21,419 | 29.2% |
#15 | Hyundai Elantra | 173,238 | 157,555 | 10.0% | 22,405 | 22,845 | -1.9% |
#16 | Ford Explorer | 169,456 | 142,857 | 18.6% | 23,671 | 19,391 | 22.1% |
#16.1 | Ford Explorer * | 152,523 | 129,533 | 17.7% | 21,658 | 17,748 | 22.0% |
#16.2 | Ford Explorer Police Interceptor * | 16,933 | 13,324 | 27.1% | 2,013 | 1,643 | 22.5% |
#17 | Chevrolet Cruze | 163,938 | 189,699 | -13.6% | 14,661 | 23,435 | -37.4% |
#18 | Ford Focus | 150,427 | 160,759 | -6.4% | 16,321 | 22,079 | -26.1% |
#19 | GMC Sierra | 141,899 | 130,526 | 8.7% | 21,241 | 19,847 | 7.0% |
#20 | Hyundai Sonata | 141,556 | 150,016 | -5.6% | 21,818 | 21,092 | 3.4% |
#21 | Jeep Cherokee | 140,888 | 113,494 | 24.1% | 18,763 | 18,235 | 2.9% |
#22 | Nissan Sentra | 140,074 | 128,659 | 8.9% | 15,662 | 17,182 | -8.8% |
#23 | Jeep Wrangler | 139,930 | 120,113 | 16.5% | 18,160 | 17,988 | 1.0% |
#24 | Chrysler 200 | 135,709 | 64,147 | 112% | 14,032 | 10,810 | 29.8% |
#25 | Chevrolet Malibu | 130,095 | 133,388 | -2.5% | 17,553 | 16,346 | 7.4% |
#26 | Jeep Grand Cherokee | 126,091 | 123,456 | 2.1% | 17,144 | 18,674 | -8.2% |
#27 | Toyota Tacoma | 122,064 | 102,736 | 18.8% | 16,230 | 14,338 | 13.2% |
#28 | Subaru Forester | 114,204 | 105,356 | 8.4% | 17,565 | 16,432 | 6.9% |
#29 | Kia Optima | 106,584 | 111,738 | -4.6% | 13,980 | 15,337 | -8.8% |
#30 | Toyota Highlander | 104,448 | 94,984 | 10.0% | 13,333 | 11,489 | 16.1% |
#31 | Kia Soul | 99,069 | 104,777 | -5.4% | 17,108 | 15,069 | 13.5% |
#32 | Toyota Sienna | 94,046 | 86,338 | 8.9% | 11,249 | 12,386 | -9.2% |
#33 | Subaru Outback | 93,293 | 85,951 | 8.5% | 11,113 | 11,428 | -2.8% |
#34 | Nissan Versa | 91,779 | 98,200 | -6.5% | 14,875 | 14,630 | 1.7% |
#35 | Volkswagen Jetta | 89,692 | 104,810 | -14.4% | 11,112 | 15,361 | -27.7% |
#35.1 | Volkswagen Jetta Sedan * | 87,047 | 90,162 | -3.5% | 11,002 | 13,406 | -17.9% |
#35.2 | Volkswagen Jetta SportWagen * | 2,645 | 14,648 | -81.9% | 110 | 1,955 | -94.4% |
#36 | Honda Odyssey | 88,910 | 86,691 | 2.6% | 13,423 | 12,488 | 7.5% |
#37 | Honda Pilot | 88,742 | 72,423 | 22.5% | 10,202 | 10,810 | -5.6% |
#38 | Ford Mustang | 86,769 | 56,673 | 53.1% | 9,997 | 5,878 | 70.1% |
#39 | Ford Edge | 85,447 | 78,356 | 9.1% | 11,832 | 8,724 | 35.6% |
#40 | Chevrolet Traverse | 84,106 | 71,739 | 17.2% | 10,072 | 10,153 | -0.8% |
#41 | Toyota Tundra | 81,582 | 80,133 | 1.8% | 10,057 | 11,834 | -15.0% |
#42 | Jeep Patriot | 80,186 | 60,841 | 31.8% | 11,058 | 9,120 | 21.3% |
#43 | Toyota Prius ² | 79,644 | 102,116 | -22.0% | 10,794 | 15,542 | -30.5% |
#43.1 | Toyota Prius Sedan * | 75,826 | 90,627 | -16.3% | 10,450 | 14,724 | -29.0% |
#43.2 | Toyota Prius Plug-In * | 3,818 | 11,489 | -66.8% | 344 | 818 | -57.9% |
#44 | Hyundai Santa Fe | 77,648 | 69,962 | 11.0% | 11,255 | 9,302 | 21.0% |
#45 | Kia Sorento | 76,381 | 69,972 | 9.2% | 10,211 | 9,302 | 9.8% |
#46 | Chevrolet Impala | 76,107 | 97,937 | -22.3% | 9,880 | 9,802 | 0.8% |
#47 | Ford Transit | 75,931 | 2,085 | 3,542% | 10,263 | 1,099 | 834% |
#48 | Mazda 3 | 74,543 | 72,400 | 3.0% | 10,161 | 10,871 | -6.5% |
#49 | Mazda CX-5 | 72,906 | 70,093 | 4.0% | 10,033 | 10,709 | -6.3% |
#50 | GMC Terrain | 72,460 | 71,134 | 1.9% | 9,237 | 9,680 | -4.6% |
#51 | Dodge Journey | 68,938 | 63,456 | 8.6% | 9,375 | 9,147 | 2.5% |
#52 | GMC Acadia | 68,776 | 57,481 | 19.7% | 9,050 | 8,216 | 10.2% |
#53 | Subaru Impreza | 67,025 | 59,119 | 13.4% | 10,441 | 7,412 | 40.9% |
#53.1 | Subaru Impreza * | 44,907 | 42,405 | 5.9% | 7,074 | 5,938 | 19.1% |
#53.2 | Subaru Impreza WRX/STI * | 22,118 | 16,714 | 32.3% | 3,367 | 1,474 | 128% |
#54 | Toyota 4Runner | 63,396 | 49,612 | 27.8% | 8,811 | 7,657 | 15.1% |
#55 | Dodge Charger | 63,316 | 63,517 | -0.3% | 6,734 | 8,211 | -18.0% |
#56 | Lexus RX | 62,163 | 68,763 | -9.6% | 9,620 | 11,841 | -18.8% |
#57 | Dodge Dart | 61,075 | 53,840 | 13.4% | 6,154 | 8,390 | -26.7% |
#58 | BMW 3-Series ³ | 60,675 | 58,507 | 3.7% | 10,163 | 8,197 | 24.0% |
#59 | Subaru XV Crosstrek | 59,324 | 48,612 | 22.0% | 8,799 | 8,244 | 6.7% |
#60 | Chevrolet Tahoe | 58,609 | 64,837 | -9.6% | 8,221 | 8,216 | 0.1% |
#61 | Kia Forte | 57,912 | 49,276 | 17.5% | 6,862 | 5,759 | 19.2% |
#62 | Mercedes-Benz C-Class | 56,875 | 43,885 | 29.6% | 7,154 | 5,151 | 38.9% |
#63 | Nissan Pathfinder | 56,794 | 55,224 | 2.8% | 7,054 | 7,896 | -10.7% |
#64 | Volkswagen Passat | 56,508 | 67,633 | -16.4% | 7,409 | 9,190 | -19.4% |
#65 | Chevrolet Camaro | 56,298 | 64,767 | -13.1% | 6,236 | 8,134 | -23.3% |
#66 | Chevrolet Colorado | 55,898 | 73 | 76,473% | 7,114 | --- | --- |
#67 | Dodge Grand Caravan | 53,651 | 92,796 | -42.2% | 9,209 | 11,257 | -18.2% |
#68 | Chrysler Town & Country | 52,807 | 95,311 | -44.6% | 7,403 | 14,065 | -47.4% |
#69 | Dodge Challenger | 47,397 | 34,757 | 36.4% | 5,235 | 4,182 | 25.2% |
#70 | Ford Fiesta | 46,872 | 48,218 | -2.8% | 5,892 | 5,592 | 5.4% |
#71 | Chevrolet Sonic | 46,755 | 69,619 | -32.8% | 4,677 | 12,799 | -63.5% |
#72 | Hyundai Accent | 44,985 | 42,743 | 5.2% | 4,733 | 4,724 | 0.2% |
#73 | Volkswagen Golf | 44,516 | 17,714 | 151% | 7,075 | 3,799 | 86.2% |
#73.1 | Volkswagen Golf * | 15,000 | 7,175 | 109% | 1,873 | 1,773 | 5.6% |
#73.2 | Volkswagen Golf GTI * | 14,992 | 10,524 | 42.5% | 1,907 | 2,026 | -5.9% |
#73.3 | Volkswagen Golf SportWagen * | 10,073 | --- | --- | 2,478 | --- | --- |
#73.4 | Volkswagen Golf R * | 2,239 | 15 | 14,827% | 436 | --- | --- |
#73.5 | Volkswagen e-Golf * | 2,212 | --- | --- | 381 | --- | --- |
#74 | Cadillac SRX | 43,863 | 38,008 | 15.4% | 6,903 | 4,545 | 51.9% |
#75 | Buick Encore | 43,661 | 32,585 | 34.0% | 6,286 | 4,867 | 29.2% |
#76 | Honda Fit | 42,867 | 32,990 | 29.9% | 2,901 | 6,051 | -52.1% |
#77 | Nissan Frontier | 42,644 | 48,510 | -12.1% | 3,645 | 6,770 | -46.2% |
#78 | Mazda 6 | 42,550 | 37,598 | 13.2% | 5,402 | 5,631 | -4.1% |
#79 | Buick Enclave | 42,053 | 41,208 | 2.1% | 7,389 | 5,800 | 27.4% |
#80 | Lexus ES | 41,767 | 47,188 | -11.5% | 7,286 | 7,692 | -5.3% |
#81 | Dodge Durango | 41,222 | 43,447 | -5.1% | 5,604 | 5,765 | -2.8% |
#82 | Nissan Murano | 39,734 | 30,659 | 29.6% | 5,800 | 5,594 | 3.7% |
#83 | Jeep Compass | 39,707 | 43,252 | -8.2% | 7,523 | 4,749 | 58.4% |
#84 | Toyota Avalon | 39,490 | 45,163 | -12.6% | 5,491 | 7,040 | -22.0% |
#85 | Acura MDX | 39,144 | 43,444 | -9.9% | 4,747 | 6,497 | -26.9% |
#86 | BMW X5 | 37,965 | 28,623 | 32.6% | 2,803 | 3,497 | -19.8% |
#87 | Subaru Legacy | 37,954 | 28,520 | 33.1% | 4,281 | 5,987 | -28.5% |
#88 | Chevrolet Express | 37,542 | 57,533 | -34.7% | 5,522 | 10,146 | -45.6% |
#89 | Chevrolet Trax | 36,911 | --- | --- | 5,985 | --- | --- |
#90 | Ford E-Series | 35,048 | 83,595 | -58.1% | 3,823 | 6,702 | -43.0% |
#91 | Kia Sportage | 34,996 | 28,862 | 21.3% | 5,749 | 4,494 | 27.9% |
#92 | Acura RDX | 34,654 | 29,865 | 16.0% | 4,364 | 3,984 | 9.5% |
#93 | Ford Taurus | 34,017 | 46,937 | -27.5% | 4,050 | 5,216 | -22.4% |
#93.1 | Ford Taurus * | 27,485 | 39,689 | -30.7% | 3,447 | 4,430 | -22.2% |
#93.2 | Ford Taurus Police Interceptor * | 6,532 | 7,248 | -9.9% | 603 | 786 | -23.3% |
#94 | Hyundai Tucson | 33,151 | 33,369 | -0.7% | 6,609 | 5,266 | 25.5% |
#95 | Chrysler 300 | 33,034 | 34,827 | -5.1% | 4,145 | 4,887 | -15.2% |
#96 | Ford Transit Connect | 32,975 | 27,812 | 18.6% | 3,995 | 3,923 | 1.8% |
#97 | Lexus IS | 32,237 | 33,427 | -3.6% | 4,537 | 5,312 | -14.6% |
#98 | Chevrolet Suburban | 32,194 | 34,487 | -6.6% | 4,499 | 5,748 | -21.7% |
#99 | Audi Q5 | 31,417 | 26,874 | 16.9% | 5,051 | 3,757 | 34.4% |
#100 | Mercedes-Benz E-Class | 31,152 | 47,725 | -34.7% | 4,006 | 6,481 | -38.2% |
#101 | BMW 4-Series ³ | 31,036 | 23,390 | 32.7% | 2,940 | 4,280 | -31.3% |
#102 | Acura TLX | 30,055 | 2,286 | 1,215% | 4,353 | 2,286 | 90.4% |
#103 | BMW 5-Series | 29,779 | 37,761 | -21.1% | 4,012 | 4,468 | -10.2% |
#104 | Mercedes-Benz M-Class | 29,490 | 28,654 | 2.9% | 2,679 | 3,438 | -22.1% |
#105 | Jeep Renegade | 28,907 | --- | --- | 8,156 | --- | --- |
#106 | Lexus NX | 28,834 | --- | --- | 4,448 | --- | --- |
#107 | Buick LaCrosse | 28,669 | 33,654 | -14.8% | 4,508 | 4,454 | 1.2% |
#108 | Mini Cooper | 28,466 | 18,449 | 54.3% | 3,429 | 2,366 | 44.9% |
#108.1 | Mini Cooper 2-Door * | 14,299 | 11,934 | 19.8% | 1,593 | 1,581 | 0.8% |
#108.2 | Mini Cooper 4-Door * | 10,425 | --- | --- | 1,128 | --- | --- |
#108.3 | Mini Cooper Convertible * | 2,208 | 2,459 | -10.2% | 229 | 359 | -36.2% |
#108.4 | Mini Cooper Roadster * | 1,074 | 997 | 7.7% | 323 | 123 | 163% |
#108.5 | Mini Cooper Coupe * | 438 | 690 | -36.5% | 155 | 94 | 64.9% |
#108.6 | Mini Cooper Clubman * | 22 | 2,369 | -99.1% | 1 | 209 | -99.5% |
#109 | Infiniti Q50 | 28,046 | 23,122 | 21.3% | 3,839 | 2,655 | 44.6% |
#110 | Ford Expedition | 26,994 | 29,093 | -7.2% | 3,401 | 2,623 | 29.7% |
#111 | Kia Sedona | 26,825 | 5,043 | 432% | 2,545 | 692 | 268% |
#112 | Toyota Prius C ² | 26,282 | 28,372 | -7.4% | 3,844 | 4,389 | -12.4% |
#113 | GMC Yukon | 26,048 | 27,458 | -5.1% | 4,493 | 4,715 | -4.7% |
#114 | Infiniti QX60 | 25,533 | 20,431 | 25.0% | 3,995 | 2,600 | 53.7% |
#115 | Chevrolet Spark | 25,468 | 28,910 | -11.9% | 2,772 | 2,896 | -4.3% |
#116 | Honda HR-V | 24,617 | --- | --- | 4,567 | --- | --- |
#117 | Mitsubishi Outlander Sport | 24,421 | 20,801 | 17.4% | 3,286 | 2,869 | 14.5% |
#118 | Audi A3 | 24,260 | 12,329 | 96.8% | 3,188 | 2,430 | 31.2% |
#119 | Chevrolet Corvette | 23,826 | 23,483 | 1.5% | 2,725 | 2,679 | 1.7% |
#120 | Nissan Maxima | 22,930 | 35,351 | -35.1% | 4,250 | 6,110 | -30.4% |
#121 | Buick Verano | 22,625 | 30,414 | -25.6% | 2,648 | 5,134 | -48.4% |
#122 | Cadillac Escalade | 22,323 | 17,884 | 24.8% | 3,080 | 3,535 | -12.9% |
#122.1 | Cadillac Escalade * | 13,349 | 11,415 | 16.9% | 1,770 | 2,277 | -22.3% |
#122.2 | Cadillac Escalade ESV * | 8,972 | 6,419 | 39.8% | 1,310 | 1,257 | 4.2% |
#122.3 | Cadillac Escalade EXT * | 2 | 50 | -96.0% | --- | 1 | -100% |
#123 | Hyundai Genesis ³ | 22,184 | 20,065 | 10.6% | 2,440 | 3,029 | -19.4% |
#124 | Mercedes-Benz CLA-Class | 21,164 | 15,676 | 35.0% | 2,622 | 2,722 | -3.7% |
#125 | Lincoln MKZ | 20,473 | 24,593 | -16.8% | 2,571 | 2,841 | -9.5% |
#126 | GMC Canyon | 20,094 | 5 | 401,780% | 2,423 | --- | --- |
#127 | Audi A4 | 20,048 | 26,310 | -23.8% | 2,743 | 3,818 | -28.2% |
#127.1 | Audi A4 Sedan * | 18,306 | 23,349 | -21.6% | 2,541 | 3,233 | -21.4% |
#127.2 | Audi A4 Allroad * | 1,742 | 2,961 | -41.2% | 202 | 585 | -65.5% |
#128 | Toyota Prius V ² | 19,904 | 20,725 | -4.0% | 3,119 | 3,506 | -11.0% |
#129 | Fiat 500 | 19,403 | 23,879 | -18.7% | 2,054 | 3,329 | -38.3% |
#130 | Nissan Juke | 19,354 | 30,439 | -36.4% | 2,360 | 2,353 | 0.3% |
#131 | Volkswagen Tiguan | 19,249 | 17,446 | 10.3% | 3,165 | 2,151 | 47.1% |
#132 | Kia Rio | 18,796 | 27,147 | -30.8% | 1,734 | 3,390 | -48.9% |
#133 | Mercedes-Benz GLK-Class | 18,321 | 25,583 | -28.4% | 2,168 | 3,075 | -29.5% |
#134 | Mercedes-Benz Sprinter | 17,957 | 15,577 | 15.3% | 2,260 | 1,880 | 20.2% |
#135 | GMC Yukon XL | 17,912 | 19,763 | -9.4% | 2,175 | 3,319 | -34.5% |
#136 | BMW X3 | 17,750 | 25,390 | -30.1% | 2,127 | 2,023 | 5.1% |
#137 | Toyota Venza | 17,573 | 21,587 | -18.6% | 2,147 | 2,793 | -23.1% |
#138 | Volkswagen Beetle | 17,527 | 21,485 | -18.4% | 2,127 | 2,905 | -26.8% |
#138.1 | Volkswagen Beetle Coupe * | 9846 | 12,265 | -19.7% | 1,287 | 1,744 | -26.2% |
#138.2 | Volkswagen Beetle Convertible * | 7681 | 9220 | -16.7% | 840 | 1,161 | -27.6% |
#139 | Mercedes-Benz GL-Class | 16,881 | 15,574 | 8.4% | 2,188 | 2,208 | -0.9% |
#140 | Ram ProMaster | 16,774 | 8,582 | 95.5% | 3,175 | 1,658 | 91.5% |
#141 | Mitsubishi Mirage | 16,623 | 11,526 | 44.2% | 1,569 | 1,666 | -5.8% |
#142 | Cadillac ATS | 16,544 | 20,296 | -18.5% | 2,449 | 2,804 | -12.7% |
#143 | Mercedes-Benz GLA-Class | 16,522 | --- | --- | 2,169 | --- | --- |
#144 | Volvo XC60 | 16,417 | 12,308 | 33.4% | 2,361 | 1,792 | 31.8% |
#145 | Lexus GX | 16,249 | 14,429 | 12.6% | 2,221 | 2,198 | 1.0% |
#146 | Lincoln MKC | 16,198 | 4,655 | 248% | 2,411 | 1,760 | 37.0% |
#147 | GMC Savana | 15,664 | 21,785 | -28.1% | 744 | 1,923 | -61.3% |
#148 | Hyundai Veloster | 15,537 | 20,188 | -23.0% | 2,276 | 2,981 | -23.7% |
#149 | Audi A6 | 15,359 | 15,657 | -1.9% | 2,022 | 1,927 | 4.9% |
#150 | Ford C-Max | 15,325 | 19,945 | -23.2% | 2,224 | 3,501 | -36.5% |
#151 | Toyota Yaris | 14,949 | 9,741 | 53.5% | 858 | 523 | 64.1% |
#152 | Lexus GS | 14,638 | 14,660 | -0.2% | 1,795 | 2,537 | -29.2% |
#153 | Cadillac XTS | 14,423 | 16,407 | -12.1% | 1,531 | 2,978 | -48.6% |
#154 | Mercedes-Benz S-Class | 14,038 | 15,006 | -6.5% | 2,044 | 1,855 | 10.2% |
#155 | Land Rover Range Rover Sport | 13,898 | 12,790 | 8.7% | 1,387 | 1,370 | 1.2% |
#156 | Ford Flex | 13,796 | 16,826 | -18.0% | 1,303 | 1,942 | -32.9% |
#157 | Mitsubishi Lancer | 13,154 | 11,123 | 18.3% | 1,240 | 1,097 | 13.0% |
#158 | Lincoln MKX | 13,031 | 17,139 | -24.0% | 1,763 | 2,059 | -14.4% |
#159 | Cadillac CTS | 12,934 | 20,639 | -37.3% | 1,730 | 2,592 | -33.3% |
#160 | Mazda CX-9 | 12,601 | 12,843 | -1.9% | 1,753 | 1,911 | -8.3% |
#161 | Audi Q7 | 12,480 | 11,740 | 6.3% | 2,016 | 1,859 | 8.4% |
#162 | Nissan Leaf | 12,383 | 18,941 | -34.6% | 1,393 | 3,186 | -56.3% |
#163 | Buick Regal | 12,378 | 15,437 | -19.8% | 1,450 | 1,888 | -23.2% |
#164 | Scion tC | 12,317 | 13,056 | -5.7% | 1,534 | 2,128 | -27.9% |
#165 | Acura ILX | 11,744 | 11,390 | 3.1% | 1,660 | 1,798 | -7.7% |
#166 | Nissan NV200 | 11,534 | 8,391 | 37.5% | 1,601 | 1,223 | 30.9% |
#167 | Mitsubishi Outlander | 11,413 | 9,101 | 25.4% | 2,188 | 1,134 | 92.9% |
#168 | Scion xB | 11,384 | 11,254 | 1.2% | 1,376 | 1,621 | -15.1% |
#169 | Volvo S60 | 11,283 | 14,684 | -23.2% | 1,473 | 1,724 | -14.6% |
#170 | Land Rover Range Rover | 11,224 | 8,351 | 34.4% | 1,058 | 1,113 | -4.9% |
#171 | Nissan NV | 11,101 | 9,914 | 12.0% | 1,389 | 1,227 | 13.2% |
#172 | Porsche Cayenne | 10,944 | 11,744 | -6.8% | 1,470 | 1,485 | -1.0% |
#173 | Mini Countryman | 10,879 | 15,216 | -28.5% | 1,398 | 2,412 | -42.0% |
