American Honda October 2015 USA Sales - Every Honda And Acura

Click Column Headers To Sort • November 2015
American Honda | October 2015 | October 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
|---|---|---|---|---|---|---|
| American Honda | 131,651 | 121,172 | 8.6% | 1,320,217 | 1,281,777 | 3.0% |
Acura Brand Total | 16,079 | 15,427 | 4.2% | 148,098 | 135,177 | 9.6% |
Acura Car | 7,783 | 6,921 | 12.5% | 57,841 | 45,199 | 28.0% |
Acura ILX | 1,860 | 1,618 | 15.0% | 15,218 | 14,472 | 5.2% |
Acura RLX | 142 | 260 | -45.4% | 1,916 | 2,955 | -35.2% |
Acura TL | 1 | 105 | -99.0% | 87 | 10,462 | -99.2% |
Acura TLX | 5,777 | 4,890 | 18.1% | 40,585 | 11,060 | 267% |
Acura TSX | 3 | 48 | -93.8% | 35 | 6,250 | -99.4% |
Acura Light Truck | 8,296 | 8,506 | -2.5% | 90,257 | 89,978 | 0.3% |
Acura MDX | 4,405 | 5,324 | -17.3% | 47,862 | 53,632 | -10.8% |
Acura RDX | 3,891 | 3,178 | 22.4% | 42,393 | 36,273 | 16.9% |
Acura ZDX | --- | 4 | -100% | 2 | 73 | -97.3% |
Honda Brand Total | 115,572 | 105,745 | 9.3% | 1,172,119 | 1,146,600 | 2.2% |
Honda Car | 60,379 | 59,512 | 1.5% | 629,873 | 672,074 | -6.3% |
Honda Accord | 30,121 | 27,128 | 11.0% | 294,935 | 331,510 | -11.0% |
Honda Civic | 27,789 | 24,154 | 15.0% | 277,538 | 277,584 | -0.1% |
Honda Crosstour | 737 | 952 | -22.6% | 7,964 | 9,984 | -20.2% |
Honda CR-Z | 316 | 205 | 54.1% | 2,521 | 3,150 | -20.0% |
Honda FCX | --- | --- | --- | --- | 1 | -100% |
Honda Fit | 1,363 | 6,851 | -80.1% | 45,509 | 46,469 | -2.1% |
Honda Insight | 53 | 222 | -76.1% | 1,406 | 3,376 | -58.4% |
Total Honda truck | 55,193 | 46,233 | 19.4% | 542,246 | 474,526 | 14.3% |
Honda CR-V | 29,032 | 29,257 | -0.8% | 288,531 | 270,272 | 6.8% |
Honda HR-V | 4,502 | --- | --- | 33,727 | --- | --- |
Honda Odyssey | 8,746 | 8,271 | 5.7% | 107,580 | 103,731 | 3.7% |
Honda Pilot | 12,913 | 7,903 | 63.4% | 111,893 | 88,150 | 26.9% |
Honda Ridgeline | --- | 802 | -100% | 515 | 12,373 | -95.8% |
American Honda October 2015 USA Sales - Every Honda And Acura
Reviewed by Unknown
on
14:18:00
Rating:
Reviewed by Unknown
on
14:18:00
Rating:
Aucun commentaire: