September 2015 YTD Canada Passenger Car Sales Rankings - Top 145 Best-Selling Cars In Canada - Every Car Ranked
Canadian passenger car sales slid 4% during the first three quarters of 2015, a year-over-year decline equal to approximately 27,000 sales.
All eight of Canada's most popular cars, from the soon-to-be-replaced Honda Civic to the leading subcompact from Hyundai, have posted fewer sales in the first nine months of 2015 than during the same period last year. Together, that group of eight has combined for a 7%, 18,569-unit decrease.
Canada Auto Sales Brand Rankings - September 2015 YTD
Canada SUV/Crossover Sales Rankings By Model - September 2015 YTD
Canada Vehicle Sales Rankings By Model - September 2015 YTD
Yet overall Canadian new vehicle sales have grown to a record-setting pace for the third consecutive year as the gains produced by SUVs, crossovers, and pickup trucks more than offset the losses from cars and minivans.
There is certainly the chance that a sudden fuel price increase could incite some Canadians to turn back to the more efficient cars, but that possibility becomes increasingly remote as many of the "light truck" offerings that are powering the SUV/CUV market forward – Honda HR-V, Mazda CX-3, for example – aren't guzzlers by any means.
Canada Car Sales Rankings By Model - September 2016 YTD
Canada Car Sales Rankings By Model - October 2015 YTD
Canada Car Sales Rankings By Model - August 2015 YTD
Canada Car Sales Rankings By Model - September 2014 YTD
But new product could help. Honda is prepping the launch of a thoroughly reengineered Civic, the tenth-generation of the car that's been Canada's top seller in each of the last 17 years, the car that's already secured an 18th consecutive victory with three months remaining in 2015. A more efficient, roomier Civic with more eye-catching styling (like it or not) may well provide a boost to the nameplate which generates 8.5% of all car sales in Canada.
Speaking of new product, this list of cars sold in Canada grew by one model in September with the arrival of the Scion iM. 254 copies of the iM were reported sold by Scion's parent company, Toyota.
Reminder: these are year-to-date rankings, but you can sort cars by September 2015 volume by clicking the September 2015 column header, or you can rank them by improvements or declines using the % columns.
Or, most importantly, you can list automakers together by selecting the Car column header. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Top 20 Best-Selling Cars In Canada - September 2015
Top 20 Best-Selling SUVs In Canada - September 2015
Canada Pickup Truck Sales By Model - September 2015 YTD
Canada Minivan Sales By Model - September 2015 YTD
Canada Commercial Van Sales By Model - September 2015 YTD
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • September 2016 • October 2015 • August 2015 • September 2014
Source: Automakers & Global Automakers Of Canada & ANDC
* Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
² Total Prius Family sales: down 1% to 590 in September; up 5.5% to 5756 YTD.
† Mini Cooper includes sales of the Hardtop, Convertible, Clubman, Coupe, Roadster, and Paceman.
‡ Total Genesis sales: down 6.3% to 210 in September; down 18.7% to 2013 YTD.
¤ Automakers release sales figures for the E-Class and CLS-Class together and the Passat and CC together.
º Audi's A4 sales data includes sales of the Allroad.
Sales data for brands such as Bentley, Ferrari, Lamborghini, and Rolls-Royce are unfortunately not broken down by model. ANDC estimates say sales for those brands in the first nine months of of 2015 were 104, 162, 90, and 58, respectively. Total Maserati volume is reported, but not by specific models. It is believed that Tesla sold 1289 copies of their Model S during the first eight months of 2015.
All eight of Canada's most popular cars, from the soon-to-be-replaced Honda Civic to the leading subcompact from Hyundai, have posted fewer sales in the first nine months of 2015 than during the same period last year. Together, that group of eight has combined for a 7%, 18,569-unit decrease.
Canada Auto Sales Brand Rankings - September 2015 YTD
Canada SUV/Crossover Sales Rankings By Model - September 2015 YTD
Canada Vehicle Sales Rankings By Model - September 2015 YTD
Yet overall Canadian new vehicle sales have grown to a record-setting pace for the third consecutive year as the gains produced by SUVs, crossovers, and pickup trucks more than offset the losses from cars and minivans.
There is certainly the chance that a sudden fuel price increase could incite some Canadians to turn back to the more efficient cars, but that possibility becomes increasingly remote as many of the "light truck" offerings that are powering the SUV/CUV market forward – Honda HR-V, Mazda CX-3, for example – aren't guzzlers by any means.
Canada Car Sales Rankings By Model - September 2016 YTD
Canada Car Sales Rankings By Model - October 2015 YTD
Canada Car Sales Rankings By Model - August 2015 YTD
Canada Car Sales Rankings By Model - September 2014 YTD
But new product could help. Honda is prepping the launch of a thoroughly reengineered Civic, the tenth-generation of the car that's been Canada's top seller in each of the last 17 years, the car that's already secured an 18th consecutive victory with three months remaining in 2015. A more efficient, roomier Civic with more eye-catching styling (like it or not) may well provide a boost to the nameplate which generates 8.5% of all car sales in Canada.
Reminder: these are year-to-date rankings, but you can sort cars by September 2015 volume by clicking the September 2015 column header, or you can rank them by improvements or declines using the % columns.
Or, most importantly, you can list automakers together by selecting the Car column header. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Top 20 Best-Selling Cars In Canada - September 2015
Top 20 Best-Selling SUVs In Canada - September 2015
Canada Pickup Truck Sales By Model - September 2015 YTD
Canada Minivan Sales By Model - September 2015 YTD
Canada Commercial Van Sales By Model - September 2015 YTD
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • September 2016 • October 2015 • August 2015 • September 2014
Rank | Car | September 2015 YTD | September 2014 YTD | % Change | September 2015 | September 2014 | % Change |
---|---|---|---|---|---|---|---|
#1 | Honda Civic | 49,609 | 51,936 | -4.5% | 6,942 | 6,886 | 0.8% |
#2 | Toyota Corolla | 38,972 | 39,035 | -0.2% | 4,371 | 4,409 | -0.9% |
#3 | Hyundai Elantra | 37,922 | 40,060 | -5.3% | 5,040 | 3,562 | 41.5% |
#4 | Mazda 3 | 27,626 | 33,016 | -16.3% | 2,864 | 3,849 | -25.6% |
#5 | Chevrolet Cruze | 24,399 | 26,178 | -6.8% | 2,872 | 3,229 | -11.1% |
#6 | Volkswagen Jetta | 22,573 | 25,216 | -10.5% | 2,088 | 2,381 | -12.3% |
#7 | Ford Focus | 16,435 | 17,882 | -8.1% | 2,163 | 1,934 | 11.8% |
#8 | Hyundai Accent | 15,869 | 18,741 | -15.3% | 1,287 | 2,419 | -46.8% |
#9 | Volkswagen Golf | 15,699 | 8,061 | 94.8% | 1,436 | 2,073 | -30.7% |
#9.1 | Volkswagen Golf * | 13,655 | 6,355 | 115% | 1,264 | 1,777 | -28.9% |
#9.2 | Volkswagen Golf GTI * | 2,044 | 1,706 | 19.8% | 172 | 296 | -41.9% |
#10 | Toyota Camry | 13,690 | 12,008 | 14.0% | 1,495 | 1,297 | 15.3% |
#11 | Ford Fusion | 12,576 | 14,508 | -13.3% | 1,116 | 1,455 | -23.3% |
#12 | Nissan Sentra | 11,852 | 11,596 | 2.2% | 1,328 | 1,550 | -14.3% |
#13 | Hyundai Sonata | 11,187 | 10,611 | 5.4% | 1,302 | 1,535 | -15.2% |
#14 | Honda Accord | 10,771 | 13,483 | -20.1% | 1,150 | 1,465 | -21.5% |
#15 | Kia Soul | 10,479 | 7,927 | 32.2% | 1,307 | 1,019 | 28.3% |
#15.1 | Kia Soul * | 10,337 | 7,927 | 30.4% | 1,273 | 1,019 | 24.9% |
#15.2 | Kia Soul EV * | 142 | --- | --- | 34 | --- | --- |
#16 | Kia Forte | 9,450 | 9,226 | 2.4% | 795 | 898 | -11.5% |
#17 | Nissan Micra | 9,405 | 5,096 | 84.6% | 1,138 | 969 | 17.4% |
#18 | Chrysler 200 | 8,974 | 7,864 | 14.1% | 626 | 936 | -33.1% |
#18.1 | Chrysler 200 Sedan * | 8,974 | 7,850 | 14.3% | 626 | 936 | -33.1% |
#18.2 | Chrysler 200 Convertible * | --- | 14 | -100% | --- | --- | --- |
#19 | Subaru Impreza | 8,882 | 7,918 | 12.2% | 1,062 | 885 | 20.0% |
#19.1 | Subaru Impreza * | 6,481 | 5,797 | 11.8% | 757 | 653 | 15.9% |
#19.2 | Subaru Impreza WRX/STI * | 2,401 | 2,121 | 13.2% | 305 | 232 | 31.5% |
#20 | Kia Rio | 7,941 | 12,092 | -34.3% | 839 | 1,280 | -34.5% |
#21 | Mercedes-Benz C-Class | 7,841 | 4,958 | 58.1% | 816 | 694 | 17.6% |
#22 | Chevrolet Malibu | 7,703 | 5,345 | 44.1% | 847 | 1,168 | -27.5% |
#23 | Honda Fit | 7,495 | 7,652 | -2.1% | 581 | 381 | 52.5% |
#24 | Nissan Versa | 7,483 | 11,294 | -33.7% | 990 | 772 | 28.2% |
#25 | Subaru Outback | 7,399 | 5,812 | 27.3% | 1,078 | 936 | 15.2% |
#26 | BMW 3-Series | 7,091 | 7,462 | -5.0% | 876 | 1,014 | -13.6% |
#27 | Subaru XV Crosstrek | 6,296 | 5,366 | 17.3% | 758 | 672 | 12.8% |
#28 | Toyota Yaris | 6,199 | 6,801 | -8.9% | 711 | 791 | -10.1% |
#29 | Ford Mustang | 5,916 | 4,391 | 34.7% | 422 | 292 | 44.5% |
#30 | Nissan Altima | 5,631 | 7,719 | -27.1% | 533 | 730 | -27.0% |
#31 | Toyota Venza | 4,942 | 6,202 | -20.3% | 489 | 650 | -24.8% |
#32 | Buick Verano | 4,938 | 5,634 | -12.4% | 950 | 874 | 8.7% |
#33 | Volkswagen Passat & CC ¤ | 4,714 | 6,057 | -22.2% | 384 | 638 | -39.8% |
#34 | Kia Optima | 4,702 | 6,424 | -26.8% | 592 | 425 | 39.3% |
#35 | Mitsubishi Lancer | 4,624 | 5,045 | -8.3% | 516 | 570 | -11.2% |
#36 | Chevrolet Sonic | 4,608 | 6,345 | -27.4% | 485 | 554 | -12.5% |
#37 | Ford Fiesta | 4,296 | 7,371 | -41.7% | 622 | 701 | -11.3% |
#38 | Audi A4 º | 4,220 | 4,301 | -1.9% | 392 | 432 | -9.3% |
#39 | Acura TLX | 3,997 | 1,669 | 139% | 647 | 381 | 69.8% |
#40 | Mini Cooper † | 3,983 | 2,103 | 89.4% | 467 | 149 | 213% |
#41 | BMW 4-Series | 3,877 | 2,499 | 55.1% | 374 | 401 | -6.7% |
#42 | Dodge Charger | 3,877 | 3,153 | 23.0% | 221 | 340 | -35.0% |
#43 | Chrysler 300 | 3,511 | 3,543 | -0.9% | 94 | 245 | -61.6% |
#44 | Audi A3 | 2,979 | 1,604 | 85.7% | 260 | 393 | -33.8% |
#45 | Mercedes-Benz CLA-Class | 2,864 | 2,730 | 4.9% | 265 | 326 | -18.7% |
#46 | Ford Taurus | 2,861 | 2,788 | 2.6% | 117 | 194 | -39.7% |
#47 | Mitsubishi Mirage | 2,766 | 3,260 | -15.2% | 287 | 247 | 16.2% |
#48 | Lexus IS | 2,617 | 3,094 | -15.4% | 299 | 390 | -23.3% |
#49 | Fiat 500 | 2,586 | 4,779 | -45.9% | 386 | 307 | 25.7% |
#49.1 | Fiat 500 * | 1,953 | 3,391 | -42.4% | 352 | 220 | 60.0% |
#49.2 | Fiat 500 Convertible * | 633 | 1,388 | -54.4% | 34 | 87 | -60.9% |
#50 | Dodge Dart | 2,575 | 6,518 | -60.5% | 180 | 560 | -67.9% |
#51 | Toyota Prius C ² | 2,556 | 2,101 | 21.7% | 191 | 201 | -5.0% |
#52 | Hyundai Veloster | 2,506 | 2,803 | -10.6% | 203 | 262 | -22.5% |
#53 | Subaru Legacy | 2,497 | 1,849 | 35.0% | 279 | 310 | -10.0% |
#54 | Infiniti Q50 | 2,468 | 2,497 | -1.2% | 337 | 239 | 41.0% |
#55 | Cadillac ATS | 2,408 | 2,612 | -7.8% | 319 | 264 | 20.8% |
#56 | Dodge Challenger | 2,379 | 1,331 | 78.7% | 82 | 163 | -49.7% |
#57 | Chevrolet Camaro | 2,347 | 2,630 | -10.8% | 126 | 143 | -11.9% |
#58 | Mercedes-Benz E-Class & CLS-Class ¤ | 2,338 | 2,909 | -19.6% | 273 | 386 | -29.3% |
#59 | Mazda 6 | 2,180 | 2,428 | -10.2% | 363 | 225 | 61.3% |
#60 | Chevrolet Impala | 2,040 | 2,480 | -17.7% | 300 | 217 | 38.2% |
#61 | Volkswagen Beetle | 1,957 | 1,616 | 21.1% | 143 | 171 | -16.4% |
#62 | Toyota Prius V ² | 1,922 | 1,868 | 2.9% | 232 | 233 | -0.4% |
#63 | Acura ILX | 1,883 | 2,220 | -15.2% | 250 | 219 | 14.2% |
#64 | Mercedes-Benz B-Class | 1,800 | 2,121 | -15.1% | 332 | 222 | 49.6% |
#65 | Fiat 500L | 1,793 | 2,053 | -12.7% | 26 | 133 | -80.5% |
#66 | Lexus ES | 1,777 | 2,038 | -12.8% | 230 | 236 | -2.5% |
#67 | Chevrolet Corvette | 1,555 | 1,029 | 51.1% | 96 | 65 | 47.7% |
#68 | BMW 5-Series | 1,374 | 1,714 | -19.8% | 175 | 242 | -27.7% |
#69 | Chevrolet Spark | 1,369 | 1,341 | 2.1% | 128 | 135 | -5.2% |
#70 | Audi A5 | 1,347 | 1,805 | -25.4% | 152 | 155 | -1.9% |
#71 | Toyota Prius ² | 1,278 | 1,488 | -14.1% | 167 | 162 | 3.1% |
#72 | BMW 2-Series | 1,186 | 567 | 109% | 143 | 101 | 41.6% |
#73 | Nissan Maxima | 1,159 | 662 | 75.1% | 199 | 52 | 283% |
#74 | Hyundai Genesis Sedan ‡ | 1,131 | 1,186 | -4.6% | 145 | 113 | 28.3% |
#75 | Scion FR-S | 1,121 | 1,334 | -16.0% | 118 | 149 | -20.8% |
#76 | Scion tC | 911 | 972 | -6.3% | 103 | 118 | -12.7% |
#77 | Hyundai Genesis Coupe ‡ | 882 | 1,291 | -31.7% | 65 | 111 | -41.4% |
#78 | Chevrolet Volt | 868 | 1,294 | -32.9% | 126 | 145 | -13.1% |
#79 | Lincoln MKZ | 863 | 1,167 | -26.0% | 106 | 108 | -1.9% |
#80 | Nissan Leaf | 850 | 805 | 5.6% | 144 | 113 | 27.4% |
#81 | Mercedes-Benz S-Class | 846 | 758 | 11.6% | 148 | 73 | 103% |
#82 | Scion xB | 821 | 520 | 57.9% | 70 | 50 | 40.0% |
#83 | Volvo V60 | 798 | 681 | 17.2% | 59 | 57 | 3.5% |
#84 | Buick Regal | 790 | 607 | 30.1% | 150 | 134 | 11.9% |
#85 | Buick LaCrosse | 763 | 1,118 | -31.8% | 82 | 307 | -73.3% |
#86 | Mazda 2 | 736 | 1,836 | -59.9% | 22 | 184 | -88.0% |
#87 | Porsche 911 | 705 | 648 | 8.8% | 65 | 64 | 1.6% |
#88 | Subaru BRZ | 704 | 809 | -13.0% | 40 | 59 | -32.2% |
#89 | Lexus RC | 694 | --- | --- | 72 | --- | --- |
#90 | Audi A6 | 682 | 893 | -23.6% | 64 | 136 | -52.9% |
#91 | Lexus CT200h | 646 | 828 | -22.0% | 60 | 107 | -43.9% |
#92 | Toyota Avalon | 628 | 767 | -18.1% | 65 | 86 | -24.4% |
#93 | Audi A7 | 585 | 757 | -22.7% | 53 | 57 | -7.0% |
#94 | Cadillac XTS | 566 | 513 | 10.3% | 123 | 47 | 162% |
#95 | Nissan 370Z | 556 | 343 | 62.1% | 75 | 31 | 142% |
#96 | Smart Fortwo | 552 | 1,725 | -68.0% | 39 | 247 | -84.2% |
#97 | Volvo S60 | 546 | 817 | -33.2% | 57 | 59 | -3.4% |
#98 | Ford C-Max | 542 | 1,168 | -53.6% | 90 | 141 | -36.2% |
#99 | Cadillac CTS | 537 | 794 | -32.4% | 58 | 67 | -13.4% |
#100 | Mazda MX-5 Miata | 531 | 480 | 10.6% | 108 | 29 | 272% |
#101 | Volkswagen Eos | 398 | 384 | 3.6% | 30 | 32 | -6.3% |
#102 | BMW i-Series | 394 | 139 | 184% | 50 | 23 | 117% |
#103 | Jaguar XF | 389 | 434 | -10.4% | 44 | 52 | -15.4% |
#104 | Jaguar F-Type | 382 | 366 | 4.4% | 29 | 33 | -12.1% |
#105 | BMW 6-Series | 371 | 341 | 8.8% | 30 | 24 | 25.0% |
#106 | Infiniti Q60 | 364 | 356 | 2.2% | 54 | 37 | 45.9% |
#107 | Volvo XC70 | 335 | 406 | -17.5% | 28 | 55 | -49.1% |
#108 | Lexus GS | 319 | 381 | -16.3% | 40 | 28 | 42.9% |
#109 | Porsche Boxster | 299 | 311 | -3.9% | 13 | 38 | -65.8% |
#110 | Toyota Matrix | 295 | 5,939 | -95.0% | --- | 551 | -100% |
#111 | Honda Crosstour | 289 | 680 | -57.5% | 7 | 116 | -94.0% |
T112 | Porsche Panamera | 254 | 298 | -14.8% | 37 | 39 | -5.1% |
T112 | Scion iM | 254 | --- | --- | 254 | --- | --- |
#114 | Jaguar XJ | 249 | 279 | -10.8% | 60 | 44 | 36.4% |
#115 | Mercedes-Benz SL-Class | 244 | 298 | -18.1% | 12 | 18 | -33.3% |
#116 | Mercedes-Benz SLK-Class | 237 | 304 | -22.0% | 18 | 24 | -25.0% |
#117 | Porsche Cayman | 226 | 216 | 4.6% | 33 | 19 | 73.7% |
#118 | BMW 7-Series | 222 | 277 | -19.9% | 25 | 34 | -26.5% |
#119 | Scion iQ | 210 | 280 | -25.0% | 18 | 24 | -25.0% |
#120 | Audi A8 | 176 | 193 | -8.8% | 13 | 22 | -40.9% |
#121 | Audi TT | 160 | 266 | -39.8% | 28 | 26 | 7.7% |
#122 | Infiniti Q70 | 159 | 73 | 118% | 19 | 18 | 5.6% |
#123 | Lincoln MKS | 148 | 176 | -15.9% | 15 | 14 | 7.1% |
#124 | Acura RLX | 142 | 202 | -29.7% | 14 | 16 | -12.5% |
#125 | Kia Cadenza | 126 | 114 | 10.5% | 12 | 21 | -42.9% |
#126 | Nissan GT-R | 109 | 109 | 0.0% | 15 | 10 | 50.0% |
#127 | Dodge Viper | 106 | 87 | 21.8% | 1 | 7 | -85.7% |
#128 | Mercedes-AMG GT | 101 | --- | --- | 10 | --- | --- |
#129 | Lexus LS | 95 | 133 | -28.6% | 2 | 7 | -71.4% |
T130 | Alfa Romeo 4C | 93 | --- | --- | 19 | --- | --- |
T130 | Mitsubishi i MiEV | 93 | 86 | 8.1% | 6 | 7 | -14.3% |
#132 | BMW Z4 | 92 | 141 | -34.8% | 2 | 6 | -66.7% |
#133 | Audi R8 | 86 | 100 | -14.0% | 1 | 9 | -88.9% |
#134 | Volvo S80 | 62 | 48 | 29.2% | 1 | 1 | 0.0% |
#135 | Honda CR-Z | 48 | 83 | -42.2% | 2 | 11 | -81.8% |
#136 | Hyundai Equus | 28 | 56 | -50.0% | 3 | 4 | -25.0% |
#137 | Scion xD | 27 | 230 | -88.3% | --- | 18 | -100% |
T138 | Cadillac ELR | 25 | 31 | -19.4% | 1 | 3 | -66.7% |
T138 | Kia K900 | 25 | 21 | 19.0% | 4 | 5 | -20.0% |
#140 | Jaguar XK | 24 | 73 | -67.1% | --- | 6 | -100% |
#141 | Porsche 918 Spyder | 18 | 5 | 260% | --- | 2 | -100% |
#142 | Dodge Avenger | 8 | 485 | -98.4% | --- | 6 | -100% |
#143 | BMW 1-Series | 3 | 2 | 50.0% | --- | --- | --- |
#144 | Nissan Cube | 2 | 15 | -86.7% | --- | --- | --- |
#145 | Mercedes-Benz R-Class | 1 | --- | --- | --- | --- | --- |
#146 | Acura TL | --- | 1,288 | -100% | --- | 39 | -100% |
#147 | Acura TSX | --- | 205 | -100% | --- | --- | --- |
#148 | Mercedes-Benz SLS AMG | --- | 36 | -100% | --- | 1 | -100% |
#149 | Lexus LFA | --- | 1 | -100% | --- | --- | --- |
#150 | Volvo C70 | --- | 1 | -100% | --- | --- | --- |
--- | Total | 580,563 | 607,307 | -4.4% | 64,863 | 69,036 | -6.0% |
--- | --- | --- | --- | --- | --- | --- | --- |
* Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
² Total Prius Family sales: down 1% to 590 in September; up 5.5% to 5756 YTD.
† Mini Cooper includes sales of the Hardtop, Convertible, Clubman, Coupe, Roadster, and Paceman.
‡ Total Genesis sales: down 6.3% to 210 in September; down 18.7% to 2013 YTD.
¤ Automakers release sales figures for the E-Class and CLS-Class together and the Passat and CC together.
º Audi's A4 sales data includes sales of the Allroad.
Sales data for brands such as Bentley, Ferrari, Lamborghini, and Rolls-Royce are unfortunately not broken down by model. ANDC estimates say sales for those brands in the first nine months of of 2015 were 104, 162, 90, and 58, respectively. Total Maserati volume is reported, but not by specific models. It is believed that Tesla sold 1289 copies of their Model S during the first eight months of 2015.
September 2015 YTD Canada Passenger Car Sales Rankings - Top 145 Best-Selling Cars In Canada - Every Car Ranked
Reviewed by Unknown
on
08:07:00
Rating:
Aucun commentaire: