September 2015 YTD Canada SUV And Crossover Sales Rankings - Top 95 Best-Selling SUVs In Canada - Every SUV Ranked
Through the first three quarters of 2015, Canadians have registered 514,000 SUVs and crossovers. That's nearly 51,000 more SUV/CUV sales in 2015's first nine months than during the same period one year earlier, an 11% uptick during a period in which car sales slid 4%, or 27,000 units.
In fact, over the last two months, Canadians have purchased and leased essentially the same number of SUVs/crossovers as cars, a set of statistics subject only to the number of true crossovers you lump in one category or the other.
Canada Auto Sales Brand Rankings - September 2015 YTD
Canada Vehicle Sales Rankings By Model - September 2015 YTD
Canada Car Sales Rankings By Model - September 2015 YTD
Many of the newest utility vehicles, for example, only barely fit inside the increasingly loosely defined segment's borders. The Mazda CX-3 and Honda HR-V are slightly elevated subcompact cars, for all intents and purposes, and they accounted for 3.1% of all SUV/CUV sales in Canada in September, up from 0% one year ago.
A handful of traditional SUVs remain. The Jeep Wrangler posted a 7% increase to 1922 sales in September – the offroading Jeep is Canada's eighth-ranked SUV/CUV overall. Full-size, truck-based SUV nameplates from General Motors, Ford, Toyota, and Nissan combined for fewer than 10,000 Canadian sales in the first three quarters of 2015, just 1.9% of the overall utility vehicle market.
Canada SUV/Crossover Rankings Sales By Model - September 2016 YTD
Canada SUV/Crossover Sales Rankings By Model - October 2015 YTD
Canada SUV/Crossover Sales Rankings By Model - August 2015 YTD
Canada SUV/Crossover Sales Rankings By Model - September 2014 YTD
South of the border, those same eight nameplates produced 5.2% of the SUV/CUV market so far this year.
Reminder: these are year-to-date rankings, but you can sort vehicles by September 2015 volume by clicking the September 2015 column header, or you can rank vehicles by improvements or declines using the % columns.
Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Top 20 Best-Selling Cars In Canada - September 2015
Top 20 Best-Selling SUVs In Canada - September 2015
Canada Pickup Truck Sales By Model - September 2015 YTD
Canada Minivan Sales By Model - September 2015 YTD
Canada Commercial Van Sales By Model - September 2015 YTD
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • September 2016 • October 2015 • August 2015 • September 2014
Rank | SUV/Crossover | September 2015 YTD | September 2014 YTD | % Change | September 2015 | September 2014 | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford Escape | 36,510 | 40,584 | -10.0% | 4,806 | 5,107 | -5.9% |
#2 | Toyota RAV4 | 31,220 | 27,183 | 14.9% | 4,163 | 4,328 | -3.8% |
#3 | Honda CR-V | 29,298 | 25,861 | 13.3% | 3,747 | 2,961 | 26.5% |
#4 | Nissan Rogue | 27,495 | 22,288 | 23.4% | 3,299 | 2,800 | 17.8% |
#5 | Jeep Cherokee | 23,161 | 16,402 | 41.2% | 2,823 | 2,155 | 31.0% |
#6 | Hyundai Santa Fe Sport ³ | 20,093 | 21,157 | -5.0% | 1,906 | 2,416 | -21.1% |
#7 | Dodge Journey | 19,156 | 19,516 | -1.8% | 1,928 | 2,403 | -19.8% |
#8 | Jeep Wrangler | 16,865 | 18,627 | -9.5% | 1,922 | 1,790 | 7.4% |
#9 | Mazda CX-5 | 16,842 | 15,047 | 11.9% | 2,124 | 1,719 | 23.6% |
#10 | Chevrolet Equinox | 14,792 | 15,402 | -4.0% | 1,876 | 1,575 | 19.1% |
#11 | Ford Edge | 14,334 | 14,179 | 1.1% | 1,838 | 1,659 | 10.8% |
#12 | Hyundai Tucson | 12,347 | 9,656 | 27.9% | 1,543 | 1,128 | 36.8% |
#13 | Ford Explorer | 11,434 | 9,904 | 15.4% | 1,847 | 1,434 | 28.8% |
#14 | Kia Sorento | 11,008 | 10,663 | 3.2% | 1,147 | 1,236 | -7.2% |
#15 | Subaru Forester | 9,314 | 9,555 | -2.5% | 1,017 | 938 | 8.4% |
#16 | Jeep Grand Cherokee | 8,661 | 9,556 | -9.4% | 653 | 970 | -32.7% |
#17 | Volkswagen Tiguan | 8,614 | 8,159 | 5.6% | 888 | 846 | 5.0% |
#18 | GMC Terrain | 8,124 | 9,171 | -11.4% | 991 | 1,328 | -25.4% |
#19 | Jeep Patriot | 7,947 | 4,550 | 74.7% | 545 | 941 | -42.1% |
#20 | Toyota Highlander | 7,700 | 7,429 | 3.6% | 925 | 730 | 26.7% |
#21 | Nissan Pathfinder | 7,488 | 7,319 | 2.3% | 767 | 889 | -13.7% |
#22 | Nissan Murano | 7,137 | 3,538 | 102% | 943 | 721 | 30.8% |
#23 | Audi Q5 | 5,930 | 5,971 | -0.7% | 730 | 791 | -7.7% |
#24 | Chevrolet Trax | 5,845 | 6,601 | -11.5% | 986 | 1,054 | -6.5% |
#25 | Honda Pilot | 5,784 | 4,720 | 22.5% | 951 | 482 | 97.3% |
#26 | Acura RDX | 5,676 | 4,864 | 16.7% | 637 | 485 | 31.3% |
#27 | Honda HR-V | 5,427 | --- | --- | 1,076 | --- | --- |
#28 | Lexus RX | 5,027 | 5,785 | -13.1% | 587 | 672 | -12.6% |
#29 | Hyundai Santa Fe XL ³ | 4,939 | 3,824 | 29.2% | 558 | 459 | 21.6% |
#30 | Kia Sportage | 4,912 | 4,756 | 3.3% | 707 | 559 | 26.5% |
#31 | GMC Acadia | 4,806 | 4,266 | 12.7% | 422 | 408 | 3.4% |
#32 | Mercedes-Benz M-Class | 4,618 | 4,206 | 9.8% | 689 | 436 | 58.0% |
#33 | Mitsubishi Outlander | 4,479 | 4,065 | 10.2% | 752 | 647 | 16.2% |
#34 | Mitsubishi RVR | 4,398 | 4,960 | -11.3% | 505 | 911 | -44.6% |
#35 | Lexus NX | 4,384 | --- | --- | 815 | --- | --- |
#36 | Mazda CX-3 | 4,353 | --- | --- | 916 | --- | --- |
#37 | BMW X5 | 4,219 | 4,349 | -3.0% | 829 | 461 | 79.8% |
#38 | Acura MDX | 4,184 | 4,496 | -6.9% | 692 | 523 | 32.3% |
#39 | Toyota 4Runner | 4,171 | 3,007 | 38.7% | 562 | 362 | 55.2% |
#40 | Mercedes-Benz GLK-Class | 4,110 | 4,053 | 1.4% | 529 | 649 | -18.5% |
#41 | Cadillac SRX | 3,854 | 3,274 | 17.7% | 495 | 337 | 46.9% |
#42 | Buick Encore | 3,642 | 4,345 | -16.2% | 447 | 593 | -24.6% |
#43 | Nissan Juke | 3,512 | 2,968 | 18.3% | 443 | 296 | 49.7% |
#44 | BMW X3 | 3,349 | 3,956 | -15.3% | 346 | 434 | -20.3% |
#45 | Chevrolet Traverse | 3,127 | 3,098 | 0.9% | 403 | 339 | 18.9% |
#46 | Dodge Durango | 2,946 | 2,348 | 25.5% | 146 | 117 | 24.8% |
#47 | Infiniti QX60 | 2,784 | 2,598 | 7.2% | 357 | 343 | 4.1% |
#48 | Jeep Compass | 2,634 | 5,032 | -47.7% | 202 | 926 | -78.2% |
#49 | Mercedes-Benz GLA-Class | 2,574 | 184 | 1,299% | 357 | 184 | 94.0% |
#50 | Buick Enclave | 2,567 | 2,540 | 1.1% | 236 | 354 | -33.3% |
#51 | Audi Q3 | 2,561 | 610 | 320% | 288 | 328 | -12.2% |
#52 | BMW X1 | 2,296 | 2,137 | 7.4% | 363 | 247 | 47.0% |
#53 | Lincoln MKC | 2,245 | 937 | 140% | 250 | 277 | -9.7% |
#54 | Porsche Cayenne | 1,863 | 1,545 | 20.6% | 222 | 117 | 89.7% |
#55 | Land Rover Range Rover Sport | 1,831 | 1,912 | -4.2% | 227 | 141 | 61.0% |
#56 | Lincoln MKX | 1,821 | 2,115 | -13.9% | 502 | 205 | 145% |
#57 | Chevrolet Tahoe | 1,766 | 1,358 | 30.0% | 232 | 261 | -11.1% |
#58 | Land Rover Range Rover Evoque | 1,700 | 1,272 | 33.6% | 157 | 146 | 7.5% |
#59 | Ford Expedition | 1,676 | 993 | 68.8% | 220 | 91 | 142% |
#60 | Mercedes-Benz GL-Class | 1,648 | 1,812 | -9.1% | 131 | 199 | -34.2% |
#61 | Porsche Macan | 1,639 | 798 | 105% | 207 | 136 | 52.2% |
#62 | Ford Flex | 1,599 | 2,242 | -28.7% | 80 | 91 | -12.1% |
#63 | Volkswagen Touareg | 1,591 | 1,674 | -5.0% | 159 | 240 | -33.8% |
#64 | Cadillac Escalade | 1,542 | 544 | 183% | 176 | 153 | 15.0% |
#64.1 | Cadillac Escalade * | 1,182 | 413 | 186% | 135 | 120 | 12.5% |
#64.2 | Cadillac Escalade ESV * | 360 | 131 | 175% | 41 | 33 | 24.2% |
#65 | Infiniti QX50 | 1,524 | 1,418 | 7.5% | 232 | 172 | 34.9% |
#66 | Audi Q7 | 1,465 | 1,457 | 0.5% | 180 | 141 | 27.7% |
#67 | Nissan Xterra | 1,332 | 800 | 66.5% | 165 | 64 | 158% |
#68 | Volvo XC60 | 1,315 | 1,184 | 11.1% | 111 | 184 | -39.7% |
#69 | Jeep Renegade | 1,305 | --- | --- | 263 | --- | --- |
#70 | GMC Yukon | 1,220 | 1,440 | -15.3% | 164 | 334 | -50.9% |
#71 | GMC Yukon XL | 1,059 | 1,348 | -21.4% | 187 | 172 | 8.7% |
#72 | Mini Countryman | 1,000 | 1,415 | -29.3% | 191 | 221 | -13.6% |
#73 | BMW X6 | 986 | 692 | 42.5% | 211 | 311 | -32.2% |
#74 | Mazda CX-9 | 948 | 1,009 | -6.0% | 100 | 69 | 44.9% |
#75 | Chevrolet Suburban | 926 | 670 | 38.2% | 206 | 64 | 222% |
#76 | BMW X4 | 854 | 210 | 307% | 121 | 100 | 21.0% |
#77 | Land Rover Range Rover | 787 | 716 | 9.9% | 110 | 59 | 86.4% |
#78 | Land Rover LR4 | 530 | 301 | 76.1% | 63 | 31 | 103% |
#79 | Volvo XC90 | 522 | 340 | 53.5% | 81 | 72 | 12.5% |
#80 | Lexus GX460 | 497 | 413 | 20.3% | 55 | 48 | 14.6% |
#81 | Nissan Armada | 496 | 334 | 48.5% | 64 | 51 | 25.5% |
#82 | Infiniti QX80 | 488 | 348 | 40.2% | 55 | 39 | 41.0% |
#83 | Toyota Sequoia | 466 | 535 | -12.9% | 51 | 42 | 21.4% |
#84 | Fiat 500X | 441 | --- | --- | 78 | --- | --- |
#85 | Infiniti QX70 | 404 | 348 | 16.1% | 41 | 45 | -8.9% |
#86 | Lincoln Navigator | 403 | 164 | 146% | 75 | 29 | 159% |
#87 | Land Rover Discovery Sport | 399 | --- | --- | 152 | --- | --- |
#88 | Lexus LX570 | 206 | 217 | -5.1% | 8 | 13 | -38.5% |
#89 | Mercedes-Benz G-Class | 188 | 167 | 12.6% | 6 | 11 | -45.5% |
#90 | Lincoln MKT | 184 | 221 | -16.7% | 17 | 23 | -26.1% |
#91 | Toyota Land Cruiser º | 142 | 88 | 61.4% | 19 | 6 | 217% |
#92 | Land Rover LR2 | 80 | 468 | -82.9% | --- | 71 | -100% |
#93 | Toyota FJ Cruiser | 8 | 584 | -98.6% | --- | 29 | -100% |
#94 | Subaru Tribeca | 5 | 113 | -95.6% | --- | 7 | -100% |
#95 | Acura ZDX | 1 | 6 | -83.3% | --- | 1 | -100% |
--- | Total | 513,750 | 462,967 | 11.0% | 64,293 | 57,937 | 11.0% |
--- | --- | --- | --- | --- | --- | --- | --- |
* Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
³ Total Santa Fe sales: down 14.3% to 2464 in September; up 0.2% to 25,032 YTD.
º Land Cruiser is a commercial vehicle in Canada.
Rather than listing the 500L with the Mini Countryman in these SUV/crossover rankings, it's with cars in large part because it is not available with all-wheel-drive. The placement of numerous crossovers often prompts disagreement, but consider the vehicle type's name: crossover. By its very definition, it crosses over from one category into another. The very act of calling, for example, the Toyota Venza a car or a utility vehicle requires ignorance of the fact that the Venza (or Outback, Crosstour, Encore, Countryman, 500L) is a square peg that can't be squeezed through a round hole.
September 2015 YTD Canada SUV And Crossover Sales Rankings - Top 95 Best-Selling SUVs In Canada - Every SUV Ranked
Reviewed by Unknown
on
09:39:00
Rating:
Aucun commentaire: