September 2015 YTD Canada Vehicle Sales Rankings - Top 273 Best-Selling Vehicles In Canada - Every Vehicle Ranked
Canadian auto sales grew by 2.5% through the first three quarters of 2015, an increase of 35,000 units over the span of nine months. Year-over-year, this comparison takes into account what was record-setting results from the Canadian market in 2014.
Although a number of top-selling automobiles didn't sell as often between January and September 2015 as they did during the same period last year – F-Series, Civic, Escape, Grand Caravan – improved pickup truck volume and surging SUV/CUV sales boosted the market to new heights.
Canada Auto Sales Brand Rankings - September 2015 YTD
Canada SUV/Crossover Sales Rankings By Model - September 2015 YTD
Canada Car Sales Rankings By Model - September 2015 YTD
September hosted the arrival of a new hatchback from Scion, the iM. 254 copies of the iM were sold in its first month of availability. Its partner in the United States, the Scion iA, is labelled as a Toyota Yaris sedan in Canada. Scion volume jumped 57% in Canada last month. In the U.S., Scion was the fastest-growing car brand.
But compact hatchbacks aren't the key source of automotive growth in Canada. New utility vehicle nameplates which weren't on sale at this stage of 2014 - led by the Honda HR-V, Lexus NX, and Mazda CX-3 – have added 16,309 to the industry's sales tally so far this year.
In total, 273 different vehicle nameplates have generated (reported) Canadian sales figures through the first eight months of 2015. With assistance from Global Automakers Of Canada, this is the eighth month for which we're able to display figures for the Porsche 918 Spyder, Volkswagen Golf GTI, and Subaru Impreza WRX/STi.
Canada Vehicle Sales Rankings By Model - September 2016 YTD
Canada Vehicle Sales Rankings By Model - October 2015 YTD
Canada Vehicle Sales Rankings By Model - August 2015 YTD
Canada Vehicle Sales Rankings By Model - September 2014 YTD
Reminder: these are year-to-date sales rankings, but you can sort vehicles by September 2015 volume by clicking the September 2015 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
Top 20 Best-Selling Cars In Canada - September 2015
Top 20 Best-Selling SUVs In Canada - September 2015
Canada Truck Sales By Model - September 2015 YTD
Canada Minivan Sales By Model - September 2015 YTD
Canada Commercial Van Sales By Model - September 2015 YTD
There are visible brand results, so when you sort the table by vehicle names to showcase, for example, all Hyundai together, you'll also see the Hyundai brand's total. Manufacturers are shown in bold to differentiate makes and models. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Rank | Vehicle | Sept. 2015 YTD | Sept. 2014 YTD | % Change | Sept. 2015 | Sept. 2014 | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford F-Series | 91,659 | 97,223 | -5.7% | 12,909 | 12,733 | 1.4% |
#2 | Ram P/U | 72,144 | 65,209 | 10.6% | 8,607 | 6,592 | 30.6% |
#3 | Honda Civic | 49,609 | 51,936 | -4.5% | 6,942 | 6,886 | 0.8% |
#4 | GMC Sierra | 41,037 | 36,342 | 12.9% | 5,253 | 4,778 | 9.9% |
#5 | Toyota Corolla | 38,972 | 39,035 | -0.2% | 4,371 | 4,409 | -0.9% |
#6 | Hyundai Elantra | 37,922 | 40,060 | -5.3% | 5,040 | 3,562 | 41.5% |
#7 | Ford Escape | 36,510 | 40,584 | -10.0% | 4,806 | 5,107 | -5.9% |
#8 | Chevrolet Silverado | 35,051 | 31,757 | 10.4% | 4,381 | 4,294 | 2.0% |
#9 | Dodge Grand Caravan | 34,762 | 41,220 | -15.7% | 3,978 | 3,678 | 8.2% |
#10 | Toyota RAV4 | 31,220 | 27,183 | 14.9% | 4,163 | 4,328 | -3.8% |
#11 | Honda CR-V | 29,298 | 25,861 | 13.3% | 3,747 | 2,961 | 26.5% |
#12 | Mazda 3 | 27,626 | 33,016 | -16.3% | 2,864 | 3,849 | -25.6% |
#13 | Nissan Rogue | 27,495 | 22,288 | 23.4% | 3,299 | 2,800 | 17.8% |
#14 | Chevrolet Cruze | 24,399 | 26,178 | -6.8% | 2,872 | 3,229 | -11.1% |
#15 | Jeep Cherokee | 23,161 | 16,402 | 41.2% | 2,823 | 2,155 | 31.0% |
#16 | Volkswagen Jetta | 22,573 | 25,216 | -10.5% | 2,088 | 2,381 | -12.3% |
#17 | Hyundai Santa Fe Sport ³ | 20,093 | 21,157 | -5.0% | 1,906 | 2,416 | -21.1% |
#18 | Dodge Journey | 19,156 | 19,516 | -1.8% | 1,928 | 2,403 | -19.8% |
#19 | Jeep Wrangler | 16,865 | 18,627 | -9.5% | 1,922 | 1,790 | 7.4% |
#20 | Mazda CX-5 | 16,842 | 15,047 | 11.9% | 2,124 | 1,719 | 23.6% |
#21 | Ford Focus | 16,435 | 17,882 | -8.1% | 2,163 | 1,934 | 11.8% |
#22 | Hyundai Accent | 15,869 | 18,741 | -15.3% | 1,287 | 2,419 | -46.8% |
#23 | Volkswagen Golf | 15,699 | 8,061 | 94.8% | 1,436 | 2,073 | -30.7% |
#23.1 | Volkswagen Golf * | 13,655 | 6,355 | 115% | 1,264 | 1,777 | -28.9% |
#23.2 | Volkswagen Golf GTI * | 2,044 | 1,706 | 19.8% | 172 | 296 | -41.9% |
#24 | Chevrolet Equinox | 14,792 | 15,402 | -4.0% | 1,876 | 1,575 | 19.1% |
#25 | Ford Edge | 14,334 | 14,179 | 1.1% | 1,838 | 1,659 | 10.8% |
#26 | Toyota Camry | 13,690 | 12,008 | 14.0% | 1,495 | 1,297 | 15.3% |
#27 | Ford Fusion | 12,576 | 14,508 | -13.3% | 1,116 | 1,455 | -23.3% |
#28 | Hyundai Tucson | 12,347 | 9,656 | 27.9% | 1,543 | 1,128 | 36.8% |
#29 | Nissan Sentra | 11,852 | 11,596 | 2.2% | 1,328 | 1,550 | -14.3% |
#30 | Ford Explorer | 11,434 | 9,904 | 15.4% | 1,847 | 1,434 | 28.8% |
#31 | Hyundai Sonata | 11,187 | 10,611 | 5.4% | 1,302 | 1,535 | -15.2% |
#32 | Toyota Sienna | 11,147 | 9,038 | 23.3% | 1,194 | 1,049 | 13.8% |
#33 | Kia Sorento | 11,008 | 10,663 | 3.2% | 1,147 | 1,236 | -7.2% |
#34 | Honda Accord | 10,771 | 13,483 | -20.1% | 1,150 | 1,465 | -21.5% |
#35 | Kia Soul | 10,479 | 7,927 | 32.2% | 1,307 | 1,019 | 28.3% |
#35.1 | Kia Soul * | 10,337 | 7,927 | 30.4% | 1,273 | 1,019 | 24.9% |
#35.2 | Kia Soul EV * | 142 | --- | --- | 34 | --- | --- |
#36 | Kia Forte | 9,450 | 9,226 | 2.4% | 795 | 898 | -11.5% |
#37 | Nissan Micra | 9,405 | 5,096 | 84.6% | 1,138 | 969 | 17.4% |
#38 | Subaru Forester | 9,314 | 9,555 | -2.5% | 1,017 | 938 | 8.4% |
#39 | Honda Odyssey | 9,275 | 9,105 | 1.9% | 742 | 878 | -15.5% |
#40 | Chrysler 200 | 8,974 | 7,864 | 14.1% | 626 | 936 | -33.1% |
#40.1 | Chrysler 200 Sedan * | 8,974 | 7,850 | 14.3% | 626 | 936 | -33.1% |
#40.2 | Chrysler 200 Convertible * | --- | 14 | -100% | --- | --- | --- |
#41 | Subaru Impreza | 8,882 | 7,918 | 12.2% | 1,062 | 885 | 20.0% |
#41.1 | Subaru Impreza * | 6,481 | 5,797 | 11.8% | 757 | 653 | 15.9% |
#41.2 | Subaru Impreza WRX/STI * | 2,401 | 2,121 | 13.2% | 305 | 232 | 31.5% |
#42 | Jeep Grand Cherokee | 8,661 | 9,556 | -9.4% | 653 | 970 | -32.7% |
#43 | Volkswagen Tiguan | 8,614 | 8,159 | 5.6% | 888 | 846 | 5.0% |
#44 | Toyota Tundra | 8,140 | 7,576 | 7.4% | 969 | 723 | 34.0% |
#45 | GMC Terrain | 8,124 | 9,171 | -11.4% | 991 | 1,328 | -25.4% |
#46 | Jeep Patriot | 7,947 | 4,550 | 74.7% | 545 | 941 | -42.1% |
#47 | Kia Rio | 7,941 | 12,092 | -34.3% | 839 | 1,280 | -34.5% |
#48 | Toyota Tacoma | 7,867 | 7,621 | 3.2% | 1,001 | 826 | 21.2% |
#49 | Mercedes-Benz C-Class | 7,841 | 4,958 | 58.1% | 816 | 694 | 17.6% |
#50 | Chevrolet Malibu | 7,703 | 5,345 | 44.1% | 847 | 1,168 | -27.5% |
#51 | Toyota Highlander | 7,700 | 7,429 | 3.6% | 925 | 730 | 26.7% |
#52 | Honda Fit | 7,495 | 7,652 | -2.1% | 581 | 381 | 52.5% |
#53 | Nissan Pathfinder | 7,488 | 7,319 | 2.3% | 767 | 889 | -13.7% |
#54 | Nissan Versa | 7,483 | 11,294 | -33.7% | 990 | 772 | 28.2% |
#55 | Subaru Outback | 7,399 | 5,812 | 27.3% | 1,078 | 936 | 15.2% |
#56 | Town & Country | 7,340 | 7,844 | -6.4% | 902 | 932 | -3.2% |
#57 | Nissan Murano | 7,137 | 3,538 | 102% | 943 | 721 | 30.8% |
#58 | BMW 3-Series | 7,091 | 7,462 | -5.0% | 876 | 1,014 | -13.6% |
#59 | Ford Transit | 6,413 | 128 | 4,910% | 687 | 68 | 910% |
#60 | Subaru XV Crosstrek | 6,296 | 5,366 | 17.3% | 758 | 672 | 12.8% |
#61 | Toyota Yaris | 6,199 | 6,801 | -8.9% | 711 | 791 | -10.1% |
#62 | Audi Q5 | 5,930 | 5,971 | -0.7% | 730 | 791 | -7.7% |
#63 | Ford Mustang | 5,916 | 4,391 | 34.7% | 422 | 292 | 44.5% |
#64 | Chevrolet Trax | 5,845 | 6,601 | -11.5% | 986 | 1,054 | -6.5% |
#65 | Honda Pilot | 5,784 | 4,720 | 22.5% | 951 | 482 | 97.3% |
#66 | Acura RDX | 5,676 | 4,864 | 16.7% | 637 | 485 | 31.3% |
#67 | Nissan Altima | 5,631 | 7,719 | -27.1% | 533 | 730 | -27.0% |
#68 | Honda HR-V | 5,427 | --- | --- | 1,076 | --- | --- |
#69 | Lexus RX | 5,027 | 5,785 | -13.1% | 587 | 672 | -12.6% |
#70 | GMC Savana | 4,946 | 4,331 | 14.2% | 539 | 519 | 3.9% |
#71 | Toyota Venza | 4,942 | 6,202 | -20.3% | 489 | 650 | -24.8% |
#72 | Hyundai Santa Fe XL ³ | 4,939 | 3,824 | 29.2% | 558 | 459 | 21.6% |
#73 | Buick Verano | 4,938 | 5,634 | -12.4% | 950 | 874 | 8.7% |
#74 | Kia Sportage | 4,912 | 4,756 | 3.3% | 707 | 559 | 26.5% |
#75 | GMC Acadia | 4,806 | 4,266 | 12.7% | 422 | 408 | 3.4% |
#76 | Volkswagen Passat & CC ¤ | 4,714 | 6,057 | -22.2% | 384 | 638 | -39.8% |
#77 | Kia Optima | 4,702 | 6,424 | -26.8% | 592 | 425 | 39.3% |
#78 | Mitsubishi Lancer | 4,624 | 5,045 | -8.3% | 516 | 570 | -11.2% |
#79 | Mercedes-Benz M-Class | 4,618 | 4,206 | 9.8% | 689 | 436 | 58.0% |
#80 | Chevrolet Sonic | 4,608 | 6,345 | -27.4% | 485 | 554 | -12.5% |
#81 | Mitsubishi Outlander | 4,479 | 4,065 | 10.2% | 752 | 647 | 16.2% |
#82 | Mitsubishi RVR | 4,398 | 4,960 | -11.3% | 505 | 911 | -44.6% |
#83 | Lexus NX | 4,384 | --- | --- | 815 | --- | --- |
#84 | Mazda CX-3 | 4,353 | --- | --- | 916 | --- | --- |
#85 | Ford Fiesta | 4,296 | 7,371 | -41.7% | 622 | 701 | -11.3% |
#86 | Audi A4 º | 4,220 | 4,301 | -1.9% | 392 | 432 | -9.3% |
#87 | BMW X5 | 4,219 | 4,349 | -3.0% | 829 | 461 | 79.8% |
#88 | Acura MDX | 4,184 | 4,496 | -6.9% | 692 | 523 | 32.3% |
#89 | Toyota 4Runner | 4,171 | 3,007 | 38.7% | 562 | 362 | 55.2% |
#90 | Mercedes-Benz GLK-Class | 4,110 | 4,053 | 1.4% | 529 | 649 | -18.5% |
#91 | Acura TLX | 3,997 | 1,669 | 139% | 647 | 381 | 69.8% |
#92 | Mini Cooper † | 3,983 | 2,103 | 89.4% | 467 | 149 | 213% |
#93 | Chevrolet Colorado | 3,935 | 1 | 393,400% | 396 | --- | --- |
#94 | BMW 4-Series | 3,877 | 2,499 | 55.1% | 374 | 401 | -6.7% |
#95 | Dodge Charger | 3,877 | 3,153 | 23.0% | 221 | 340 | -35.0% |
#96 | Cadillac SRX | 3,854 | 3,274 | 17.7% | 495 | 337 | 46.9% |
#97 | Mercedes-Benz Sprinter | 3,751 | 3,212 | 16.8% | 566 | 460 | 23.0% |
#98 | Buick Encore | 3,642 | 4,345 | -16.2% | 447 | 593 | -24.6% |
#99 | GMC Canyon | 3,629 | 1 | 362,800% | 377 | --- | --- |
#100 | Nissan Juke | 3,512 | 2,968 | 18.3% | 443 | 296 | 49.7% |
#101 | Chrysler 300 | 3,511 | 3,543 | -0.9% | 94 | 245 | -61.6% |
#102 | BMW X3 | 3,349 | 3,956 | -15.3% | 346 | 434 | -20.3% |
#103 | Chevrolet Traverse | 3,127 | 3,098 | 0.9% | 403 | 339 | 18.9% |
#104 | Kia Rondo | 2,994 | 4,577 | -34.6% | 346 | 305 | 13.4% |
#105 | Audi A3 | 2,979 | 1,604 | 85.7% | 260 | 393 | -33.8% |
#106 | Dodge Durango | 2,946 | 2,348 | 25.5% | 146 | 117 | 24.8% |
#107 | Mercedes-Benz CLA-Class | 2,864 | 2,730 | 4.9% | 265 | 326 | -18.7% |
#108 | Ford Taurus | 2,861 | 2,788 | 2.6% | 117 | 194 | -39.7% |
#109 | Infiniti QX60 | 2,784 | 2,598 | 7.2% | 357 | 343 | 4.1% |
#110 | Mitsubishi Mirage | 2,766 | 3,260 | -15.2% | 287 | 247 | 16.2% |
#111 | Nissan Frontier | 2,683 | 2,813 | -4.6% | 333 | 494 | -32.6% |
#112 | Jeep Compass | 2,634 | 5,032 | -47.7% | 202 | 926 | -78.2% |
#113 | Lexus IS | 2,617 | 3,094 | -15.4% | 299 | 390 | -23.3% |
#114 | Nissan Titan | 2,590 | 2,401 | 7.9% | 349 | 327 | 6.7% |
#115 | Fiat 500 | 2,586 | 4,779 | -45.9% | 386 | 307 | 25.7% |
#115.1 | Fiat 500 * | 1,953 | 3,391 | -42.4% | 352 | 220 | 60.0% |
#115.2 | Fiat 500 Convertible * | 633 | 1,388 | -54.4% | 34 | 87 | -60.9% |
#116 | Dodge Dart | 2,575 | 6,518 | -60.5% | 180 | 560 | -67.9% |
#117 | Mercedes-Benz GLA-Class | 2,574 | 184 | 1,299% | 357 | 184 | 94.0% |
#118 | Buick Enclave | 2,567 | 2,540 | 1.1% | 236 | 354 | -33.3% |
#119 | Audi Q3 | 2,561 | 610 | 320% | 288 | 328 | -12.2% |
#120 | Toyota Prius C ² | 2,556 | 2,101 | 21.7% | 191 | 201 | -5.0% |
#121 | Hyundai Veloster | 2,506 | 2,803 | -10.6% | 203 | 262 | -22.5% |
#122 | Subaru Legacy | 2,497 | 1,849 | 35.0% | 279 | 310 | -10.0% |
#123 | Infiniti Q50 | 2,468 | 2,497 | -1.2% | 337 | 239 | 41.0% |
#124 | Cadillac ATS | 2,408 | 2,612 | -7.8% | 319 | 264 | 20.8% |
#125 | Dodge Challenger | 2,379 | 1,331 | 78.7% | 82 | 163 | -49.7% |
#126 | Chevrolet Camaro | 2,347 | 2,630 | -10.8% | 126 | 143 | -11.9% |
#127 | Mercedes-Benz E-Class & CLS-Class ¤ | 2,338 | 2,909 | -19.6% | 273 | 386 | -29.3% |
#128 | BMW X1 | 2,296 | 2,137 | 7.4% | 363 | 247 | 47.0% |
#129 | Lincoln MKC | 2,245 | 937 | 140% | 250 | 277 | -9.7% |
#130 | Chevrolet Express | 2,198 | 3,630 | -39.4% | 433 | 555 | -22.0% |
#131 | Mazda 5 | 2,187 | 3,105 | -29.6% | 139 | 263 | -47.1% |
#132 | Mazda 6 | 2,180 | 2,428 | -10.2% | 363 | 225 | 61.3% |
#133 | Ford Transit Connect | 2,126 | 2,062 | 3.1% | 210 | 375 | -44.0% |
#134 | Ram Promaster | 2,067 | 1,700 | 21.6% | 218 | 176 | 23.9% |
#135 | Kia Sedona | 2,057 | 385 | 434% | 193 | 35 | 451% |
#136 | Chevrolet Impala | 2,040 | 2,480 | -17.7% | 300 | 217 | 38.2% |
#137 | Ford E-Series | 2,024 | 6,895 | -70.6% | 122 | 217 | -43.8% |
#138 | Volkswagen Beetle | 1,957 | 1,616 | 21.1% | 143 | 171 | -16.4% |
#139 | Toyota Prius V ² | 1,922 | 1,868 | 2.9% | 232 | 233 | -0.4% |
#140 | Acura ILX | 1,883 | 2,220 | -15.2% | 250 | 219 | 14.2% |
#141 | Porsche Cayenne | 1,863 | 1,545 | 20.6% | 222 | 117 | 89.7% |
#142 | Land Rover Range Rover Sport | 1,831 | 1,912 | -4.2% | 227 | 141 | 61.0% |
#143 | Lincoln MKX | 1,821 | 2,115 | -13.9% | 502 | 205 | 145% |
#144 | Mercedes-Benz B-Class | 1,800 | 2,121 | -15.1% | 332 | 222 | 49.6% |
#145 | Fiat 500L | 1,793 | 2,053 | -12.7% | 26 | 133 | -80.5% |
#146 | Lexus ES | 1,777 | 2,038 | -12.8% | 230 | 236 | -2.5% |
#147 | Chevrolet Tahoe | 1,766 | 1,358 | 30.0% | 232 | 261 | -11.1% |
#148 | Land Rover Range Rover Evoque | 1,700 | 1,272 | 33.6% | 157 | 146 | 7.5% |
#149 | Ford Expedition | 1,676 | 993 | 68.8% | 220 | 91 | 142% |
#150 | Mercedes-Benz GL-Class | 1,648 | 1,812 | -9.1% | 131 | 199 | -34.2% |
#151 | Porsche Macan | 1,639 | 798 | 105% | 207 | 136 | 52.2% |
#152 | Ford Flex | 1,599 | 2,242 | -28.7% | 80 | 91 | -12.1% |
#153 | Volkswagen Touareg | 1,591 | 1,674 | -5.0% | 159 | 240 | -33.8% |
#154 | Chevrolet Corvette | 1,555 | 1,029 | 51.1% | 96 | 65 | 47.7% |
#155 | Cadillac Escalade | 1,542 | 550 | 180% | 176 | 153 | 15.0% |
#155.1 | Cadillac Escalade * | 1,182 | 413 | 186% | 135 | 120 | 12.5% |
#155.2 | Cadillac Escalade ESV * | 360 | 131 | 175% | 41 | 33 | 24.2% |
#155.3 | Cadillac Escalade EXT * | --- | 6 | -100% | --- | --- | --- |
#156 | Infiniti QX50 | 1,524 | 1,418 | 7.5% | 232 | 172 | 34.9% |
#157 | Ram Promaster City | 1,500 | --- | --- | 103 | --- | --- |
#158 | Audi Q7 | 1,465 | 1,457 | 0.5% | 180 | 141 | 27.7% |
#159 | BMW 5-Series | 1,374 | 1,714 | -19.8% | 175 | 242 | -27.7% |
#160 | Chevrolet Spark | 1,369 | 1,341 | 2.1% | 128 | 135 | -5.2% |
#161 | Audi A5 | 1,347 | 1,805 | -25.4% | 152 | 155 | -1.9% |
#162 | Nissan Xterra | 1,332 | 800 | 66.5% | 165 | 64 | 158% |
#163 | Volvo XC60 | 1,315 | 1,184 | 11.1% | 111 | 184 | -39.7% |
#164 | Jeep Renegade | 1,305 | --- | --- | 263 | --- | --- |
#165 | Toyota Prius ² | 1,278 | 1,488 | -14.1% | 167 | 162 | 3.1% |
#166 | GMC Yukon | 1,220 | 1,440 | -15.3% | 164 | 334 | -50.9% |
#167 | BMW 2-Series | 1,186 | 567 | 109% | 143 | 101 | 41.6% |
#168 | Nissan Maxima | 1,159 | 662 | 75.1% | 199 | 52 | 283% |
#169 | Hyundai Genesis Sedan ‡ | 1,131 | 1,186 | -4.6% | 145 | 113 | 28.3% |
#170 | Scion FR-S | 1,121 | 1,334 | -16.0% | 118 | 149 | -20.8% |
#171 | GMC Yukon XL | 1,059 | 1,348 | -21.4% | 187 | 172 | 8.7% |
#172 | Mini Countryman | 1,000 | 1,415 | -29.3% | 191 | 221 | -13.6% |
#173 | BMW X6 | 986 | 692 | 42.5% | 211 | 311 | -32.2% |
#174 | Nissan NV200 | 967 | 945 | 2.3% | 71 | 109 | -34.9% |
#175 | Mazda CX-9 | 948 | 1,009 | -6.0% | 100 | 69 | 44.9% |
#176 | Chevrolet Suburban | 926 | 670 | 38.2% | 206 | 64 | 222% |
#177 | Scion tC | 911 | 972 | -6.3% | 103 | 118 | -12.7% |
#178 | Hyundai Genesis Coupe ‡ | 882 | 1,291 | -31.7% | 65 | 111 | -41.4% |
#179 | Chevrolet Volt | 868 | 1,294 | -32.9% | 126 | 145 | -13.1% |
#180 | Lincoln MKZ | 863 | 1,167 | -26.0% | 106 | 108 | -1.9% |
#181 | BMW X4 | 854 | 210 | 307% | 121 | 100 | 21.0% |
#182 | Nissan Leaf | 850 | 805 | 5.6% | 144 | 113 | 27.4% |
#183 | Ram Cargo Van | 847 | 1,883 | -55.0% | 4 | 243 | -98.4% |
#184 | Mercedes-Benz S-Class | 846 | 758 | 11.6% | 148 | 73 | 103% |
#185 | Scion xB | 821 | 520 | 57.9% | 70 | 50 | 40.0% |
#186 | Volvo V60 | 798 | 681 | 17.2% | 59 | 57 | 3.5% |
#187 | Buick Regal | 790 | 607 | 30.1% | 150 | 134 | 11.9% |
#188 | Land Rover Range Rover | 787 | 716 | 9.9% | 110 | 59 | 86.4% |
#189 | Buick LaCrosse | 763 | 1,118 | -31.8% | 82 | 307 | -73.3% |
#190 | Mazda 2 | 736 | 1,836 | -59.9% | 22 | 184 | -88.0% |
#191 | Porsche 911 | 705 | 648 | 8.8% | 65 | 64 | 1.6% |
#192 | Subaru BRZ | 704 | 809 | -13.0% | 40 | 59 | -32.2% |
#193 | Lexus RC | 694 | --- | --- | 72 | --- | --- |
#194 | Audi A6 | 682 | 893 | -23.6% | 64 | 136 | -52.9% |
#195 | Chevrolet City Express | 651 | --- | --- | 97 | --- | --- |
#196 | Lexus CT200h | 646 | 828 | -22.0% | 60 | 107 | -43.9% |
#197 | Toyota Avalon | 628 | 767 | -18.1% | 65 | 86 | -24.4% |
#198 | Audi A7 | 585 | 757 | -22.7% | 53 | 57 | -7.0% |
#199 | Nissan NV | 574 | 532 | 7.9% | 56 | 70 | -20.0% |
#200 | Cadillac XTS | 566 | 513 | 10.3% | 123 | 47 | 162% |
#201 | Nissan 370Z | 556 | 343 | 62.1% | 75 | 31 | 142% |
#202 | Smart Fortwo | 552 | 1,725 | -68.0% | 39 | 247 | -84.2% |
#203 | Volvo S60 | 546 | 817 | -33.2% | 57 | 59 | -3.4% |
#204 | Ford C-Max | 542 | 1,168 | -53.6% | 90 | 141 | -36.2% |
#205 | Cadillac CTS | 537 | 794 | -32.4% | 58 | 67 | -13.4% |
#206 | Mazda MX-5 Miata | 531 | 480 | 10.6% | 108 | 29 | 272% |
#207 | Land Rover LR4 | 530 | 301 | 76.1% | 63 | 31 | 103% |
#208 | Volvo XC90 | 522 | 340 | 53.5% | 81 | 72 | 12.5% |
#209 | Lexus GX460 | 497 | 413 | 20.3% | 55 | 48 | 14.6% |
#210 | Nissan Armada | 496 | 334 | 48.5% | 64 | 51 | 25.5% |
#211 | Infiniti QX80 | 488 | 348 | 40.2% | 55 | 39 | 41.0% |
#212 | Toyota Sequoia | 466 | 535 | -12.9% | 51 | 42 | 21.4% |
#213 | Fiat 500X | 441 | --- | --- | 78 | --- | --- |
#214 | Infiniti QX70 | 404 | 348 | 16.1% | 41 | 45 | -8.9% |
#215 | Lincoln Navigator | 403 | 164 | 146% | 75 | 29 | 159% |
#216 | Land Rover Discovery Sport | 399 | --- | --- | 152 | --- | --- |
#217 | Volkswagen Eos | 398 | 384 | 3.6% | 30 | 32 | -6.3% |
#218 | BMW i-Series | 394 | 139 | 184% | 50 | 23 | 117% |
#219 | Jaguar XF | 389 | 434 | -10.4% | 44 | 52 | -15.4% |
#220 | Jaguar F-Type | 382 | 366 | 4.4% | 29 | 33 | -12.1% |
#221 | BMW 6-Series | 371 | 341 | 8.8% | 30 | 24 | 25.0% |
#222 | Infiniti Q60 | 364 | 356 | 2.2% | 54 | 37 | 45.9% |
#223 | Volvo XC70 | 335 | 406 | -17.5% | 28 | 55 | -49.1% |
#224 | Lexus GS | 319 | 381 | -16.3% | 40 | 28 | 42.9% |
#225 | Porsche Boxster | 299 | 311 | -3.9% | 13 | 38 | -65.8% |
#226 | Toyota Matrix | 295 | 5,939 | -95.0% | --- | 551 | -100% |
#227 | Honda Crosstour | 289 | 680 | -57.5% | 7 | 116 | -94.0% |
T228 | Porsche Panamera | 254 | 298 | -14.8% | 37 | 39 | -5.1% |
T228 | Scion iM | 254 | --- | --- | 254 | --- | --- |
#230 | Jaguar XJ | 249 | 279 | -10.8% | 60 | 44 | 36.4% |
#231 | Mercedes-Benz SL-Class | 244 | 298 | -18.1% | 12 | 18 | -33.3% |
#232 | Mercedes-Benz SLK-Class | 237 | 304 | -22.0% | 18 | 24 | -25.0% |
#233 | Porsche Cayman | 226 | 216 | 4.6% | 33 | 19 | 73.7% |
#234 | Honda Ridgeline | 225 | 1,478 | -84.8% | 6 | 161 | -96.3% |
#235 | BMW 7-Series | 222 | 277 | -19.9% | 25 | 34 | -26.5% |
#236 | Scion iQ | 210 | 280 | -25.0% | 18 | 24 | -25.0% |
#237 | Lexus LX570 | 206 | 217 | -5.1% | 8 | 13 | -38.5% |
#238 | Mercedes-Benz G-Class | 188 | 167 | 12.6% | 6 | 11 | -45.5% |
#239 | Lincoln MKT | 184 | 221 | -16.7% | 17 | 23 | -26.1% |
#240 | Audi A8 | 176 | 193 | -8.8% | 13 | 22 | -40.9% |
#241 | Audi TT | 160 | 266 | -39.8% | 28 | 26 | 7.7% |
#242 | Infiniti Q70 | 159 | 73 | 118% | 19 | 18 | 5.6% |
#243 | Lincoln MKS | 148 | 176 | -15.9% | 15 | 14 | 7.1% |
T244 | Acura RLX | 142 | 202 | -29.7% | 14 | 16 | -12.5% |
T244 | Toyota Land Cruiser º | 142 | 88 | 61.4% | 19 | 6 | 217% |
#246 | Kia Cadenza | 126 | 114 | 10.5% | 12 | 21 | -42.9% |
#247 | Nissan GT-R | 109 | 109 | 0.0% | 15 | 10 | 50.0% |
#248 | Dodge Viper | 106 | 87 | 21.8% | 1 | 7 | -85.7% |
#249 | Mercedes-AMG GT | 101 | --- | --- | 10 | --- | --- |
#250 | Lexus LS | 95 | 133 | -28.6% | 2 | 7 | -71.4% |
T251 | Alfa Romeo 4C | 93 | --- | --- | 19 | --- | --- |
T251 | Mitsubishi i MiEV | 93 | 86 | 8.1% | 6 | 7 | -14.3% |
#253 | BMW Z4 | 92 | 141 | -34.8% | 2 | 6 | -66.7% |
#254 | Audi R8 | 86 | 100 | -14.0% | 1 | 9 | -88.9% |
#255 | Land Rover LR2 | 80 | 468 | -82.9% | --- | 71 | -100% |
#256 | Volvo S80 | 62 | 48 | 29.2% | 1 | 1 | 0.0% |
#257 | Honda CR-Z | 48 | 83 | -42.2% | 2 | 11 | -81.8% |
#258 | Chevrolet Orlando | 30 | 1,200 | -97.5% | --- | 85 | -100% |
#259 | Hyundai Equus | 28 | 56 | -50.0% | 3 | 4 | -25.0% |
#260 | Scion xD | 27 | 230 | -88.3% | --- | 18 | -100% |
T261 | Cadillac ELR | 25 | 31 | -19.4% | 1 | 3 | -66.7% |
T261 | Kia K900 | 25 | 21 | 19.0% | 4 | 5 | -20.0% |
#263 | Jaguar XK | 24 | 73 | -67.1% | --- | 6 | -100% |
#264 | Porsche 918 Spyder | 18 | 5 | 260% | --- | 2 | -100% |
T265 | Dodge Avenger | 8 | 485 | -98.4% | --- | 6 | -100% |
T265 | Toyota FJ Cruiser | 8 | 584 | -98.6% | --- | 29 | -100% |
#267 | Subaru Tribeca | 5 | 113 | -95.6% | --- | 7 | -100% |
