September 2015 YTD U.S. SUV And Crossover Sales Rankings - Top 96 Best-Selling SUVs In America - Every SUV Ranked
Americans registered 31% more SUVs and crossovers in September 2015 than during the same period one year ago, an increase of nearly 123,000 sales over the span of just one month.
The Honda CR-V held on to its crown as the top-selling utility vehicle in America for a third consecutive month thanks to a 26% jump to 29,925 September sales.
America's favourite three-row SUV, the Ford Explorer, matched the market's average with its own 31% year-over-year improvement.
U.S. SUV/Crossover Sales Rankings By Model - September 2016 YTD
U.S. SUV/Crossover Sales Rankings By Model - October 2015 YTD
U.S. SUV/Crossover Sales Rankings By Model - August 2015 YTD
U.S. SUV/Crossover Sales Rankings By Model - September 2014 YTD
The Lexus RX continued its reign atop the premium SUV/CUV leaderboard with a 4% increase to 7759 U.S. sales last month. The RX ranks 23rd overall through the first nine months of 2015, and we can expect more significant growth as Lexus launches the fourth-generation RX in the latter portion of this year.
Not too far down the premium leaderboard in September sat the Mercedes-Benz GLE-Class, the renamed successor to the Mercedes-Benz M-Class. With their sales separated – the GLE also includes a new "coupe" version – they rank 42nd and 79th through the first nine months of 2015. Together, their 36,443 year-to-date sales would place the ML/GLE in 40th position, just behind the Audi Q5.
Top 13 Best-Selling Pickup Trucks In America - September 2015 YTD
Commercial Van Sales In America - September 2015 YTD
Minivan Sales In America - September 2015 YTD
The Q5 was one of a large number of premium utilities to post tremendously high sales in September. In the Q5's case, September's 5149 sales, a 59% year-over-year leap forward, represented the model's best month ever, just its second month ever above 5K. Also growing at an above average clip in September were the BMW X6, Volvo XC90 and XC60, Mercedes-Benz GLA-Class, Land Rover LR4 and Range Rover Sport and Range Rover and Range Rover Evoque, Cadillac SRX, Infiniti QX60 and QX70, BMW X3, Lincoln MKT and MKX, and the Porsche Macan.
Premium utilities heading in the opposite direction include the BMW X1, BMW X5, Lexus LX570, Mercedes-Benz GLK, Cadillac Escalade, and Acura MDX.
At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
U.S. Auto Sales Brand Rankings - September 2015 YTD
U.S. Vehicle Sales Rankings By Model - September 2015 YTD
U.S. Car Sales Rankings By Model - September 2015 YTD
Reminder: these are year-to-date rankings, but you can sort SUVs/crossovers by September volume by clicking the September 2015 column header, or you can rank SUVs/crossovers by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • September 2016 • October 2015 • August 2015 • September 2014
Source: Automakers & ANDC
The Honda CR-V held on to its crown as the top-selling utility vehicle in America for a third consecutive month thanks to a 26% jump to 29,925 September sales.
America's favourite three-row SUV, the Ford Explorer, matched the market's average with its own 31% year-over-year improvement.
U.S. SUV/Crossover Sales Rankings By Model - September 2016 YTD
U.S. SUV/Crossover Sales Rankings By Model - October 2015 YTD
U.S. SUV/Crossover Sales Rankings By Model - August 2015 YTD
U.S. SUV/Crossover Sales Rankings By Model - September 2014 YTD
The Lexus RX continued its reign atop the premium SUV/CUV leaderboard with a 4% increase to 7759 U.S. sales last month. The RX ranks 23rd overall through the first nine months of 2015, and we can expect more significant growth as Lexus launches the fourth-generation RX in the latter portion of this year.
Not too far down the premium leaderboard in September sat the Mercedes-Benz GLE-Class, the renamed successor to the Mercedes-Benz M-Class. With their sales separated – the GLE also includes a new "coupe" version – they rank 42nd and 79th through the first nine months of 2015. Together, their 36,443 year-to-date sales would place the ML/GLE in 40th position, just behind the Audi Q5.
Top 13 Best-Selling Pickup Trucks In America - September 2015 YTD
Commercial Van Sales In America - September 2015 YTD
Minivan Sales In America - September 2015 YTD
The Q5 was one of a large number of premium utilities to post tremendously high sales in September. In the Q5's case, September's 5149 sales, a 59% year-over-year leap forward, represented the model's best month ever, just its second month ever above 5K. Also growing at an above average clip in September were the BMW X6, Volvo XC90 and XC60, Mercedes-Benz GLA-Class, Land Rover LR4 and Range Rover Sport and Range Rover and Range Rover Evoque, Cadillac SRX, Infiniti QX60 and QX70, BMW X3, Lincoln MKT and MKX, and the Porsche Macan.
At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
U.S. Auto Sales Brand Rankings - September 2015 YTD
U.S. Vehicle Sales Rankings By Model - September 2015 YTD
U.S. Car Sales Rankings By Model - September 2015 YTD
Reminder: these are year-to-date rankings, but you can sort SUVs/crossovers by September volume by clicking the September 2015 column header, or you can rank SUVs/crossovers by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • September 2016 • October 2015 • August 2015 • September 2014
Rank | SUV/Crossover | September 2015 YTD | September 2014 YTD | % Change | September 2015 | September 2014 | % Change |
---|---|---|---|---|---|---|---|
#1 | Honda CR-V | 259,499 | 241,015 | 7.7% | 29,925 | 23,722 | 26.1% |
#2 | Ford Escape | 233,012 | 230,162 | 1.2% | 28,473 | 21,718 | 31.1% |
#3 | Toyota RAV4 | 227,922 | 202,069 | 12.8% | 27,104 | 22,724 | 19.3% |
#4 | Chevrolet Equinox | 214,042 | 184,805 | 15.8% | 21,537 | 17,266 | 24.7% |
#5 | Nissan Rogue | 213,207 | 154,568 | 37.9% | 25,064 | 17,229 | 45.5% |
#6 | Ford Explorer | 190,171 | 158,652 | 19.9% | 20,715 | 15,795 | 31.1% |
#6.1 | Ford Explorer * | 171,528 | 143,303 | 19.7% | 19,005 | 13,770 | 38.0% |
#6.2 | Ford Explorer Police Interceptor * | 18,643 | 15,349 | 21.5% | 1,710 | 2,025 | -15.6% |
#7 | Jeep Cherokee | 161,112 | 128,133 | 25.7% | 20,224 | 14,639 | 38.2% |
#8 | Jeep Wrangler | 157,513 | 134,068 | 17.5% | 17,583 | 13,955 | 26.0% |
#9 | Jeep Grand Cherokee | 141,849 | 136,310 | 4.1% | 15,758 | 12,854 | 22.6% |
#10 | Subaru Forester | 129,568 | 117,940 | 9.9% | 15,364 | 12,584 | 22.1% |
#11 | Toyota Highlander | 116,758 | 105,526 | 10.6% | 12,310 | 10,542 | 16.8% |
#12 | Honda Pilot | 98,980 | 80,247 | 23.3% | 10,238 | 7,824 | 30.9% |
#13 | Ford Edge | 95,709 | 86,051 | 11.2% | 10,262 | 7,695 | 33.4% |
#14 | Chevrolet Traverse | 92,963 | 79,560 | 16.8% | 8,857 | 7,821 | 13.2% |
#15 | Jeep Patriot | 88,719 | 69,958 | 26.8% | 8,533 | 9,117 | -6.4% |
#16 | Hyundai Santa Fe | 88,400 | 78,907 | 12.0% | 10,752 | 8,945 | 20.2% |
#17 | Kia Sorento | 85,761 | 76,578 | 12.0% | 9,380 | 6,606 | 42.0% |
#18 | GMC Terrain | 83,395 | 79,444 | 5.0% | 10,935 | 8,310 | 31.6% |
#19 | Mazda CX-5 | 82,013 | 78,190 | 4.9% | 9,107 | 8,097 | 12.5% |
#20 | Dodge Journey | 79,395 | 70,686 | 12.3% | 10,457 | 7,230 | 44.6% |
#21 | GMC Acadia | 75,423 | 63,873 | 18.1% | 6,647 | 6,392 | 4.0% |
#22 | Toyota 4Runner | 70,902 | 55,271 | 28.3% | 7,506 | 5,659 | 32.6% |
#23 | Lexus RX | 69,922 | 76,216 | -8.3% | 7,759 | 7,453 | 4.1% |
#24 | Chevrolet Tahoe | 64,728 | 70,528 | -8.2% | 6,119 | 5,691 | 7.5% |
#25 | Nissan Pathfinder | 62,997 | 60,549 | 4.0% | 6,203 | 5,325 | 16.5% |
#26 | Cadillac SRX | 50,712 | 41,708 | 21.6% | 6,849 | 3,700 | 85.1% |
#27 | Buick Encore | 49,285 | 36,433 | 35.3% | 5,624 | 3,848 | 46.2% |
#28 | Jeep Compass | 46,886 | 47,918 | -2.2% | 7,179 | 4,666 | 53.9% |
#29 | Buick Enclave | 46,785 | 45,921 | 1.9% | 4,732 | 4,713 | 0.4% |
#30 | Dodge Durango | 46,106 | 48,011 | -4.0% | 4,884 | 4,564 | 7.0% |
#31 | Nissan Murano | 44,900 | 34,823 | 28.9% | 5,166 | 4,164 | 24.1% |
#32 | Acura MDX | 43,457 | 48,308 | -10.0% | 4,313 | 4,864 | -11.3% |
#33 | Chevrolet Trax | 43,051 | --- | --- | 6,140 | --- | --- |
#34 | Hyundai Tucson | 41,076 | 36,958 | 11.1% | 7,925 | 3,589 | 121% |
#35 | BMW X5 | 40,490 | 33,021 | 22.6% | 2,525 | 4,398 | -42.6% |
#36 | Kia Sportage | 39,008 | 32,643 | 19.5% | 4,012 | 3,781 | 6.1% |
#37 | Acura RDX | 38,502 | 33,095 | 16.3% | 3,848 | 3,230 | 19.1% |
#38 | Jeep Renegade | 36,831 | --- | --- | 7,924 | --- | --- |
#39 | Audi Q5 | 36,566 | 30,114 | 21.4% | 5,149 | 3,240 | 58.9% |
#40 | Chevrolet Suburban | 35,715 | 38,588 | -7.4% | 3,521 | 4,101 | -14.1% |
#41 | Lexus NX | 31,947 | --- | --- | 3,113 | --- | --- |
#42 | Mercedes-Benz M-Class | 31,149 | 32,114 | -3.0% | 1,659 | 3,460 | -52.1% |
#43 | Ford Expedition | 30,483 | 32,691 | -6.8% | 3,489 | 3,598 | -3.0% |
#44 | GMC Yukon | 30,011 | 30,684 | -2.2% | 3,963 | 3,226 | 22.8% |
#45 | Infiniti QX60 | 29,378 | 22,613 | 29.9% | 3,845 | 2,182 | 76.2% |
#46 | Honda HR-V | 29,225 | --- | --- | 4,608 | --- | --- |
#47 | Mitsubishi Outlander Sport | 27,561 | 23,152 | 19.0% | 3,140 | 2,351 | 33.6% |
#48 | Cadillac Escalade | 25,130 | 21,352 | 17.7% | 2,809 | 3,518 | -20.2% |
#48.1 | Cadillac Escalade * | 14,977 | 13,705 | 9.3% | 1,628 | 2,290 | -28.9% |
#48.2 | Cadillac Escalade ESV * | 10,153 | 7,647 | 32.8% | 1,181 | 1,228 | -3.8% |
#49 | Volkswagen Tiguan | 22,221 | 19,120 | 16.2% | 2,972 | 1,674 | 77.5% |
#50 | Nissan Juke | 21,462 | 32,253 | -33.5% | 2,108 | 1,814 | 16.2% |
#51 | GMC Yukon XL | 20,939 | 21,928 | -4.5% | 3,027 | 2,165 | 39.8% |
#52 | BMW X3 | 20,783 | 27,198 | -23.6% | 3,033 | 1,808 | 67.8% |
#53 | Mercedes-Benz GLK-Class | 20,377 | 28,229 | -27.8% | 2,056 | 2,646 | -22.3% |
#54 | Mercedes-Benz GL-Class | 19,329 | 17,728 | 9.0% | 2,448 | 2,154 | 13.6% |
#55 | Mercedes-Benz GLA-Class | 18,647 | 991 | 1,782% | 2,125 | 991 | 114% |
#56 | Volvo XC60 | 18,634 | 13,901 | 34.0% | 2,217 | 1,593 | 39.2% |
#57 | Lincoln MKC | 18,237 | 6,418 | 184% | 2,039 | 1,763 | 15.7% |
#58 | Lexus GX460 | 17,860 | 15,999 | 11.6% | 1,611 | 1,570 | 2.6% |
#59 | Land Rover Range Rover Sport | 15,531 | 13,633 | 13.9% | 1,633 | 843 | 93.7% |
#60 | Lincoln MKX | 15,167 | 18,728 | -19.0% | 2,136 | 1,589 | 34.4% |
#61 | Ford Flex | 15,062 | 18,536 | -18.7% | 1,266 | 1,710 | -26.0% |
#62 | Audi Q7 | 14,421 | 13,105 | 10.0% | 1,941 | 1,365 | 42.2% |
#63 | Mazda CX-9 | 14,160 | 14,070 | 0.6% | 1,559 | 1,227 | 27.1% |
#64 | Mitsubishi Outlander | 13,362 | 9,982 | 33.9% | 1,949 | 881 | 121% |
#65 | Land Rover Range Rover | 12,585 | 9,094 | 38.4% | 1,361 | 743 | 83.2% |
#66 | Porsche Cayenne | 12,267 | 12,940 | -5.2% | 1,323 | 1,196 | 10.6% |
#67 | Mini Countryman | 12,059 | 17,124 | -29.6% | 1,180 | 1,908 | -38.2% |
#68 | Land Rover Range Rover Evoque | 10,892 | 8,986 | 21.2% | 1,319 | 771 | 71.1% |
#69 | Infiniti QX80 | 10,532 | 8,951 | 17.7% | 1,044 | 832 | 25.5% |
#70 | Porsche Macan | 10,281 | 4,649 | 121% | 1,160 | 702 | 65.2% |
#71 | BMW X1 | 10,258 | 15,728 | -34.8% | 847 | 1,840 | -54.0% |
#72 | Nissan Xterra | 10,012 | 13,200 | -24.2% | 766 | 1,108 | -30.9% |
#73 | Nissan Armada | 9,799 | 9,086 | 7.8% | 841 | 675 | 24.6% |
#74 | Audi Q3 | 9,732 | 1,335 | 629% | 1,130 | 1,092 | 3.5% |
#75 | Toyota Sequoia | 9,299 | 8,664 | 7.3% | 1,144 | 850 | 34.6% |
#76 | Lincoln Navigator | 8,760 | 5,888 | 48.8% | 1,082 | 1,013 | 6.8% |
#77 | Land Rover LR4 | 5,920 | 3,500 | 69.1% | 400 | 300 | 33.3% |
#78 | Volkswagen Touareg | 5,314 | 5,200 | 2.2% | 638 | 646 | -1.2% |
#79 | Mercedes-Benz GLE-Class | 5,294 | --- | --- | 3,492 | --- | --- |
#80 | BMW X6 | 5,127 | 2,998 | 71.0% | 333 | 20 | 1,565% |
#81 | Volvo XC90 | 4,841 | 3,530 | 37.1% | 1,182 | 181 | 553% |
#82 | BMW X4 | 4,481 | 1,043 | 330% | 475 | 380 | 25.0% |
#83 | Infiniti QX70 | 3,950 | 3,993 | -1.1% | 476 | 331 | 43.8% |
#84 | Fiat 500X | 3,456 | --- | --- | 1,133 | --- | --- |
#85 | Lincoln MKT | 3,409 | 3,725 | -8.5% | 430 | 259 | 66.0% |
#86 | Land Rover Discovery Sport | 3,401 | --- | --- | 1,140 | --- | --- |
#87 | Mercedes-Benz G-Class | 2,438 | 2,188 | 11.4% | 209 | 202 | 3.5% |
#88 | Lexus LX570 | 2,264 | 2,764 | -18.1% | 172 | 258 | -33.3% |
#89 | Infiniti QX50 | 2,118 | 2,116 | 0.1% | 263 | 209 | 25.8% |
#90 | Mazda CX-3 | 2,038 | --- | --- | 1,340 | --- | --- |
#91 | Toyota Land Cruiser | 1,757 | 2,209 | -20.5% | 120 | 245 | -51.0% |
#92 | Mini Paceman | 1,317 | 1,499 | -12.1% | 102 | 195 | -47.7% |
#93 | Toyota FJ Cruiser | 224 | 12,653 | -98.2% | 1 | 1,300 | -99.9% |
#94 | Land Rover LR2 | 74 | 3,211 | -97.7% | 2 | 449 | -99.6% |
#95 | Chevrolet Captiva Sport | 55 | 35,243 | -99.8% | --- | 42 | -100% |
#96 | Acura ZDX | 2 | 69 | -97.1% | --- | 3 | -100% |
#97 | Subaru Tribeca | --- | 684 | -100% | --- | 13 | -100% |
#98 | Hyundai Veracruz | --- | 1 | -100% | --- | --- | --- |
Total | 4,528,362 | 3,963,543 | 14.3% | 522,454 | 399,942 | 30.6% | |
--- | --- | --- | --- | --- | --- | --- |
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
^ Escalade here does not include sales of the EXT, which is shown with pickup trucks.
Rather than listing the 500L with the Mini Paceman and Countryman in these SUV/crossover rankings, it's with cars in large part because it is not available with all-wheel-drive. The placement of numerous crossovers often prompts disagreement, but consider the vehicle type's name: crossover. By its very definition, it crosses over from one category into another. The very act of calling, for example, the Toyota Venza a car or a utility vehicle requires ignorance of the fact that the Venza (or Outback, Crosstour, Encore, Countryman, 500L) is a square peg that can't be squeezed through a round hole.
^ Escalade here does not include sales of the EXT, which is shown with pickup trucks.
Rather than listing the 500L with the Mini Paceman and Countryman in these SUV/crossover rankings, it's with cars in large part because it is not available with all-wheel-drive. The placement of numerous crossovers often prompts disagreement, but consider the vehicle type's name: crossover. By its very definition, it crosses over from one category into another. The very act of calling, for example, the Toyota Venza a car or a utility vehicle requires ignorance of the fact that the Venza (or Outback, Crosstour, Encore, Countryman, 500L) is a square peg that can't be squeezed through a round hole.
September 2015 YTD U.S. SUV And Crossover Sales Rankings - Top 96 Best-Selling SUVs In America - Every SUV Ranked
Reviewed by Unknown
on
07:49:00
Rating:
Aucun commentaire: