September 2015 YTD U.S. Vehicle Sales Rankings - Top 285 Best-Selling Vehicles In America - Every Vehicle Ranked
Booming new vehicle sales in September drove the U.S. auto industry's three-quarter performance to a 5% year-over-year improvement in 2015, a gain of 620,000 sales compared with the first three quarters of 2015.
The major players at this time one year ago are once again the major players in 2015. General Motors is America's largest seller of new vehicles and pickup trucks.
The Ford F-Series is America's top-selling vehicle line; Ford is America's most popular brand.
U.S. Vehicle Sales Rankings By Model - September 2016 YTD
U.S. Vehicle Sales Rankings By Model - October 2015 YTD
U.S. Vehicle Sales Rankings By Model - August 2015 YTD
U.S. Vehicle Sales Rankings By Model - September 2014 YTD
The Toyota Camry, despite a modest 3% year-to-date decline, will finish 2015 as America's best-selling car.
The Honda CR-V has been America's top-selling SUV/crossover in 13 consecutive months.
Of the 10 best-selling vehicles in America through the first nine months of 2014, nine have returned. Last year's 11th-ranked Ford Escape now ranks 10th; last year's 10th-ranked Ford Fusion now ranks 11th.
Yet change is afoot. Car sales, while healthier in the market's spectacular September than in the first eight months of the year, are falling. SUV sales are rising rapidly thanks to the continued strength of top tier candidates and a wide array of new entries. Just from additions to the subcompact crossover class, new vehicles which weren't on sale at this stage of 2014 – Trax, Renegade, HR-V, 500X, CX-3 – have generated 114,601 extra sales in 2015.
Top 13 Best-Selling Pickup Trucks In America - September 2015
Top 20 Best-Selling Cars In America - September 2015
Top 20 Best-Selling SUVs In America - September 2015
Commercial Van Sales In America - September 2015 YTD
Minivan Sales In America - September 2015 YTD
As for all new vehicles introduced in September, there were two. Scion began selling the iM hatchback, a relative of the Corolla-related Toyota Auris sold in other markets. Scion also began selling the iA, essentially a sedan version of the new Mazda 2 which won't be sold in America. They combined for 3388 U.S. sales in September 2015 and helped to make Scion the fastest-growing brand in America compared with September 2014.
The table below is completely sortable, so when you click the column header to sort by vehicle names to showcase all Nissans together, for example, you'll also see the Nissan brand's total.
Manufacturers are shown in bold for differentiation between makes and models. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
U.S. Auto Sales Brand Rankings - September 2015 YTD
U.S. Car Sales Rankings By Model - September 2015 YTD
U.S. SUV/Crossover Sales Rankings By Model - September 2015 YTD
Reminder: these are year-to-date rankings, but you can sort vehicles by September volume by clicking the September 2015 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • September 2016 • October 2015 • August 2015 • September 2014
Source: Automakers & ANDC
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
² Total Prius Family sales: up 13% to 16,110 in September; down 14% to 141,940 YTD.
³ BMW has traditionally chosen to include sales of the 4-Series within figures for the 3-Series, presumably for year-over-year consistency's sake, while also combining the 1-Series and 2-Series. Now, since July, we have a 3-Series/4-Series breakdown. (Hyundai does the same with the Genesis and Genesis Coupe.)
Total 3-Series/4-Series sales: down 7% to 11,871 in September; up 9% to 103,582 YTD.
Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for Aston Martin and Lotus in the first nine months of 2015 were 765 and 113, respectively. The Wall Street Journal reports 1709 year-to-date Ferrari sales, 801 Lamborghini sales, and 636 Rolls-Royce sales. Tesla, unfortunately, doesn't release model-specific monthly U.S. sales data, but Automotive News now issues estimates for the brand, and those estimates say Tesla sold 1700 cars in September; 15,300 YTD. HybridCars.com estimates 2400 August Model S sales; 17,700 YTD, along with the first 6 copies of the Model X.
The major players at this time one year ago are once again the major players in 2015. General Motors is America's largest seller of new vehicles and pickup trucks.
The Ford F-Series is America's top-selling vehicle line; Ford is America's most popular brand.
U.S. Vehicle Sales Rankings By Model - September 2016 YTD
U.S. Vehicle Sales Rankings By Model - October 2015 YTD
U.S. Vehicle Sales Rankings By Model - August 2015 YTD
U.S. Vehicle Sales Rankings By Model - September 2014 YTD
The Toyota Camry, despite a modest 3% year-to-date decline, will finish 2015 as America's best-selling car.
The Honda CR-V has been America's top-selling SUV/crossover in 13 consecutive months.
Of the 10 best-selling vehicles in America through the first nine months of 2014, nine have returned. Last year's 11th-ranked Ford Escape now ranks 10th; last year's 10th-ranked Ford Fusion now ranks 11th.
Yet change is afoot. Car sales, while healthier in the market's spectacular September than in the first eight months of the year, are falling. SUV sales are rising rapidly thanks to the continued strength of top tier candidates and a wide array of new entries. Just from additions to the subcompact crossover class, new vehicles which weren't on sale at this stage of 2014 – Trax, Renegade, HR-V, 500X, CX-3 – have generated 114,601 extra sales in 2015.
Top 13 Best-Selling Pickup Trucks In America - September 2015
Top 20 Best-Selling Cars In America - September 2015
Top 20 Best-Selling SUVs In America - September 2015
Commercial Van Sales In America - September 2015 YTD
Minivan Sales In America - September 2015 YTD
As for all new vehicles introduced in September, there were two. Scion began selling the iM hatchback, a relative of the Corolla-related Toyota Auris sold in other markets. Scion also began selling the iA, essentially a sedan version of the new Mazda 2 which won't be sold in America. They combined for 3388 U.S. sales in September 2015 and helped to make Scion the fastest-growing brand in America compared with September 2014.
The table below is completely sortable, so when you click the column header to sort by vehicle names to showcase all Nissans together, for example, you'll also see the Nissan brand's total.
Manufacturers are shown in bold for differentiation between makes and models. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
U.S. Auto Sales Brand Rankings - September 2015 YTD
U.S. Car Sales Rankings By Model - September 2015 YTD
U.S. SUV/Crossover Sales Rankings By Model - September 2015 YTD
Reminder: these are year-to-date rankings, but you can sort vehicles by September volume by clicking the September 2015 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Rank | Vehicle | Sept. 2015 YTD | Sept. 2014 YTD | % Change | Sept. 2015 | Sept. 2014 | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford F-Series | 564,451 | 557,037 | 1.3% | 69,651 | 59,863 | 16.4% |
#2 | Chevrolet Silverado | 440,904 | 382,153 | 15.4% | 53,725 | 50,176 | 7.1% |
#3 | Ram P/U | 330,643 | 319,868 | 3.4% | 36,598 | 36,612 | -0.04% |
#4 | Toyota Camry | 326,330 | 334,978 | -2.6% | 34,487 | 28,507 | 21.0% |
#5 | Toyota Corolla | 278,742 | 258,805 | 7.7% | 26,636 | 20,530 | 29.7% |
#6 | Honda Accord | 264,814 | 304,382 | -13.0% | 33,641 | 32,956 | 2.1% |
#7 | Nissan Altima | 262,424 | 256,935 | 2.1% | 24,224 | 21,675 | 11.8% |
#8 | Honda CR-V | 259,499 | 241,015 | 7.7% | 29,925 | 23,722 | 26.1% |
#9 | Honda Civic | 249,749 | 253,430 | -1.5% | 28,278 | 22,263 | 27.0% |
#10 | Ford Escape | 233,012 | 230,162 | 1.2% | 28,473 | 21,718 | 31.1% |
#11 | Ford Fusion | 231,475 | 240,585 | -3.8% | 24,942 | 21,693 | 15.0% |
#12 | Toyota RAV4 | 227,922 | 202,069 | 12.8% | 27,104 | 22,724 | 19.3% |
#13 | Chevrolet Equinox | 214,042 | 184,805 | 15.8% | 21,537 | 17,266 | 24.7% |
#14 | Nissan Rogue | 213,207 | 154,568 | 37.9% | 25,064 | 17,229 | 45.5% |
#15 | Hyundai Elantra | 193,962 | 176,403 | 10.0% | 20,724 | 18,848 | 10.0% |
#16 | Ford Explorer | 190,171 | 158,652 | 19.9% | 20,715 | 15,795 | 31.1% |
#16.1 | Ford Explorer * | 171,528 | 143,303 | 19.7% | 19,005 | 13,770 | 38.0% |
#16.2 | Ford Explorer Police Interceptor * | 18,643 | 15,349 | 21.5% | 1,710 | 2,025 | -15.6% |
#17 | Chevrolet Cruze | 177,970 | 208,114 | -14.5% | 14,032 | 18,415 | -23.8% |
#18 | Ford Focus | 163,864 | 176,156 | -7.0% | 13,437 | 15,397 | -12.7% |
#19 | GMC Sierra | 161,653 | 147,289 | 9.8% | 19,754 | 16,763 | 17.8% |
#20 | Jeep Cherokee | 161,112 | 128,133 | 25.7% | 20,224 | 14,639 | 38.2% |
#21 | Hyundai Sonata | 157,680 | 164,934 | -4.4% | 16,124 | 14,918 | 8.1% |
#22 | Jeep Wrangler | 157,513 | 134,068 | 17.5% | 17,583 | 13,955 | 26.0% |
#23 | Nissan Sentra | 154,270 | 141,216 | 9.2% | 14,196 | 12,557 | 13.1% |
#24 | Chevrolet Malibu | 147,161 | 148,574 | -1.0% | 17,066 | 15,186 | 12.4% |
#25 | Chrysler 200 | 147,073 | 75,142 | 95.7% | 11,364 | 10,995 | 3.4% |
#26 | Jeep Grand Cherokee | 141,849 | 136,310 | 4.1% | 15,758 | 12,854 | 22.6% |
#27 | Toyota Tacoma | 133,672 | 114,729 | 16.5% | 11,608 | 11,993 | -3.2% |
#28 | Subaru Forester | 129,568 | 117,940 | 9.9% | 15,364 | 12,584 | 22.1% |
#29 | Kia Optima | 118,301 | 122,646 | -3.5% | 11,719 | 10,908 | 7.4% |
#30 | Toyota Highlander | 116,758 | 105,526 | 10.6% | 12,310 | 10,542 | 16.8% |
#31 | Kia Soul | 112,683 | 115,579 | -2.5% | 13,614 | 10,802 | 26.0% |
#32 | Nissan Versa | 109,832 | 110,272 | -0.4% | 18,053 | 12,072 | 49.5% |
#33 | Subaru Outback | 108,419 | 97,266 | 11.5% | 15,126 | 11,315 | 33.7% |
#34 | Toyota Sienna | 104,573 | 94,930 | 10.2% | 10,527 | 8,592 | 22.5% |
#35 | Honda Pilot | 98,980 | 80,247 | 23.3% | 10,238 | 7,824 | 30.9% |
#36 | Honda Odyssey | 98,834 | 95,460 | 3.5% | 9,924 | 8,769 | 13.2% |
#37 | Volkswagen Jetta | 97,465 | 115,055 | -15.3% | 7,773 | 10,245 | -24.1% |
#37.1 | Volkswagen Jetta Sedan * | 94,793 | 99,142 | -4.4% | 7,746 | 8,980 | -13.7% |
#37.2 | Volkswagen Jetta SportWagen * | 2,672 | 15,913 | -83.2% | 27 | 1,265 | -97.9% |
#38 | Ford Mustang | 96,225 | 59,831 | 60.8% | 9,456 | 3,158 | 199% |
#39 | Ford Edge | 95,709 | 86,051 | 11.2% | 10,262 | 7,695 | 33.4% |
#40 | Chevrolet Traverse | 92,963 | 79,560 | 16.8% | 8,857 | 7,821 | 13.2% |
#41 | Toyota Prius ² | 89,812 | 110,455 | -18.7% | 10,168 | 8,339 | 21.9% |
#41.1 | Toyota Prius Liftback * | 85,778 | 98,613 | -13.0% | 9,952 | 7,986 | 24.6% |
#41.2 | Toyota Prius Plug-In * | 4,034 | 11,842 | -65.9% | 216 | 353 | -38.8% |
#42 | Toyota Tundra | 89,626 | 88,869 | 0.9% | 8,044 | 8,736 | -7.9% |
#43 | Jeep Patriot | 88,719 | 69,958 | 26.8% | 8,533 | 9,117 | -6.4% |
#44 | Hyundai Santa Fe | 88,400 | 78,907 | 12.0% | 10,752 | 8,945 | 20.2% |
#45 | Ford Transit | 86,085 | 3,310 | 2,501% | 10,154 | 1,225 | 729% |
#46 | Kia Sorento | 85,761 | 76,578 | 12.0% | 9,380 | 6,606 | 42.0% |
#47 | Chevrolet Impala | 85,466 | 107,162 | -20.2% | 9,359 | 9,225 | 1.5% |
#48 | GMC Terrain | 83,395 | 79,444 | 5.0% | 10,935 | 8,310 | 31.6% |
#49 | Mazda 3 | 82,300 | 80,259 | 2.5% | 7,757 | 7,859 | -1.3% |
#50 | Mazda CX-5 | 82,013 | 78,190 | 4.9% | 9,107 | 8,097 | 12.5% |
#51 | Dodge Journey | 79,395 | 70,686 | 12.3% | 10,457 | 7,230 | 44.6% |
#52 | Subaru Impreza | 75,613 | 64,329 | 17.5% | 8,588 | 5,210 | 64.8% |
#52.1 | Subaru Impreza * | 50,462 | 46,445 | 8.7% | 5,555 | 4,040 | 37.5% |
#52.2 | Subaru Impreza WRX/STI * | 25,151 | 17,884 | 40.6% | 3,033 | 1,170 | 159% |
#53 | GMC Acadia | 75,423 | 63,873 | 18.1% | 6,647 | 6,392 | 4.0% |
#54 | Toyota 4Runner | 70,902 | 55,271 | 28.3% | 7,506 | 5,659 | 32.6% |
#55 | Dodge Charger | 70,700 | 72,141 | -2.0% | 7,384 | 8,624 | -14.4% |
#56 | Lexus RX | 69,922 | 76,216 | -8.3% | 7,759 | 7,453 | 4.1% |
#57 | BMW 3-Series ³ | 69,820 | 66,777 | 4.6% | 9,145 | 8,270 | 10.6% |
#58 | Dodge Dart | 68,319 | 60,763 | 12.4% | 7,244 | 6,923 | 4.6% |
#59 | Subaru XV Crosstrek | 66,738 | 54,303 | 22.9% | 7,414 | 5,691 | 30.3% |
#60 | Chevrolet Tahoe | 64,728 | 70,528 | -8.2% | 6,119 | 5,691 | 7.5% |
#61 | Mercedes-Benz C-Class | 64,535 | 50,170 | 28.6% | 7,660 | 6,285 | 21.9% |
#62 | Dodge Grand Caravan | 64,219 | 104,071 | -38.3% | 10,568 | 11,275 | -6.3% |
#63 | Volkswagen Passat | 63,736 | 74,913 | -14.9% | 7,228 | 7,280 | -0.7% |
#64 | Kia Forte | 63,300 | 53,793 | 17.7% | 5,388 | 4,517 | 19.3% |
#65 | Chevrolet Colorado | 63,232 | 109 | 57,911% | 7,334 | 36 | 20,272% |
#66 | Nissan Pathfinder | 62,997 | 60,549 | 4.0% | 6,203 | 5,325 | 16.5% |
#67 | Chrysler Town & Country | 61,970 | 108,340 | -42.8% | 9,163 | 13,029 | -29.7% |
#68 | Chevrolet Camaro | 61,544 | 69,878 | -11.9% | 5,246 | 5,111 | 2.6% |
#69 | Ford Fiesta | 53,868 | 52,403 | 2.8% | 6,996 | 4,185 | 67.2% |
#70 | Dodge Challenger | 51,949 | 38,376 | 35.4% | 4,552 | 3,619 | 25.8% |
#71 | Cadillac SRX | 50,712 | 41,708 | 21.6% | 6,849 | 3,700 | 85.1% |
#72 | Chevrolet Sonic | 50,535 | 77,947 | -35.2% | 3,780 | 8,328 | -54.6% |
#73 | Volkswagen Golf | 49,767 | 21,201 | 135% | 5,251 | 3,487 | 50.6% |
#73.1 | Volkswagen Golf GTI * | 16,817 | 12,124 | 38.7% | 1,825 | 1,600 | 14.1% |
#73.2 | Volkswagen Golf * | 16,193 | 9,062 | 78.7% | 1,193 | 1,887 | -36.8% |
#73.3 | Volkswagen Golf SportWagen * | 11,501 | --- | --- | 1,428 | --- | --- |
#73.4 | Volkswagen Golf R * | 2,701 | 15 | 17,907% | 462 | --- | --- |
#73.5 | Volkswagen e-Golf * | 2,555 | --- | --- | 343 | --- | --- |
#74 | Buick Encore | 49,285 | 36,433 | 35.3% | 5,624 | 3,848 | 46.2% |
#75 | Hyundai Accent | 48,625 | 46,405 | 4.8% | 3,640 | 3,662 | -0.6% |
#76 | Nissan Frontier | 47,261 | 55,363 | -14.6% | 4,617 | 6,853 | -32.6% |
#77 | Mazda 6 | 47,072 | 41,855 | 12.5% | 4,528 | 4,263 | 6.2% |
#78 | Lexus ES | 46,962 | 52,910 | -11.2% | 5,195 | 5,722 | -9.2% |
#79 | Jeep Compass | 46,886 | 47,918 | -2.2% | 7,179 | 4,666 | 53.9% |
#80 | Buick Enclave | 46,785 | 45,921 | 1.9% | 4,732 | 4,713 | 0.4% |
#81 | Dodge Durango | 46,106 | 48,011 | -4.0% | 4,884 | 4,564 | 7.0% |
#82 | Nissan Murano | 44,900 | 34,823 | 28.9% | 5,166 | 4,164 | 24.1% |
#83 | Toyota Avalon | 44,318 | 50,025 | -11.4% | 4,828 | 4,862 | -0.7% |
#84 | Subaru Legacy | 44,231 | 34,718 | 27.4% | 6,277 | 6,198 | 1.3% |
#85 | Chevrolet Express | 44,208 | 63,675 | -30.6% | 6,666 | 6,142 | 8.5% |
#86 | Honda Fit | 44,146 | 39,618 | 11.4% | 1,279 | 6,628 | -80.7% |
#87 | Acura MDX | 43,457 | 48,308 | -10.0% | 4,313 | 4,864 | -11.3% |
#88 | Chevrolet Trax | 43,051 | --- | --- | 6,140 | --- | --- |
#89 | Hyundai Tucson | 41,076 | 36,958 | 11.1% | 7,925 | 3,589 | 121% |
#90 | BMW X5 | 40,490 | 33,021 | 22.6% | 2,525 | 4,398 | -42.6% |
#91 | Chrysler 300 | 39,757 | 39,584 | 0.4% | 6,723 | 4,757 | 41.3% |
#92 | Ford E-Series | 39,036 | 89,144 | -56.2% | 3,988 | 5,549 | -28.1% |
#93 | Kia Sportage | 39,008 | 32,643 | 19.5% | 4,012 | 3,781 | 6.1% |
#94 | Acura RDX | 38,502 | 33,095 | 16.3% | 3,848 | 3,230 | 19.1% |
#95 | Ford Taurus | 37,959 | 51,694 | -26.6% | 3,942 | 4,757 | -17.1% |
#95.1 | Ford Taurus * | 30,513 | 43,582 | -30.0% | 3,028 | 3,893 | -22.2% |
#95.2 | Ford Taurus Police Interceptor * | 7,446 | 8,112 | -8.2% | 914 | 864 | 5.8% |
#96 | Jeep Renegade | 36,831 | --- | --- | 7,924 | --- | --- |
#97 | Ford Transit Connect | 36,827 | 31,944 | 15.3% | 3,852 | 4,132 | -6.8% |
#98 | Audi Q5 | 36,566 | 30,114 | 21.4% | 5,149 | 3,240 | 58.9% |
#99 | Chevrolet Suburban | 35,715 | 38,588 | -7.4% | 3,521 | 4,101 | -14.1% |
#100 | Lexus IS | 35,389 | 37,038 | -4.5% | 3,152 | 3,611 | -12.7% |
#101 | Mercedes-Benz E-Class | 35,325 | 52,609 | -32.9% | 4,173 | 4,884 | -14.6% |
#102 | Acura TLX | 34,808 | 6,170 | 464% | 4,753 | 3,884 | 22.4% |
#103 | BMW 5-Series | 33,838 | 39,168 | -13.6% | 4,059 | 1,407 | 188% |
#104 | BMW 4-Series ³ | 33,762 | 27,934 | 20.9% | 2,726 | 4,544 | -40.0% |
#105 | Buick LaCrosse | 32,549 | 37,280 | -12.7% | 3,880 | 3,626 | 7.0% |
#106 | Lexus NX | 31,947 | --- | --- | 3,113 | --- | --- |
#107 | Infiniti Q50 | 31,603 | 25,864 | 22.2% | 3,557 | 2,742 | 29.7% |
#108 | Mini Cooper | 31,598 | 20,565 | 53.6% | 3,132 | 2,116 | 48.0% |
#108.1 | Mini Cooper 2-Door * | 15,984 | 13,052 | 22.5% | 1,685 | 1,118 | 50.7% |
#108.2 | Mini Cooper 4-Door * | 11,599 | -- | --- | 1,174 | --- | --- |
#108.3 | Mini Cooper Convertible * | 2,446 | 2,875 | -14.9% | 238 | 416 | -42.8% |
#108.4 | Mini Cooper Roadster * | 1,094 | 1,202 | -9.0% | 20 | 205 | -90.2% |
#108.5 | Mini Cooper Coupe * | 452 | 847 | -46.6% | 14 | 157 | -91.1% |
#108.6 | Mini Cooper Clubman * | 23 | 2,589 | -99.1% | 1 | 220 | -99.5% |
#109 | Mercedes-Benz M-Class | 31,149 | 32,114 | -3.0% | 1,659 | 3,460 | -52.1% |
#110 | Ford Expedition | 30,483 | 32,691 | -6.8% | 3,489 | 3,598 | -3.0% |
#111 | GMC Yukon | 30,011 | 30,684 | -2.2% | 3,963 | 3,226 | 22.8% |
#112 | Kia Sedona | 29,864 | 5,656 | 428% | 3,039 | 613 | 396% |
#113 | Toyota Prius C ² | 29,649 | 31,564 | -6.1% | 3,367 | 3,192 | 5.5% |
#114 | Infiniti QX60 | 29,378 | 22,613 | 29.9% | 3,845 | 2,182 | 76.2% |
#115 | Honda HR-V | 29,225 | --- | --- | 4,608 | --- | --- |
#116 | Chevrolet Spark | 27,839 | 30,937 | -10.0% | 2,371 | 2,027 | 17.0% |
#117 | Mitsubishi Outlander Sport | 27,561 | 23,152 | 19.0% | 3,140 | 2,351 | 33.6% |
#118 | Audi A3 | 26,972 | 14,669 | 83.9% | 2,712 | 2,340 | 15.9% |
#119 | Nissan Maxima | 26,801 | 39,749 | -32.6% | 3,871 | 4,398 | -12.0% |
#120 | Chevrolet Corvette | 26,398 | 25,950 | 1.7% | 2,572 | 2,467 | 4.3% |
#121 | Cadillac Escalade | 25,132 | 21,402 | 17.4% | 2,809 | 3,518 | -20.2% |
#121.1 | Cadillac Escalade * | 14,977 | 13,705 | 9.3% | 1,628 | 2,290 | -28.9% |
#121.2 | Cadillac Escalade ESV * | 10,153 | 7,647 | 32.8% | 1,181 | 1,228 | -3.8% |
#121.3 | Cadillac Escalade EXT * | 2 | 50 | -96.0% | --- | --- | --- |
#122 | Buick Verano | 25,002 | 34,327 | -27.2% | 2,377 | 3,913 | -39.3% |
#123 | Hyundai Genesis ³ | 24,423 | 22,313 | 9.5% | 2,239 | 2,248 | -0.4% |
#124 | Mercedes-Benz CLA-Class | 23,253 | 18,207 | 27.7% | 2,089 | 2,531 | -17.5% |
#125 | Lincoln MKZ | 22,963 | 26,769 | -14.2% | 2,490 | 2,176 | 14.4% |
#126 | Audi A4 | 22,530 | 29,304 | -23.1% | 2,482 | 2,994 | -17.1% |
#126.1 | Audi A4 Sedan * | 20,527 | 25,829 | -20.5% | 2,221 | 2,480 | -10.4% |
#126.2 | Audi A4 Allroad * | 2,003 | 3,475 | -42.4% | 261 | 514 | -49.2% |
#127 | Toyota Prius V ² | 22,479 | 23,471 | -4.2% | 2,575 | 2,746 | -6.2% |
#128 | GMC Canyon | 22,426 | 16 | 140,063% | 2,332 | 11 | 21,100% |
#129 | Volkswagen Tiguan | 22,221 | 19,120 | 16.2% | 2,972 | 1,674 | 77.5% |
#130 | Nissan Juke | 21,462 | 32,253 | -33.5% | 2,108 | 1,814 | 16.2% |
#131 | Fiat 500 | 21,329 | 26,616 | -19.9% | 1,926 | 2,737 | -29.6% |
#132 | GMC Yukon XL | 20,939 | 21,928 | -4.5% | 3,027 | 2,165 | 39.8% |
#133 | BMW X3 | 20,783 | 27,198 | -23.6% | 3,033 | 1,808 | 67.8% |
#134 | Mercedes-Benz GLK-Class | 20,377 | 28,229 | -27.8% | 2,056 | 2,646 | -22.3% |
#135 | Kia Rio | 20,276 | 29,387 | -31.0% | 1,480 | 2,240 | -33.9% |
#136 | Mercedes-Benz Sprinter | 20,274 | 17,785 | 14.0% | 2,317 | 2,208 | 4.9% |
#137 | Mercedes-Benz GL-Class | 19,329 | 17,728 | 9.0% | 2,448 | 2,154 | 13.6% |
#138 | Ram ProMaster | 19,257 | 9,990 | 92.8% | 2,483 | 1,408 | 76.3% |
#139 | Toyota Venza | 19,157 | 23,445 | -18.3% | 1,584 | 1,858 | -14.7% |
#140 | Volkswagen Beetle | 19,066 | 23,306 | -18.2% | 1,539 | 1,821 | -15.5% |
#140.1 | Volkswagen Beetle Coupe * | 10,736 | 13,335 | -19.5% | 890 | 1,070 | -16.8% |
#140.2 | Volkswagen Beetle Convertible * | 8,330 | 9,971 | -16.5% | 649 | 751 | -13.6% |
#141 | Cadillac ATS | 18,839 | 22,535 | -16.4% | 2,295 | 2,239 | 2.5% |
#142 | Mercedes-Benz GLA-Class | 18,647 | 991 | 1,782% | 2,125 | 991 | 114% |
#143 | Volvo XC60 | 18,634 | 13,901 | 34.0% | 2,217 | 1,593 | 39.2% |
#144 | Lincoln MKC | 18,237 | 6,418 | 184% | 2,039 | 1,763 | 15.7% |
#145 | Mitsubishi Mirage | 17,971 | 12,866 | 39.7% | 1,348 | 1,340 | 0.6% |
#146 | Lexus GX460 | 17,860 | 15,999 | 11.6% | 1,611 | 1,570 | 2.6% |
#147 | Hyundai Veloster | 17,655 | 22,965 | -23.1% | 2,118 | 2,777 | -23.7% |
#148 | Ford C-Max | 17,291 | 21,731 | -20.4% | 1,966 | 1,786 | 10.1% |
#149 | Audi A6 | 17,072 | 17,167 | -0.6% | 1,713 | 1,510 | 13.4% |
#150 | GMC Savana | 16,392 | 23,187 | -29.3% | 728 | 1,402 | -48.1% |
#151 | Lexus GS | 16,233 | 16,252 | -0.1% | 1,595 | 1,592 | 0.2% |
#152 | Cadillac XTS | 16,023 | 18,386 | -12.9% | 1,600 | 1,979 | -19.2% |
#153 | Mercedes-Benz S-Class | 15,994 | 16,915 | -5.4% | 1,956 | 1,909 | 2.5% |
#154 | Toyota Yaris | 15,535 | 10,339 | 50.3% | 586 | 598 | -2.0% |
#155 | Land Rover Range Rover Sport | 15,531 | 13,633 | 13.9% | 1,633 | 843 | 93.7% |
#156 | Lincoln MKX | 15,167 | 18,728 | -19.0% | 2,136 | 1,589 | 34.4% |
#157 | Ford Flex | 15,062 | 18,536 | -18.7% | 1,266 | 1,710 | -26.0% |
#158 | Audi Q7 | 14,421 | 13,105 | 10.0% | 1,941 | 1,365 | 42.2% |
#159 | Mitsubishi Lancer | 14,270 | 12,094 | 18.0% | 1,116 | 971 | 14.9% |
#160 | Cadillac CTS | 14,253 | 22,921 | -37.8% | 1,319 | 2,282 | -42.2% |
#161 | Mazda CX-9 | 14,160 | 14,070 | 0.6% | 1,559 | 1,227 | 27.1% |
#162 | Buick Regal | 14,106 | 16,803 | -16.1% | 1,728 | 1,366 | 26.5% |
#163 | Nissan Leaf | 13,630 | 21,822 | -37.5% | 1,247 | 2,881 | -56.7% |
#164 | Scion tC | 13,525 | 14,460 | -6.5% | 1,208 | 1,404 | -14.0% |
#165 | Mitsubishi Outlander | 13,362 | 9,982 | 33.9% | 1,949 | 881 | 121% |
#166 | Acura ILX | 13,358 | 12,854 | 3.9% | 1,614 | 1,464 | 10.2% |
#167 | Nissan NV200 | 12,934 | 9,431 | 37.1% | 1,400 | 1,040 | 34.6% |
#168 | Land Rover Range Rover | 12,585 | 9,094 | 38.4% | 1,361 | 743 | 83.2% |
#169 | Volvo S60 | 12,548 | 16,447 | -23.7% | 1,265 | 1,763 | -28.2% |
#170 | Nissan NV | 12,538 | 10,975 | 14.2% | 1,437 | 1,061 | 35.4% |
#171 | Scion xB | 12,501 | 12,444 | 0.5% | 1,117 | 1,190 | -6.1% |
#172 | Porsche Cayenne | 12,267 | 12,940 | -5.2% | 1,323 | 1,196 | 10.6% |
#173 | Mini Countryman | 12,059 | 17,124 | -29.6% | 1,180 | 1,908 | -38.2% |
#174 | Lexus CT200h | 11,132 | 13,585 | -18.1% | 1,131 | 1,078 | 4.9% |
#175 | Land Rover Range Rover Evoque | 10,892 | 8,986 | 21.2% | 1,319 | 771 | 71.1% |
#176 | Infiniti QX80 | 10,532 | 8,951 | 17.7% | 1,044 | 832 | 25.5% |
