Small Car Sales In Canada - September 2015 YTD
Canada's top-selling car, the Honda Civic, posted a modest 1% increase in September 2015, enough to generate 1900 more sales than the next-best-selling Hyundai Elantra.
Canada Vehicle Sales Rankings By Model - September 2015 YTD
Canada Car Sales Rankings By Model - September 2015 YTD
The Civic will end 2015 as Canada's most popular car for the 18th consecutive year. As Honda Canada launches the tenth-generation model for model year 2016, sales of the current model are likely to spike in clear-out mode just as the new model arrives to entice more buyers with a big marketing campaign.
During the first three quarters of 2015, however, the Civic and most of its rivals sold less often than they did during the same period last year. Granted, most are fading faster than the Civic, which isn't losing market share.
Exceptions are obviously rare: sales of the Kia Forte and Nissan Sentra are up 2%, total Subaru Impreza volume is up 12%, and the Volkswagen Golf posted a 95% increase.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank small cars of all kinds any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • September 2016 • October 2015 • August 2015 • September 2014
Source: Automakers & Global Automakers Of Canada
* indicates a vehicle which is also shown in another GCBC segment breakdown.
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Encore and XV Crosstrek are listed with small SUVs, too, and the Acura ILX shown with mainstream cars is also displayed with luxury cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small Car Sales In Canada - September 2016 YTD
Small Car Sales In Canada - October 2015 YTD
Small Car Sales In Canada - August 2015 YTD
Small Car Sales In Canada - September 2014 YTD
Top 20 Best-Selling Cars In Canada - September 2015
Canada Auto Sales Brand Rankings - September 2015 YTD
Midsize Car Sales In Canada - September 2015 YTD
Canada Vehicle Sales Rankings By Model - September 2015 YTD
Canada Car Sales Rankings By Model - September 2015 YTD
The Civic will end 2015 as Canada's most popular car for the 18th consecutive year. As Honda Canada launches the tenth-generation model for model year 2016, sales of the current model are likely to spike in clear-out mode just as the new model arrives to entice more buyers with a big marketing campaign.
Click Chart To Expand |
Exceptions are obviously rare: sales of the Kia Forte and Nissan Sentra are up 2%, total Subaru Impreza volume is up 12%, and the Volkswagen Golf posted a 95% increase.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank small cars of all kinds any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • September 2016 • October 2015 • August 2015 • September 2014
Compact | September 2015 | September 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
250 | 219 | 14.2% | 1883 | 2220 | -15.2% | |
950 | 874 | 8.7% | 4938 | 5634 | -12.4% | |
2872 | 3229 | -11.1% | 24,399 | 26,178 | -6.8% | |
180 | 560 | -67.9% | 2575 | 6518 | -60.5% | |
2163 | 1934 | 11.8% | 16,435 | 17,882 | -8.1% | |
6942 | 6886 | 0.8% | 49,609 | 51,936 | -4.5% | |
5040 | 3562 | 41.5% | 37,922 | 40,060 | -5.3% | |
795 | 898 | -11.5% | 9450 | 9226 | 2.4% | |
2864 | 3849 | -25.6% | 27,626 | 33,016 | -16.3% | |
516 | 570 | -11.2% | 4624 | 5045 | -8.3% | |
1328 | 1550 | -14.3% | 11,852 | 11,596 | 2.2% | |
254 | --- | --- | 254 | --- | --- | |
1062 | 885 | 20.0% | 8882 | 7918 | 12.2% | |
4371 | 4409 | -0.9% | 38,972 | 39,035 | -0.2% | |
--- | 551 | -100% | 295 | 5939 | -95.0% | |
1436 | 2073 | -30.7% | 15,699 | 8061 | 94.8% | |
2088 | 2381 | -12.3% | 22,573 | 25,216 | -10.5% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 33,111 | 34,430 | -3.8% | 277,988 | 295,480 | -5.9% |
Subcompact | September 2015 | September 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
485 | 554 | -12.5% | 4608 | 6345 | -27.4% | |
622 | 701 | -11.3% | 4296 | 7371 | -41.7% | |
581 | 381 | 52.5% | 7495 | 7652 | -2.1% | |
1287 | 2419 | -46.8% | 15,869 | 18,741 | -15.3% | |
839 | 1280 | -34.5% | 7941 | 12,092 | -34.3% | |
22 | 184 | -88.0% | 736 | 1836 | -59.9% | |
990 | 772 | 28.2% | 7483 | 11,294 | -33.7% | |
191 | 201 | -5.0% | 2556 | 2101 | 21.7% | |
711 | 791 | -10.1% | 6199 | 6801 | -8.9% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 5728 | 7283 | -21.4% | 57,183 | 74,233 | -23.0% |
City Car | September 2015 | September 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
128 | 135 | -5.2% | 1369 | 1341 | 2.1% | |
287 | 247 | 16.2% | 2766 | 3260 | -15.2% | |
1138 | 969 | 17.4% | 9405 | 5096 | 84.6% | |
18 | 24 | -25.0% | 210 | 280 | -25.0% | |
39 | 247 | -84.2% | 552 | 1725 | -68.0% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1610 | 1622 | -0.7% | 14,302 | 11,702 | 22.2% |
Warm Hatches | September 2015 | September 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Fiat 500 * | 386 | 307 | 25.7% | 2586 | 4779 | -45.9% |
203 | 262 | -22.5% | 2506 | 2803 | -10.6% | |
467 | 149 | 213% | 3983 | 2103 | 89.4% | |
Scion tC * | 103 | 118 | -12.7% | 911 | 972 | -6.3% |
143 | 171 | -16.4% | 1957 | 1616 | 21.1% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1302 | 1007 | 29.3% | 11,943 | 12,273 | -2.7% |
Tall Hatchbacks & Crossovers | September 2015 | September 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
447 | 593 | -24.6% | 3642 | 4345 | -16.2% | |
986 | 1054 | -6.5% | 5845 | 6601 | -11.5% | |
26 | 133 | -80.5% | 1793 | 2053 | -12.7% | |
78 | --- | --- | 441 | --- | --- | |
1076 | --- | --- | 5427 | --- | -- | |
1307 | 1019 | 28.3% | 10,479 | 7927 | 32.2% | |
916 | --- | --- | 4353 | --- | --- | |
332 | 222 | 49.6% | 1800 | 2121 | -15.1% | |
191 | 221 | -13.6% | 1000 | 1415 | -29.3% | |
505 | 911 | -44.6% | 4398 | 4960 | -11.3% | |
--- | --- | --- | 2 | 15 | -86.7% | |
443 | 296 | 49.7% | 3512 | 2968 | 18.3% | |
70 | 50 | 40.0% | 821 | 520 | 57.9% | |
--- | 18 | -100% | 27 | 230 | -88.3% | |
758 | 672 | 12.8% | 6296 | 5366 | 17.3% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 7135 | 5189 | 37.5% | 49,836 | 38,521 | 29.4% |
* indicates a vehicle which is also shown in another GCBC segment breakdown.
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Encore and XV Crosstrek are listed with small SUVs, too, and the Acura ILX shown with mainstream cars is also displayed with luxury cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small Car Sales In Canada - September 2016 YTD
Small Car Sales In Canada - October 2015 YTD
Small Car Sales In Canada - August 2015 YTD
Small Car Sales In Canada - September 2014 YTD
Top 20 Best-Selling Cars In Canada - September 2015
Canada Auto Sales Brand Rankings - September 2015 YTD
Midsize Car Sales In Canada - September 2015 YTD
Small Car Sales In Canada - September 2015 YTD
Reviewed by Unknown
on
04:11:00
Rating:
Aucun commentaire: