Canada Auto Sales Brand Rankings - October 2015 YTD

Ocotber's results further strengthened the industry's effort, with sales rising 5% to more than 163,000 units.
Every major automaker save for the BMW Group posted year-over-year sales gains.
Canada Vehicle Sales Rankings By Model - October 2015 YTD
Canada Car Sales Rankings By Model - October 2015 YTD
General Motors was Canada's top-selling manufacturer for the first time since April, narrowly outselling the year-to-date leader, Fiat Chrysler Automobiles, by 884 units in October. The Ford brand finished the month 8606 sales ahead of second-ranked Toyota, although both brands posted modest decreases.
Mercedes-Benz led all premium brands, easily topping BMW's 2830 sales by 597 units.
Scion, with help from its new iM, was Canada's fastest-growing auto brand in October 2015. Land rover, Cadillac, Porsche, and Lexus posted significant gains, as well. Nissan was the fastest-growing full-line mainstream automaker, rising 24% to 10,301 units. On the other end of the equation, Smart, Chrysler, Fiat, Acura, Mitsubishi, and Buick all posted double-digit losses.
![]() |
Click Chart To Expand |
Don't like to see automakers arranged alphabetically? Click column headers to sort automakers by October sales, year-over-year change, year-to-date totals, or any other order. Best seller lists for cars, trucks, and SUVs will be added in the next couple of weeks. In the coming days, GCBC will also publish a complete list of year-to-date sales for every single vehicle line, a list which includes brand results. To find out what you can expect, you can see the September version of that post here. You can always find historical monthly and yearly sales figures for any brand by clicking the brand name in the table below or by selecting a make (or model) at GCBC's Sales Stats page.
Click column headers to sort by specific categories. Using the mobile version of GoodCarBadCar? Switch to the web version at the bottom of the page, at which point columns should be sortable.
October 2016 • November 2015 • September 2015 • October 2014 • Updated at 9:14 AM AT on 11.19.2015
Rank | Automaker | October 2015 | % Change | October 2015 YTD | % Change | October 2015 Market Share | YTD Market Share |
---|---|---|---|---|---|---|---|
#20 | 1754 | -19.5% | 17,637 | 11.3% | 1.1% | 1.1% | |
#35 | 12 | --- | 105 | --- | 0.0% | 0.0% | |
#17 | 2502 | 0.2% | 22,693 | 10.9% | 1.5% | 1.4% | |
#16 | 2830 | -4.3% | 29,144 | 6.2% | 1.7% | 1.8% | |
#21 | 1443 | -15.9% | 14,143 | -11.4% | 0.9% | 0.9% | |
#24 | 1162 | 46.5% | 10,094 | 17.8% | 0.7% | 0.6% | |
#4 | 12,862 | 2.2% | 126,073 | 2.5% | 7.9% | 7.8% | |
#22 | 1282 | -47.9% | 21,107 | -2.8% | 0.8% | 1.3% | |
#9 | 6803 | -1.4% | 72,612 | -11.0% | 4.2% | 4.5% | |
#31 | 276 | -41.6% | 5096 | -30.2% | 0.2% | 0.3% | |
#1 | Ford | 21,278 | -0.1% | 231,679 | -4.9% | 13.0% | 14.3% |
#7 | 7801 | 13.0% | 72,622 | 13.8% | 4.8% | 4.5% | |
#3 | 15,169 | 14.7% | 133,390 | 4.0% | 9.3% | 8.2% | |
#5 | 11,607 | 4.4% | 118,511 | -1.6% | 7.1% | 7.3% | |
#23 | 1233 | 22.8% | 9424 | 9.0% | 0.8% | 0.6% | |
#32 | 80 | -7.0% | 1124 | -9.2% | 0.0% | 0.1% | |
#10 | 6509 | 17.0% | 67,082 | 12.3% | 4.0% | 4.1% | |
#12 | 6017 | 0.1% | 59,711 | -4.0% | 3.7% | 3.7% | |
#27 | 741 | 71.9% | 6068 | 19.0% | 0.4% | 0.4% | |
#18 | 2283 | 29.4% | 18,545 | 26.6% | 1.4% | 1.1% | |
#26 | 802 | 5.0% | 6466 | 16.6% | 0.5% | 0.4% | |
#34 | 51 | 113% | 418 | 0.0% | 0.0% | 0.0% | |
#11 | 6209 | 2.2% | 61,612 | -2.2% | 3.8% | 3.8% | |
#15 | 3761 | 6.5% | 36,922 | 18.0% | 2.3% | 2.3% | |
#25 | 810 | 1.0% | 5793 | 34.1% | 0.5% | 0.4% | |
#19 | 1984 | -17.0% | 18,344 | -7.4% | 1.2% | 1.1% | |
#6 | 10,301 | 24.4% | 101,624 | 13.0% | 6.3% | 6.3% | |
#29 | 509 | 45.4% | 5513 | 32.2% | 0.3% | 0.3% | |
#8 | 7502 | 8.5% | 84,060 | 8.9% | 4.6% | 5.2% | |
#28 | 541 | 84.0% | 3885 | 7.0% | 0.3% | 0.2% | |
#33 | 69 | -68.2% | 621 | -68.0% | 0.0% | 0.0% | |
#14 | 4401 | 11.7% | 39,498 | 11.7% | 2.7% | 2.4% | |
#2 | 16,350 | 2.7% | 157,693 | 1.6% | 10.0% | 9.7% | |
#13 | 5715 | 8.3% | 61,261 | 8.5% | 3.5% | 3.8% | |
#30 | 455 | 12.3% | 4033 | 3.9% | 0.3% | 0.2% | |
--- | --- | --- | --- | --- | --- | --- | --- |
23,268 | 5.8% | 222,932 | 5.5% | 14.3% | 13.7% | ||
22,384 | 0.4% | 250,062 | 1.0% | 13.7% | 15.4% | ||
22,080 | 0.2% | 238,145 | -4.4% | 13.5% | 14.7% | ||
19,174 | 6.7% | 180,123 | 3.8% | 11.8% | 11.1% | ||
17,624 | 2.9% | 178,222 | -2.4% | 10.8% | 11.0% | ||
16,923 | 9.9% | 151,027 | 4.8% | 10.4% | 9.3% | ||
11,534 | 24.2% | 111,048 | 12.7% | 7.1% | 6.8% | ||
8726 | 7.4% | 89,467 | 10.4% | 5.3% | 5.5% | ||
3830 | 2.2% | 37,543 | 13.0% | 2.3% | 2.3% | ||
3640 | -3.1% | 34,937 | 10.0% | 2.2% | 2.2% | ||
821 | 58.8% | 7192 | 13.5% | 0.5% | 0.4% | ||
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Total | 163,199 | 5.2% | 1,625,571 | 2.7% | --- | --- |
Red font indicates declining year-over-year volume
* Does not include Lamborghini or Bentley
^ Excluding Sprinter/Metris: up 6.1% to 3427 in October; up 18.2% to 32,837 YTD.
RECOMMENDED READING
Canada Auto Sales Brand Rankings - October 2016 YTD
Canada Auto Sales Brand Rankings - November 2015 YTD
Canada Auto Sales Brand Rankings - September 2015 YTD
Canada Auto Sales Brand Rankings - 2014 Year End
Canada Auto Sales Brand Rankings - October 2014 YTD
Top 30 Best-Selling Vehicles In Canada - October 2015
Canada Auto Sales Brand Rankings - October 2015 YTD
Reviewed by Unknown
on
08:41:00
Rating:

Aucun commentaire: