October 2015 YTD U.S. Passenger Car Sales Rankings - Top 159 Best-Selling Cars In America - Every Car Ranked
U.S. car buyers purchased and leased nearly 624,000 new cars in October 2015, a 4% year-over-year increase in conjunction with an industry-wide improvement of 14%.
Though U.S. car sales remain slightly south of flat through the first ten months of 2015, there has been a rebound coinciding with a late-in-the-year surge for the market as a whole. The Toyota Camry, America's most popular car, posted a 12% uptick over the course of September and October, a momentous leap forward equal to 7597 extra sales for the Toyota brand.
U.S. Car Sales Rankings By Model - October 2016 YTD
U.S. Car Sales Rankings By Model - November 2015 YTD
U.S. Car Sales Rankings By Model - September 2015 YTD
U.S. Car Sales Rankings By Model - October 2014 YTD
In October, the Camry was joined by the Honda Accord, Toyota's own Corolla, the Honda Civic, Chevrolet Malibu, and Ford Fusion – America's six best-selling cars last month – in posting improved October sales. Only two of the 20 top-selling cars in America posted fewer sales in October 2015 than they did one year earlier.
Cars remain a significantly smaller force in the auto industry of 2015 than they were one year ago. Only 44% of the new vehicles sold in America so far this year have been cars, down from 47% one year ago.
Top 13 Best-Selling Pickup Trucks In America - October 2015 YTD
Commercial Van Sales In America - October 2015 YTD
Minivan Sales In America - October 2015 YTD
The cause of the change isn't difficult to locate. SUVs and crossovers, led by the Honda CR-V, Ford Escape, and Toyota RAV4, have seen their share of the market rise from 32% in the first ten months of 2014 to 35% in 2015, a three-percentage-point flip over the course of just one year.
This doesn't mean all cars have suffered significant losses in 2015. Indeed, the losses registered by many popular cars, from the Camry and Civic to the Fusion and Kia Soul, have been very slight. Moreover, many nameplates have taken advantage of their newness to report big increases: Golf, 200, A3, MX-5, Mustang, 2-Series, have all climbed by more than 60%.
U.S. Auto Sales Brand Rankings - October 2015 YTD
U.S. Vehicle Sales Rankings By Model - October 2015 YTD
U.S. SUV/Crossover Sales Rankings By Model - October 2015 YTD
Reminder: these are year-to-date rankings, but you can sort cars by October volume by clicking the October 2015 column header, or you can rank cars by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Car column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • October 2016 • November 2015 • September 2015 • October 2014
Source: Automakers & ANDC & WSJ
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
² Total Prius Family sales: up 12.5% to 15,203 in October; down 12.2% to 157,143 YTD.
³ BMW has traditionally chosen to include sales of the 4-Series within figures for the 3-Series, presumably for year-over-year consistency's sake, while also combining the 1-Series and 2-Series. Now, since July, we have a 3-Series/4-Series breakdown. (Hyundai does the same with the Genesis and Genesis Coupe.)
Total 3-Series/4-Series sales: up 5.0% to 14,307 in October; up 8.8% to 117,889 YTD.
° Total is a combination of all reported sales figures shown in the table only.
Bentley sold 1917 cars in the first ten months of 2015, 121 in October.
Ferrari sold 1903 cars in the first ten months of 2015, 194 in October.
Maserati sold 9543 cars in the first ten months of 2015; 1166 in October.
Lamborghini sold 866 cars in the first ten months of 2015; 65 in October.
Rolls-Royce sold 701 cars in the first ten months of 2015; 65 in October. Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for Aston Martin and Lotus in the first ten months of 2015 were 850 and 126, respectively. Tesla, unfortunately, doesn't release model-specific monthly U.S. sales data, but we source estimates from HybridCars.com.
Though U.S. car sales remain slightly south of flat through the first ten months of 2015, there has been a rebound coinciding with a late-in-the-year surge for the market as a whole. The Toyota Camry, America's most popular car, posted a 12% uptick over the course of September and October, a momentous leap forward equal to 7597 extra sales for the Toyota brand.
U.S. Car Sales Rankings By Model - October 2016 YTD
U.S. Car Sales Rankings By Model - November 2015 YTD
U.S. Car Sales Rankings By Model - September 2015 YTD
U.S. Car Sales Rankings By Model - October 2014 YTD
In October, the Camry was joined by the Honda Accord, Toyota's own Corolla, the Honda Civic, Chevrolet Malibu, and Ford Fusion – America's six best-selling cars last month – in posting improved October sales. Only two of the 20 top-selling cars in America posted fewer sales in October 2015 than they did one year earlier.
Cars remain a significantly smaller force in the auto industry of 2015 than they were one year ago. Only 44% of the new vehicles sold in America so far this year have been cars, down from 47% one year ago.
Top 13 Best-Selling Pickup Trucks In America - October 2015 YTD
Commercial Van Sales In America - October 2015 YTD
Minivan Sales In America - October 2015 YTD
The cause of the change isn't difficult to locate. SUVs and crossovers, led by the Honda CR-V, Ford Escape, and Toyota RAV4, have seen their share of the market rise from 32% in the first ten months of 2014 to 35% in 2015, a three-percentage-point flip over the course of just one year.
This doesn't mean all cars have suffered significant losses in 2015. Indeed, the losses registered by many popular cars, from the Camry and Civic to the Fusion and Kia Soul, have been very slight. Moreover, many nameplates have taken advantage of their newness to report big increases: Golf, 200, A3, MX-5, Mustang, 2-Series, have all climbed by more than 60%.
U.S. Auto Sales Brand Rankings - October 2015 YTD
U.S. Vehicle Sales Rankings By Model - October 2015 YTD
U.S. SUV/Crossover Sales Rankings By Model - October 2015 YTD
Reminder: these are year-to-date rankings, but you can sort cars by October volume by clicking the October 2015 column header, or you can rank cars by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Car column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Rank | Car | October 2015 YTD | October 2014 YTD | % Change | October 2015 | October 2014 | % Change |
---|---|---|---|---|---|---|---|
#1 | Toyota Camry | 361,111 | 368,142 | -1.9% | 34,781 | 33,164 | 4.9% |
#2 | Toyota Corolla | 306,693 | 283,764 | 8.1% | 27,951 | 24,959 | 12.0% |
#3 | Honda Accord | 294,935 | 331,510 | -11.0% | 30,121 | 27,128 | 11.0% |
#4 | Nissan Altima | 283,372 | 280,479 | 1.0% | 20,948 | 23,544 | -11.0% |
#5 | Honda Civic | 277,538 | 277,584 | -0.1% | 27,789 | 24,154 | 15.0% |
#6 | Ford Fusion | 255,143 | 263,431 | -3.1% | 23,668 | 22,846 | 3.6% |
#7 | Hyundai Elantra | 209,830 | 189,161 | 10.9% | 15,868 | 12,758 | 24.4% |
#8 | Chevrolet Cruze | 193,680 | 232,403 | -16.7% | 15,710 | 24,289 | -35.3% |
#9 | Ford Focus | 180,287 | 189,889 | -5.1% | 16,423 | 13,733 | 19.6% |
#10 | Hyundai Sonata | 173,751 | 180,497 | -3.7% | 16,071 | 15,563 | 3.3% |
#11 | Chevrolet Malibu | 171,886 | 159,705 | 7.6% | 24,725 | 11,131 | 122% |
#12 | Nissan Sentra | 169,244 | 154,345 | 9.7% | 14,974 | 13,129 | 14.1% |
#13 | Chrysler 200 | 158,978 | 86,817 | 83.1% | 11,905 | 11,675 | 2.0% |
#14 | Kia Optima | 132,684 | 134,486 | -1.3% | 14,381 | 11,840 | 21.5% |
#15 | Kia Soul | 124,929 | 126,264 | -1.1% | 12,246 | 10,685 | 14.6% |
#16 | Nissan Versa | 123,687 | 121,369 | 1.9% | 13,855 | 11,097 | 24.9% |
#17 | Subaru Outback | 123,148 | 109,890 | 12.1% | 14,729 | 12,624 | 16.7% |
#18 | Ford Mustang | 106,321 | 64,396 | 65.1% | 10,096 | 4,565 | 121% |
#19 | Volkswagen Jetta | 106,014 | 129,662 | -18.2% | 8,549 | 14,607 | -41.5% |
#19.1 | Volkswagen Jetta Sedan * | 103,344 | 112,514 | -8.2% | 8,549 | 13,372 | -36.1% |
#19.2 | Volkswagen Jetta SportWagen * | 2,670 | 17,148 | -84.4% | --- | 1,235 | -100% |
#20 | Toyota Prius ² | 99,514 | 118,260 | -15.9% | 9,702 | 7,805 | 24.3% |
#20.1 | Toyota Prius * | 95,389 | 105,939 | -10.0% | 9,611 | 7,326 | 31.2% |
#20.2 | Toyota Prius Plug-In * | 4,125 | 12,321 | -66.5% | 91 | 479 | -81.0% |
#21 | Chevrolet Impala | 97,271 | 117,769 | -17.4% | 11,805 | 10,607 | 11.3% |
#22 | Mazda 3 | 90,642 | 87,505 | 3.6% | 8,342 | 7,246 | 15.1% |
#23 | Subaru Impreza | 83,966 | 69,568 | 20.7% | 8,353 | 5,239 | 59.4% |
#23.1 | Subaru Impreza * | 55,802 | 49,599 | 12.5% | 5,340 | 3,154 | 69.3% |
#23.2 | Subaru Impreza WRX/STI * | 28,164 | 19,969 | 41.0% | 3,013 | 2,085 | 44.5% |
#24 | BMW 3-Series ³ | 80,832 | 76,976 | 5.0% | 11,012 | 10,199 | 8.0% |
#25 | Dodge Charger | 79,373 | 79,108 | 0.3% | 8,673 | 6,967 | 24.5% |
#26 | Dodge Dart | 74,471 | 67,965 | 9.6% | 6,152 | 7,202 | -14.6% |
#27 | Subaru XV Crosstrek | 74,051 | 59,675 | 24.1% | 7,313 | 5,372 | 36.1% |
#28 | Volkswagen Passat | 71,852 | 81,426 | -11.8% | 8,116 | 6,513 | 24.6% |
#29 | Mercedes-Benz C-Class | 71,818 | 57,582 | 24.7% | 7,283 | 7,412 | -1.7% |
#30 | Kia Forte | 68,498 | 58,983 | 16.1% | 5,198 | 5,190 | 0.2% |
#31 | Chevrolet Camaro | 66,833 | 75,284 | -11.2% | 5,289 | 5,406 | -2.2% |
#32 | Ford Fiesta | 57,486 | 56,032 | 2.6% | 3,618 | 3,629 | -0.3% |
#33 | Dodge Challenger | 57,358 | 42,516 | 34.9% | 5,409 | 4,140 | 30.7% |
#34 | Volkswagen Golf | 55,483 | 25,277 | 120% | 5,716 | 4,076 | 40.2% |
#34.1 | Volkswagen Golf GTI * | 19,337 | 13,848 | 39.6% | 2,520 | 1,724 | 46.2% |
#34.2 | Volkswagen Golf * | 17,292 | 11,413 | 51.5% | 1,099 | 2,351 | -53.3% |
#34.3 | Volkswagen Golf SportWagen * | 12,484 | --- | --- | 983 | --- | --- |
#34.4 | Volkswagen Golf R * | 3,219 | 15 | 21,360% | 518 | --- | --- |
#34.5 | Volkswagen e-Golf * | 3,151 | 1 | 315,000% | 596 | 1 | 59,500% |
#35 | Chevrolet Sonic | 53,829 | 83,210 | -35.3% | 3,294 | 5,263 | -37.4% |
#36 | Hyundai Accent | 53,727 | 51,244 | 4.8% | 5,102 | 4,839 | 5.4% |
#37 | Lexus ES | 52,388 | 58,842 | -11.0% | 5,426 | 5,932 | -8.5% |
#38 | Mazda 6 | 50,640 | 45,010 | 12.5% | 3,563 | 3,149 | 13.1% |
#39 | Subaru Legacy | 49,919 | 41,080 | 21.5% | 5,688 | 6,362 | -10.6% |
#40 | Toyota Avalon | 49,118 | 55,304 | -11.2% | 4,800 | 5,279 | -9.1% |
#41 | Honda Fit | 45,509 | 46,469 | -2.1% | 1,363 | 6,851 | -80.1% |
#42 | Chrysler 300 | 44,321 | 44,519 | -0.4% | 4,564 | 4,935 | -7.5% |
#43 | Ford Taurus | 41,607 | 55,469 | -25.0% | 3,648 | 3,775 | -3.4% |
#43.1 | Ford Taurus * | 33,316 | 46,601 | -28.5% | 2,803 | 3,019 | -7.2% |
#43.2 | Ford Taurus Police Interceptor * | 8,291 | 8,868 | -6.5% | 845 | 756 | 11.8% |
#44 | Acura TLX | 40,585 | 11,060 | 267% | 5,777 | 4,890 | 18.1% |
#45 | Mercedes-Benz E-Class | 39,986 | 56,545 | -29.3% | 4,661 | 3,936 | 18.4% |
#46 | Lexus IS | 38,339 | 40,809 | -6.1% | 2,950 | 3,771 | -21.8% |
#47 | BMW 4-Series ³ | 37,057 | 31,356 | 18.2% | 3,295 | 3,422 | -3.7% |
#48 | BMW 5-Series | 36,531 | 44,082 | -17.1% | 2,693 | 4,914 | -45.2% |
#49 | Buick LaCrosse | 35,526 | 41,351 | -14.1% | 2,977 | 4,071 | -26.9% |
#50 | Infiniti Q50 | 35,414 | 28,828 | 22.8% | 3,811 | 2,964 | 28.6% |
#51 | Mini Cooper | 34,445 | 23,647 | 45.7% | 2,845 | 3,082 | -7.7% |
#51.1 | Mini Cooper 2-Door * | 17,362 | 15,799 | 9.9% | 1,378 | 2,747 | -49.8% |
#51.2 | Mini Cooper 4-Door * | 12,617 | --- | --- | 1,018 | --- | --- |
#51.3 | Mini Cooper Convertible * | 2,889 | 3,102 | -6.9% | 443 | 227 | 95.2% |
#51.4 | Mini Cooper Roadster * | 1,096 | 1,271 | -13.8% | 2 | 69 | -97.1% |
#51.5 | Mini Cooper Coupe * | 454 | 871 | -47.9% | 2 | 24 | -91.7% |
#51.6 | Mini Cooper Clubman * | 25 | 2,604 | -99.0% | 2 | 15 | -86.7% |
#52 | Toyota Prius C ² | 33,022 | 34,756 | -5.0% | 3,373 | 3,192 | 5.7% |
#53 | Nissan Maxima | 31,704 | 43,937 | -27.8% | 4,903 | 4,188 | 17.1% |
#54 | Chevrolet Spark | 29,841 | 33,291 | -10.4% | 2,002 | 2,354 | -15.0% |
#55 | Audi A3 | 29,704 | 17,049 | 74.2% | 2,732 | 2,380 | 14.8% |
#56 | Chevrolet Corvette | 28,924 | 28,909 | 0.1% | 2,526 | 2,959 | -14.6% |
#57 | Buick Verano | 27,695 | 37,391 | -25.9% | 2,693 | 3,064 | -12.1% |
#58 | Hyundai Genesis ³ | 26,443 | 24,638 | 7.3% | 2,020 | 2,325 | -13.1% |
#59 | Audi A4 | 25,686 | 31,976 | -19.7% | 3,156 | 2,672 | 18.1% |
#59.1 | Audi A4 Sedan * | 23,423 | 28,097 | -16.6% | 2,896 | 2,268 | 27.7% |
#59.2 | Audi A4 Allroad * | 2,263 | 3,879 | -41.7% | 260 | 404 | -35.6% |
#60 | Lincoln MKZ | 25,369 | 29,277 | -13.3% | 2,406 | 2,508 | -4.1% |
#61 | Mercedes-Benz CLA-Class | 25,120 | 20,803 | 20.8% | 1,867 | 2,596 | -28.1% |
#62 | Toyota Prius V ² | 24,607 | 25,985 | -5.3% | 2,128 | 2,514 | -15.4% |
#63 | Fiat 500 | 22,615 | 29,422 | -23.1% | 1,286 | 2,806 | -54.2% |
#64 | Kia Rio | 21,847 | 31,921 | -31.6% | 1,571 | 2,534 | -38.0% |
#65 | Cadillac ATS | 21,367 | 25,143 | -15.0% | 2,528 | 2,608 | -3.1% |
#66 | Toyota Venza | 20,348 | 25,341 | -19.7% | 1,191 | 1,896 | -37.2% |
#67 | Volkswagen Beetle | 20,345 | 25,247 | -19.4% | 1,279 | 1,941 | -34.1% |
#67.1 | Volkswagen Beetle Coupe * | 11,496 | 14,680 | -21.7% | 760 | 1,345 | -43.5% |
#67.2 | Volkswagen Beetle Convertible * | 8,849 | 10,567 | -16.3% | 519 | 596 | -12.9% |
#68 | Hyundai Veloster | 19,795 | 24,617 | -19.6% | 2,140 | 1,652 | 29.5% |
#69 | Mitsubishi Mirage | 19,168 | 14,240 | 34.6% | 1,197 | 1,374 | -12.9% |
#70 | Ford C-Max | 18,898 | 23,693 | -20.2% | 1,607 | 1,962 | -18.1% |
#71 | Audi A6 | 18,812 | 18,935 | -0.7% | 1,740 | 1,768 | -1.6% |
#72 | Cadillac XTS | 18,066 | 20,362 | -11.3% | 2,043 | 1,976 | 3.4% |
#73 | Mercedes-Benz S-Class | 17,915 | 19,581 | -8.5% | 1,921 | 2,666 | -27.9% |
#74 | Lexus GS | 17,520 | 17,617 | -0.6% | 1,287 | 1,365 | -5.7% |
#75 | Toyota Yaris | 16,054 | 11,035 | 45.5% | 519 | 696 | -25.4% |
#76 | Cadillac CTS | 15,820 | 26,017 | -39.2% | 1,567 | 3,096 | -49.4% |
#77 | Buick Regal | 15,761 | 18,860 | -16.4% | 1,655 | 2,057 | -19.5% |
#78 | Mitsubishi Lancer | 15,356 | 13,458 | 14.1% | 1,086 | 1,364 | -20.4% |
#79 | Acura ILX | 15,218 | 14,472 | 5.2% | 1,860 | 1,618 | 15.0% |
#80 | Nissan Leaf | 14,868 | 24,411 | -39.1% | 1,238 | 2,589 | -52.2% |
#81 | Scion tC | 14,605 | 15,695 | -6.9% | 1,080 | 1,235 | -12.6% |
#82 | Volvo S60 | 13,939 | 17,574 | -20.7% | 1,391 | 1,127 | 23.4% |
#83 | Scion xB | 13,522 | 13,689 | -1.2% | 1,021 | 1,245 | -18.0% |
#84 | Lexus CT200h | 12,209 | 14,743 | -17.2% | 1,077 | 1,158 | -7.0% |
#85 | Lexus RC | 11,791 | --- | --- | 1,333 | --- | --- |
#86 | Chevrolet Volt | 11,299 | 15,979 | -29.3% | 2,035 | 1,439 | 41.4% |
#87 | Audi A5 | 10,657 | 14,266 | -25.3% | 845 | 1,101 | -23.3% |
#88 | BMW 2-Series (& 1-Series) ³ | 9,730 | 5,975 | 62.8% | 1,258 | 672 | 87.2% |
#89 | Scion FR-S | 9,314 | 12,293 | -24.2% | 770 | 1,111 | -30.7% |
#90 | BMW i3 | 8,879 | 4,263 | 108% | 986 | 1,159 | -14.9% |
#91 | Infiniti Q40 | 8,536 | 13,466 | -36.6% | 33 | 1,258 | -97.4% |
#92 | Porsche 911 | 8,360 | 8,732 | -4.3% | 803 | 974 | -17.6% |
#93 | Honda Crosstour | 7,964 | 9,984 | -20.2% | 737 | 952 | -22.6% |
#94 | Fiat 500L | 7,327 | 9,804 | -25.3% | 293 | 919 | -68.1% |
#95 | Mazda MX-5 Miata | 7,153 | 4,143 | 72.7% | 1,085 | 288 | 277% |
#96 | Infiniti Q70 | 6,986 | 3,819 | 82.9% | 682 | 442 | 54.3% |
#97 | BMW 7-Series | 6,981 | 7,944 | -12.1% | 618 | 1,680 | -63.2% |
#98 | Nissan 370Z | 6,529 | 6,402 | 2.0% | 647 | 464 | 39.4% |
#99 | BMW 6-Series | 6,287 | 7,109 | -11.6% | 369 | 740 | -50.1% |
#100 | Audi A7 | 6,244 | 7,021 | -11.1% | 736 | 635 | 15.9% |
#101 | Smart Fortwo | 6,153 | 8,665 | -29.0% | 721 | 585 | 23.2% |
#102 | Kia Cadenza | 5,898 | 8,237 | -28.4% | 1,018 | 608 | 67.4% |
#103 | Lincoln MKS | 5,886 | 6,784 | -13.2% | 458 | 524 | -12.6% |
#104 | Lexus LS | 5,777 | 6,682 | -13.5% | 507 | 778 | -34.8% |
#105 | Volkswagen CC | 5,168 | 8,750 | -40.9% | 678 | 593 | 14.3% |
#106 | Mercedes-Benz CLS-Class | 5,117 | 6,182 | -17.2% | 501 | 33 | 1,418% |
#107 | Jaguar XF | 4,920 | 4,608 | 6.8% | 273 | 383 | -28.7% |
#108 | Hyundai Azera | 4,882 | 6,263 | -22.1% | 243 | 287 | -15.3% |
#109 | Subaru BRZ | 4,507 | 6,680 | -32.5% | 374 | 435 | -14.0% |
#110 | Volvo XC70 | 4,424 | 4,218 | 4.9% | 464 | 470 | -1.3% |
#111 | Porsche Panamera | 4,238 | 4,927 | -14.0% | 353 | 533 | -33.8% |
#112 | Audi A8 | 4,202 | 4,590 | -8.5% | 385 | 530 | -27.4% |
#113 | Scion iA | 4,012 | --- | --- | 1,977 | --- | --- |
#114 | Jaguar F-Type | 3,767 | 3,287 | 14.6% | 400 | 342 | 17.0% |
#115 | Volvo V60 | 3,738 | 4,319 | -13.5% | 409 | 326 | 25.5% |
#116 | Mercedes-Benz SLK-Class | 3,653 | 4,036 | -9.5% | 516 | 441 | 17.0% |
#117 | Infiniti Q60 | 3,453 | 6,254 | -44.8% | 273 | 496 | -45.0% |
#118 | Mercedes-Benz SL-Class | 3,384 | 4,105 | -17.6% | 252 | 347 | -27.4% |
#119 | Jaguar XJ | 3,225 | 3,673 | -12.2% | 305 | 205 | 48.8% |
#120 | Porsche Cayman | 3,064 | 2,900 | 5.7% | 334 | 332 | 0.6% |
#121 | Scion iM | 2,761 | --- | --- | 1,408 | --- | --- |
#122 | Chevrolet SS | 2,613 | 2,281 | 14.6% | 192 | 115 | 67.0% |
#123 | Porsche Boxster | 2,597 | 3,394 | -23.5% | 218 | 370 | -41.1% |
#124 | Volkswagen Eos | 2,550 | 3,021 | -15.6% | 394 | 202 | 95.1% |
#125 | Honda CR-Z | 2,521 | 3,150 | -20.0% | 316 | 205 | 54.1% |
#126 | Volvo V60 Cross Country | 2,345 | --- | --- | 445 | --- | --- |
#127 | Kia K900 | 2,134 | 1,168 | 82.7% | 229 | 62 | 269% |
#128 | Hyundai Equus | 1,933 | 2,844 | -32.0% | 203 | 248 | -18.1% |
#129 | Acura RLX | 1,916 | 2,955 | -35.2% | 142 | 260 | -45.4% |
#130 | Mercedes-Benz B-Class | 1,768 | 257 | 588% | 81 | 98 | -17.3% |
#131 | BMW Z4 | 1,495 | 1,815 | -17.6% | 86 | 198 | -56.6% |
#132 | BMW i8 | 1,491 | 271 | 450% | 149 | 204 | -27.0% |
#133 | Chevrolet Caprice PPV | 1,429 | 3,151 | -54.6% | 155 | 301 | -48.5% |
#134 | Honda Insight | 1,406 | 3,376 | -58.4% | 53 | 222 | -76.1% |
#135 | Volvo S80 | 1,262 | 1,519 | -16.9% | 179 | 126 | 42.1% |
#136 | Dodge Avenger | 1,179 | 50,710 | -97.7% | 23 | 1,347 | -98.3% |
#137 | Mercedes-AMG GT | 997 | --- | --- | 105 | --- | --- |
#138 | Nissan GT-R | 987 | 1,158 | -14.8% | 58 | 140 | -58.6% |
#139 | Nissan Cube | 926 | 3,416 | -72.9% | 14 | 213 | -93.4% |
#140 | Cadillac ELR | 822 | 1,037 | -20.7% | 82 | 152 | -46.1% |
#141 | Scion xD | 784 | 6,737 | -88.4% | 6 | 472 | -98.7% |
#142 | Audi TT | 753 | 1,130 | -33.4% | 233 | 32 | 628% |
#143 | Dodge Viper | 563 | 626 | -10.1% | 60 | 80 | -25.0% |
#144 | Alfa Romeo 4C | 562 | --- | --- | 65 | --- | --- |
#145 | Scion iQ | 473 | 1,871 | -74.7% | 8 | 119 | -93.3% |
#146 | Audi R8 | 470 | 620 | -24.2% | 17 | 40 | -57.5% |
#147 | Mazda 2 | 293 | 13,154 | -97.8% | 1 | 457 | -99.8% |
#148 | Jaguar XK | 292 | 1,269 | -77.0% | 10 | 77 | -87.0% |
#149 | Porsche 918 Spyder | 201 | 37 | 443% | --- | 5 | -100% |
#150 | Volvo S60 Cross Country | 136 | --- | --- | 57 | --- | --- |
#151 | Mitsubishi i MiEV | 102 | 166 | -38.6% | 9 | 17 | -47.1% |
#152 | Acura TL | 87 | 10,462 | -99.2% | 1 | 105 | -99.0% |
#153 | Mercedes-Benz CL-Class | 54 | 196 | -72.4% | --- | 18 | -100% |
#154 | Acura TSX | 35 | 6,250 | -99.4% | 3 | 48 | -93.8% |
#155 | Toyota Mirai | 34 | --- | --- | 34 | --- | --- |
#156 | Mercedes-Benz SLS AMG | 28 | 223 | -87.4% | 1 | 11 | -90.9% |
#157 | Lexus LFA | 8 | 15 | -46.7% | --- | --- | --- |
#158 | Volvo C70 | 7 | 776 | -99.1% | --- | 2 | -100% |
#159 | Mercedes-Benz R-Class | 4 | 7 | -42.9% | --- | --- | --- |
#160 | Mitsubishi Galant | --- | 122 | -100% | --- | --- | --- |
#161 | Volvo C30 | --- | 66 | -100% | --- | 1 | -100% |
#162 | Mercedes-Benz CLK-Class | --- | 2 | -100% | --- | --- | --- |
#163 | Honda FCX | --- | 1 | -100% | --- | --- | --- |
Total | 6,576,744 | 6,656,243 | -1.2% | 623,961 | 597,443 | 4.4% | |
--- | --- | --- | --- | --- | --- | --- |
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
² Total Prius Family sales: up 12.5% to 15,203 in October; down 12.2% to 157,143 YTD.
³ BMW has traditionally chosen to include sales of the 4-Series within figures for the 3-Series, presumably for year-over-year consistency's sake, while also combining the 1-Series and 2-Series. Now, since July, we have a 3-Series/4-Series breakdown. (Hyundai does the same with the Genesis and Genesis Coupe.)
Total 3-Series/4-Series sales: up 5.0% to 14,307 in October; up 8.8% to 117,889 YTD.
° Total is a combination of all reported sales figures shown in the table only.
Bentley sold 1917 cars in the first ten months of 2015, 121 in October.
Ferrari sold 1903 cars in the first ten months of 2015, 194 in October.
Maserati sold 9543 cars in the first ten months of 2015; 1166 in October.
Lamborghini sold 866 cars in the first ten months of 2015; 65 in October.
Rolls-Royce sold 701 cars in the first ten months of 2015; 65 in October. Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for Aston Martin and Lotus in the first ten months of 2015 were 850 and 126, respectively. Tesla, unfortunately, doesn't release model-specific monthly U.S. sales data, but we source estimates from HybridCars.com.
October 2015 YTD U.S. Passenger Car Sales Rankings - Top 159 Best-Selling Cars In America - Every Car Ranked
Reviewed by Unknown
on
09:33:00
Rating:
Aucun commentaire: