USA Auto Sales Brand Rankings - October 2015 YTD

Powered in large part by improvements among the traditional Detroit Three, October 2015 auto sales climbed to more than 1.45 million units. U.S. car buyers purchased and leased 1.28 million total new vehicles in October 2014.
• Ford leads all auto brands with 204,620 sales
• GM is top-selling automaker with 262,993 sales, up 16%
• BMW declines but grows premium brand lead over M-B
• Land Rover, fastest-growing brand, doubles its October volume
• Buick, BMW, Lincoln, Mini the largest brands to post decreases
• CR-V leads all SUVs/crossovers
• Camry leads all cars
• F-Series tops all autos, outsold by GM twins
Reporting early, Fiat Chrysler Automobiles reported a 67th consecutive year-over-year sales improvement in October 2015. Jeep volume was up by a third. Jeep's Cherokee, Compass, Patriot, and Wrangler – and the new Renegade, for that matter – all recorded their best October ever. Every FCA brand posted an increase.
![]() |
Click Chart To Expand |
General Motors, the largest manufacturer in the United States, jumped 16% to 262,993 sales in October 2015, a far higher increase than the 12% predicted by forecasters. Buick's stall continues, but Cadillac, Chevrolet, and GMC all posted double digit gains.
American Honda, which markets the country's best-selling SUV/crossover, posted a 9% increase in October with a 4% Acura improvement and a 9% Honda increase. Accord, Civic, CR-Z, Odyssey, and Pilot sales increased – CR-V sales slid 4% on a daily sales rate basis.
Even the small brand at Toyota USA, Scion, achieved terrific growth in October 2015 thanks to a new model duo. But Toyota and its Lexus premium division recorded 12% and 13% gains, respectively, as popular vehicles like the Corolla, Camry, and RAV4 shot forward at Toyota and the NX continued to propel Lexus.
U.S. Vehicle Sales Rankings By Model - October 2015 YTD
Volkswagen, assumed to lose thousands of sales prior to Reuters discovery last week that sales would likely increase, posted a 0.2% increase of 74 units as VW owners were lured into dealers with incentives on gas-powered cars. GTI sales, for example, jumped 46%.
There are more details on specific brands below the full results table.
Click column headers to sort by specific categories. Using the mobile version of GoodCarBadCar? Switch to the web version at the bottom of the page, at which point columns will be sortable.
October 2016 • November 2015 • September 2015 • October 2014 • Updated at 4:59 PM AT on 11.03.2015
Rank | Automaker | October 2015 | % Change | October YTD | % Change | October 2015 Market Share | YTD Market Share |
---|---|---|---|---|---|---|---|
#21 | 16,079 | 4.2% | 148,098 | 9.6% | 14.1% | 1.0% | |
#36 | 65 | --- | 562 | --- | 0.0% | 0.0% | |
#20 | 17,700 | 16.8% | 165,103 | 13.0% | 1.2% | 1.1% | |
#35 | 121 | -57.1% | 1917 | -15.5% | 0.0% | 0.0% | |
#15 | 29,439 | -3.8% | 279,395 | 4.6% | 2.0% | 1.9% | |
#19 | 18,660 | -0.2% | 186,387 | -1.6% | 1.3% | 1.3% | |
#22 | 15,391 | 13.0% | 141,090 | -0.3% | 1.1% | 1.0% | |
#2 | 183,464 | 17.6% | 1,779,646 | 4.8% | 12.6% | 12.3% | |
#16 | 27,801 | 0.9% | 276,601 | 10.4% | 1.9% | 1.9% | |
#10 | 46,612 | 12.3% | 428,959 | -11.6% | 3.2% | 3.0% | |
#31 | 3757 | 0.9% | 35,576 | -9.3% | 0.3% | 0.2% | |
#1 | Ford | 204,620 | 14.3% | 2,096,138 | 5.4% | 14.1% | 14.4% |
#11 | 45,478 | 18.0% | 455,717 | 12.5% | 3.1% | 3.1% | |
#4 | 115,572 | 9.3% | 1,172,119 | 2.2% | 7.9% | 8.1% | |
#7 | 60,005 | 19.8% | 638,195 | 5.0% | 4.1% | 4.4% | |
#23 | 11,143 | 23.2% | 106,711 | 13.6% | 0.8% | 0.7% | |
#33 | 988 | -1.9% | 12,204 | -4.9% | 0.1% | 0.1% | |
#6 | 73,561 | 33.3% | 706,471 | 23.6% | 5.1% | 4.9% | |
#9 | 50,044 | 12.0% | 526,024 | 7.4% | 3.4% | 3.6% | |
#27 | 7199 | 97.6% | 55,602 | 32.2% | 0.5% | 0.4% | |
#17 | 26,436 | 13.2% | 273,881 | 12.2% | 1.8% | 1.2% | |
#24 | 8485 | -4.5% | 82,449 | 7.5% | 0.6% | 0.6% | |
#32 | 1166 | -3.1% | 9543 | -7.6% | 0.1% | 0.1% | |
#18 | 25,451 | 35.4% | 267,158 | 2.9% | 1.7% | 1.8% | |
#13 | 31,751 | 3.3% | 301,915 | 7.2% | 2.2% | 2.1% | |
#29 | 4087 | -22.9% | 49,061 | 10.3% | 0.3% | 0.3% | |
#25 | 7426 | 19.8% | 80,683 | 25.0% | 0.5% | 0.6% | |
#5 | 104,904 | 11.5% | 1,131,824 | 5.5% | 7.2% | 7.8% | |
#30 | 4070 | 11.0% | 43,370 | 11.1% | 0.3% | 0.3% | |
#12 | 43,749 | 2.9% | 402,237 | 6.0% | 3.0% | 2.8% | |
#28 | 6270 | 49.9% | 45,471 | -9.6% | 0.4% | 0.3% | |
#34 | 721 | 23.2% | 6153 | -29.0% | 0.1% | 0.0% | |
#8 | 51,629 | 20.0% | 480,331 | 14.8% | 3.5% | 3.3% | |
#3 | 171,339 | 12.0% | 1,752,094 | 4.2% | 11.8% | 12.1% | |
#14 | 30,387 | 0.2% | 294,602 | -2.2% | 2.1% | 2.0% | |
#26 | 7422 | 86.9% | 53,803 | 12.5% | 0.5% | 0.4% | |
--- | --- | --- | --- | --- | --- | --- | --- |
262,993 | 15.9% | 2,562,840 | 5.3% | 18.1% | 17.7% | ||
213,105 | 13.4% | 2,178,587 | 5.5% | 14.6% | 15.0% | ||
204,045 | 13.0% | 2,071,446 | 4.9% | 14.0% | 14.3% | ||
195,545 | 14.7% | 1,850,406 | 7.2% | 13.4% | 12.8% | ||
131,651 | 8.6% | 1,320,217 | 3.0% | 9.0% | 9.1% | ||
116,047 | 12.5% | 1,238,535 | 6.2% | 8.0% | 8.5% | ||
110,049 | 16.1% | 1,164,219 | 6.1% | 7.6% | 8.0% | ||
52,278 | 6.3% | 504,992 | 3.4% | 3.6% | 3.5% | ||
33,526 | -6.6% | 328,456 | 5.4% | 2.3% | 2.3% | ||
32,472 | 3.7% | 308,068 | 6.1% | 2.2% | 2.1% | ||
8187 | 76.1% | 67,806 | 23.5% | 0.6% | 0.5% | ||
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Total | 1,455,153 | 13.6% | 14,508,443 | 5.8% | --- | --- |
Red font indicates declining year-over-year volume
* Does not include Lamborghini
^ Excluding Sprinter/Metris: up 1.3% to 28,952 in October; up 6.5% to 278,842 YTD.
Nissan USA's 12.5% uptick occurred as a result of 10,832 extra Nissan sales and 2098 extra Infiniti sales.
Mitsubishi's U.S. volume in October increased for a 20th consecutive month as the brand posted a seventh consecutive double-digit gain.
Audi USA, initially only lightly linked to Volkswagen's diesel emissions scandal, produced a 17% year-over-year improvement to 17,700, an October record for the brand. A3 sales jumped 15%. Porsche, another upmarket Volkswagen-owned brand, posted a significant 11% October sales increase thanks mainly to a doubling in sales of its best-selling Cayenne.
Mazda USA reported a 35% year-over-year sales improvement equal to an additional 6653 sales compared with October 2014. The 3 was up 15%, the best-selling CX-5 jumped 55%, and Mazda also sold 1382 CX-3s and 1085 new MX-5 Miatas.
For a fourth consecutive month, Subaru sold more than 50,000 vehicles in America. Forester, Impreza, Outback, and XV Crosstrek sales all increased. It was the best ever October for those vehicles and for the Subaru brand.
BMW, America's top-selling premium brand through the end of the first three-quarters, suffered a sharp drop in car sales and a harsh Mini decline, as well. BMW's X3, X4, X5, and X6 did combine for a 57% increase, however. Despite a modest increase in October, Mercedes-Benz wasn't able to outsell BMW, which now leads the premium race by 553 sales heading into November.
Kia, the smaller member in the Hyundai-Kia conglomerate, generated a 12% increase in October thanks to rising Soul, Sorento, Sportage, Cadenza, and Optima sales. Hyundai, the larger of the pair, posted a 9924-unit improvement in October thanks to big Elantra, Santa Fe, and Tucson gains.
For the first time since June 2012, Volvo sold more than 7000 new vehicles in America.
RECOMMENDED READING
U.S. Auto Sales Brand Rankings - October 2016 YTD
U.S. Auto Sales Brand Rankings - November 2015 YTD
U.S. Auto Sales Brand Rankings - September 2015 YTD
U.S. Auto Sales Brand Rankings - 2014 Year End
U.S. Auto Sales Brand Rankings - October 2014 YTD
Top 30 Best-Selling Vehicles In America - October 2015
USA Auto Sales Brand Rankings - October 2015 YTD
Reviewed by Unknown
on
04:18:00
Rating:

Aucun commentaire: