Top 15 Best-Selling Luxury Vehicles In Canada - November 2015
13 of the 15 most popular vehicles in Canada with base prices above $50,000 in November 2015 – including the top five and seven of the top eight – were SUVs.
Canada Vehicle Sales Rankings By Model - November 2015 YTD
From the newly replaced Lexus RX and one of the least costly premium brand three-row utility vehicles, Acura's MDX, to a bevy of big brutes from Detroit, Canadians are proving that luxury now entails greater ride height, SUV styling cues, and in many cases, some kind of electronic system with a snow or mud mode.
The two top-selling premium brand vehicles, overall, continue to be passenger cars. The Mercedes-Benz C-Class, just 240 sales ahead of the BMW 3-Series heading into December, both lead the top-selling premium brand utility vehicle, Audi's Q5, by more than 1500 units so far this year.
The BMW 3-Series led all luxury vehicles in Canada in November, however, thanks to a significant 31% year-over-year increase to 1167 units.
Together, the 3-Series and its 4-Series offshoot, the core section of BMW's lineup accumulated 1562 November sales in Canada, a greater number of sales than a number of premium brands generated: Cadillac, Infiniti, Land Rover, Lincoln, Porsche, Volvo, Jaguar, Maserati, and Alfa Romeo.
Historical monthly and yearly sales figures for any of these top-selling luxury vehicles can always be accessed through the dropdown menu at GCBC's Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well.
November 2016 • December 2015 • October 2015 • November 2014
Rank | Premium Brand Vehicle | November 2015 | November 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
#1 | BMW 3-Series | 1167 | 894 | 30.5% | 9131 | 9302 | -1.8% |
#2 | Audi Q5 | 788 | 515 | 53.0% | 7570 | 7258 | 4.3% |
#3 | Mercedes-Benz C-Class | 721 | 730 | -1.2% | 9371 | 6368 | 47.2% |
#4 | Lexus RX | 671 | 673 | -0.3% | 6352 | 7343 | -13.5% |
#5 | Acura RDX | 613 | 573 | 7.0% | 6913 | 6006 | 15.1% |
#6 | Acura MDX | 565 | 556 | 1.6% | 5262 | 5614 | -6.3% |
#7 | Lexus NX | 520 | --- | --- | 5744 | --- | --- |
#8 | Mercedes-Benz M-Class | 456 | 491 | -7.1% | 5551 | 5157 | 7.6% |
#9 | BMW X3 | 432 | 461 | -6.3% | 4207 | 4893 | -14.0% |
#10 | BMW X5 | 412 | 413 | -0.2% | 4959 | 5079 | -2.4% |
#11 | Mercedes-Benz GLA-Class | 402 | 253 | 58.9% | 3471 | 709 | 390% |
#12 | BMW 4-Series | 395 | 307 | 28.7% | 4631 | 3134 | 47.8% |
#13 | Audi Q3 | 379 | 366 | 3.6% | 3265 | 1321 | 147% |
#14 | Cadillac SRX | 350 | 288 | 21.5% | 4630 | 3882 | 19.3% |
#15 | Infiniti QX60 | 343 | 317 | 8.2% | 3551 | 3254 | 9.1% |
Rank | Vehicles With Base Prices Above $50K | November 2015 | November 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
#1 | Lexus RX | 671 | 673 | -0.3% | 6352 | 7343 | -13.5% |
#2 | Acura MDX | 565 | 556 | 1.6% | 5262 | 5614 | -6.3% |
#3 | Mercedes-Benz M-Class | 456 | 491 | -7.1% | 5551 | 5157 | 7.6% |
#4 | BMW X5 | 412 | 413 | -0.2% | 4959 | 5079 | -2.4% |
#5 | Mercedes-Benz GL-Class | 297 | 138 | 115% | 2186 | 2178 | 0.4% |
#6 | Mercedes-Benz E-Class & CLS-Class ^ | 292 | 295 | -1.0% | 2906 | 3533 | -17.7% |
#7 | Land Rover Range Rover Sport | 286 | 233 | 22.7% | 2386 | 2326 | 2.6% |
#8 | Cadillac Escalade | 203 | 79 | 157% | 1941 | 716 | 71.1% |
Cadillac Escalade ° | 161 | 60 | 168% | 1498 | 541 | 177% | |
Cadillac Escalade ESV ° | 42 | 19 | 121% | 443 | 169 | 162% | |
Cadillac Escalade EXT° | --- | --- | --- | --- | 6 | -100% | |
#9 | BMW 5-Series | 182 | 224 | -18.8% | 1771 | 2153 | -17.7% |
#10 | Porsche Cayenne | 178 | 167 | 6.6% | 2214 | 1773 | 24.9% |
#11 | Volvo XC90 | 161 | 15 | 973% | 863 | 405 | 113% |
#12 | Chevrolet Tahoe | 159 | 111 | 43.2% | 2116 | 1618 | 30.8% |
#13 | GMC Yukon | 157 | 181 | -13.3% | 1570 | 1842 | -14.8% |
#14 | Ford Expedition | 154 | 157 | -1.9% | 2021 | 1336 | 51.3% |
#15 | Chevrolet Suburban | 145 | 99 | 46.5% | 1219 | 849 | 43.6% |
* A4 sales include sales of the unreported Allroad.
° Escalade breakdown by variant
^ Mercedes-Benz Canada's figures combine the E-Class with the CLS and the S-Class with the CL.
$50,000 CDN (before delivery) is an arbitrary borderline, but if GCBC was to follow this new system of designating only expensive vehicles as luxury vehicles, $50K seemed like a safe place to begin - it equals the average U.S. new car transaction price plus $15,000, plus another $5000 to account for Canadian increases. Plenty of less expensive vehicles with specific models feature prices above $50,000 - M, RS, and AMG models come to mind, specifically - but in the case of this list, we know that none of the registrations were of cars priced at $35,900, as would be the case with the BMW 320i, which costs less than a Hyundai Santa Fe 2.0T Limited.
RECOMMENDED READING
Top 15 Best-Selling Luxury Vehicles In Canada - November 2016
Top 15 Best-Selling Luxury Vehicles In Canada - December 2015
Top 15 Best-Selling Luxury Vehicles In Canada - October 2015
Top 15 Best-Selling Luxury Vehicles In America - November 2014
Top 15 Best-Selling Luxury Vehicles In Canada - November 2015
Reviewed by Unknown
on
06:55:00
Rating:
Aucun commentaire: