Toyota Motor Sales USA December 2015 & 2015 Year End U.S. Sales - Every Toyota, Lexus, And Scion Vehicle
Here you will find complete December 2015 and 2015 year end U.S. sales figures for all current Toyota, Lexus, and Scion vehicles.
Click Column Headers To Sort • November 2015
Source: Toyota
Click Column Headers To Sort • November 2015
Toyota Motor Corp. | December 2015 | December 2014 | % Change | 2015 | 2014 | % Change |
---|---|---|---|---|---|---|
Toyota Motor Corp. ° | 238,350 | 215,057 | 10.8% | 2,499,313 | 2,373,771 | 5.3% |
Lexus Brand Total | 41,380 | 39,879 | 3.8% | 344,601 | 311,389 | 10.7% |
Lexus Car | 20,337 | 20,137 | 1.0% | 171,131 | 174,235 | -1.8% |
Lexus CT200h | 1,464 | 1,608 | -9.0% | 14,657 | 17,673 | -17.1% |
Lexus ES | 7,856 | 7,782 | 1.0% | 64,969 | 72,508 | -10.4% |
Lexus GS | 3,423 | 2,745 | 24.7% | 23,117 | 22,198 | 4.1% |
Lexus IS | 5,028 | 5,939 | -15.3% | 46,430 | 51,358 | -9.6% |
Lexus LFA | 1 | 1 | 0.0% | 9 | 17 | -47.1% |
Lexus LS | 854 | 1,020 | -16.3% | 7,165 | 8,559 | -16.3% |
Lexus RC | 1,711 | 1,042 | 64.2% | 14,784 | 1,922 | 669% |
Lexus Light Truck | 21,043 | 19,742 | 6.6% | 173,470 | 137,154 | 26.5% |
Lexus GX460 | 3,118 | 2,707 | 15.2% | 25,212 | 22,685 | 11.1% |
Lexus LX570 | 892 | 505 | 76.6% | 3,884 | 4,052 | -4.1% |
Lexus NX | 5,134 | 2,905 | 76.7% | 43,764 | 2,927 | 1,395% |
Lexus RX | 11,899 | 13,625 | -12.7% | 100,610 | 107,490 | -6.4% |
Scion Brand Total | 5,513 | 3,817 | 44.4% | 56,167 | 58,009 | -3.2% |
Scion FR-S | 588 | 834 | -29.5% | 10,507 | 14,062 | -25.3% |
Scion iA | 1,808 | 0 | 0.0% | 7,605 | 0 | 0.0% |
Scion iM | 1,245 | 0 | 0.0% | 5,097 | 0 | 0.0% |
Scion iQ | 2 | 87 | -97.7% | 482 | 2,040 | -76.4% |
Scion tC | 976 | 1,128 | -13.5% | 16,459 | 17,947 | -8.3% |
Scion xB | 886 | 1,480 | -40.1% | 15,223 | 16,583 | -8.2% |
Scion xD | 8 | 288 | -97.2% | 794 | 7,377 | -89.2% |
Toyota Brand Total | 191,457 | 171,361 | 11.7% | 2,098,545 | 2,004,373 | 4.7% |
Toyota Car | 91,429 | 86,682 | 5.5% | 1,075,746 | 1,085,924 | -0.9% |
Toyota Avalon | 5,816 | 6,501 | -10.5% | 60,063 | 67,183 | -10.6% |
Toyota Camry | 37,299 | 31,618 | 18.0% | 429,355 | 428,606 | 0.2% |
Toyota Corolla | 32,445 | 30,125 | 7.7% | 363,332 | 339,498 | 7.0% |
Toyota Mirai | 15 | 0 | 0.0% | 72 | 0 | 0.0% |
Toyota Prius | 10,175 | 9,291 | 9.5% | 118,020 | 136,040 | -13.2% |
Toyota Prius * | 10,153 | 8,799 | 15.4% | 113,829 | 122,776 | -7.3% |
Toyota Prius Plug-In * | 22 | 492 | -95.5% | 4,191 | 13,264 | -68.4% |
Toyota Prius C | 2,846 | 2,839 | 0.2% | 38,469 | 40,570 | -5.2% |
Toyota Prius V | 2,040 | 2,284 | -10.7% | 28,290 | 30,762 | -8.0% |
Toyota Venza | 401 | 2,419 | -83.4% | 21,351 | 29,991 | -28.8% |
Toyota Yaris | 377 | 1,605 | -76.5% | 16,779 | 13,274 | 26.4% |
Toyota Light Truck | 100,028 | 84,679 | 18.1% | 1,022,799 | 918,449 | 11.4% |
Toyota 4Runner | 9,953 | 8,144 | 22.2% | 97,034 | 76,906 | 26.2% |
Toyota FJ Cruiser | 3 | 402 | -99.3% | 229 | 14,718 | -98.4% |
Toyota Highlander | 16,100 | 15,019 | 7.2% | 158,915 | 146,127 | 8.8% |
Toyota Land Cruiser | 350 | 365 | -4.1% | 2,687 | 3,158 | -14.9% |
Toyota RAV4 | 31,866 | 22,997 | 38.6% | 315,412 | 267,698 | 17.8% |
Toyota Sequoia | 1,007 | 1,261 | -20.1% | 12,583 | 11,806 | 6.6% |
Toyota Sienna | 12,407 | 11,688 | 6.2% | 137,497 | 124,502 | 10.4% |
Toyota Tacoma | 17,192 | 14,284 | 20.4% | 179,562 | 155,041 | 15.8% |
Toyota Tundra | 11,150 | 10,519 | 6.0% | 118,880 | 118,493 | 0.3% |
* model breakdown by variant
Toyota Motor Sales USA December 2015 & 2015 Year End U.S. Sales - Every Toyota, Lexus, And Scion Vehicle
Reviewed by Unknown
on
10:58:00
Rating:
Aucun commentaire: