Volvo Cars December 2015 & 2015 Year End USA Sales - Every Model
Here you will find complete December 2015 and 2015 year end U.S. sales figures for all Volvo vehicles on sale in America.
Click Column Headers To Sort • November 2015
Source: Volvo
Click Column Headers To Sort • November 2015
Volvo | December 2015 | December 2014 | % Change | 2015 | 2014 | % Change |
---|---|---|---|---|---|---|
Volvo Brand Total | 9,341 | 4,920 | 89.9% | 70,047 | 56,366 | 24.3% |
Volvo Car | 2,696 | 2,773 | -2.8% | 31,136 | 33,138 | -6.0% |
Volvo C30 | 0 | 0 | 0.0% | 0 | 66 | 0.0% |
Volvo C70 | 0 | 1 | -100% | 7 | 779 | -99.1% |
Volvo S60 | 1,486 | 1,866 | -20.4% | 16,706 | 20,457 | -18.3% |
Volvo S60 Cross Country | 104 | 0 | 0.0% | 287 | 0 | 0.0% |
Volvo S80 | 176 | 79 | 123% | 1,887 | 1,753 | 7.6% |
Volvo V60 | 296 | 357 | -17.1% | 4,362 | 4,990 | -12.6% |
Volvo V60 Cross Country | 202 | 0 | 0.0% | 2,769 | 0 | 0.0% |
Volvo XC70 | 432 | 470 | -8.1% | 5,118 | 5,093 | 0.5% |
Volvo Light Truck | 6,645 | 2,147 | 210% | 38,911 | 23,228 | 67.5% |
Volvo XC60 | 3,510 | 2,079 | 68.8% | 26,134 | 19,276 | 35.6% |
Volvo XC90 | 3,135 | 68 | 4,510% | 12,777 | 3,952 | 223% |
Volvo Cars December 2015 & 2015 Year End USA Sales - Every Model
Reviewed by Unknown
on
11:07:00
Rating:
Aucun commentaire: