2015 Year End Canada Vehicle Sales Rankings - Top 273 Best-Selling Vehicles In Canada - Every Vehicle Ranked

Canadian automobile buyers, businesses, and governmental departments registered 1.9 million new vehicles in calendar year 2015, a record high for auto sales in Canada.
18.4% of the new vehicles sold in Canada in 2015 were pickup trucks, up from 18.0% in 2014. SUVs and crossovers produced 36.1% of 2015's new vehicle sales volume in Canada, up from 32.9% in 2014. Minivan market share fell from 5.1% in 2014 to 4.7% in 2015. Traditional cars accounted for less than 39% of Canada's new vehicle sales volume.
Canada Auto Sales Brand Rankings - 2015 Year End
Canada Car Sales Rankings By Model - 2015 Year End
Canada SUV/Crossover Sales Rankings By Model - 2015 Year End
The Ford F-Series was Canada's best-selling line of vehicles for the seventh consecutive year. The top-ranked Ford's lead over the second-ranked Ram P/U totalled 27,642 units, a gap greater than the total sales achieved by the whole Audi brand, Canada's third-ranked premium brand.
Despite a sharp decline, the Ford Escape hung on to its crown as Canada's top-selling SUV. The Dodge Grand Caravan similarly plunged sharply during a year in which its Windsor, Ontario, plant was temporarily shut down. But the Grand Caravan still controlled more than half Canada's minivan market.
Canada Vehicle Sales Rankings By Model - January 2016
Canada Vehicle Sales Rankings By Model - November 2015 YTD
Canada Vehicle Sales Rankings By Model - December 2014 & Year End
Among the top sellers, the greatest movement was achieved by the GMC Sierra (up from 8th last year to 4th in 2014), the Jeep Cherokee (up five spots to 15th), the Nissan Rogue (up from 15th to 12th), the Volkswagen Golf (up from 36th to 22nd), the Hyundai Tucson (up from 38th to 27th), and the Ford Explorer (up five spots to 29th).
New vehicles which weren't even on sale throughout the year, the Honda HR-V and Mazda CX-3, ranked 59th and 70th, impressive results given the fact that they missed the first five and four months, respectively.
Reminder: these are year end sales rankings, but you can sort vehicles by December 2015 volume by clicking the December 2015 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
Top 25 Best-Selling Cars In Canada - 2015 Year End
Top 25 Best-Selling SUVs In Canada - 2015 Year End
Canada Truck Sales By Model - 2015 Year End
Canada Minivan Sales By Model - 2015 Year End
Canada Commercial Van Sales By Model - 2015 Year End
There are visible brand results, so when you sort the table by vehicle names to showcase, for example, all Fords together, you'll also see the Ford brand's total. Manufacturers are shown in bold to differentiate makes and models. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Rank | Vehicle | 2015 | 2014 | % Change | Dec. 2015 | Dec. 2014 | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford F-Series | 118,837 | 126,277 | -5.9% | 9,318 | 10,387 | -10.3% |
#2 | Ram P/U | 91,195 | 88,521 | 3.0% | 6,337 | 8,396 | -24.5% |
#3 | Honda Civic | 64,950 | 66,057 | -1.7% | 3,987 | 4,031 | -1.1% |
#4 | GMC Sierra | 53,727 | 48,046 | 11.8% | 3,541 | 3,294 | 7.5% |
#5 | Ford Escape | 47,726 | 52,198 | -8.6% | 3,159 | 3,314 | -4.7% |
#6 | Hyundai Elantra | 47,722 | 50,420 | -5.4% | 2,054 | 2,641 | -22.2% |
#7 | Toyota Corolla | 47,198 | 48,881 | -3.4% | 2,280 | 2,409 | -5.4% |
#8 | Dodge Grand Caravan | 46,927 | 51,759 | -9.3% | 4,162 | 3,140 | 32.5% |
#9 | Chevrolet Silverado | 46,407 | 41,959 | 10.6% | 3,252 | 3,030 | 7.3% |
#10 | Toyota RAV4 | 42,246 | 36,639 | 15.3% | 2,949 | 2,624 | 12.4% |
#11 | Honda CR-V | 38,961 | 37,684 | 3.4% | 2,478 | 4,603 | -46.2% |
#12 | Nissan Rogue | 35,841 | 28,827 | 24.3% | 2,620 | 2,098 | 24.9% |
#13 | Mazda 3 | 34,811 | 40,974 | -15.0% | 2,078 | 2,156 | -3.6% |
#14 | Chevrolet Cruze | 31,958 | 34,421 | -7.2% | 1,706 | 2,594 | -34.2% |
#15 | Jeep Cherokee | 31,833 | 22,529 | 41.3% | 2,886 | 1,938 | 48.9% |
#16 | Volkswagen Jetta | 27,719 | 31,042 | -10.7% | 1,411 | 1,717 | -17.8% |
#17 | Hyundai Santa Fe Sport ³ | 26,685 | 27,580 | -3.2% | 1,864 | 1,819 | 2.5% |
#18 | Dodge Journey | 25,646 | 24,715 | 3.8% | 2,257 | 1,548 | 45.8% |
#19 | Mazda CX-5 | 22,281 | 19,920 | 11.9% | 1,714 | 1,347 | 27.2% |
#20 | Ford Focus | 21,101 | 22,392 | -5.8% | 1,033 | 1,426 | -27.6% |
#21 | Jeep Wrangler | 20,880 | 23,057 | -9.4% | 1,215 | 1,396 | -13.0% |
#22 | Volkswagen Golf | 20,515 | 12,184 | 68.4% | 1,615 | 1,246 | 29.6% |
#22.1 | Volkswagen Golf * | 17,890 | 9,715 | 84.1% | 1,477 | 1,044 | 41.5% |
#22.2 | Volkswagen Golf GTI * | 2,625 | 2,469 | 6.3% | 138 | 202 | -31.7% |
#23 | Chevrolet Equinox | 19,766 | 19,559 | 1.1% | 1,558 | 1,386 | 12.4% |
#24 | Hyundai Accent | 19,371 | 23,173 | -16.4% | 706 | 1,399 | -49.5% |
#25 | Toyota Camry | 16,805 | 16,029 | 4.8% | 672 | 1,159 | -42.0% |
#26 | Ford Edge | 16,580 | 17,940 | -7.6% | 519 | 1,096 | -52.6% |
#27 | Hyundai Tucson | 16,362 | 11,856 | 38.0% | 813 | 515 | 57.9% |
#28 | Ford Fusion | 15,781 | 18,472 | -14.6% | 1,035 | 1,731 | -40.2% |
#29 | Ford Explorer | 15,615 | 12,677 | 23.2% | 1,253 | 999 | 25.4% |
#30 | Nissan Sentra | 14,940 | 15,021 | -0.5% | 887 | 949 | -6.5% |
#31 | Honda Accord | 14,465 | 16,962 | -14.7% | 1,035 | 1,031 | 0.4% |
#32 | Kia Sorento | 14,372 | 13,982 | 2.8% | 876 | 886 | -1.1% |
#33 | Toyota Sienna | 13,981 | 11,596 | 20.6% | 889 | 912 | -2.5% |
#34 | Hyundai Sonata | 13,497 | 13,645 | -1.1% | 507 | 550 | -7.8% |
#35 | Kia Soul | 13,335 | 9,944 | 34.1% | 812 | 614 | 32.2% |
#35.1 | Kia Soul * | 13,062 | 9,944 | 31.4% | 748 | 614 | 21.8% |
#35.2 | Kia Soul EV * | 273 | --- | --- | 64 | --- | --- |
#36 | Subaru Forester | 12,706 | 12,302 | 3.3% | 1,067 | 906 | 17.8% |
#37 | Nissan Micra | 11,909 | 7,815 | 52.4% | 747 | 828 | -9.8% |
#38 | Toyota Tacoma | 11,772 | 9,973 | 18.0% | 959 | 612 | 56.7% |
#39 | Jeep Grand Cherokee | 11,605 | 13,150 | -11.7% | 953 | 1,039 | -8.3% |
#40 | Volkswagen Tiguan | 11,459 | 10,096 | 13.5% | 965 | 561 | 72.0% |
#41 | Subaru Impreza | 11,426 | 10,157 | 12.5% | 705 | 714 | -1.3% |
#41.1 | Subaru Impreza * | 8,319 | 7,515 | 10.7% | 502 | 553 | -9.2% |
#41.2 | Subaru Impreza WRX/STI * | 3,107 | 2,642 | 17.6% | 203 | 161 | 26.1% |
#42 | Kia Forte | 11,378 | 11,867 | -4.1% | 391 | 588 | -33.5% |
#43 | Honda Odyssey | 11,272 | 11,480 | -1.8% | 611 | 744 | -17.9% |
#44 | Chrysler 200 | 10,961 | 11,655 | -6.0% | 623 | 855 | -27.1% |
#44.1 | Chrysler 200 * | 10,961 | 11,641 | -5.8% | 623 | 855 | -27.1% |
#44.2 | Chrysler 200 Convertible * | --- | 14 | -100% | --- | --- | --- |
#45 | GMC Terrain | 10,844 | 11,524 | -5.9% | 786 | 685 | 14.7% |
#46 | Toyota Tundra | 10,829 | 9,769 | 10.9% | 834 | 586 | 42.3% |
#47 | Toyota Highlander | 10,412 | 9,749 | 6.8% | 769 | 775 | -0.8% |
#48 | Nissan Murano | 10,128 | 4,706 | 115% | 876 | 375 | 134% |
#49 | Mercedes-Benz C-Class | 9,992 | 7,054 | 41.7% | 621 | 686 | -9.5% |
#50 | Subaru Outback | 9,992 | 8,688 | 15.0% | 746 | 854 | -12.6% |
#51 | Nissan Pathfinder | 9,898 | 9,688 | 2.2% | 826 | 776 | 6.4% |
#52 | Kia Rio | 9,761 | 14,458 | -32.5% | 408 | 506 | -19.4% |
#53 | BMW 3-Series | 9,590 | 10,086 | -4.9% | 459 | 784 | -41.5% |
#54 | Jeep Patriot | 9,372 | 5,959 | 57.3% | 530 | 361 | 46.8% |
#55 | Chevrolet Malibu | 9,203 | 8,246 | 11.6% | 391 | 976 | -59.9% |
#56 | Nissan Versa | 9,120 | 13,314 | -31.5% | 443 | 611 | -27.5% |
#57 | Honda Fit | 9,088 | 11,732 | -22.5% | 455 | 898 | -49.3% |
#58 | Town & Country | 9,001 | 8,944 | 0.6% | 646 | 498 | 29.7% |
#59 | Honda HR-V | 8,959 | --- | --- | 779 | --- | --- |
#60 | Ford Transit | 8,767 | 662 | 1,224% | 619 | 253 | 145% |
#61 | Subaru XV Crosstrek | 8,422 | 6,922 | 21.7% | 599 | 349 | 71.6% |
#62 | Honda Pilot | 8,230 | 6,113 | 34.6% | 742 | 413 | 79.7% |
#63 | Audi Q5 | 8,203 | 7,862 | 4.3% | 633 | 604 | 4.8% |
#64 | Toyota Yaris | 8,196 | 8,530 | -3.9% | 428 | 361 | 18.6% |
#65 | Chevrolet Trax | 8,156 | 8,533 | -4.4% | 590 | 470 | 25.5% |
#66 | Acura RDX | 7,380 | 6,557 | 12.6% | 467 | 551 | -15.2% |
#67 | Nissan Altima | 7,293 | 9,475 | -23.0% | 851 | 627 | 35.7% |
#68 | Lexus RX | 7,063 | 7,913 | -10.7% | 711 | 570 | 24.7% |
#69 | Ford Mustang | 6,933 | 5,605 | 23.7% | 352 | 807 | -56.4% |
#70 | Mazda CX-3 | 6,861 | --- | --- | 687 | --- | --- |
#71 | GMC Savana | 6,809 | 6,644 | 2.5% | 874 | 1,103 | -20.8% |
#72 | Hyundai Santa Fe XL ³ | 6,561 | 4,894 | 34.1% | 457 | 385 | 18.7% |
#73 | Kia Sportage | 6,509 | 6,025 | 8.0% | 414 | 230 | 80.0% |
#74 | GMC Acadia | 6,452 | 5,973 | 8.0% | 566 | 572 | -1.0% |
#75 | Buick Verano | 6,360 | 7,161 | -11.2% | 424 | 347 | 22.2% |
#76 | Kia Optima | 6,210 | 7,408 | -16.2% | 455 | 233 | 95.3% |
#77 | Toyota Venza | 6,129 | 7,610 | -19.5% | 358 | 346 | 3.5% |
#78 | Lexus NX | 6,127 | 296 | 1,970% | 383 | 296 | 29.4% |
#79 | Mitsubishi Outlander | 6,108 | 5,330 | 14.6% | 425 | 339 | 25.4% |
#80 | Mercedes-Benz M-Class | 6,008 | 5,532 | 8.6% | 457 | 375 | 21.9% |
#81 | Mitsubishi Lancer | 6,008 | 6,623 | -9.3% | 444 | 361 | 23.0% |
#82 | Volkswagen Passat & CC ¤ | 5,838 | 7,520 | -22.4% | 366 | 462 | -20.8% |
#82.1 | Volkswagen Passat * | 5432 | 7051 | -23.0% | 340 | 431 | -21.1% |
#82.2 | Volkswagen Passat CC * | 406 | 469 | -13.4% | 26 | 31 | -16.1% |
#83 | Acura MDX | 5,814 | 6,272 | -7.3% | 552 | 658 | -16.1% |
#84 | Mitsubishi RVR | 5,786 | 6,594 | -12.3% | 364 | 429 | -15.2% |
#85 | Chevrolet Sonic | 5,763 | 8,036 | -28.3% | 301 | 655 | -54.0% |
#86 | Toyota 4Runner | 5,736 | 4,022 | 42.6% | 484 | 297 | 63.0% |
#87 | Ford Fiesta | 5,646 | 9,312 | -39.4% | 495 | 630 | -21.4% |
#88 | Mini Cooper † | 5,638 | 3,597 | 56.7% | 441 | 360 | 22.5% |
#89 | Audi A4 º | 5,461 | 5,850 | -6.6% | 357 | 484 | -26.2% |
#90 | BMW X5 | 5,381 | 5,470 | -1.6% | 422 | 391 | 7.9% |
#91 | Mercedes-Benz GLK-Class | 5,304 | 5,599 | -5.3% | 587 | 484 | 21.3% |
#92 | Chevrolet Colorado | 5,095 | 274 | 1,760% | 403 | 137 | 194% |
#93 | Acura TLX | 5,075 | 2,121 | 139% | 337 | 488 | -30.9% |
#94 | BMW 4-Series | 4,942 | 3,469 | 42.5% | 311 | 335 | -7.2% |
#95 | Buick Encore | 4,915 | 5,683 | -13.5% | 285 | 647 | -56.0% |
#96 | Cadillac SRX | 4,886 | 4,134 | 18.2% | 256 | 252 | 1.6% |
#97 | Mercedes-Benz Sprinter | 4,761 | 4,077 | 16.8% | 364 | 297 | 22.6% |
#98 | GMC Canyon | 4,635 | 294 | 1,477% | 329 | 151 | 118% |
#99 | BMW X3 | 4,527 | 5,219 | -13.3% | 320 | 326 | -1.8% |
#100 | Dodge Charger | 4,518 | 3,704 | 22.0% | 235 | 158 | 48.7% |
#101 | Nissan Juke | 4,473 | 3,641 | 22.9% | 271 | 178 | 52.2% |
#102 | Chrysler 300 | 4,443 | 4,117 | 7.9% | 444 | 84 | 429% |
#103 | Chevrolet Traverse | 3,998 | 3,886 | 2.9% | 225 | 227 | -0.9% |
#104 | Mercedes-Benz CLA-Class | 3,870 | 3,851 | 0.5% | 213 | 345 | -38.3% |
#105 | Infiniti QX60 | 3,863 | 3,613 | 6.9% | 312 | 359 | -13.1% |
#106 | Audi A3 | 3,788 | 2,452 | 54.5% | 293 | 241 | 21.6% |
#107 | Jeep Compass | 3,729 | 5,808 | -35.8% | 339 | 154 | 120% |
#108 | Mercedes-Benz GLA-Class | 3,719 | 964 | 286% | 248 | 255 | -2.7% |
#109 | Dodge Durango | 3,659 | 2,977 | 22.9% | 205 | 235 | -12.8% |
#110 | Nissan Frontier | 3,622 | 3,567 | 1.5% | 233 | 221 | 5.4% |
#111 | Audi Q3 | 3,596 | 1,566 | 130% | 331 | 245 | 35.1% |
#112 | Kia Rondo | 3,543 | 5,432 | -34.8% | 86 | 190 | -54.7% |
#113 | Cadillac ATS | 3,493 | 3,714 | -6.0% | 392 | 385 | 1.8% |
#114 | Lexus IS | 3,401 | 3,945 | -13.8% | 214 | 234 | -8.5% |
#115 | Buick Enclave | 3,361 | 3,528 | -4.7% | 188 | 303 | -38.0% |
#116 | Mitsubishi Mirage | 3,361 | 4,048 | -17.0% | 159 | 271 | -41.3% |
#117 | Chevrolet Express | 3,337 | 4,676 | -28.6% | 515 | 332 | 55.1% |
#118 | Infiniti Q50 | 3,295 | 3,242 | 1.6% | 280 | 194 | 44.3% |
#119 | Ford Taurus | 3,259 | 3,505 | -7.0% | 89 | 314 | -71.7% |
#120 | Subaru Legacy | 3,258 | 2,924 | 11.4% | 229 | 276 | -17.0% |
#121 | Nissan Titan | 3,226 | 3,022 | 6.8% | 122 | 182 | -33.0% |
#122 | Mercedes-Benz E-Class & CLS-Class ¤ | 3,162 | 3,789 | -16.5% | 256 | 256 | 0.0% |
#123 | Dodge Dart | 3,061 | 7,623 | -59.8% | 144 | 325 | -55.7% |
#124 | Toyota Prius C ² | 3,029 | 2,776 | 9.1% | 78 | 160 | -51.3% |
#125 | Hyundai Veloster | 2,971 | 3,444 | -13.7% | 96 | 109 | -11.9% |
#126 | Lincoln MKC | 2,970 | 1,849 | 60.6% | 247 | 321 | -23.1% |
#127 | Fiat 500 | 2,955 | 5,566 | -46.9% | 129 | 228 | -43.4% |
#127.1 | Fiat 500 * | 2,218 | 4,010 | -44.7% | 94 | 181 | -48.1% |
#127.2 | Fiat 500 Convertible * | 737 | 1,556 | -52.6% | 35 | 47 | -25.5% |
#128 | BMW X1 | 2,942 | 2,735 | 7.6% | 255 | 134 | 90.3% |
#129 | Chevrolet Impala | 2,938 | 3,406 | -13.7% | 243 | 269 | -9.7% |
#130 | Lincoln MKX | 2,900 | 2,702 | 7.3% | 437 | 194 | 125% |
#131 | Ford Transit Connect | 2,800 | 2,862 | -2.2% | 223 | 207 | 7.7% |
#132 | Mazda 6 | 2,703 | 3,023 | -10.6% | 151 | 146 | 3.4% |
#133 | Land Rover Range Rover Sport | 2,680 | 2,580 | 3.9% | 294 | 254 | 15.7% |
#134 | Dodge Challenger | 2,669 | 1,623 | 64.4% | 83 | 92 | -9.8% |
#135 | Chevrolet Camaro | 2,668 | 2,880 | -7.4% | 77 | 61 | 26.2% |
#136 | Ford E-Series | 2,661 | 7,667 | -65.3% | 258 | 305 | -15.4% |
#137 | Ram Promaster | 2,640 | 2,561 | 3.1% | 149 | 521 | -71.4% |
#138 | Kia Sedona | 2,597 | 708 | 267% | 149 | 91 | 63.7% |
#139 | Acura ILX | 2,551 | 2,752 | -7.3% | 267 | 163 | 63.8% |
#140 | Mazda 5 | 2,523 | 3,678 | -31.4% | 120 | 120 | 0.0% |
#141 | Toyota Prius V ² | 2,497 | 2,292 | 8.9% | 185 | 79 | 134% |
#142 | Mercedes-Benz GL-Class | 2,473 | 2,339 | 5.7% | 287 | 161 | 78.3% |
#143 | Porsche Cayenne | 2,389 | 1,904 | 25.5% | 175 | 131 | 33.6% |
#144 | Chevrolet Tahoe | 2,364 | 1,779 | 32.9% | 248 | 161 | 54.0% |
#145 | Mercedes-Benz B-Class | 2,356 | 2,695 | -12.6% | 169 | 181 | -6.6% |
#146 | Volkswagen Beetle | 2,347 | 2,044 | 14.8% | 76 | 153 | -50.3% |
#147 | Lexus ES | 2,305 | 2,726 | -15.4% | 166 | 175 | -5.1% |
#148 | Infiniti QX50 | 2,283 | 1,897 | 20.3% | 188 | 149 | 26.2% |
#149 | Ford Expedition | 2,282 | 1,659 | 37.6% | 261 | 323 | -19.2% |
#150 | Jeep Renegade | 2,261 | --- | --- | 310 | --- | --- |
#151 | Land Rover Range Rover Evoque | 2,162 | 1,706 | 26.7% | 131 | 155 | -15.5% |
#152 | Porsche Macan | 2,121 | 1,223 | 73.4% | 146 | 152 | -3.9% |
#153 | Cadillac Escalade | 2,085 | 827 | 152% | 144 | 111 | 29.7% |
#153.1 | Cadillac Escalade * | 1,612 | 617 | 161% | 114 | 76 | 50.0% |
#153.2 | Cadillac Escalade ESV * | 473 | 204 | 132% | 30 | 35 | -14.3% |
#153.3 | Cadillac Escalade EXT * | --- | 6 | -100% | --- | --- | --- |
#154 | Ram Promaster City | 2,059 | --- | --- | 178 | --- | --- |
#155 | Volkswagen Touareg | 2,028 | 2,332 | -13.0% | 64 | 218 | -70.6% |
#156 | BMW 5-Series | 1,996 | 2,337 | -14.6% | 225 | 184 | 22.3% |
#157 | Fiat 500L | 1,948 | 2,461 | -20.8% | 69 | 203 | -66.0% |
#158 | Ford Flex | 1,789 | 2,365 | -24.4% | 88 | 23 | 283% |
#159 | Chevrolet Corvette | 1,715 | 1,181 | 45.2% | 39 | 39 | 0.0% |
#160 | GMC Yukon | 1,711 | 2,005 | -14.7% | 141 | 163 | -13.5% |
#161 | Nissan Xterra | 1,707 | 991 | 72.3% | 103 | 63 | 63.5% |
#162 | Nissan Maxima | 1,706 | 968 | 76.2% | 165 | 167 | -1.2% |
#163 | BMW 2-Series | 1,703 | 883 | 92.9% | 174 | 40 | 335% |
#164 | Audi A5 | 1,693 | 2,165 | -21.8% | 78 | 118 | -33.9% |
#165 | Audi Q7 | 1,658 | 1,959 | -15.4% | 21 | 124 | -83.1% |
#166 | Volvo XC60 | 1,646 | 1,542 | 6.7% | 111 | 112 | -0.9% |
#167 | Toyota Prius ² | 1,624 | 1,895 | -14.3% | 98 | 90 | 8.9% |
#168 | GMC Yukon XL | 1,579 | 1,760 | -10.3% | 183 | 181 | 1.1% |
#169 | Chevrolet Spark | 1,561 | 1,577 | -1.0% | 53 | 27 | 96.3% |
#170 | Chevrolet Volt | 1,463 | 1,521 | -3.8% | 220 | 62 | 255% |
#171 | Mini Countryman | 1,412 | 1,786 | -20.9% | 84 | 95 | -11.6% |
#172 | Hyundai Genesis ‡ | 1,377 | 1,513 | -9.0% | 70 | 79 | -11.4% |
#173 | Chevrolet Suburban | 1,354 | 966 | 40.2% | 135 | 117 | 15.4% |
#174 | Nissan NV200 | 1,343 | 1,275 | 5.3% | 143 | 66 | 117% |
#175 | Scion FR-S | 1,329 | 1,559 | -14.8% | 51 | 41 | 24.4% |
#176 | BMW X6 | 1,274 | 897 | 42.0% | 78 | 149 | -47.7% |
#177 | Nissan Leaf | 1,233 | 1,085 | 13.6% | 122 | 64 | 90.6% |
#178 | BMW X4 | 1,144 | 490 | 134% | 79 | 77 | 2.6% |
#179 | Mazda CX-9 | 1,139 | 1,543 | -26.2% | 71 | 111 | -36.0% |
#180 | Scion tC | 1,135 | 1,179 | -3.7% | 54 | 48 | 12.5% |
#181 | Lincoln MKZ | 1,130 | 1,445 | -21.8% | 92 | 94 | -2.1% |
#182 | Mercedes-Benz S-Class | 1,126 | 1,094 | 2.9% | 70 | 87 | -19.5% |
#183 | Land Rover Range Rover | 1,101 | 896 | 22.9% | 123 | 80 | 53.8% |
#184 | Volvo V60 | 1,032 | 853 | 21.0% | 58 | 47 | 23.4% |
#185 | Hyundai Genesis Coupe ‡ | 1,029 | 1,514 | -32.0% | 32 | 48 | -33.3% |
#186 | Land Rover Discovery Sport | 991 | --- | --- | 295 | --- | --- |
T187 | Audi A6 | 990 | 1,113 | -11.1% | 82 | 63 | 30.2% |
T187 | Buick LaCrosse | 990 | 1,557 | -36.4% | 45 | 149 | -69.8% |
#189 | Buick Regal | 968 | 816 | 18.6% | 51 | 69 | -26.1% |
T190 | Chevrolet City Express | 957 | 21 | 4,457% | 127 | 21 | 505% |
T190 | Volvo XC90 | 957 | 427 | 124% | 94 | 22 | 327% |
#192 | Scion xB | 948 | 651 | 45.6% | 27 | 35 | -22.9% |
#193 | Scion iM | 943 | --- | --- | 179 | --- | --- |
#194 | Cadillac CTS | 921 | 1,076 | -14.4% | 154 | 139 | 10.8% |
#195 | Porsche 911 | 859 | 805 | 6.7% | 48 | 42 | 14.3% |
#196 | Ram Cargo Van | 850 | 2,678 | -68.3% | 1 | 434 | -99.8% |
#197 | Cadillac XTS | 839 | 743 | 12.9% | 148 | 105 | 41.0% |
#198 | Lexus CT200h | 814 | 1,035 | -21.4% | 35 | 60 | -41.7% |
#199 | Subaru BRZ | 800 | 922 | -13.2% | 26 | 33 | -21.2% |
#200 | Lexus RC | 792 | 78 | 915% | 27 | 22 | 22.7% |
#201 | Audi A7 | 787 | 876 | -10.2% | 65 | 23 | 183% |
#202 | Toyota Avalon | 765 | 996 | -23.2% | 38 | 65 | -41.5% |
#203 | Mazda 2 | 761 | 2,449 | -68.9% | 3 | 147 | -98.0% |
#204 | Nissan NV | 760 | 683 | 11.3% | 58 | 46 | 26.1% |
#205 | Infiniti QX80 | 727 | 521 | 39.5% | 71 | 39 | 82.1% |
#206 | Ford C-Max | 721 | 1,411 | -48.9% | 54 | 129 | -58.1% |
#207 | Smart Fortwo | 716 | 2,550 | -71.9% | 36 | 205 | -82.4% |
#208 | Land Rover LR4 | 706 | 446 | 58.3% | 57 | 53 | 7.5% |
#209 | Nissan 370Z | 688 | 411 | 67.4% | 34 | 21 | 61.9% |
#210 | Volvo S60 | 665 | 1,063 | -37.4% | 45 | 58 | -22.4% |
#211 | Toyota Sequoia | 663 | 713 | -7.0% | 67 | 67 | 0.0% |
#212 | Lexus GX460 | 662 | 582 | 13.7% | 51 | 58 | -12.1% |
#213 | Nissan Armada | 634 | 462 | 37.2% | 47 | 53 | -11.3% |
#214 | Mazda MX-5 Miata | 630 | 511 | 23.3% | 28 | 7 | 300% |
#215 | Fiat 500X | 609 | --- | --- | 56 | --- | --- |
#216 | Lincoln Navigator | 550 | 328 | 67.7% | 55 | 41 | 34.1% |
#217 | BMW i3/i8 | 531 | 227 | 134% | 46 | 36 | 27.8% |
#218 | Infiniti QX70 | 528 | 466 | 13.3% | 39 | 32 | 21.9% |
#219 | BMW 6-Series | 490 | 443 | 10.6% | 37 | 35 | 5.7% |
#220 | Jaguar XF | 466 | 567 | -17.8% | 8 | 43 | -81.4% |
#221 | Jaguar F-Type | 462 | 457 | 1.1% | 29 | 27 | 7.4% |
#222 | Volkswagen Eos | 438 | 459 | -4.6% | 11 | 37 | -70.3% |
#223 | Volvo XC70 | 426 | 512 | -16.8% | 32 | 29 | 10.3% |
#224 | Infiniti Q60 | 408 | 424 | -3.8% | 9 | 21 | -57.1% |
#225 | Lexus GS | 390 | 480 | -18.8% | 28 | 37 | -24.3% |
#226 | Porsche Boxster | 360 | 360 | 0.0% | 20 | 12 | 66.7% |
#227 | BMW 7-Series | 358 | 374 | -4.3% | 54 | 36 | 50.0% |
#228 | Lexus LX570 | 348 | 342 | 1.8% | 45 | 39 | 15.4% |
#229 | Jaguar XJ | 343 | 351 | -2.3% | 43 | 40 | 7.5% |
#230 | Porsche Panamera | 341 | 375 | -9.1% | 27 | 16 | 68.8% |
#231 | Porsche Cayman | 322 | 259 | 24.3% | 31 | 8 | 288% |
#232 | Toyota Matrix | 295 | 7,130 | -95.9% | --- | 215 | -100% |
#233 | Honda Crosstour | 294 | 962 | -69.4% | --- | 94 | -100% |
#234 | Mercedes-Benz SL-Class | 281 | 344 | -18.3% | 9 | 11 | -18.2% |
#235 | Scion iQ | 277 | 315 | -12.1% | 24 | 9 | 167% |
#236 | Mercedes-Benz SLK-Class | 270 | 369 | -26.8% | 10 | 14 | -28.6% |
#237 | Mercedes-Benz G-Class | 269 | 260 | 3.5% | 45 | 23 | 95.7% |
#238 | Audi TT | 251 | 289 | -13.1% | 14 | 1 | 1,300% |
#239 | Audi A8 | 238 | 266 | -10.5% | 18 | 15 | 20.0% |
#240 | Honda Ridgeline | 229 | 1,803 | -87.3% | 1 | 114 | -99.1% |
T241 | Lincoln MKT | 217 | 289 | -24.9% | 13 | 20 | -35.0% |
T241 | Infiniti Q70 | 217 | 128 | 69.5% | 22 | 7 | 214% |
#243 | Acura RLX | 182 | 243 | -25.1% | 7 | 24 | -70.8% |
#244 | Toyota Land Cruiser º | 180 | 106 | 69.8% | 7 | 6 | 16.7% |
#245 | Kia Cadenza | 173 | 160 | 8.1% | 6 | 14 | -57.1% |
#246 | Lincoln MKS | 172 | 206 | -16.5% | 7 | 11 | -36.4% |
#247 | Mercedes-AMG GT | 145 | --- | --- | 12 | --- | --- |
#248 | Nissan GT-R | 130 | 125 | 4.0% | 7 | 5 | 40.0% |
#249 | Lexus LS | 123 | 167 | -26.3% | 6 | 18 | -66.7% |
#250 | Alfa Romeo 4C | 122 | 2 | 6,000% | 8 | 2 | 300% |
T251 | BMW Z4 | 121 | 173 | -30.1% | 19 | 1 | 1,800% |
T251 | Mitsubishi i MiEV | 121 | 109 | 11.0% | 11 | 7 | 57.1% |
#253 | Dodge Viper | 110 | 107 | 2.8% | 2 | 6 | -66.7% |
#254 | Audi R8 | 89 | 116 | -23.3% | 1 | 2 | -50.0% |
#255 | Land Rover LR2 | 80 | 655 | -87.8% | --- | 90 | -100% |
#256 | Mercedes-Benz Metris | 73 | --- | --- | 37 | --- | --- |
#257 | Volvo S80 | 62 | 68 | -8.8% | --- | 16 | -100% |
#258 | Honda CR-Z | 55 | 100 | -45.0% | --- | 6 | -100% |
#259 | Hyundai Equus | 37 | 65 | -43.1% | 1 | --- | --- |
#260 | Kia K900 | 36 | 23 | 56.5% | 5 | --- | --- |
#261 | Chevrolet Orlando | 31 | 1,339 | -97.7% | 1 | 24 | -95.8% |
#262 | Scion xD | 27 | 258 | -89.5% | --- | 5 | -100% |
