2015 Year End U.S. Vehicle Sales Rankings - Top 288 Best-Selling Vehicles In America - Every Vehicle Ranked
13 automobile brands reported record new vehicle sales in 2015 as the U.S. auto industry soared to never-before-seen heights in terms of outright volume.
The year didn't end on such a high note. Sales in December, on a daily selling rate basis, barely ticked forward and were largely powered by profit-reducing incentives, according to AutoNation's CEO. But 2015 will be remembered as the first year since 2001 in which sales shot beyond 17 million units.
Download All GCBC U.S. 2015 Sales Data For $2.99
45% of America's new vehicle sales volume in 2015 was generated by the traditional Detroit Three: General Motors, Ford Motor Company, and Fiat Chrysler Automobiles. No GM or Ford MoCo brand set an annual sales record, but FCA's Jeep division, with 865,028 sales, did. Jeep's top-selling model was the 19th-ranked Cherokee.
FCA's Ram division also broke its own sales record. Granted, prior to its 2009 spin-off from Dodge, the brand which would become Ram actually sold more vehicles in 2005 than it did in 2015. Other records were set by Audi, BMW, Honda, Hyundai, Kia, Land Rover, Lexus, Mercedes-Benz, Nissan, Porsche, and Subaru.
U.S. Vehicle Sales Rankings By Model - January 2016
U.S. Vehicle Sales Rankings By Model - November 2015 YTD
U.S. Vehicle Sales Rankings By Model - 2014 Year End
The best-selling vehicle line in America was Ford's F-Series, sales of which rose to a nine-year high. 2015 was the first year since 2009, however, in which GM's full-size truck twins – Silverado and Sierra – outsold the F-Series.
The Toyota Camry was America's best-selling car for a 14th consecutive year. The Honda CR-V led all SUVs and crossovers for a fourth year running. The Lexus RX was America's top-selling premium brand vehicle and the only luxury auto with more than 100,000 U.S. sales in 2015.
Top 13 Best-Selling Pickup Trucks In America - 2015 Year End
Top 25 Best-Selling Cars In America - 2015 Year End
Top 25 Best-Selling SUVs In America - 2015 Year End
New vehicle introductions in 2015 were numerous. The most notable, from a volume perspective, included the Jeep Renegade, Honda HR-V, and Chevrolet Trax, the latter of which attracted its first customers at the tail end of 2015. Incidentally, they're all members of the same subcompact crossover category.
The table below is completely sortable, so when you click the column header to sort by vehicle names to showcase all Ford together, for example, you'll also see the Ford brand's total.
Manufacturers are shown in bold for differentiation between makes and models. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
U.S. Auto Sales Brand Rankings - 2015 Year End
U.S. Car Sales Rankings By Model - 2015 Year End
U.S. SUV/Crossover Sales Rankings By Model - 2015 Year End
Reminder: these are 2015 calendar year rankings, but you can sort vehicles by December volume by clicking the December 2015 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • January 2016 • November 2015 • December 2014
Source: Automakers & ANDC & WSJ
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
² Total Prius Family sales: down 10.9% to 184,794 in 2015; up 4.6% to 15,076.
³ BMW has traditionally chosen to include sales of the 4-Series within figures for the 3-Series, presumably for year-over-year consistency's sake, while also combining the 1-Series and 2-Series. Now, since July, we have a 3-Series/4-Series breakdown. (Hyundai does the same with the Genesis and Genesis Coupe.)
Total 3-Series/4-Series sales: down 1.1% to 140,609 in 2015; down 43.4% to 10,863 in December.
° Overall market figure is a combination of all reported sales figures plus estimates for Tesla.
† Tesla figures are estimates from HybridCars.com.
Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for Aston Martin and Lotus in 2015 were 1020 and 80, respectively. Tesla, unfortunately, doesn't release model-specific monthly U.S. sales data, but we source estimates from HybridCars.com. Model S sales estimate: up 59.5% to 26,400, up 84% to 3500 in December. Model X estimate: 208 in 2015; 177 in December.
The year didn't end on such a high note. Sales in December, on a daily selling rate basis, barely ticked forward and were largely powered by profit-reducing incentives, according to AutoNation's CEO. But 2015 will be remembered as the first year since 2001 in which sales shot beyond 17 million units.
Download All GCBC U.S. 2015 Sales Data For $2.99
45% of America's new vehicle sales volume in 2015 was generated by the traditional Detroit Three: General Motors, Ford Motor Company, and Fiat Chrysler Automobiles. No GM or Ford MoCo brand set an annual sales record, but FCA's Jeep division, with 865,028 sales, did. Jeep's top-selling model was the 19th-ranked Cherokee.
FCA's Ram division also broke its own sales record. Granted, prior to its 2009 spin-off from Dodge, the brand which would become Ram actually sold more vehicles in 2005 than it did in 2015. Other records were set by Audi, BMW, Honda, Hyundai, Kia, Land Rover, Lexus, Mercedes-Benz, Nissan, Porsche, and Subaru.
U.S. Vehicle Sales Rankings By Model - January 2016
U.S. Vehicle Sales Rankings By Model - November 2015 YTD
U.S. Vehicle Sales Rankings By Model - 2014 Year End
The best-selling vehicle line in America was Ford's F-Series, sales of which rose to a nine-year high. 2015 was the first year since 2009, however, in which GM's full-size truck twins – Silverado and Sierra – outsold the F-Series.
The Toyota Camry was America's best-selling car for a 14th consecutive year. The Honda CR-V led all SUVs and crossovers for a fourth year running. The Lexus RX was America's top-selling premium brand vehicle and the only luxury auto with more than 100,000 U.S. sales in 2015.
Top 13 Best-Selling Pickup Trucks In America - 2015 Year End
Top 25 Best-Selling Cars In America - 2015 Year End
Top 25 Best-Selling SUVs In America - 2015 Year End
New vehicle introductions in 2015 were numerous. The most notable, from a volume perspective, included the Jeep Renegade, Honda HR-V, and Chevrolet Trax, the latter of which attracted its first customers at the tail end of 2015. Incidentally, they're all members of the same subcompact crossover category.
The table below is completely sortable, so when you click the column header to sort by vehicle names to showcase all Ford together, for example, you'll also see the Ford brand's total.
Manufacturers are shown in bold for differentiation between makes and models. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
U.S. Auto Sales Brand Rankings - 2015 Year End
U.S. Car Sales Rankings By Model - 2015 Year End
U.S. SUV/Crossover Sales Rankings By Model - 2015 Year End
Reminder: these are 2015 calendar year rankings, but you can sort vehicles by December volume by clicking the December 2015 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Rank | Vehicle | 2015 | 2014 | % Change | Dec. 2015 | Dec. 2014 | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford F-Series | 780,354 | 753,851 | 3.5% | 85,211 | 74,355 | 14.6% |
#2 | Chevrolet Silverado | 600,544 | 529,755 | 13.4% | 62,992 | 57,837 | 8.9% |
#3 | Ram P/U | 451,116 | 439,789 | 2.6% | 43,135 | 44,222 | -2.5% |
#4 | Toyota Camry | 429,355 | 428,606 | 0.2% | 37,299 | 31,618 | 18.0% |
#5 | Toyota Corolla | 363,332 | 339,498 | 7.0% | 32,445 | 30,125 | 7.7% |
#6 | Honda Accord | 355,557 | 388,374 | -8.5% | 35,056 | 31,589 | 11.0% |
#7 | Honda CR-V | 345,647 | 335,019 | 3.2% | 31,185 | 32,369 | -3.7% |
#8 | Honda Civic | 335,384 | 325,981 | 2.9% | 32,796 | 25,337 | 29.4% |
#9 | Nissan Altima | 333,398 | 335,644 | -0.7% | 29,462 | 32,331 | -8.9% |
#10 | Toyota RAV4 | 315,412 | 267,698 | 17.8% | 31,866 | 22,997 | 38.6% |
#11 | Ford Escape | 306,492 | 306,212 | 0.1% | 27,954 | 25,603 | 9.2% |
#12 | Ford Fusion | 300,170 | 306,860 | -2.2% | 25,576 | 23,166 | 10.4% |
#13 | Nissan Rogue | 287,190 | 199,199 | 44.2% | 26,479 | 14,879 | 78.0% |
#14 | Chevrolet Equinox | 277,589 | 242,242 | 14.6% | 21,827 | 21,298 | 2.5% |
#15 | Ford Explorer | 249,251 | 209,994 | 18.7% | 21,667 | 18,464 | 17.3% |
#15.1 | Ford Explorer * | 224,309 | 189,339 | 18.5% | 18,892 | 16,632 | 13.6% |
#15.2 | Ford Explorer Police Interceptor * | 24,942 | 20,655 | 20.8% | 2,775 | 1,832 | 51.5% |
#16 | Hyundai Elantra | 241,706 | 222,023 | 8.9% | 14,242 | 18,860 | -24.5% |
#17 | Chevrolet Cruze | 226,602 | 273,060 | -17.0% | 16,849 | 17,800 | -5.3% |
#18 | GMC Sierra | 224,139 | 211,833 | 5.8% | 27,438 | 23,436 | 17.1% |
#19 | Jeep Cherokee | 220,260 | 178,508 | 23.4% | 24,049 | 17,715 | 35.8% |
#20 | Hyundai Sonata | 213,303 | 216,936 | -1.7% | 22,820 | 17,924 | 27.3% |
#21 | Nissan Sentra | 203,509 | 183,268 | 11.0% | 19,760 | 15,393 | 28.4% |
#22 | Jeep Wrangler | 202,702 | 175,328 | 15.6% | 15,591 | 14,003 | 11.3% |
#23 | Ford Focus | 202,478 | 219,634 | -7.8% | 11,005 | 14,883 | -26.1% |
#24 | Jeep Grand Cherokee | 195,958 | 183,786 | 6.6% | 21,008 | 17,176 | 22.3% |
#25 | Chevrolet Malibu | 194,854 | 188,519 | 3.4% | 12,155 | 16,817 | -27.7% |
#26 | Toyota Tacoma | 179,562 | 155,041 | 15.8% | 17,192 | 14,284 | 20.4% |
#27 | Chrysler 200 | 177,889 | 117,363 | 51.6% | 8,579 | 16,229 | -47.1% |
#28 | Subaru Forester | 175,192 | 159,953 | 9.5% | 16,797 | 15,163 | 10.8% |
#29 | Kia Optima | 159,414 | 159,020 | 0.2% | 13,682 | 11,827 | 15.7% |
#30 | Toyota Highlander | 158,915 | 146,127 | 8.8% | 16,100 | 15,019 | 7.2% |
#31 | Subaru Outback | 152,294 | 138,790 | 9.7% | 16,067 | 14,772 | 8.8% |
#32 | Kia Soul | 147,133 | 145,316 | 1.3% | 12,159 | 9,906 | 22.7% |
#33 | Nissan Versa | 144,528 | 139,781 | 3.4% | 11,058 | 9,129 | 21.1% |
#34 | Toyota Sienna | 137,497 | 124,502 | 10.4% | 12,407 | 11,688 | 6.2% |
#35 | Honda Pilot | 136,212 | 108,857 | 25.1% | 13,344 | 11,479 | 16.2% |
#36 | Volkswagen Jetta | 131,109 | 160,873 | -18.5% | 14,073 | 15,578 | -9.7% |
#36.1 | Volkswagen Jetta Sedan * | 128,438 | 141,354 | -9.1% | 14,073 | 14,572 | -3.4% |
#36.2 | Volkswagen Jetta SportWagen * | 2,671 | 19,519 | -86.3% | --- | 1,006 | -100% |
#37 | Honda Odyssey | 127,736 | 122,738 | 4.1% | 11,800 | 10,368 | 13.8% |
#38 | Ford Edge | 124,120 | 108,864 | 14.0% | 10,263 | 7,940 | 29.3% |
#39 | Ford Mustang | 122,349 | 82,635 | 48.1% | 8,742 | 9,511 | -8.1% |
#40 | Chevrolet Traverse | 119,945 | 103,943 | 15.4% | 9,143 | 8,654 | 5.7% |
#41 | Toyota Tundra | 118,880 | 118,493 | 0.3% | 11,150 | 10,519 | 6.0% |
#42 | Jeep Patriot | 118,464 | 93,462 | 26.8% | 11,206 | 9,434 | 18.8% |
#43 | Hyundai Santa Fe | 118,134 | 107,906 | 9.5% | 9,518 | 10,395 | -8.4% |
#44 | Toyota Prius ² | 118,020 | 136,040 | -13.2% | 10,175 | 9,291 | 9.5% |
#44.1 | Toyota Prius * | 113,829 | 122,776 | -7.3% | 10,153 | 8,799 | 15.4% |
#44.2 | Toyota Prius Plug-In * | 4,191 | 13,264 | -68.4% | 22 | 492 | -95.5% |
#45 | Ford Transit | 117,577 | 20,448 | 475% | 12,547 | 10,030 | 25.1% |
#46 | Chevrolet Impala | 116,825 | 140,280 | -16.7% | 9,060 | 13,088 | -30.8% |
#47 | Kia Sorento | 116,249 | 102,520 | 13.4% | 12,872 | 9,688 | 32.9% |
#48 | GMC Terrain | 112,030 | 105,016 | 6.7% | 9,649 | 11,032 | -12.5% |
#49 | Mazda CX-5 | 111,450 | 99,122 | 12.4% | 11,417 | 7,721 | 47.9% |
#50 | Mazda 3 | 107,885 | 104,985 | 2.8% | 9,838 | 9,719 | 1.2% |
#51 | Dodge Journey | 105,400 | 93,572 | 12.6% | 8,682 | 8,421 | 3.1% |
#52 | Lexus RX | 100,610 | 107,490 | -6.4% | 11,899 | 13,625 | -12.7% |
#53 | Subaru Impreza | 100,519 | 83,488 | 20.4% | 9,148 | 8,624 | 6.1% |
#53.1 | Subaru Impreza * | 66,785 | 57,996 | 15.2% | 6,059 | 5,808 | 4.3% |
#53.2 | Subaru Impreza WRX/STI | 33,734 | 25,492 | 32.3% | 3,089 | 2,816 | 9.7% |
#54 | Dodge Grand Caravan | 97,141 | 134,152 | -27.6% | 12,670 | 11,253 | 12.6% |
#55 | Toyota 4Runner | 97,034 | 76,906 | 26.2% | 9,953 | 8,144 | 22.2% |
#56 | GMC Acadia | 96,393 | 83,972 | 14.8% | 7,266 | 7,323 | -0.8% |
#57 | Dodge Charger | 94,725 | 94,099 | 0.7% | 8,667 | 8,422 | 2.9% |
#58 | BMW 3-Series ³ | 94,527 | 100,970 | -6.2% | 5,262 | 13,339 | -60.6% |
#59 | Chrysler Town & Country | 93,848 | 138,040 | -32.0% | 10,857 | 10,709 | 1.4% |
#60 | Subaru XV Crosstrek | 88,927 | 70,956 | 25.3% | 8,090 | 5,482 | 47.6% |
#61 | Chevrolet Tahoe | 88,342 | 97,726 | -9.6% | 9,773 | 11,259 | -13.2% |
#62 | Dodge Dart | 87,392 | 83,858 | 4.2% | 6,731 | 6,881 | -2.2% |
#63 | Mercedes-Benz C-Class | 86,080 | 75,065 | 14.7% | 7,023 | 8,224 | -14.6% |
#64 | Chevrolet Colorado | 84,430 | 8,003 | 955% | 7,909 | 4,037 | 95.9% |
#65 | Nissan Pathfinder | 82,041 | 79,111 | 3.7% | 8,366 | 6,789 | 23.2% |
#66 | Kia Forte | 78,919 | 69,336 | 13.8% | 5,411 | 5,306 | 2.0% |
#67 | Volkswagen Passat | 78,207 | 96,649 | -19.1% | 3,596 | 8,257 | -56.4% |
#68 | Chevrolet Camaro | 77,502 | 86,297 | -10.2% | 5,366 | 6,628 | -19.0% |
#69 | Cadillac SRX | 68,850 | 53,578 | 28.5% | 7,031 | 4,899 | 43.5% |
#70 | Buick Encore | 67,549 | 48,892 | 38.2% | 6,498 | 3,102 | 109% |
#71 | Jeep Compass | 66,698 | 61,264 | 8.9% | 8,825 | 4,946 | 78.4% |
#72 | Dodge Challenger | 66,365 | 51,611 | 28.6% | 4,744 | 4,938 | -3.9% |
#73 | Volkswagen Golf | 65,308 | 33,675 | 93.9% | 5,715 | 4,405 | 29.7% |
#73.1 | Volkswagen Golf GTI * | 23,669 | 17,362 | 36.3% | 2,369 | 1,789 | 32.4% |
#73.2 | Volkswagen Golf * | 19,257 | 15,941 | 20.8% | 1,191 | 2,379 | -49.9% |
#73.3 | Volkswagen Golf SportWagen * | 14,009 | --- | --- | 897 | --- | --- |
#73.4 | Volkswagen e-Golf * | 4,232 | 357 | 1,085% | 609 | 237 | 157% |
#73.5 | Volkswagen Golf R * | 4,141 | 15 | 27,507% | 649 | --- | --- |
#74 | Lexus ES | 64,969 | 72,508 | -10.4% | 7,856 | 7,782 | 1.0% |
#75 | Chevrolet Sonic | 64,775 | 93,518 | -30.7% | 7,293 | 5,456 | 33.7% |
#76 | Ford Fiesta | 64,458 | 63,192 | 2.0% | 3,550 | 3,724 | -4.7% |
#77 | Dodge Durango | 64,186 | 64,398 | -0.3% | 7,624 | 6,119 | 24.6% |
#78 | Hyundai Tucson | 63,591 | 47,306 | 34.4% | 8,311 | 3,114 | 167% |
#79 | Chevrolet Express | 63,382 | 79,352 | -20.1% | 7,361 | 5,611 | 31.2% |
#80 | Chevrolet Trax | 63,030 | 739 | 8,429% | 5,323 | 739 | 620% |
#81 | Nissan Murano | 62,907 | 47,301 | 33.0% | 7,083 | 4,367 | 62.2% |
#82 | Nissan Frontier | 62,817 | 74,323 | -15.5% | 5,693 | 6,060 | -6.1% |
#83 | Buick Enclave | 62,081 | 62,300 | -0.4% | 5,936 | 7,393 | -19.7% |
#84 | Hyundai Accent | 61,486 | 63,309 | -2.9% | 2,718 | 8,566 | -68.3% |
#85 | Jeep Renegade | 60,946 | --- | --- | 8,975 | --- | --- |
#86 | Subaru Legacy | 60,447 | 52,270 | 15.6% | 5,759 | 5,457 | 5.5% |
#87 | Toyota Avalon | 60,063 | 67,183 | -10.6% | 5,816 | 6,501 | -10.5% |
#88 | Acura MDX | 58,208 | 65,603 | -11.3% | 6,254 | 6,761 | -7.5% |
#89 | Mazda 6 | 57,897 | 53,224 | 8.8% | 4,168 | 4,323 | -3.6% |
#90 | BMW X5 | 54,997 | 47,031 | 16.9% | 6,250 | 6,098 | 2.5% |
#91 | Kia Sportage | 53,739 | 42,945 | 25.1% | 6,044 | 3,298 | 83.3% |
#92 | Chrysler 300 | 53,109 | 53,382 | -0.5% | 4,856 | 3,992 | 21.6% |
#93 | Honda Fit | 52,724 | 59,340 | -11.1% | 4,197 | 6,450 | -34.9% |
#94 | Ford Transit Connect | 52,221 | 43,210 | 20.9% | 5,280 | 5,012 | 5.3% |
#95 | Audi Q5 | 52,006 | 42,420 | 22.6% | 6,057 | 4,551 | 33.1% |
#96 | Acura RDX | 51,026 | 44,865 | 13.7% | 4,942 | 5,156 | -4.2% |
#97 | Chevrolet Suburban | 50,866 | 55,009 | -7.5% | 6,350 | 6,761 | -6.1% |
#98 | Ford E-Series | 50,788 | 103,263 | -50.8% | 3,722 | 5,256 | -29.2% |
#99 | Mercedes-Benz E-Class | 49,736 | 66,401 | -25.1% | 4,999 | 5,119 | -2.3% |
#100 | Ford Taurus | 48,816 | 62,629 | -22.1% | 4,022 | 3,748 | 7.3% |
#100.1 | Ford Taurus * | 39,051 | 52,395 | -25.5% | 3,250 | 3,061 | 6.2% |
#100.2 | Ford Taurus Police Interceptor * | 9,765 | 10,234 | -4.6% | 772 | 687 | 12.4% |
#101 | Acura TLX | 47,080 | 19,127 | 146% | 3,508 | 3,834 | -8.5% |
#102 | Lexus IS | 46,430 | 51,358 | -9.6% | 5,028 | 5,939 | -15.3% |
#103 | BMW 4-Series ³ | 46,082 | 41,442 | 11.2% | 5,601 | 5,859 | -4.4% |
#104 | BMW 5-Series | 44,162 | 52,704 | -16.2% | 2,985 | 5,517 | -45.9% |
#105 | Infiniti Q50 | 43,874 | 36,899 | 18.9% | 4,678 | 3,855 | 21.3% |
#106 | Lexus NX | 43,764 | 2,927 | 1,395% | 5,134 | 2,905 | 76.7% |
#107 | GMC Yukon | 42,732 | 41,569 | 2.8% | 5,271 | 4,729 | 11.5% |
#108 | Buick LaCrosse | 42,035 | 51,468 | -18.3% | 3,158 | 5,034 | -37.3% |
#109 | Honda HR-V | 41,969 | --- | --- | 4,737 | --- | --- |
#110 | Infiniti QX60 | 41,770 | 31,192 | 33.9% | 4,987 | 3,367 | 48.1% |
#111 | Ford Expedition | 41,443 | 44,632 | -7.1% | 4,056 | 4,239 | -4.3% |
#112 | Nissan Maxima | 40,359 | 50,401 | -19.9% | 4,771 | 3,180 | 50.0% |
#113 | Mini Cooper | 40,120 | 31,385 | 27.8% | 2,823 | 4,545 | -37.9% |
#113.1 | Mini Cooper 2-Door * | 19,778 | 21,495 | -8.0% | 956 | 3,063 | -68.8% |
#113.2 | Mini Cooper 4-Door * | 15,189 | 1,348 | 1,027% | 1,247 | 1,113 | 12.0% |
#113.3 | Mini Cooper Convertible * | 3,098 | 3,536 | -12.4% | 147 | 219 | -32.9% |
#113.4 | Mini Cooper Roadster * | 1,103 | 1,437 | -23.2% | 4 | 95 | -95.8% |
#113.5 | Mini Cooper Clubman * | 492 | 2,613 | -81.2% | 464 | 4 | 11,500% |
#113.6 | Mini Cooper Coupe * | 460 | 956 | -51.9% | 5 | 51 | -90.2% |
#114 | Toyota Prius C ² | 38,469 | 40,570 | -5.2% | 2,846 | 2,839 | 0.2% |
#115 | Mitsubishi Outlander Sport | 36,966 | 31,054 | 19.0% | 3,356 | 2,755 | 21.8% |
#116 | Kia Sedona | 36,755 | 14,567 | 152% | 2,316 | 2,997 | -22.7% |
#117 | Audi A3 | 35,984 | 22,250 | 61.7% | 3,252 | 2,690 | 20.9% |
#118 | Cadillac Escalade | 35,923 | 30,522 | 17.7% | 4,659 | 3,740 | 24.6% |
#119 | Volkswagen Tiguan | 35,843 | 25,121 | 42.7% | 4,900 | 2,116 | 132% |
#120 | Chevrolet Corvette | 33,329 | 34,839 | -4.3% | 2,453 | 3,552 | -30.9% |
#121 | Chevrolet Spark | 32,853 | 39,159 | -16.1% | 1,384 | 3,007 | -54.0% |
#122 | Mercedes-Benz M-Class | 32,550 | 46,726 | -30.3% | 330 | 5,625 | -94.1% |
#123 | BMW X3 | 31,924 | 33,824 | -5.6% | 3,126 | 2,795 | 11.8% |
#124 | Buick Verano | 31,886 | 43,743 | -27.1% | 2,545 | 3,017 | -15.6% |
#125 | Audi A4 | 31,831 | 38,679 | -17.7% | 3,426 | 3,599 | -4.8% |
#125.1 | Audi A4 Sedan * | 29,013 | 33,993 | -14.7% | 3,172 | 3,197 | -0.8% |
#125.2 | Audi A4 Allroad * | 2,818 | 4,686 | -39.9% | 254 | 402 | -36.8% |
#126 | Hyundai Genesis ³ | 31,374 | 29,992 | 4.6% | 3,094 | 2,923 | 5.9% |
#127 | GMC Yukon XL | 31,334 | 29,752 | 5.3% | 4,536 | 3,260 | 39.1% |
#128 | Lincoln MKZ | 30,901 | 34,009 | -9.1% | 3,207 | 2,636 | 21.7% |
#129 | GMC Canyon | 30,077 | 3,070 | 880% | 3,000 | 1,533 | 95.7% |
#130 | Mercedes-Benz Sprinter/Metris | 29,889 | 25,745 | 16.1% | 4,046 | 3,288 | 23.1% |
#131 | Mercedes-Benz CLA-Class | 29,643 | 27,365 | 8.3% | 1,912 | 2,664 | -28.2% |
#132 | Ram ProMaster | 28,345 | 18,039 | 57.1% | 4,279 | 3,036 | 40.9% |
#133 | Toyota Prius V ² | 28,290 | 30,762 | -8.0% | 2,040 | 2,284 | -10.7% |
#134 | Mercedes-Benz GL-Class | 27,707 | 26,597 | 4.2% | 2,849 | 3,394 | -16.1% |
#135 | Nissan Juke | 27,121 | 38,184 | -29.0% | 1,958 | 2,155 | -9.1% |
#136 | Cadillac ATS | 26,873 | 29,890 | -10.1% | 3,451 | 2,465 | 40.0% |
#137 | Volvo XC60 | 26,134 | 19,276 | 35.6% | 3,510 | 2,079 | 68.8% |
#138 | Mercedes-Benz GLA-Class | 25,593 | 6,884 | 272% | 2,200 | 2,074 | 6.1% |
#139 | Lexus GX460 | 25,212 | 22,685 | 11.1% | 3,118 | 2,707 | 15.2% |
#140 | Fiat 500 | 25,084 | 33,708 | -25.6% | 1,501 | 2,302 | -34.8% |
#141 | Lincoln MKC | 24,590 | 13,077 | 88.0% | 2,566 | 2,310 | 11.1% |
#142 | Hyundai Veloster | 24,245 | 27,598 | -12.1% | 2,246 | 1,685 | 33.3% |
#143 | Kia Rio | 23,742 | 35,933 | -33.9% | 997 | 1,924 | -48.2% |
#144 | Mercedes-Benz GLK-Class | 23,333 | 35,000 | -33.3% | 304 | 1,857 | -83.6% |
#145 | Lexus GS | 23,117 | 22,198 | 4.1% | 3,423 | 2,745 | 24.7% |
#146 | Cadillac XTS | 23,112 | 24,335 | -5.0% | 3,070 | 2,276 | 34.9% |
#147 | Audi A6 | 22,850 | 23,941 | -4.6% | 2,456 | 2,945 | -16.6% |
#148 | Volkswagen Beetle | 22,667 | 29,182 | -22.3% | 1,311 | 2,270 | -42.2% |
#148.1 | Volkswagen Beetle Coupe * | 13,025 | 17,414 | -25.2% | 958 | 1,600 | -40.1% |
#148.2 | Volkswagen Beetle Convertible * | 9,642 | 11,768 | -18.1% | 353 | 670 | -47.3% |
#149 | Lincoln MKX | 22,199 | 23,995 | -7.5% | 2,960 | 1,669 | 77.4% |
#150 | GMC Savana | 21,992 | 26,641 | -17.5% | 2,781 | 1,725 | 61.2% |
#151 | Mercedes-Benz S-Class | 21,934 | 25,276 | -13.2% | 2,163 | 2,832 | -23.6% |
#152 | Ford C-Max | 21,768 | 27,595 | -21.1% | 1,416 | 1,962 | -27.8% |
#153 | Mitsubishi Mirage | 21,515 | 16,708 | 28.8% | 1,262 | 1,135 | 11.2% |
#154 | Land Rover Range Rover Sport | 21,459 | 17,897 | 19.9% | 2,246 | 2,036 | 10.3% |
#155 | Toyota Venza | 21,351 | 29,991 | -28.8% | 401 | 2,419 | -83.4% |
#156 | Mercedes-Benz GLE-Class | 20,663 | --- | --- | 6,310 | --- | --- |
#157 | Ford Flex | 19,570 | 23,822 | -17.8% | 1,735 | 1,786 | -2.9% |
#158 | Buick Regal | 19,504 | 22,560 | -13.5% | 2,571 | 1,811 | 42.0% |
#159 | Cadillac CTS | 19,485 | 31,115 | -37.4% | 2,441 | 2,652 | -8.0% |
#160 | Mitsubishi Outlander | 19,055 | 13,068 | 45.8% | 1,936 | 1,096 | 76.6% |
#161 | Audi Q7 | 18,995 | 18,517 | 2.6% | 1,189 | 1,928 | -38.3% |
#162 | Acura ILX | 18,531 | 17,854 | 3.8% | 1,960 | 1,730 | 13.3% |
#163 | Mazda CX-9 | 18,048 | 18,497 | -2.4% | 1,202 | 1,749 | -31.3% |
#164 | Land Rover Range Rover | 17,821 | 12,830 | 38.9% | 1,835 | 1,482 | 23.8% |
#165 | Mitsubishi Lancer | 17,691 | 16,495 | 7.3% | 1,324 | 1,547 | -14.4% |
#166 | Nissan NV200 | 17,317 | 13,385 | 29.4% | 1,781 | 1,532 | 16.3% |
#167 | Nissan Leaf | 17,269 | 30,200 | -42.8% | 1,347 | 3,102 | -56.6% |
#168 | Nissan NV | 16,958 | 14,890 | 13.9% | 1,924 | 1,554 | 23.8% |
#169 | Toyota Yaris | 16,779 | 13,274 | 26.4% | 377 | 1,605 | -76.5% |
#170 | Volvo S60 | 16,706 | 20,457 | -18.3% | 1,486 | 1,866 | -20.4% |
#171 | Mini Countryman | 16,686 | 22,645 | -26.3% | 2,148 | 1,941 | 10.7% |
#172 | Porsche Cayenne | 16,474 | 16,205 | 1.7% | 1,230 | 934 | 31.7% |
#173 | Scion tC | 16,459 | 17,947 | -8.3% | 976 | 1,128 | -13.5% |
#174 | Infiniti QX80 | 15,646 | 12,935 | 21.0% | 2,171 | 1,615 | 34.4% |
#175 | Chevrolet Volt | 15,393 | 18,805 | -18.1% | 2,114 | 1,490 | 41.9% |
#176 | Scion xB | 15,223 | 16,583 | -8.2% | 886 | 1,480 | -40.1% |
#177 | Lexus RC | 14,784 | 1,922 | 669% | 1,711 | 1,042 | 64.2% |
