Canada Auto Sales Brand Rankings - December 2015 And 2015 Year End

Canada Auto Sales Brand Rankings - 2015 Year End
![]() |
| Click Chart To Expand |
We'll be focusing on a 2015 calendar year version of this post in a few minutes. In the meantime, key points from December results include Scion's status as Canada's fastest-growing automaker; double-digit percentage losses from Smart, Fiat, Buick, Jaguar, Ram, Honda, Ford, Acura, and Hyundai; FCA's return to its position as Canada's top-selling manufacturer; Ford's steady hold on the top slot among brands; and Mercedes-Benz's firm grasp on the top luxury brand position.
Don't like to see automakers arranged alphabetically? Click column headers to sort automakers by December sales, year-over-year change, year-to-date totals, or any other order. Best seller lists for cars, trucks, and SUVs will be added in the next few hours.
Canada Vehicle Sales Rankings By Model - 2015 Year End
In the coming days, GCBC will also publish a complete list of year-to-date sales for every single vehicle line, a list which includes brand results. To find out what you can expect, you can see the November version of that post here. You can always find historical monthly and yearly sales figures for any brand by clicking the brand name in the table below or by selecting a make (or model) at GCBC's Sales Stats page.
January 2016 • November 2015 • December 2014 • Updated at 4:32 PM AT on 01.11.2016 with Maserati #s
Rank | Automaker | December 2015 | % Change | 2015 | % Change | December 2015 Market Share | 2015 Market Share |
|---|---|---|---|---|---|---|---|
#20 | 1630 | -13.5% | 21,003 | 7.5% | 1.3% | 1.1% | |
#35 | 8 | 300% | 122 | 6000% | 0.0% | 0.0% | |
#17 | 1893 | -1.4% | 26,754 | 9.1% | 1.5% | 1.4% | |
#16 | 2479 | -1.9% | 35,002 | 6.7% | 1.9% | 1.8% | |
#23 | 993 | -34.5% | 16,594 | -11.5% | 0.8% | 0.9% | |
#22 | 1094 | 9.9% | 12,249 | 16.2% | 0.8% | 0.6% | |
#4 | 10,084 | -4.8% | 148,735 | 3.1% | 7.8% | 7.8% | |
#18 | 1713 | 19.2% | 24,405 | -1.3% | 1.3% | 1.3% | |
#6 | 7088 | 28.8% | 86,598 | -6.9% | 5.5% | 4.6% | |
#31 | 254 | -41.1% | 5512 | -31.3% | 0.2% | 0.3% | |
#1 | Ford | 18,756 | -14.5% | 270,498 | -5.1% | 14.6% | 14.2% |
#9 | 6420 | 4.4% | 85,757 | 12.5% | 5.0% | 4.5% | |
#3 | 10,088 | -15.5% | 156,503 | 2.4% | 7.8% | 8.2% | |
#8 | 6600 | -12.5% | 135,612 | -1.8% | 5.1% | 7.1% | |
#24 | 921 | 15.0% | 11,321 | 10.0% | 0.7% | 0.6% | |
#32 | 80 | -31.6% | 1296 | -11.2% | 0.1% | 0.1% | |
#10 | 6233 | 27.5% | 79,680 | 13.0% | 4.8% | 4.2% | |
#13 | 3602 | 7.5% | 67,914 | -3.0% | 2.8% | 3.6% | |
#25 | 900 | 42.4% | 7720 | 22.9% | 0.7% | 0.4% | |
#19 | 1666 | 10.4% | 22,025 | 25.4% | 1.3% | 1.2% | |
#26 | 851 | 25.0% | 7939 | 16.4% | 0.7% | 0.4% | |
#33 | 46 | 142% | 507 | 8.3% | 0.0% | 0.0% | |
#11 | 4852 | 20.3% | 71,709 | -0.5% | 3.8% | 3.8% | |
#14 | 3385 | 6.6% | 43,810 | 15.3% | 2.6% | 2.3% | |
#27 | 525 | 15.4% | 7050 | 31.0% | 0.4% | 0.4% | |
#21 | 1403 | -0.3% | 21,384 | -5.8% | 1.1% | 1.1% | |
#5 | 8555 | 16.7% | 118,655 | 12.8% | 6.6% | 6.2% | |
#28 | 450 | 24.3% | 6413 | 30.0% | 0.3% | 0.3% | |
#7 | 6665 | -28.7% | 96,744 | 3.2% | 5.2% | 5.1% | |
#30 | 335 | 143% | 4659 | 17.6% | 0.3% | 0.2% | |
#34 | 36 | -82.4% | 716 | -71.9% | 0.0% | 0.0% | |
#15 | 3372 | 7.6% | 46,609 | 10.9% | 2.6% | 2.5% | |
#2 | 11,095 | 3.0% | 182,365 | 1.7% | 8.6% | 9.6% | |
#12 | 4508 | 2.6% | 70,344 | 7.1% | 3.5% | 3.7% | |
#29 | 340 | 19.7% | 4788 | 7.2% | 0.3% | 0.3% | |
--- | --- | --- | --- | --- | --- | --- | --- |
21,961 | 1.6% | 293,061 | 1.1% | 17.0% | 15.4% | ||
19,607 | -13.3% | 278,437 | -4.6% | 15.2% | 14.7% | ||
18,591 | -3.4% | 263,335 | 5.4% | 14.4% | 13.9% | ||
13,096 | 5.5% | 209,049 | 4.1% | 10.2% | 11.0% | ||
11,718 | -15.2% | 177,506 | 2.9% | 9.1% | 9.3% | ||
10,202 | -6.4% | 203,526 | -2.2% | 7.9% | 10.7% | ||
9476 | 16.5% | 129,976 | 12.6% | 7.4% | 6.8% | ||
6851 | 2.6% | 103,511 | 8.8% | 5.3% | 5.5% | ||
| 3421 | 1.2% | 44,526 | 9.8% | 2.7% | 2.3% | ||
3004 | 0.7% | 42,052 | 10.1% | 2.3% | 2.2% | ||
980 | 30.8% | 9016 | 16.4% | 0.8% | 0.5% | ||
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Total | 129,031 | -1.9% | 1,900,072 | 2.5% | --- | --- |
Red font indicates declining year-over-year volume
* Does not include Lamborghini or Bentley
^ Excluding Sprinte/Metris: up 4% to 2984 in December; up 15% to 38,976 in 2015.
RECOMMENDED READING
Canada Auto Sales Brand Rankings - January 2016
Canada Auto Sales Brand Rankings - November 2015 YTD
Canada Auto Sales Brand Rankings - December 2014 & Year End
Canada Auto Sales Brand Rankings - 2015 Year End
Top 30 Best-Selling Vehicles In Canada - December 2015
Canada Auto Sales Brand Rankings - December 2015 And 2015 Year End
Reviewed by Unknown
on
09:25:00
Rating:
Reviewed by Unknown
on
09:25:00
Rating:

Aucun commentaire: