Top 20 Best-Selling Cars In America - December 2015

Top 25 Best-Selling Cars In America - 2015 Year End
U.S. Vehicle Sales Rankings By Model: 2015 Year End
• U.S. Car Sales Rankings By Model - 2015 Year End
With that big increase in December – equal to 5681 additional sales, year-over-year – Camry volume in 2015 was 0.2% stronger in American than in 2014. Its next-best-selling rival, the Honda Accord, slid back with an 8% decrease, though Accord volume in December was similarly strong.
Indeed, all four of America's top-selling cars in 2015 posted December increases, including a sterling 29% jump for the new Honda Civic. No other top seller produced so great a year-over-year improvement, not the Nissan Sentra (+28.4%), Hyundai Sonata (+27.3%), or Kia Soul (+22.7%).
Historical monthly and yearly sales figures for any of these best-selling cars can always be accessed through the dropdown menu at GCBC's Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. GoodCarBadCar has already published the list of America's best-selling trucks and best-selling SUVs in December and will also publish 2015 year end lists.
Rank | Best-Selling Car | December 2015 | December 2014 | % Change | 2015 | 2014 | % Change |
#1 | Toyota Camry | 37,299 | 31,618 | 18.0% | 429,355 | 428,606 | 0.2% |
#2 | Honda Accord | 35,056 | 31,589 | 11.0% | 355,557 | 388,374 | -8.4% |
#3 | Honda Civic | 32,796 | 25,337 | 29.4% | 335,384 | 325,981 | 2.9% |
#4 | Toyota Corolla | 32,445 | 30,125 | 7.7% | 363,332 | 339,498 | 7.0% |
#5 | Nissan Altima | 29,462 | 32,331 | -8.9% | 333,398 | 335,644 | -0.7% |
#6 | Ford Fusion | 25,576 | 23,166 | 10.4% | 300,170 | 306,860 | -2.2% |
#7 | Hyundai Sonata | 22,820 | 17,924 | 27.3% | 213,303 | 216,936 | -1.7% |
#8 | Nissan Sentra | 19,760 | 15,393 | 28.4% | 203,509 | 183,268 | 11.0% |
#9 | Chevrolet Cruze | 16,849 | 17,700 | -5.3% | 226,602 | 273,060 | -17.0% |
#10 | Subaru Outback | 16,067 | 14,772 | 8.8% | 152,294 | 138,790 | 9.7% |
#11 | Hyundai Elantra | 14,242 | 18,860 | -24.5% | 241,706 | 222,023 | 8.9% |
#12 | Volkswagen Jetta | 14,073 | 15,578 | -9.7% | 131,109 | 160,873 | -18.5% |
#13 | Kia Optima | 13,682 | 11,827 | 15.7% | 159,414 | 159,020 | 0.2% |
#14 | Kia Soul | 12,159 | 9906 | 22.7% | 147,133 | 145,316 | 1.3% |
#15 | Chevrolet Malibu | 12,155 | 16,817 | -27.7% | 194,854 | 188,519 | 3.4% |
#16 | Nissan Versa | 11,058 | 9129 | 21.1% | 144,528 | 139,781 | 3.4% |
#17 | Ford Focus | 11,005 | 14,883 | -26.1% | 202,478 | 219,634 | -7.8% |
#18 | Toyota Prius | 10,175 | 9291 | 9.5% | 118,020 | 136,040 | -13.2% |
Toyota Prius Sedan ^ | 10,153 | 8799 | 15.4% | 113,829 | 122,776 | -7.3% | |
Toyota Prius Plug-In ^ | 22 | 492 | -95.5% | 4191 | 13,264 | -68.4% | |
#19 | Mazda 3 | 9838 | 9719 | 1.2% | 107,885 | 104,985 | 2.8% |
#20 | Subaru Impreza | 9148 | 8624 | 6.1% | 100,519 | 83,488 | 20.4% |
^ Prius breakdown by variant
Updated at 3:43 PM on 01.05.2016 to include the two Subarus.
RECOMMENDED READING
Top 20 Best-Selling Cars In America - January 2016
Top 20 Best-Selling Cars In America - November 2015
Top 20 Best-Selling Cars In America - December 2014
U.S. Auto Sales Brand Rankings - December 2015 & Year End
Top 20 Best-Selling SUVs In America - December 2015
Top 13 Best-Selling Trucks In America - December 2015
Top 30 Best-Selling Vehicles In America - December 2015
Top 20 Best-Selling Cars In America - December 2015
Reviewed by Unknown
on
11:18:00
Rating:
Reviewed by Unknown
on
11:18:00
Rating:
Aucun commentaire: