Top 30 Best-Selling Vehicles In Canada - December 2015

Top 30 Best-Selling Vehicles In Canada - 2015 Year End
The Dodge Grand Caravan jumped 33%, Jeep Cherokee volume shot up 49%, the Nissan Rogue improved by 25%, Dodge Journey sales grew 46%, the Mazda CX-5 posted a 27% increase, and Volkswagen Golf volume was up 30%.
Canada Vehicle Sales Rankings By Model - 2015 Year End
Compared with December 2014, last month's list of the 30 top-selling vehicles included the Subaru Forester, Toyota Tacoma, and Volkswagen Tiguan, vehicles which weren't among the top 30 one year ago. They replaced the Ford Edge, Toyota Camry, and Hyundai Accent.
![]() |
| Click Chart To Expand |
Historical monthly and yearly sales figures for any of these top-selling vehicles can always be accessed through the dropdown menu at GCBC's Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well.
January 2016 • November 2015 • December 2014
Rank | Vehicle | December 2015 | December 2014 | % Change | 2015 | 2014 | % Change |
#1 | Ford F-Series | 9318 | 10,387 | -10.3% | 118,837 | 126,277 | -5.9% |
#2 | Ram P/U | 6337 | 8396 | -24.5% | 91,195 | 88,521 | 3.0% |
#3 | Dodge Grand Caravan | 4162 | 3140 | 32.5% | 46,927 | 51,759 | -9.3% |
#4 | Honda Civic | 3987 | 4031 | -1.1% | 64,950 | 66,057 | -1.7% |
#5 | GMC Sierra | 3541 | 3294 | 7.5% | 53,727 | 48,046 | 11.8% |
#6 | Chevrolet Silverado | 3252 | 3030 | 7.3% | 46,407 | 41,959 | 10.6% |
#7 | Ford Escape | 3159 | 3314 | -4.7% | 47,726 | 52,198 | -8.6% |
#8 | Toyota RAV4 | 2949 | 2624 | 12.4% | 42,246 | 36,639 | 15.3% |
#9 | Jeep Cherokee | 2886 | 1938 | 48.9% | 31,833 | 22,529 | 41.3% |
#10 | Nissan Rogue | 2620 | 2098 | 24.9% | 35,841 | 28,827 | 24.3% |
#11 | Honda CR-V | 2478 | 4603 | -46.2% | 38,961 | 37,684 | 3.4% |
#12 | Toyota Corolla | 2280 | 2409 | -5.4% | 47,198 | 48,881 | -3.4% |
#13 | Dodge Journey | 2257 | 1548 | 45.8% | 25,646 | 24,715 | 3.8% |
#14 | Mazda 3 | 2078 | 2156 | -3.6% | 34,811 | 40,974 | -15.0% |
#15 | Hyundai Elantra | 2054 | 2641 | -22.2% | 47,722 | 50,420 | -5.4% |
#16 | Hyundai Santa Fe Sport * | 1864 | 1819 | 2.5% | 26,685 | 27,580 | -3.2% |
#17 | Mazda CX-5 | 1714 | 1347 | 27.2% | 22,281 | 19,920 | 11.9% |
#18 | Chevrolet Cruze | 1706 | 2594 | -34.2% | 31,958 | 34,421 | -7.2% |
#19 | Volkswagen Golf | 1615 | 1246 | 29.6% | 20,515 | 12,184 | 68.4% |
#20 | Chevrolet Equinox | 1558 | 1386 | 12.4% | 19,766 | 19,559 | 1.1% |
#21 | Volkswagen Jetta | 1411 | 1717 | -17.8% | 27,719 | 31,042 | -10.7% |
#22 | Ford Explorer | 1253 | 999 | 25.4% | 15,615 | 12,677 | 23.2% |
#23 | Jeep Wrangler | 1215 | 1396 | -13.0% | 20,880 | 23,057 | -9.4% |
#24 | Subaru Forester | 1067 | 906 | 17.8% | 12,706 | 12,302 | 3.3% |
T25 | Ford Fusion | 1035 | 1731 | -40.2% | 15,781 | 18,472 | -14.6% |
T25 | Honda Accord | 1035 | 1031 | 0.4% | 14,465 | 16,962 | -14.7% |
#27 | Ford Focus | 1033 | 1426 | -27.6% | 21,101 | 22,392 | -5.8% |
#28 | Volkswagen Tiguan | 965 | 561 | 72.0% | 11,459 | 10,096 | 13.5% |
#29 | Toyota Tacoma | 959 | 612 | 56.7% | 11,772 | 9973 | 18.0% |
#30 | Jeep Grand Cherokee | 953 | 1039 | -8.3% | 11,605 | 13,150 | -11.7% |
* Total Santa Fe Sport/XL sales: up 5% to 2321 in December; up 2% to 33,246 in 2015.
RECOMMENDED READING
Top 30 Best-Selling Vehicles In Canada - January 2016
Top 30 Best-Selling Vehicles In Canada - November 2015
Top 30 Best-Selling Vehicles In Canada - December 2014
Canada Auto Sales Brand Rankings - December 2015 & Year End
Top 20 Best-Selling Cars In Canada - December 2015
Top 20 Best-Selling SUVs In Canada - December 2015
Top 13 Best-Selling Trucks In Canada - December 2015
Top 30 Best-Selling Vehicles In Canada - December 2015
Reviewed by Unknown
on
06:18:00
Rating:
Reviewed by Unknown
on
06:18:00
Rating:

Aucun commentaire: