January 2016 Canada SUV And Crossover Sales Rankings - Top 94 Best-Selling SUVs In Canada - Every SUV Ranked

Canadian sales of SUVs and crossovers exploded with a 22% year-over-year improvement to nearly 43,000 units in January 2016, equal to four out of every ten new vehicles sold in the first month of the year.
Cars are fading, earning 9200 fewer sales than the SUV/crossover sector in Canada in January 2016. SUVs, led by the Toyota RAV4 for a second consecutive January, added 7613 sales to the industry's ledger in the lowest-volume month of the year.
Canada Auto Sales Brand Rankings - January 2016
Canada Vehicle Sales Rankings By Model - January 2016
Canada Car Sales Rankings By Model - January 2016
Yes, January is when Canadians simply don't turn up to new vehicle showrooms. Yet in 2016, January sales across the industry soared to a 15-year high. Why? Well, you guessed it, because they wanted more utility vehicles.
1025 more Jeep Cherokees this January than last. 504 more Hyundai Tucsons. 416 more Nissan Muranos. 524 more Mercedes-Benz SUVs.
Canada SUV/Crossover Sales Rankings By Model - February 2016 YTD
Canada SUV/Crossover Sales Rankings By Model - 2015 Year End
Canada SUV/Crossover Sales Rankings By Model - January 2016
Aside from SUVs and crossovers, Canadian sales of new vehicles rose just 3% last month largely on the strength of pickup trucks, which jumped 21%. But taking utility vehicles into account, the industry surged 10%.
Reminder: these are year-to-date rankings, but you can sort vehicles by January 2016 volume by clicking the January 2016 column header – which will give you the same results – or you can rank vehicles by improvements or declines using the % columns.
Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function. This list of SUVs and crossovers now includes the Subaru Outback and Crosstrek as well as Toyota's Venza – they're no longer linked with cars on GCBC.
Top 20 Best-Selling Cars In Canada - January 2016
Top 20 Best-Selling SUVs In Canada - January 2016
Canada Pickup Truck Sales By Model - January 2016
Canada Minivan Sales By Model - January 2016
Canada Commercial Van Sales By Model - January 2016
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • February 2016 • December 2015 • January 2015
Rank | SUV/Crossover | Jan. 2016 YTD | Jan. 2015 YTD | % Change |
|---|---|---|---|---|
| #1 | Toyota RAV4 | 2,483 | 2,501 | -0.7% |
| #2 | Jeep Cherokee | 2,428 | 1,403 | 73.1% |
| #3 | Ford Escape | 2,372 | 2,475 | -4.2% |
| #4 | Nissan Rogue | 2,089 | 1,874 | 11.5% |
| #5 | Honda CR-V | 2,039 | 1,863 | 9.4% |
| #6 | Hyundai Santa Fe Sport ³ | 1,500 | 1,368 | 9.6% |
| #7 | Mazda CX-5 | 1,267 | 1,054 | 20.2% |
| #8 | Hyundai Tucson | 1,142 | 638 | 79.0% |
| #9 | Jeep Grand Cherokee | 1,140 | 769 | 48.2% |
| #10 | Ford Edge | 1,139 | 750 | 51.9% |
| #11 | Dodge Journey | 1,119 | 1,200 | -6.8% |
| #12 | Jeep Wrangler | 1,075 | 1,183 | -9.1% |
| #13 | Nissan Murano | 989 | 573 | 72.6% |
| #14 | Chevrolet Equinox | 908 | 802 | 13.2% |
| #15 | Kia Sorento | 878 | 1,055 | -16.8% |
| #16 | Toyota Highlander | 806 | 630 | 27.9% |
| #17 | Subaru Forester | 798 | 707 | 12.9% |
| #18 | Nissan Pathfinder | 752 | 587 | 28.1% |
| #19 | Volkswagen Tiguan | 738 | 670 | 10.1% |
| #20 | Honda HR-V | 725 | --- | --- |
| #21 | Ford Explorer | 634 | 494 | 28.3% |
| #22 | GMC Terrain | 613 | 460 | 33.3% |
| #23 | Mercedes-Benz GLE-Class/M-Class | 605 | 337 | 79.5% |
| #24 | Subaru Crosstrek | 531 | 486 | 9.3% |
| #25 | Mazda CX-3 | 527 | --- | --- |
| #26 | Lexus RX | 524 | 429 | 22.1% |
| #27 | Honda Pilot | 506 | 289 | 75.1% |
| #28 | Subaru Outback | 480 | 615 | -22.0% |
| #29 | Toyota 4Runner | 465 | 291 | 59.8% |
| T30 | Audi Q5 | 419 | 396 | 5.8% |
| T30 | Kia Sportage | 419 | 291 | 44.0% |
| #32 | Chevrolet Trax | 377 | 267 | 41.2% |
| #33 | Acura MDX | 364 | 337 | 8.0% |
| #34 | Mitsubishi RVR | 354 | 315 | 12.4% |
| #35 | Nissan Juke | 341 | 211 | 61.6% |
| #36 | Mitsubishi Outlander | 340 | 253 | 34.4% |
| #37 | Hyundai Santa Fe XL ³ | 336 | 231 | 45.5% |
| #38 | Audi Q7 | 334 | 89 | 275% |
| #39 | Acura RDX | 333 | 363 | -8.3% |
| #40 | Mercedes-Benz GLA-Class | 315 | 234 | 34.6% |
| #41 | Toyota Venza | 312 | 319 | -2.2% |
| #42 | Mercedes-Benz GL-Class | 308 | 142 | 117% |
| #43 | Lexus NX | 306 | 380 | -19.5% |
| #44 | Dodge Durango | 300 | 177 | 69.5% |
| #45 | GMC Acadia | 299 | 298 | 0.3% |
| #46 | BMW X5 | 292 | 259 | 12.7% |
| #47 | Jeep Patriot | 285 | 443 | -35.7% |
| #48 | Cadillac SRX | 284 | 214 | 32.7% |
| #49 | Mercedes-Benz GLK-Class/GLC-Class | 274 | 280 | -2.1% |
| #50 | Infiniti QX60 | 268 | 236 | 13.6% |
| #51 | BMW X3 | 264 | 296 | -10.8% |
| #52 | Jeep Renegade | 259 | --- | --- |
| #53 | Lincoln MKX | 229 | 121 | 89.3% |
| #54 | Land Rover Range Rover Sport | 220 | 213 | 3.3% |
| #55 | BMW X1 | 210 | 168 | 25.0% |
| #56 | Audi Q3 | 188 | 256 | -26.6% |
| #57 | Buick Encore | 184 | 227 | -18.9% |
| #58 | Jeep Compass | 165 | 205 | -19.5% |
| T59 | Chevrolet Traverse | 161 | 180 | -10.6% |
| T69 | Infiniti QX50 | 161 | 123 | 30.9% |
| #61 | Cadillac Escalade | 153 | 153 | 0.0% |
| #61.1 | Cadillac Escalade * | 124 | 123 | 0.8% |
| #61.2 | Cadillac Escalade ESV * | 29 | 30 | -3.3% |
| #62 | Chevrolet Suburban | 146 | 48 | 204% |
| #63 | Lincoln MKC | 145 | 140 | 3.6% |
| #64 | GMC Yukon | 137 | 116 | 18.1% |
| #65 | Land Rover Discovery Sport | 136 | --- | --- |
| #66 | GMC Yukon XL | 129 | 94 | 37.2% |
| #67 | Chevrolet Tahoe | 128 | 104 | 23.1% |
| #68 | Buick Enclave | 120 | 141 | -14.9% |
| #69 | Land Rover Range Rover | 114 | 56 | 104% |
| #70 | Porsche Macan | 112 | 56 | 100% |
| #71 | Ford Expedition | 111 | 80 | 38.8% |
| #72 | Ford Flex | 105 | 15 | 600% |
| #73 | Volvo XC90 | 103 | --- | --- |
| #74 | Infiniti QX80 | 94 | 30 | 213% |
| #75 | Land Rover Range Rover Evoque | 87 | 127 | -31.5% |
| #76 | Mazda CX-9 | 86 | 93 | -7.5% |
| #77 | Porsche Cayenne | 78 | 100 | -22.0% |
| T78 | BMW X6 | 72 | 93 | -22.6% |
| T78 | Nissan Xterra | 72 | 58 | 24.1% |
| T78 | Volvo XC60 | 72 | 113 | -36.3% |
| #81 | Volkswagen Touareg | 67 | 172 | -61.0% |
| #82 | BMW X4 | 66 | 76 | -13.2% |
| #83 | Toyota Sequoia | 48 | 58 | -17.2% |
| #84 | Mini Countryman | 43 | 51 | -15.7% |
| #85 | Lexus GX460 | 40 | 62 | -35.5% |
| #86 | Infiniti QX70 | 38 | 35 | 8.6% |
| #87 | Lincoln Navigator | 36 | 29 | 24.1% |
| #88 | Land Rover LR4 | 35 | 41 | -14.6% |
| T89 | Mercedes-Benz G-Class | 30 | 15 | 100% |
| T89 | Lexus LX570 | 30 | 18 | 66.7% |
| #91 | Nissan Armada | 27 | 27 | 0.0% |
| #92 | Fiat 500X | 25 | --- | --- |
| #93 | Lincoln MKT | 12 | 7 | 71.4% |
| #94 | Acura ZDX | 1 | --- | --- |
| #95 | Land Rover LR2 | --- | 13 | -100% |
| #96 | Toyota Land Cruiser º | --- | 6 | -100% |
| #97 | Subaru Tribeca | --- | 2 | -100% |
| #98 | Toyota FJ Cruiser | --- | 2 | -100% |
--- | Total | 42,871 | 35,258 | 21.6% |
--- | --- | --- | --- | --- |
* Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
³ Total Santa Fe sales: up 14.8% to 1836.
º Land Cruiser is a commercial vehicle in Canada.
Rather than listing the 500L with the Mini Countryman in these SUV/crossover rankings, it's with cars in large part because it is not available with all-wheel-drive. The placement of numerous crossovers often prompts disagreement, but consider the vehicle type's name: crossover. By its very definition, it crosses over from one category into another. The very act of calling, for example, the Toyota Venza a car or a utility vehicle requires ignorance of the fact that the Venza (or Outback, Crosstour, Encore, Countryman, 500L) is a square peg that can't be squeezed through a round hole.
January 2016 Canada SUV And Crossover Sales Rankings - Top 94 Best-Selling SUVs In Canada - Every SUV Ranked
Reviewed by Unknown
on
11:07:00
Rating:
Reviewed by Unknown
on
11:07:00
Rating:
Aucun commentaire: