Small And Midsize Luxury Car Sales In Canada - January 2016

2016 begins on a much better note. Cadillac's cars jumped 45% in an admittedly low-volume January, an increase of 250 units thanks to a doubling of Cadillac ATS sales, a 73% CTS increase, and a 44% XTS uptick.
Canada Vehicle Sales Rankings By Model - January 2016
Canada Car Sales Rankings By Model - January 2016
This comes as Cadillac's cars plunged in the United States, a story we covered late last week.
![]() |
| Click Chart To Expand |
For the Cadillac CTS, sales remained rather low in this increasingly unpopular category. But the CTS outsold the Hyundai Genesis, Audi A6, BMW 5-Series, and numerous other potential rivals in January.
The Genesis, A6, and 5-Series all outsold the CTS in calendar year 2015. The Genesis, A6, 5-Series all declined in January. Mercedes-Benz's E-Class and its CLS-Class offshoot jumped 44% to 231 units last month.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank luxury cars any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Small/Entry Luxury Car | January 2016 | January 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
|---|---|---|---|---|---|---|
126 | 60 | 110% | 126 | 60 | 110% | |
232 | 235 | -1.3% | 232 | 235 | -1.3% | |
206 | 219 | -5.9% | 206 | 219 | -5.9% | |
Audi A4 ^ | 193 | 275 | -29.8% | 193 | 275 | -29.8% |
Audi A5 * | 57 | 79 | -27.8% | 57 | 79 | -27.8% |
91 | 32 | 184% | 91 | 32 | 184% | |
507 | 512 | -1.0% | 507 | 512 | -1.0% | |
372 | 222 | 67.6% | 372 | 222 | 67.6% | |
259 | 120 | 116% | 259 | 120 | 116% | |
209 | 210 | -0.5% | 209 | 210 | -0.5% | |
7 | 12 | -41.7% | 7 | 12 | -41.7% | |
23 | 51 | -54.9% | 23 | 51 | -54.9% | |
131 | 152 | -13.8% | 131 | 152 | -13.8% | |
32 | 24 | 33.3% | 32 | 24 | 33.3% | |
134 | 145 | -7.6% | 134 | 145 | -7.6% | |
394 | 566 | -30.4% | 394 | 566 | -30.4% | |
261 | 191 | 36.6% | 261 | 191 | 36.6% | |
54 | 56 | -3.6% | 54 | 56 | -3.6% | |
33 | 59 | -44.1% | 33 | 59 | -44.1% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 3321 | 3220 | 3.1% | 3321 | 3220 | 3.1% |
Midsize Luxury Car | January 2016 | January 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
|---|---|---|---|---|---|---|
7 | 12 | -41.7% | 7 | 12 | -41.7% | |
44 | 56 | -21.4% | 44 | 56 | -21.4% | |
40 | 17 | 135% | 40 | 17 | 135% | |
42 | 110 | -61.8% | 42 | 110 | -61.8% | |
78 | 45 | 73.3% | 78 | 45 | 73.3% | |
36 | 25 | 44.0% | 36 | 25 | 44.0% | |
--- | 1 | -100% | --- | 1 | -100% | |
53 | 63 | -15.9% | 53 | 63 | -15.9% | |
28 | 11 | 155% | 28 | 11 | 155% | |
16 | 38 | -57.9% | 16 | 38 | -57.9% | |
Kia K900 ‡ | 1 | 5 | -80.0% | 1 | 5 | -80.0% |
141 | 120 | 17.5% | 141 | 120 | 17.% | |
30 | 29 | 3.4% | 30 | 29 | 3.4% | |
13 | 9 | 44.4% | 13 | 9 | 44.4% | |
48 | 36 | 33.3% | 48 | 36 | 33.3% | |
231 | 161 | 43.5% | 231 | 161 | 43.5% | |
17 | 20 | -15.0% | 17 | 20 | -15.0% | |
20 | 25 | -20.0% | 20 | 25 | -20.0% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 845 | 783 | 7.9% | 845 | 783 | 7.9% |
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the XC70 listed with luxury SUVs and the Acura ILX with mainstream cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
^ Mercedes-Benz's Canadian sales figures combine the E-Class with the CLS-Class. Audi Canada's A4 sales figures include sales of the Allroad.
‡ The XTS, K900, and Equus aren't listed here because they're not massive - they are - but because their price points position them much more closely to, for example, the Mercedes-Benz E-Class than the S-Class. Genesis sales figures here do not include sales of the Genesis Coupe (as Hyundai's U.S. Genesis sales figures do), making the comparison with premium brand vehicles much more valid.
RECOMMENDED READING
Small & Midsize Luxury Car Sales In Canada - February 2016 YTD
Small & Midsize Luxury Car Sales In Canada - December 2015/Year End
Small & Midsize Luxury Car Sales In Canada - January 2015
Top 20 Best-Selling Cars In Canada - January 2016
Canada Auto Sales Brand Rankings - January 2016
Large Luxury Car Sales In Canada - January 2016
Small And Midsize Luxury Car Sales In Canada - January 2016
Reviewed by Unknown
on
04:59:00
Rating:
Reviewed by Unknown
on
04:59:00
Rating:

Aucun commentaire: