Small Car Sales In Canada - January 2016

Most cars didn't generate 1418 total sales, let alone sell 1418 more sales this January than in January 2015.
Canada Vehicle Sales Rankings By Model - January 2016
Canada Car Sales Rankings By Model - January 2016
But the Civic isn't like most cars. Oh, it's a fairly conventional compact. (You can read our review of the 2016 Honda Civic Touring here.) But its Canadian presence is massive. In 18 consecutive years, the Civic was Canada's best-selling car, a streak that began in 1998 and ran through 2015. In 2008, the Civic was Canada's best-selling vehicle overall.
![]() |
| Click Chart To Expand |
Subcompact cars tumbled 10% as Honda Fit sales plunged 32% and the Nissan Versa slid 27%.
There's no doubt that many prospective car buyers are sliding over a category. As Honda lost 267 Fit sales, they produced 725 HR-V sales. As Mazda lost 407 3 sales, Mazda also sold 527 CX-3s.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank small cars of all kinds any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • February 2016 • December 2015 • January 2015
Compact | January 2016 | January 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
|---|---|---|---|---|---|---|
126 | 60 | 110% | 126 | 60 | 110% | |
264 | 221 | 19.5% | 264 | 221 | 19.5% | |
1456 | 1373 | 6.0% | 1456 | 1373 | 6.0% | |
111 | 458 | -75.8% | 111 | 458 | -75.8% | |
825 | 774 | 6.6% | 825 | 774 | 6.6% | |
3708 | 2289 | 62.0% | 3708 | 2289 | 62.0% | |
2093 | 3083 | -32.1% | 2093 | 3083 | -32.1% | |
450 | 463 | -2.8% | 450 | 463 | -2.8% | |
1281 | 1688 | -24.1% | 1281 | 1688 | -24.1% | |
469 | 308 | 52.3% | 469 | 308 | 52.3% | |
721 | 786 | -8.3% | 721 | 786 | -8.3% | |
150 | --- | --- | 150 | --- | --- | |
450 | 438 | 2.7% | 450 | 438 | 2.7% | |
2174 | 2427 | -10.4% | 2174 | 2427 | -10.4% | |
--- | 138 | -100% | --- | 138 | -100% | |
1094 | 1198 | -8.7% | 1094 | 1198 | -8.7% | |
1171 | 1662 | -29.5% | 1171 | 1662 | -29.5% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 16,543 | 17,366 | -4.7% | 16,543 | 17,366 | -4.7% |
Subcompact | January 2016 | January 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
|---|---|---|---|---|---|---|
206 | 205 | 0.5% | 206 | 205 | 0.5% | |
292 | 310 | -5.8% | 292 | 310 | -5.8% | |
559 | 826 | -32.3% | 559 | 826 | -32.3% | |
880 | 669 | 31.5% | 880 | 669 | 31.5% | |
493 | 511 | -3.5% | 493 | 511 | -3.5% | |
4 | 95 | -95.8% | 4 | 95 | -95.8% | |
416 | 572 | -27.3% | 416 | 572 | -27.3% | |
115 | 146 | -21.2% | 115 | 146 | -21.2% | |
398 | 398 | 0.0% | 398 | 398 | 0.0% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 3363 | 3732 | -9.9% | 3363 | 3732 | -9.9% |
City Car | January 2016 | January 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
|---|---|---|---|---|---|---|
70 | 80 | -12.5% | 70 | 80 | -12.5% | |
118 | 233 | -49.4% | 118 | 233 | -49.4% | |
645 | 679 | -5.0% | 645 | 679 | -5.0% | |
2 | 12 | -83.3% | 2 | 12 | -83.3% | |
25 | 30 | -16.7% | 25 | 30 | -16.7% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 860 | 1034 | -16.8% | 860 | 1034 | -16.8% |
Warm Hatches | January 2016 | January 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
|---|---|---|---|---|---|---|
Fiat 500 * | 50 | 148 | -66.2% | 50 | 148 | -66.2% |
73 | 294 | -75.2% | 73 | 294 | -75.2% | |
225 | 183 | 23.0% | 225 | 183 | 23.0% | |
Scion tC * | 44 | 51 | -13.7% | 44 | 51 | -13.7% |
74 | 76 | -2.6% | 74 | 76 | -2.6% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 466 | 752 | -38.0% | 466 | 752 | -38.0% |
Tall Hatchbacks & Crossovers | January 2016 | January 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
|---|---|---|---|---|---|---|
184 | 227 | -18.9% | 184 | 227 | -18.9% | |
377 | 267 | 41.2% | 377 | 267 | 41.2% | |
18 | 100 | -82.0% | 18 | 100 | -82.0% | |
25 | --- | --- | 25 | --- | --- | |
725 | --- | --- | 725 | --- | --- | |
662 | 375 | 76.5% | 662 | 375 | 76.5% | |
527 | --- | --- | 527 | --- | --- | |
134 | 145 | -7.6% | 134 | 145 | -7.6% | |
43 | 51 | -15.7% | 43 | 51 | -15.7% | |
354 | 315 | 12.4% | 354 | 315 | 12.4% | |
--- | 1 | -100% | --- | 1 | -100% | |
341 | 211 | 61.6% | 341 | 211 | 61.6% | |
24 | 51 | -52.9% | 24 | 51 | -52.9% | |
--- | 6 | -100% | --- | 6 | -100% | |
531 | 486 | 9.3% | 531 | 486 | 9.3% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 3945 | 2235 | 76.5% | 3945 | 2235 | 76.5% |
* indicates a vehicle which is also shown in another GCBC segment breakdown.
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Encore and XV Crosstrek are listed with small SUVs, too, and the Acura ILX shown with mainstream cars is also displayed with luxury cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small Car Sales In Canada - February 2016 YTD
Small Car Sales In Canada - December 2015
Small Car Sales In Canada - January 2015
Top 20 Best-Selling Cars In Canada - January 2016
Canada Auto Sales Brand Rankings - January 2016
Midsize Car Sales In Canada - January 2016
Small Car Sales In Canada - January 2016
Reviewed by Unknown
on
04:33:00
Rating:
Reviewed by Unknown
on
04:33:00
Rating:

Aucun commentaire: