Sporty Car Sales In America - January 2016

Year-over-year, Mustang volume slid 13% in January 2016, a drop of 1114 sales.
U.S. Vehicle Sales Rankings By Model - January 2016
U.S. Car Sales Rankings By Model - January 2016
Yet even with its decline, Mustang volume was still greater than the sales output of the rising Chevrolet Camaro and Dodge Challenger. Unlike Ford, which launched its sixth-gen Mustang as winter approached, Chevrolet's launch of the sixth-gen Camaro one year later isn't producing massive year-over-year sales increases, nor are there massive totals to see.
![]() |
| Click Chart To Expand |
Elsewhere in the sports car universe, year-over-year U.S. sales declines were par for the course in January 2015. Corvette, 370Z, FR-S, BRZ, WRX/STI, GTI, GT-R, 911, and many others sold less often in January 2016 than in January 2015. January marked the Alfa Romeo 4C's first year-over-year decline.
Most exceptions, on the other hand, occurred as a result of freshness. The Mazda MX-5 Miata, for instance, generated 560 January sales, up from a 303-unit January average of the previous six years. The new Audi TT, too, posted its best January since 2012.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are sortable, so you can rank sports cars, coupes, and GTs any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • February 2016 • December 2015 • January 2015
American Muscle | January 2016 | January 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
|---|---|---|---|---|---|---|
5551 | 4991 | 11.2% | 5551 | 4991 | 11.2% | |
5085 | 4592 | 10.7% | 5085 | 4592 | 10.7% | |
7580 | 8694 | -12.8% | 7580 | 8694 | -12.8% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 18,216 | 18,277 | -0.3% | 18,216 | 18,277 | -0.3% |
Euro Sports Cars | January 2016 | January 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
|---|---|---|---|---|---|---|
67 | 97 | -30.9% | 67 | 97 | -30.9% | |
155 | 3 | 5067% | 155 | 3 | 5067% | |
42 | 94 | -55.3% | 42 | 94 | -55.3% | |
333 | 301 | 10.6% | 333 | 301 | 10.6% | |
266 | 246 | 8.1% | 266 | 246 | 8.1% | |
243 | 198 | 22.7% | 243 | 198 | 22.7% | |
188 | 304 | -38.2% | 188 | 304 | -38.2% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1294 | 1243 | 4.1% | 1294 | 1243 | 4.1% |
Misc. Sporty Cars | January 2016 | January 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
|---|---|---|---|---|---|---|
515 | 843 | -38.9% | 515 | 843 | -38.9% | |
710 | 375 | 89.3% | 710 | 375 | 89.3% | |
1501 | 2127 | -29.4% | 1501 | 2127 | -29.4% | |
192 | 196 | -2.0% | 192 | 196 | -2.0% | |
132 | 466 | -71.7% | 132 | 466 | -71.7% | |
755 | 847 | -10.9% | 755 | 847 | -10.9% | |
560 | 338 | 65.7% | 560 | 338 | 65.7% | |
358 | 448 | -20.1% | 358 | 448 | -20.1% | |
507 | 746 | -32.0% | 507 | 746 | -32.0% | |
361 | 330 | 9.4% | 361 | 330 | 9.4% | |
2336 | 2431 | -3.9% | 2336 | 2431 | -3.9% | |
123 | 156 | -21.2% | 123 | 156 | -21.2% | |
1496 | 1978 | -24.4% | 1496 | 1978 | -24.4% | |
477 | --- | --- | 477 | --- | --- | |
--- | 6 | -100% | --- | 6 | -100% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 10,023 | 11,287 | -11.2% | 10,023 | 11,287 | -11.2% |
Premium Sporty Cars | January 2016 | January 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
|---|---|---|---|---|---|---|
11 | 49 | -77.6% | 11 | 49 | -77.6% | |
32 | 85 | -62.4% | 32 | 85 | -62.4% | |
67 | 92 | -27.2% | 67 | 92 | -27.2% | |
52 | 61 | -14.8% | 52 | 61 | -14.8% | |
1 | 46 | -97.8% | 1 | 46 | -97.8% | |
1 | 2 | -50.0% | 1 | 2 | -50.0% | |
125 | --- | --- | 125 | --- | --- | |
--- | 11 | -100% | --- | 11 | -100% | |
214 | 310 | -31.0% | 214 | 310 | -31.0% | |
--- | 5 | -100% | --- | 5 | -100% | |
66 | 101 | -34.7% | 66 | 101 | -34.7% | |
723 | 1052 | -31.3% | 723 | 1052 | -31.3% | |
--- | 34 | -100% | --- | 34 | -100% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1292 | 1848 | -30.1% | 1292 | 1848 | -30.1% |
* indicates a vehicle which is also shown in another GCBC segment breakdown
^ BMW USA, not GoodCarBadCar, has chosen to combine sales figures of the 1-Series and 2-Series.
Clearly GoodCarBadCar is not suggesting that the cars in the tables above are all direct competitors. Establishing categories among cars as unique as even the Audi TT and Porsche Boxster has never pleased a single reader, so cars have been lumped together so you can simply see how buyers looking for sports cars, roadsters, hot hatches, convertibles, GTs, and wanna-be sports cars spend their money. Greater categorization of cars would only lead to problems that automakers create by not isolating model-specific sales figures: we don't know how many M3s BMW has sold or how many Civics are Si models, for example. The numbers we do have are listed above. The BMW 6-Series has been removed from the premium list because we don't use this space as a showcase for sedans (unless automakers release data for high-end sporting models like the Lexus ISF, as Toyota Canada does) and the 6-Series lineup now relies heavily on a sedan variant. GoodCarBadCar is always open to hearing about the ways you would break down segments, so feel free to get in touch. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts. Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for Aston Martin and Lotus in January 2016 were 86 and 4, respectively. Totals for some brands which don't list model breakdowns can be seen here.
Tesla, unfortunately, doesn't release model-specific monthly U.S. sales data, but we source estimates from HybridCars.com. Model S sales estimate: down 13.3% to 1300.
RECOMMENDED READING
Sporty Car Sales In America - February 2016 YTD
Sporty Car Sales In America - December 2015/Year End
Sporty Car Sales In America - January 2015
Top 20 Best-Selling Cars In America - January 2016
U.S. Auto Sales Brand Rankings - January 2016
Sporty Car Sales In America - January 2016
Reviewed by Unknown
on
04:56:00
Rating:
Reviewed by Unknown
on
04:56:00
Rating:

Aucun commentaire: