USA Auto Sales Brand Rankings - January 2016
U.S. auto sales in calendar year 2015 climbed to a record high of nearly 17.5 million units. The race to end 2016 with more than 17.5 million new vehicle sales begins in January, a month with only 24 selling days, down from 26 a year ago.
U.S. Vehicle Sales Rankings By Model - January 2016
U.S. SUV/Crossover Sales By Model - January 2016
U.S. Car Sales Rankings By Model - January 2016
In addition to the selling day difference, which could skew year-ver-year comparisons, a period of brtual weather on the east coast of the country may have had a negative impact on total new vehicle sales in January 2016.
That said, don't confuse the 0.4% decline in total new vehicle sales volume reported by manufacturers with a severe slowdown following a banner year. January is a low-volume month to begin with and has less significance than any other month on the eyar end total. Last year, January accounted for just 6.6% of all new vehicle sales despite accounting for 8.5% of the calendar.
• Top-Selling Automaker: General Motors
• Top-Selling Auto Brand: Ford
• Best-Selling Car: Toyota Camry
• Best-Selling SUV/CUV: Toyota RAV4
• Best-Selling Premium Brand: Mercedes-Benz
• Fastest-Growing Automaker: Buick, +45.5%
• Most Serious Slowdown: Chrysler, -22.1%
• Nissan Outsold Honda; Buick Outsold BMW
Besides, the daily selling rate in January 2016 increased 8% despite the potential impact of winter storm Jonas.
Ford reported a 5% F-Series decline and a 12% loss in car sales, meaning the 4% overall gain in utilities and an 8% Lincoln uptick weren't enough to drive the overall Ford Motor Company to an improved January.
At FCA, the automaker's namesake brands – Fiat and Chrysler – plunged 20% and 22% respectively, but strong Jeep results and improvements at Dodge and Ram boosted FCA to a 7% improvement overall.
General Motors, the largest automaker in America, reported a huge Buick increase, a modest Cadillac decline, a meaningful Chevrolet loss, and a meager GMC improvement.
American Honda's Acura brand took a 14.5% dive in January; Honda sales were flat as the CR-V and Accord slipped and Honda Civic sales jumped 43%.
Click Chart To Expand |
Toyota USA's 5% overall decline was matched by a 5% decrease at the Toyota brand itself. Lexus sales fell 10%. The RAV4 was America's top-selling SUV/crossover. (More details on other brands below the complete listings.)
If you don't wish to see automakers arranged alphabetically, click column headers to sort automakers by January sales, year-over-year change, year-to-date totals, or any other order. Best seller lists for cars, trucks, and SUVs will be added later this afternoon. In the coming days, GCBC will also publish a complete list of year-to-date sales for every single vehicle line, a list which includes brand results. (Check out the 2015 version here.) You can always find historical monthly and yearly sales figures for any brand by clicking the brand name in the table below or by selecting a make (or model) at GCBC's Sales Stats page.
Click column headers to sort by specific categories. Using the mobile version of GoodCarBadCar? Switch to the web version at the bottom of the page, at which point columns will be sortable.
February 2016 • December 2015 • January 2015 • Updated at 3:53 PM AT on 02.01.2016
Rank | Automaker | January 2016 | % Change | 2016 YTD | % Change | January 2016 Market Share | YTD Market Share |
---|---|---|---|---|---|---|---|
#22 | 10,250 | -14.5% | 10,250 | -14.5% | 0.9% | 0.9% | |
#36 | 67 | -30.9% | 67 | -30.9% | 0.0% | 0.0% | |
#20 | 11,580 | 2.7% | 11,580 | 2.7% | 1.0% | 1.0% | |
#35 | 81 | -15.6% | 81 | -15.6% | 0.0% | 0.0% | |
#19 | 18,082 | -4.7% | 18,082 | -4.7% | 1.6% | 1.6% | |
#17 | 18,269 | 45.5% | 18,269 | 45.5% | 1.6% | 1.6% | |
#21 | 10,740 | -8.0% | 10,740 | -8.0% | 0.9% | 0.9% | |
#2 | 137,803 | -3.6% | 137,803 | -3.6% | 12.0% | 12.0% | |
#18 | 18,214 | -22.1% | 18,214 | -22.1% | 1.6% | 1.6% | |
#8 | 42,109 | 19.1% | 42,109 | 19.1% | 3.7% | 3.7% | |
#31 | 2594 | -20.3% | 2594 | -20.3% | 0.2% | 0.2% | |
#1 | Ford | 165,301 | -3.2% | 165,301 | -3.2% | 14.4% | 14.4% |
#11 | 36,933 | 3.5% | 36,933 | 3.5% | 3.2% | 3.2% | |
#5 | 90,247 | 0.1% | 90,247 | 0.1% | 7.9% | 7.9% | |
#7 | 45,011 | 1.1% | 45,011 | 1.1% | 3.9% | 3.9% | |
#23 | 8514 | -11.8% | 8514 | -11.8% | 0.7% | 0.7% | |
#32 | 1352 | 6.8% | 1352 | 6.8% | 0.1% | 0.1% | |
#6 | 59,032 | 14.6% | 59,032 | 14.6% | 5.1% | 5.1% | |
#10 | 38,305 | 0.1% | 38,305 | 0.1% | 3.3% | 3.3% | |
#26 | 5655 | 7.1% | 5655 | 7.1% | 0.5% | 0.5% | |
#14 | 20,933 | -9.5% | 20,933 | -9.5% | 1.8% | 1.8% | |
#24 | 7177 | 8.4% | 7177 | 8.4% | 0.6% | 0.6% | |
#33 | 525 | 16.2% | 525 | 16.2% | 0.0% | 0.0% | |
#16 | 19,703 | -2.8% | 19,703 | -2.8% | 1.7% | 1.7% | |
#13 | 26,563 | 1.6% | 26,563 | 1.6% | 2.3% | 2.3% | |
#30 | 3238 | 0.3% | 3238 | 0.3% | 0.3% | 0.3% | |
#25 | 6264 | -3.5% | 6264 | -3.5% | 0.5% | 0.5% | |
#4 | 97,220 | 2.9% | 97,220 | 2.9% | 8.5% | 8.5% | |
#28 | 4354 | 10.6% | 4354 | 10.6% | 0.4% | 0.4% | |
#12 | 33,021 | 5.2% | 33,021 | 5.2% | 2.9% | 2.9% | |
#27 | 5099 | 38.2% | 5099 | 38.2% | 0.4% | 0.4% | |
#34 | 399 | -18.9% | 399 | -18.9% | 0.0% | 0.0% | |
#9 | 41,101 | 0.7% | 41,101 | 0.7% | 3.6% | 3.6% | |
#3 | 135,251 | -5.0% | 135,251 | -5.0% | 11.8% | 11.8% | |
#15 | 20,079 | -14.6% | 20,079 | -14.6% | 1.7% | 1.7% | |
#29 | 4244 | 11.9% | 4244 | 11.9% | 0.4% | 0.4% | |
--- | --- | --- | --- | --- | --- | --- | --- |
203,745 | 0.5% | 203,745 | 0.5% | 17.7% | 17.7% | ||
172,478 | -2.8% | 172,478 | -2.8% | 15.0% | 15.0% | ||
161,283 | -4.7% | 161,283 | -4.7% | 14.0% | 14.0% | ||
155,037 | 6.9% | 155,037 | 6.9% | 13.5% | 13.5% | ||
105,734 | 1.6% | 105,734 | 1.6% | 9.2% | 9.2% | ||
100,497 | -1.7% | 100,497 | -1.7% | 8.8% | 8.8% | ||
83,316 | 0.6% | 83,316 | 0.6% | 7.3% | 7.3% | ||
36,364 | -6.9% | 36,364 | -6.9% | 3.2% | 3.2% | ||
26,962 | 1.3% | 26,962 | 1.3% | 2.3% | 2.3% | ||
21,320 | -4.0% | 21,320 | -4.0% | 1.9% | 1.9% | ||
7007 | 7.0% | 7007 | 7.0% | 0.6% | 0.6% | ||
--- | ----- | --- | --- | --- | --- | --- | --- |
--- | Total | 1,148,087 | -0.4% | 1,148,087 | -0.4% | --- | --- |
Red font indicates declining year-over-year volume
* Does not include Lamborghini
Tesla does not report monthly U.S. sales data.
^ Excluding Sprinter/Metris: up 0.2% to 24,664.
As the Nissan Group and the Nissan brand reported record sales, Infiniti volume fell 12%. Nissan sold 31,729 Rogues, Pathfinders, and Muranos, up 24%, year-over-year.
Hyundai, the first automaker to report, sold 45,011 new vehicles in the first month of 2016, the highest total ever for the brand in January. Hyundai's Kia partner brand reported increases with the Sportage, Soul, and Sedona, but Rio, Forte, Optima, Cadenza, K900, and Sorento sales declined.
Mazda reported a 3% decline as the loss of the 5 resulted in 871 fewer sales this January than last. Total Mazda volume was down by only 568 units.
Volkswagen's upmarket Audi division broke its January record despite a 10% loss from the A3, a 15% drop in A4 sales, and sharp declines from the A5, and A6. The Q7 was up 166% to 2336 units, second amongst Audis. Volkswagen's own January results – fewer than 21,000 sales – were the worst monthly figures for the brand since January 2011.
Subaru posted the brand's 23rd consecutive month with more than 40,000 sales, the 50th consecutive year-over-year increase, and the best ever January for Subaru Of America.
Mercedes-Benz's 0.2% increase to 24,664 units – vans excluded – occurred as C-Class sales fell 19% and E-Class volume plunged 42%. S-Class sales plunged, too. SUVs were the focus, as Mercedes-Benz sold 11,687 of them. No premium brand sold more new vehicles in January than Mercedes – Lexus and BMW sales were down. BMW fell 5%, though the automaker's Mini brand was flat. At Volvo, sales rose 12% to 4244 units, and 56% of those sales came from the new XC90.
RECOMMENDED READING
U.S. Auto Sales Brand Rankings - February 2016 YTD
U.S. Auto Sales Brand Rankings - December 2015/Year End
U.S. Auto Sales Brand Rankings - 2015 Year End
U.S. Auto Sales Brand Rankings - January 2015
Top 30 Best-Selling Vehicles In America - January 2016
USA Auto Sales Brand Rankings - January 2016
Reviewed by Unknown
on
03:33:00
Rating:
Aucun commentaire: