February 2016 YTD U.S. Passenger Car Sales Rankings - Top 148 Best-Selling Cars In America - Every Car Ranked
The U.S. auto industry exploded with 7% year-over-year growth in February 2016, producing enough volume to make this February the best February since 2001.
Passenger car sales, however, continued to decline, falling by less than 1% to form little more than four-tenths of the overall market.
Download All GCBC U.S. February 2016 Sales Data For $5.99
From the very top of the leaderboard through to prominent premium players and low-volume sports cars further down the line, red font was the order of the day. Seven of February's top 19 best-selling cars sold less often in February 2016 than in February 2015, including the top-selling Toyota Camry, third-ranked Nissan Altima, and the Chevrolet Cruze.
The Mercedes-Benz C-Class, BMW 3-Series, Lexus ES, Infiniti Q50, Acura TLX, Lexus IS, BMW 5-Series, Mercedes-Benz E-Class, BMW 4-Series, and Audi A3 – America's ten top-selling premium brand cars in February – all posted year-over-year declines in February 2016.
U.S. Car Sales Rankings By Model - March 2016 YTD
U.S. Car Sales Rankings By Model - January 2016
U.S. Car Sales Rankings By Model - February 2015 YTD
Buyers are most assuredly moving to small SUVs and crossovers in numbers not previously seen. While sales of the BMW 3-Series slid 24%, BMW X3 sales jumped 20% in February.
Though the Mercedes-Benz C-Class tumbled 14%, the Mercedes-Benz GLC was up 84%.
While Lexus lost 9% of its February volume, Lexus NX sales jumped 39%.
Infiniti Q50 volume fell by 285 units; the Infiniti QX50 added 1219 sales.
Top 11 Best-Selling Pickup Trucks In America - February 2016
Minivan Sales In America - February 2016
As a result, overall sales are up despite the losses posted by many cars. Of course, not all cars are falling.
Through the first one-sixth of 2016, Americans are buying and leasing more Honda Civics than they were last year, more Honda Accords, more Ford Fusions and Nissan Sentras and Chevrolet Malibus and Hyundai Sonatas. More Chevrolet Camaros, Ford Mustangs, and Dodge Challengers, too.
U.S. Auto Sales Brand Rankings - February 2016 YTD
U.S. Vehicle Sales Rankings By Model - February 2016 YTD
U.S. SUV/Crossover Sales Rankings By Model - February 2016 YTD
Reminder: these are 2016 year-to-date rankings, but you can sort cars by February volume by clicking the February 2016 column header, or you can rank cars by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Car column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • March 2016 • January 2016 • February 2015
Source: Automakers & ANDC & WSJ
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
² Total Prius Family sales: down 12.2% to 10,550 in February; down 18.1% to 19,861 YTD.
³ Hyundai USA combines sales of the Genesis and Genesis Coupe.
‡ With their February release, Mercedes-Benz USA began combining the E-Class and CLS.
° Overall figure is the total of passenger car sales from all brands which report model-specific sales figures.
Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for Aston Martin and Lotus in 2016's first two months were 172 and 8, respectively.
Tesla, unfortunately, doesn't release model-specific monthly U.S. sales data, but we source estimates from HybridCars.com. Model S sales estimate: up 10.3% to 3200 in 2016; up 35.7% to 1900 in February Model X estimate: 900 YTD; 500 in February.
Passenger car sales, however, continued to decline, falling by less than 1% to form little more than four-tenths of the overall market.
Download All GCBC U.S. February 2016 Sales Data For $5.99
From the very top of the leaderboard through to prominent premium players and low-volume sports cars further down the line, red font was the order of the day. Seven of February's top 19 best-selling cars sold less often in February 2016 than in February 2015, including the top-selling Toyota Camry, third-ranked Nissan Altima, and the Chevrolet Cruze.
The Mercedes-Benz C-Class, BMW 3-Series, Lexus ES, Infiniti Q50, Acura TLX, Lexus IS, BMW 5-Series, Mercedes-Benz E-Class, BMW 4-Series, and Audi A3 – America's ten top-selling premium brand cars in February – all posted year-over-year declines in February 2016.
U.S. Car Sales Rankings By Model - March 2016 YTD
U.S. Car Sales Rankings By Model - January 2016
U.S. Car Sales Rankings By Model - February 2015 YTD
Buyers are most assuredly moving to small SUVs and crossovers in numbers not previously seen. While sales of the BMW 3-Series slid 24%, BMW X3 sales jumped 20% in February.
Though the Mercedes-Benz C-Class tumbled 14%, the Mercedes-Benz GLC was up 84%.
While Lexus lost 9% of its February volume, Lexus NX sales jumped 39%.
Infiniti Q50 volume fell by 285 units; the Infiniti QX50 added 1219 sales.
Top 11 Best-Selling Pickup Trucks In America - February 2016
Minivan Sales In America - February 2016
As a result, overall sales are up despite the losses posted by many cars. Of course, not all cars are falling.
Through the first one-sixth of 2016, Americans are buying and leasing more Honda Civics than they were last year, more Honda Accords, more Ford Fusions and Nissan Sentras and Chevrolet Malibus and Hyundai Sonatas. More Chevrolet Camaros, Ford Mustangs, and Dodge Challengers, too.
U.S. Auto Sales Brand Rankings - February 2016 YTD
U.S. Vehicle Sales Rankings By Model - February 2016 YTD
U.S. SUV/Crossover Sales Rankings By Model - February 2016 YTD
Reminder: these are 2016 year-to-date rankings, but you can sort cars by February volume by clicking the February 2016 column header, or you can rank cars by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Car column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • March 2016 • January 2016 • February 2015
Rank | Car | Feb. 2016 YTD | Feb. 2015 YTD | % Change | Feb. 2016 | Feb. 2015 | % Change |
---|---|---|---|---|---|---|---|
#1 | Toyota Camry | 59,253 | 59,705 | -0.8% | 32,405 | 32,942 | -1.6% |
#2 | Honda Civic | 54,448 | 39,737 | 37.0% | 27,707 | 21,038 | 31.7% |
#3 | Toyota Corolla | 51,704 | 55,196 | -6.3% | 29,342 | 27,839 | 5.4% |
#4 | Nissan Altima | 50,476 | 54,882 | -8.0% | 28,320 | 28,474 | -0.5% |
#5 | Honda Accord | 46,550 | 42,627 | 9.2% | 25,785 | 21,616 | 19.3% |
#6 | Ford Fusion | 45,319 | 42,426 | 6.8% | 25,442 | 22,732 | 11.9% |
#7 | Nissan Sentra | 36,743 | 29,749 | 23.5% | 20,599 | 15,354 | 34.2% |
#8 | Chevrolet Malibu | 36,164 | 25,849 | 39.9% | 21,418 | 13,971 | 53.3% |
#9 | Hyundai Sonata | 32,679 | 26,350 | 24.0% | 17,470 | 13,987 | 24.9% |
#10 | Ford Focus | 31,597 | 32,497 | -2.8% | 18,620 | 14,019 | 32.8% |
#11 | Chevrolet Cruze | 27,360 | 36,994 | -26.0% | 12,998 | 18,301 | -29.0% |
#12 | Hyundai Elantra | 21,858 | 27,948 | -21.8% | 11,973 | 15,708 | -23.8% |
#13 | Kia Soul | 21,033 | 18,107 | 16.2% | 11,842 | 9,965 | 18.8% |
#14 | Nissan Versa | 20,255 | 22,455 | -9.8% | 12,249 | 11,909 | 2.9% |
#15 | Chevrolet Impala | 19,089 | 18,279 | 4.4% | 9,147 | 9,065 | 0.9% |
#16 | Kia Optima | 18,043 | 20,978 | -14.0% | 9,630 | 11,584 | -16.9% |
#17 | Dodge Charger | 17,929 | 17,390 | 3.1% | 8,765 | 10,365 | -15.4% |
#18 | Ford Mustang | 17,573 | 17,148 | 2.5% | 9,993 | 8,454 | 18.2% |
#19 | Volkswagen Jetta | 17,552 | 19,780 | -11.3% | 9,375 | 10,811 | -13.3% |
#19.1 | Volkswagen Jetta Sedan * | 17,550 | 18,539 | -5.3% | 9,375 | 10,219 | -8.3% |
#19.2 | Volkswagen Jetta SportWagen * | 2 | 1,241 | -99.8% | --- | 592 | -100% |
#20 | Mazda 3 | 14,826 | 16,770 | -11.6% | 7,275 | 8,874 | -18.0% |
#21 | Subaru Impreza | 13,530 | 14,712 | -8.0% | 6,812 | 7,185 | -5.2% |
#21.1 | Subaru Impreza * | 8,814 | 9,922 | -11.2% | 4,432 | 4,826 | -8.2% |
#21.2 | Subaru Impreza WRX/STI * | 4,716 | 4,790 | -1.5% | 2,380 | 2,359 | 0.9% |
#22 | Toyota Prius ² | 13,518 | 15,184 | -11.0% | 7,175 | 7,467 | -3.9% |
#22.1 | Toyota Prius * | 13,502 | 14,386 | -6.1% | 7,169 | 7,070 | 1.4% |
#22.2 | Toyota Prius Plug-In * | 16 | 798 | -98.0% | 6 | 397 | -98.5% |
#23 | Kia Forte | 13,516 | 11,971 | 12.9% | 8,187 | 5,549 | 47.5% |
#24 | Chrysler 200 | 11,797 | 29,962 | -60.6% | 6,597 | 15,805 | -58.3% |
#25 | Chevrolet Camaro | 11,702 | 11,364 | 3.0% | 6,151 | 6,373 | -3.5% |
#26 | Dodge Dart | 11,519 | 15,543 | -25.9% | 6,771 | 7,407 | -8.6% |
#27 | Mercedes-Benz C-Class | 11,181 | 13,308 | -16.0% | 6,102 | 7,072 | -13.7% |
#28 | Dodge Challenger | 10,670 | 9,847 | 8.4% | 5,585 | 5,255 | 6.3% |
#29 | Hyundai Accent | 9,947 | 9,305 | 6.9% | 4,897 | 4,867 | 0.6% |
#30 | Nissan Maxima | 9,637 | 4,434 | 117% | 5,222 | 2,290 | 128% |
#31 | Chrysler 300 | 9,443 | 7,548 | 25.1% | 4,809 | 4,356 | 10.4% |
#32 | Subaru Legacy | 8,927 | 8,223 | 8.6% | 4,454 | 4,342 | 2.6% |
#33 | Ford Taurus | 8,274 | 6,405 | 29.2% | 4,707 | 3,399 | 38.5% |
#33.1 | Ford Taurus * | 6,919 | 5,013 | 38.0% | 3,807 | 2,685 | 41.8% |
#33.2 | Ford Taurus Police Interceptor * | 1,355 | 1,392 | -2.7% | 900 | 714 | 26.1% |
#34 | Volkswagen Passat | 7,966 | 12,614 | -36.8% | 4,380 | 6,309 | -30.6% |
#35 | Chevrolet Sonic | 7,919 | 6,421 | 23.3% | 4,241 | 2,900 | 46.2% |
#36 | BMW 3-Series | 7,882 | 10,747 | -26.7% | 4,595 | 6,004 | -23.5% |
#37 | Volkswagen Golf | 7,638 | 8,120 | -5.9% | 3,645 | 3,921 | -7.0% |
#37.1 | Volkswagen Golf GTI * | 3,129 | 3,757 | -16.7% | 1,633 | 1,779 | -8.2% |
#37.2 | Volkswagen Golf * | 1,873 | 3,690 | -49.2% | 887 | 1,650 | -46.2% |
#37.3 | Volkswagen Golf SportWagen * | 1,341 | --- | --- | 635 | --- | --- |
#37.4 | Volkswagen Golf R * | 769 | 362 | 112% | 292 | 362 | -19.3% |
#37.5 | Volkswagen e-Golf * | 526 | 311 | 69.1% | 198 | 130 | 52.3% |
#38 | Toyota Avalon | 7,558 | 8,883 | -14.9% | 3,961 | 4,102 | -3.4% |
#39 | Lexus ES | 7,226 | 8,272 | -12.6% | 3,826 | 4,192 | -8.7% |
#40 | Honda Fit | 6,742 | 11,454 | -41.1% | 3,647 | 5,652 | -35.5% |
#41 | Buick LaCrosse | 6,700 | 5,774 | 16.0% | 2,643 | 3,751 | -29.5% |
#42 | BMW 5-Series | 6,553 | 6,965 | -5.9% | 2,758 | 3,606 | -23.5% |
#43 | Ford Fiesta | 6,314 | 7,162 | -11.8% | 3,754 | 3,708 | 1.2% |
#44 | Infiniti Q50 | 6,278 | 6,615 | -5.1% | 3,364 | 3,649 | -7.8% |
#45 | Mazda 6 | 6,189 | 8,830 | -29.9% | 3,617 | 5,064 | -28.6% |
#46 | Buick Verano | 5,925 | 6,213 | -4.6% | 3,066 | 3,437 | -10.8% |
#47 | Mercedes-Benz E-Class & CLS-Class ‡ | 5,490 | 7,494 | -26.7% | 2,700 | 2,752 | -1.9% |
#48 | Acura TLX | 5,319 | 6,311 | -15.7% | 3,080 | 3,419 | -9.9% |
#49 | Lexus IS | 5,139 | 6,758 | -24.0% | 2,961 | 3,383 | -12.5% |
#50 | Mini Cooper | 4,977 | 5,120 | -2.8% | 2,251 | 2,719 | -18.8% |
#50.1 | Mini Cooper 2-Door * | 2,164 | 2,804 | -22.8% | 948 | 1,310 | -27.6% |
#50.2 | Mini Cooper 4-Door * | 2,152 | 1,785 | 20.6% | 920 | 1,110 | -17.1% |
#50.3 | Mini Cooper Clubman * | 658 | 3 | 21,833% | 381 | 2 | 18,950% |
#50.4 | Mini Cooper Convertible * | 2 | 331 | -99.4% | 1 | 187 | -99.5% |
#50.5 | Mini Cooper Roadster * | 1 | 146 | -99.3% | 1 | 81 | -98.8% |
#50.6 | Mini Cooper Coupe * | --- | 51 | -100% | --- | 29 | -100% |
#51 | Hyundai Genesis ³ | 4,883 | 5,366 | -9.0% | 2,976 | 2,793 | 6.6% |
#52 | Mercedes-Benz CLA-Class | 4,642 | 5,097 | -8.9% | 1,474 | 2,606 | -43.4% |
#53 | BMW 4-Series | 4,515 | 5,349 | -15.6% | 2,683 | 2,744 | -2.2% |
#54 | Audi A3 | 4,331 | 4,662 | -7.1% | 2,183 | 2,279 | -4.2% |
#55 | Buick Regal | 4,261 | 2,481 | 71.7% | 1,608 | 1,689 | -4.8% |
#56 | Scion iA | 4,145 | --- | --- | 2,305 | --- | --- |
#57 | Hyundai Veloster | 4,124 | 2,857 | 44.3% | 2,101 | 1,555 | 35.1% |
#58 | Lincoln MKZ | 4,074 | 3,664 | 11.2% | 2,128 | 1,834 | 16.0% |
#59 | Toyota Prius C ² | 4,026 | 5,315 | -24.3% | 2,263 | 2,701 | -16.2% |
#60 | Cadillac XTS | 3,626 | 3,842 | -5.6% | 1,813 | 1,960 | -7.5% |
#61 | Chevrolet Corvette | 3,617 | 4,732 | -23.6% | 2,116 | 2,605 | -18.8% |
#62 | Mitsubishi Lancer | 3,520 | 3,614 | -2.6% | 1,997 | 2,099 | -4.9% |
#63 | Audi A4 | 3,425 | 3,714 | -7.8% | 1,951 | 1,924 | 1.4% |
#63.1 | Audi A4 Sedan * | 3,152 | 3,306 | -4.7% | 1,827 | 1,743 | 4.8% |
#63.2 | Audi A4 Allroad * | 273 | 408 | -33.1% | 124 | 181 | -31.5% |
#64 | Kia Rio | 2,891 | 3,515 | -17.8% | 1,461 | 1,943 | -24.8% |
#65 | Chevrolet Spark | 2,882 | 5,844 | -50.7% | 1,761 | 2,674 | -34.1% |
#66 | Mercedes-Benz S-Class | 2,835 | 2,987 | -5.1% | 1,558 | 1,421 | 9.6% |
#67 | Acura ILX | 2,733 | 1,951 | 40.1% | 1,500 | 959 | 56.4% |
#68 | Cadillac ATS | 2,658 | 3,785 | -29.8% | 1,591 | 2,028 | -21.5% |
#69 | Scion iM | 2,567 | --- | --- | 1,317 | --- | --- |
#70 | Cadillac CTS | 2,474 | 3,136 | -21.1% | 1,461 | 1,438 | 1.6% |
#71 | Lexus GS | 2,465 | 3,530 | -30.2% | 1,167 | 1,851 | -37.0% |
#72 | Ford C-Max | 2,357 | 2,536 | -7.1% | 1,370 | 1,376 | -0.4% |
#73 | Toyota Prius V ² | 2,317 | 3,763 | -38.4% | 1,112 | 1,850 | -39.9% |
#74 | Fiat 500 | 2,288 | 4,719 | -51.5% | 1,081 | 2,333 | -53.7% |
#75 | Chevrolet Volt | 2,122 | 1,235 | 71.8% | 1,126 | 693 | 62.5% |
#76 | Mitsubishi Mirage | 2,119 | 3,568 | -40.6% | 1,156 | 1,863 | -38.0% |
#77 | Audi A6 | 1,905 | 2,484 | -23.3% | 1,064 | 1,282 | -17.0% |
#78 | Volkswagen Beetle | 1,851 | 3,291 | -43.8% | 912 | 1,902 | -52.1% |
#78.1 | Volkswagen Beetle Coupe * | 1,217 | 2,159 | -43.6% | 551 | 1,262 | -56.3% |
#78.2 | Volkswagen Beetle Convertible * | 634 | 1,132 | -44.0% | 361 | 640 | -43.6% |
#79 | BMW 2-Series | 1,795 | 898 | 99.9% | 1,085 | 523 | 107% |
#80 | Nissan Leaf | 1,685 | 2,268 | -25.7% | 930 | 1,198 | -22.4% |
#81 | Lexus RC | 1,675 | 1,831 | -8.5% | 920 | 984 | -6.5% |
#82 | Scion tC | 1,632 | 2,596 | -37.1% | 917 | 1,377 | -33.4% |
#83 | Scion xB | 1,569 | 2,897 | -45.8% | 787 | 1,469 | -46.4% |
#84 | Jaguar XF | 1,516 | 1,347 | 12.5% | 790 | 703 | 12.4% |
#85 | BMW 7-Series | 1,463 | 1,209 | 21.0% | 616 | 572 | 7.7% |
#86 | Toyota Yaris | 1,456 | 2,806 | -48.1% | 908 | 1,364 | -33.4% |
#87 | Lexus CT200h | 1,384 | 1,983 | -30.2% | 762 | 978 | -22.1% |
#88 | Mazda MX-5 Miata | 1,319 | 849 | 55.4% | 759 | 511 | 48.5% |
#89 | Volvo S60 | 1,278 | 2,574 | -50.3% | 823 | 1,203 | -31.6% |
#90 | Porsche 911 | 1,221 | 1,685 | -27.5% | 498 | 633 | -21.3% |
#91 | Lincoln MKS | 1,137 | 1,204 | -5.6% | 599 | 559 | 7.2% |
#92 | Audi A5 | 1,117 | 1,674 | -33.3% | 602 | 831 | -27.6% |
#93 | Scion FR-S | 1,061 | 1,552 | -31.6% | 554 | 806 | -31.3% |
#94 | Infiniti Q70 | 986 | 1,334 | -26.1% | 494 | 707 | -30.1% |
#95 | Kia Cadenza | 959 | 1,023 | -6.3% | 585 | 640 | -8.6% |
#96 | Audi A7 | 861 | 514 | 67.5% | 429 | 229 | 87.3% |
#97 | Hyundai Azera | 847 | 1,341 | -36.8% | 438 | 757 | -42.1% |
#98 | Smart Fortwo | 821 | 950 | -13.6% | 422 | 458 | -7.9% |
#99 | Subaru BRZ | 786 | 664 | 18.4% | 425 | 334 | 27.2% |
#100 | Lexus LS | 771 | 1,172 | -34.2% | 374 | 506 | -26.1% |
#101 | Nissan 370Z | 768 | 1,008 | -23.8% | 410 | 560 | -26.8% |
#102 | Fiat 500L | 734 | 1,825 | -59.8% | 365 | 956 | -61.8% |
#103 | Jaguar F-Type | 698 | 723 | -3.5% | 365 | 422 | -13.5% |
#104 | Jaguar XJ | 648 | 518 | 25.1% | 356 | 243 | 46.5% |
#105 | Volkswagen CC | 630 | 948 | -33.5% | 251 | 417 | -39.8% |
#106 | Porsche Panamera | 629 | 879 | -28.4% | 293 | 442 | -33.7% |
T107 | Buick Cascada | 583 | --- | --- | 495 | --- | --- |
T107 | Mercedes-Benz SL-Class | 583 | 641 | -9.0% | 369 | 331 | 11.5% |
#109 | Audi A8 | 563 | 606 | -7.1% | 218 | 300 | -27.3% |
#110 | Volvo XC70 | 539 | 646 | -16.6% | 287 | 316 | -9.2% |
#111 | Mercedes-Benz SLK-Class | 536 | 474 | 13.1% | 270 | 228 | 18.4% |
#112 | Hyundai Equus | 457 | 427 | 7.0% | 286 | 207 | 38.2% |
#113 | Honda Crosstour | 456 | 1,304 | -65.0% | 190 | 643 | -70.5% |
#114 | BMW 6-Series | 450 | 1,748 | -74.3% | 265 | 1,237 | -78.6% |
#115 | Porsche Boxster | 436 | 409 | 6.6% | 193 | 211 | -8.5% |
#116 | BMW i3 | 430 | 1,759 | -75.6% | 248 | 1,089 | -77.2% |
#117 | Porsche Cayman | 425 | 536 | -20.7% | 237 | 232 | 2.2% |
#118 | Volvo V60 | 399 | 631 | -36.8% | 252 | 339 | -25.7% |
#119 | Audi TT | 355 | 10 | 3,450% | 200 | 7 | 2,757% |
#120 | Honda CR-Z | 320 | 371 | -13.7% | 128 | 175 | -26.9% |
#121 | Infiniti Q60 | 304 | 812 | -62.6% | 172 | 346 | -50.3% |
#122 | Chevrolet SS | 253 | 330 | -23.3% | 165 | 215 | -23.3% |
#123 | Volkswagen Eos | 233 | 274 | -15.0% | 110 | 118 | -6.8% |
#124 | Volvo V60 Cross Country | 230 | 98 | 135% | 154 | 70 | 120% |
#125 | Mercedes-AMG GT | 220 | --- | --- | 95 | --- | --- |
#126 | Acura RLX | 201 | 349 | -42.4% | 103 | 173 | -40.5% |
#127 | Cadillac ELR | 158 | 219 | -27.9% | 91 | 127 | -28.3% |
#128 | Kia K900 | 151 | 181 | -16.6% | 83 | 62 | 33.9% |
#129 | Alfa Romeo 4C | 116 | 144 | -19.4% | 49 | 47 | 4.3% |
#130 | BMW Z4 | 97 | 380 | -74.5% | 55 | 286 | -80.8% |
#131 | Nissan GT-R | 96 | 219 | -56.2% | 30 | 118 | -74.6% |
#132 | Mercedes-Benz B-Class | 95 | 349 | -72.8% | 37 | 109 | -66.1% |
#133 | Chevrolet Caprice PPV | 92 | 222 | -58.6% | 71 | 98 | -27.6% |
T134 | BMW i8 | 86 | 198 | -56.6% | 54 | 113 | -52.2% |
T134 | Dodge Viper | 86 | 125 | -31.2% | 34 | 64 | -46.9% |
#136 | Volvo S80 | 84 | 282 | -70.2% | 43 | 70 | -38.6% |
#137 | Volvo S60 Cross Country | 80 | --- | --- | 42 | --- | --- |
#138 | Toyota Mirai | 56 | --- | --- | 30 | --- | --- |
#139 | Infiniti Q40 | 26 | 2,672 | -99.0% | 16 | 1,643 | -99.0% |
#140 | Audi R8 | 20 | 101 | -80.2% | 9 | 52 | -82.7% |
#141 | Honda Insight | 19 | 434 | -95.6% | --- | 211 | -100% |
#142 | Nissan Cube | 10 | 278 | -96.4% | 7 | 122 | -94.3% |
#143 | Mitsubishi i MiEV | 7 | 5 | 40.0% | 5 | 2 | 150% |
#144 | Scion xD | 4 | 342 | -98.8% | 1 | 122 | -99.2% |
T145 | Lexus LFA | 3 | 3 | 0.0% | 2 | 1 | 100% |
T145 | Scion iQ | 3 | 167 | -98.2% | 1 | 90 | -98.9% |
#147 | Jaguar XK | 2 | 88 | -97.7% | 1 | 42 | -97.6% |
#148 | Mercedes-Benz SLS AMG | 1 | 8 | -87.5% | 1 | 3 | -66.7% |
#149 | Dodge Avenger | --- | 461 | -100% | --- | 219 | -100% |
#150 | Mazda 2 | --- | 192 | -100% | --- | 80 | -100% |
#151 | Porsche 918 Spyder | --- | 48 | -100% | --- | 14 | -100% |
#152 | Acura TL | --- | 40 | -100% | --- | 22 | -100% |
#153 | Mercedes-Benz CL-Class | --- | 11 | -100% | --- | --- | --- |
#154 | Acura TSX | --- | 10 | -100% | --- | 4 | -100% |
Total ° | 1,026,291 | 1,072,339 | -4.3% | 555,404 | 557,685 | -0.4% | |
--- | --- | --- | --- | --- | --- | --- |
Source: Automakers & ANDC & WSJ
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
² Total Prius Family sales: down 12.2% to 10,550 in February; down 18.1% to 19,861 YTD.
³ Hyundai USA combines sales of the Genesis and Genesis Coupe.
‡ With their February release, Mercedes-Benz USA began combining the E-Class and CLS.
° Overall figure is the total of passenger car sales from all brands which report model-specific sales figures.
Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for Aston Martin and Lotus in 2016's first two months were 172 and 8, respectively.
Tesla, unfortunately, doesn't release model-specific monthly U.S. sales data, but we source estimates from HybridCars.com. Model S sales estimate: up 10.3% to 3200 in 2016; up 35.7% to 1900 in February Model X estimate: 900 YTD; 500 in February.
February 2016 YTD U.S. Passenger Car Sales Rankings - Top 148 Best-Selling Cars In America - Every Car Ranked
Reviewed by Unknown
on
05:42:00
Rating:
Aucun commentaire: