February 2016 YTD U.S. SUV And Crossover Sales Rankings - Top 96 Best-Selling SUVs In America - Every SUV Ranked
America's auto industry reported a collective 7% increase in new vehicle sales volume in February 2016. Wrapped inside the market's 1.34 million sales was the SUV/crossover sector's 37% market share.
SUVs and crossovers earned slightly less than 36% of the auto industry's volume in February 2015, but sales of utility vehicles jumped 12% in February 2016, easily outpacing the growth of the industry as a whole.
Download All GCBC U.S. February 2016 YTD Sales Data For $5.99
Top tier candidates were responsible for much of the SUV/CUV market's rise. Of the 55,000+ extra sales, the Toyota RAV4, Honda CR-V, Ford Escape, and Ford Explorer contributed more than 13,000 additional sales, year-over-year.
The RAV4 claimed top spot among SUVs for a second consecutive month. The margin of victory, however, was only 273-units strong, down from 1792 units in January.
U.S. SUV/Crossover Sales By Model - March 2016 YTD
U.S. SUV/Crossover Sales By Model - January 2016
U.S. SUV/Crossover Sales Rankings By Model - February 2015 YTD
Through the first one-sixth of 2016, utility vehicles which weren't on sale at this stage of 2015 added 30,333 sales to the ledger: Renegade, HR-V, CX-3, 500X, and Discovery Sport.
Growth among subcompact crossovers continues to easily outperform the SUV/CUV sector, not a surprising turn of events given the frequency with which all-new models are introduced. But no truly small utility vehicle has climbed all that high on the sales charts. Yet.
Top 11 Best-Selling Pickup Trucks In America - February 2016
Minivan Sales In America - February 2016
The class-leading Jeep Renegade ranks 24th in utility vehicle sales through the first two months of 2016, 34,000 sales behind the top-selling compact utility vehicle, the aforementioned Toyota RAV4. For every Renegade sold in Jeep showrooms, Jeep also sells more than two Cherokees.
At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
U.S. Auto Sales Brand Rankings - February 2016 YTD
U.S. Vehicle Sales Rankings By Model - February 2016 YTD
U.S. Car Sales Rankings By Model - February 2016 YTD
Reminder: these are 2016 year-to-date rankings, but you can sort SUVs/crossovers by February volume by clicking the February 2016 column header, or you can rank SUVs/crossovers by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • March 2016 • January 2016 • February 2015
Source: Automakers & ANDC & WSJ
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
‡ With their February release, Mercedes-Benz USA began combining the GLE and M-Class as well as GLC and GLK.
° Overall figure is the total of SUV/crossover sales from all brands which report model-specific sales figures.
Tesla, unfortunately, doesn't release model-specific monthly U.S. sales data, but we source estimates from HybridCars.com. Model X estimate: 900 YTD; 500 in February.
SUVs and crossovers earned slightly less than 36% of the auto industry's volume in February 2015, but sales of utility vehicles jumped 12% in February 2016, easily outpacing the growth of the industry as a whole.
Download All GCBC U.S. February 2016 YTD Sales Data For $5.99
Top tier candidates were responsible for much of the SUV/CUV market's rise. Of the 55,000+ extra sales, the Toyota RAV4, Honda CR-V, Ford Escape, and Ford Explorer contributed more than 13,000 additional sales, year-over-year.
The RAV4 claimed top spot among SUVs for a second consecutive month. The margin of victory, however, was only 273-units strong, down from 1792 units in January.
U.S. SUV/Crossover Sales By Model - March 2016 YTD
U.S. SUV/Crossover Sales By Model - January 2016
U.S. SUV/Crossover Sales Rankings By Model - February 2015 YTD
Through the first one-sixth of 2016, utility vehicles which weren't on sale at this stage of 2015 added 30,333 sales to the ledger: Renegade, HR-V, CX-3, 500X, and Discovery Sport.
Growth among subcompact crossovers continues to easily outperform the SUV/CUV sector, not a surprising turn of events given the frequency with which all-new models are introduced. But no truly small utility vehicle has climbed all that high on the sales charts. Yet.
Top 11 Best-Selling Pickup Trucks In America - February 2016
Minivan Sales In America - February 2016
The class-leading Jeep Renegade ranks 24th in utility vehicle sales through the first two months of 2016, 34,000 sales behind the top-selling compact utility vehicle, the aforementioned Toyota RAV4. For every Renegade sold in Jeep showrooms, Jeep also sells more than two Cherokees.
At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
U.S. Auto Sales Brand Rankings - February 2016 YTD
U.S. Vehicle Sales Rankings By Model - February 2016 YTD
U.S. Car Sales Rankings By Model - February 2016 YTD
Reminder: these are 2016 year-to-date rankings, but you can sort SUVs/crossovers by February volume by clicking the February 2016 column header, or you can rank SUVs/crossovers by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • March 2016 • January 2016 • February 2015
Rank | SUV/Crossover | Feb. 2016 YTD | Feb. 2015 YTD | % Change | Feb. 2016 | Feb. 2015 | % Change |
---|---|---|---|---|---|---|---|
#1 | Toyota RAV4 | 47,077 | 41,767 | 12.7% | 25,523 | 21,943 | 16.3% |
#2 | Honda CR-V | 44,458 | 45,509 | -2.3% | 25,250 | 22,298 | 13.2% |
#3 | Ford Escape | 43,073 | 40,969 | 5.1% | 23,854 | 20,915 | 14.1% |
#4 | Nissan Rogue | 41,323 | 37,068 | 11.5% | 21,561 | 21,419 | 0.7% |
#5 | Ford Explorer | 39,003 | 35,649 | 9.4% | 22,389 | 18,613 | 20.3% |
#5.1 | Ford Explorer * | 34,280 | 32,022 | 7.1% | 20,014 | 17,027 | 17.5% |
#5.2 | Ford Explorer Police Interceptor * | 4,723 | 3,627 | 30.2% | 2,375 | 1,586 | 49.7% |
#6 | Chevrolet Equinox | 38,399 | 41,278 | -7.0% | 19,825 | 21,723 | -8.7% |
#7 | Jeep Cherokee | 30,364 | 29,180 | 4.1% | 15,017 | 14,026 | 7.1% |
#8 | Jeep Grand Cherokee | 28,544 | 26,562 | 7.5% | 15,380 | 13,756 | 11.8% |
#9 | Subaru Forester | 24,143 | 22,669 | 6.5% | 12,239 | 11,459 | 6.8% |
#10 | Jeep Wrangler | 24,031 | 24,594 | -2.3% | 13,234 | 12,911 | 2.5% |
#11 | Toyota Highlander | 23,724 | 22,323 | 6.3% | 12,466 | 11,263 | 10.7% |
#12 | Subaru Outback | 23,149 | 22,983 | 0.7% | 11,952 | 11,632 | 2.8% |
#13 | Ford Edge | 21,988 | 14,107 | 55.9% | 12,455 | 6,526 | 90.9% |
#14 | Jeep Patriot | 18,910 | 17,843 | 6.0% | 10,637 | 10,280 | 3.5% |
#15 | Honda Pilot | 18,133 | 24,944 | -27.3% | 9,572 | 12,629 | -24.2% |
#16 | GMC Terrain | 17,067 | 19,703 | -13.4% | 8,232 | 10,859 | -24.2% |
#17 | Dodge Journey | 16,435 | 14,760 | 11.3% | 7,979 | 7,719 | 3.4% |
#18 | Chevrolet Traverse | 16,172 | 19,856 | -18.6% | 9,158 | 9,705 | -5.6% |
#19 | Toyota 4Runner | 15,972 | 13,365 | 19.5% | 8,476 | 6,420 | 32.0% |
#20 | Kia Sorento | 14,796 | 16,061 | -7.9% | 8,101 | 8,518 | -4.9% |
#21 | Mazda CX-5 | 14,642 | 13,394 | 9.3% | 7,579 | 7,445 | 1.8% |
#22 | Lexus RX | 14,148 | 13,059 | 8.3% | 7,192 | 6,490 | 10.8% |
#23 | Nissan Pathfinder | 13,695 | 13,204 | 3.7% | 7,244 | 7,066 | 2.5% |
#24 | Jeep Renegade | 13,119 | --- | --- | 6,757 | --- | --- |
#25 | Nissan Murano | 12,961 | 7,778 | 66.6% | 7,445 | 4,005 | 85.9% |
#26 | Chevrolet Tahoe | 12,693 | 14,017 | -9.4% | 6,494 | 7,410 | -12.4% |
#27 | Subaru Crosstrek | 12,577 | 12,919 | -2.6% | 6,129 | 6,406 | -4.3% |
#28 | Hyundai Tucson | 12,554 | 6,905 | 81.8% | 7,336 | 3,869 | 89.6% |
#29 | GMC Acadia | 12,357 | 12,959 | -4.6% | 6,972 | 7,061 | -1.3% |
#30 | Jeep Compass | 12,292 | 8,986 | 36.8% | 7,203 | 4,669 | 54.3% |
#31 | Dodge Durango | 11,934 | 8,378 | 42.4% | 5,855 | 4,793 | 22.2% |
#32 | Buick Encore | 10,793 | 8,386 | 28.7% | 5,873 | 4,921 | 19.3% |
#33 | Hyundai Santa Fe | 10,671 | 16,511 | -35.4% | 5,532 | 8,762 | -36.9% |
#34 | Kia Sportage | 10,663 | 6,461 | 65.0% | 5,860 | 3,407 | 72.0% |
#35 | Honda HR-V | 9,117 | --- | --- | 4,940 | --- | --- |
#36 | Cadillac SRX | 8,795 | 7,294 | 20.6% | 4,017 | 3,809 | 5.5% |
#37 | Chevrolet Trax | 8,560 | 5,660 | 51.2% | 4,814 | 3,821 | 26.0% |
#38 | Acura MDX | 7,868 | 8,934 | -11.9% | 4,292 | 4,553 | -5.7% |
#39 | Buick Enclave | 7,818 | 7,117 | 9.9% | 4,126 | 3,620 | 14.0% |
#40 | Mercedes-Benz GLE-Class & M-Class ‡ | 7,611 | 6,460 | 17.8% | 3,948 | 3,316 | 19.1% |
#41 | Acura RDX | 6,902 | 7,379 | -6.5% | 3,798 | 3,862 | -1.7% |
#42 | Chevrolet Suburban | 6,854 | 8,566 | -20.0% | 3,584 | 4,436 | -19.2% |
#43 | Lexus NX | 6,842 | 5,478 | 24.9% | 3,709 | 2,666 | 39.1% |
#44 | Ford Expedition | 6,839 | 5,737 | 19.2% | 3,984 | 3,277 | 21.6% |
#45 | BMW X5 | 6,426 | 7,363 | -12.7% | 3,842 | 4,149 | -7.4% |
#46 | Mercedes-Benz GLC-Class & GLK-Class ‡ | 6,127 | 3,179 | 92.7% | 3,278 | 1,781 | 84.1% |
#47 | Volkswagen Tiguan | 5,773 | 3,292 | 75.4% | 3,245 | 1,819 | 78.4% |
#48 | BMW X3 | 5,735 | 4,465 | 28.4% | 3,733 | 3,124 | 19.5% |
#49 | GMC Yukon | 5,591 | 5,445 | 2.7% | 3,024 | 2,796 | 8.2% |
#50 | Audi Q5 | 5,112 | 5,420 | -5.7% | 2,421 | 2,493 | -2.9% |
#51 | Infiniti QX60 | 5,102 | 5,562 | -8.3% | 2,730 | 2,985 | -8.5% |
#52 | Cadillac Escalade | 4,869 | 5,143 | -5.3% | 2,867 | 2,375 | 20.7% |
#52.1 | Cadillac Escalade * | 3,047 | 3,153 | -3.4% | 1,820 | 1,489 | 22.2% |
#52.2 | Cadillac Escalade ESV | 1,822 | 1,988 | -8.4% | 1,047 | 888 | 17.9% |
#53 | Volvo XC90 | 4,847 | 98 | 4,846% | 2,472 | 60 | 4,020% |
#54 | Mitsubishi Outlander Sport | 4,824 | 4,661 | 3.5% | 2,591 | 2,394 | 8.2% |
#55 | Mercedes-Benz GLA-Class | 4,638 | 3,751 | 23.6% | 1,597 | 1,873 | -14.7% |
#56 | Lincoln MKX | 4,427 | 2,493 | 77.6% | 2,375 | 1,135 | 109% |
#57 | Ford Flex | 4,325 | 2,776 | 55.8% | 2,334 | 1,318 | 77.1% |
#58 | GMC Yukon XL | 4,275 | 4,013 | 6.5% | 2,280 | 2,048 | 11.3% |
#59 | Audi Q7 | 3,989 | 1,892 | 111% | 1,653 | 1,012 | 63.3% |
#60 | Mitsubishi Outlander | 3,664 | 2,178 | 68.2% | 2,121 | 1,175 | 80.5% |
#61 | Nissan Juke | 3,373 | 4,184 | -19.4% | 1,863 | 2,183 | -14.7% |
#62 | BMW X1 | 3,355 | 1,403 | 139% | 1,418 | 885 | 60.2% |
#63 | Lexus GX460 | 3,258 | 3,456 | -5.7% | 1,650 | 1,653 | -0.2% |
#64 | Lincoln MKC | 3,182 | 3,160 | 0.7% | 1,746 | 1,558 | 12.1% |
#65 | Mazda CX-3 | 3,168 | --- | --- | 1,793 | --- | --- |
#66 | Land Rover Range Rover Sport | 3,045 | 3,579 | -14.9% | 1,684 | 1,827 | -7.8% |
#67 | Mercedes-Benz GL-Class | 3,022 | 3,970 | -23.9% | 1,226 | 1,849 | -33.7% |
#68 | Land Rover Range Rover | 3,013 | 2,839 | 6.1% | 1,538 | 1,358 | 13.3% |
#69 | Porsche Cayenne | 2,723 | 2,162 | 25.9% | 1,328 | 1,046 | 27.0% |
#70 | Infiniti QX80 | 2,651 | 2,831 | -6.4% | 1,487 | 1,583 | -6.1% |
#71 | Fiat 500X | 2,565 | --- | --- | 1,547 | --- | --- |
#72 | Porsche Macan | 2,481 | 1,420 | 74.7% | 1,012 | 624 | 62.2% |
#73 | Infiniti QX50 | 2,390 | 365 | 555% | 1,396 | 177 | 689% |
#74 | Land Rover Discovery Sport | 2,364 | --- | --- | 1,324 | --- | --- |
#75 | Volvo XC60 | 2,047 | 3,471 | -41.0% | 1,187 | 1,954 | -39.3% |
#76 | Land Rover LR4 | 1,893 | 1,224 | 54.7% | 1,047 | 615 | 70.2% |
#77 | Audi Q3 | 1,890 | 1,919 | -1.5% | 988 | 1,046 | -5.5% |
#78 | Nissan Armada | 1,867 | 2,019 | -7.5% | 1,093 | 990 | 10.4% |
#79 | Toyota Sequoia | 1,806 | 1,760 | 2.6% | 954 | 856 | 11.4% |
#80 | Land Rover Range Rover Evoque | 1,756 | 2,510 | -30.0% | 823 | 1,107 | -25.7% |
#81 | Lincoln Navigator | 1,657 | 1,778 | -6.8% | 957 | 862 | 11.0% |
#82 | Infiniti QX70 | 1,148 | 1,126 | 2.0% | 712 | 569 | 25.1% |
#83 | Lexus LX570 | 1,112 | 584 | 90.4% | 527 | 291 | 81.1% |
#84 | Mini Countryman | 1,085 | 1,683 | -35.5% | 581 | 938 | -38.1% |
#85 | BMW X6 | 1,009 | 836 | 20.7% | 624 | 403 | 54.8% |
#86 | Mazda CX-9 | 973 | 2,946 | -67.0% | 461 | 1,677 | -72.5% |
#87 | BMW X4 | 784 | 862 | -9.0% | 522 | 466 | 12.0% |
#88 | Volkswagen Touareg | 757 | 895 | -15.4% | 403 | 413 | -2.4% |
#89 | Lincoln MKT | 739 | 484 | 52.7% | 234 | 216 | 8.3% |
#90 | Mercedes-Benz G-Class | 624 | 506 | 23.3% | 286 | 275 | 4.0% |
#91 | Toyota Land Cruiser | 502 | 456 | 10.1% | 229 | 205 | 11.7% |
#92 | Toyota Venza | 308 | 4,377 | -93.0% | 124 | 2,272 | -94.5% |
#93 | Nissan Xterra | 28 | 2,014 | -98.6% | 10 | 1,016 | -99.0% |
#94 | Mini Paceman | 15 | 145 | -89.7% | 7 | 63 | -88.9% |
T95 | Toyota FJ Cruiser | 1 | 183 | -99.5% | --- | 25 | -100% |
T95 | Land Rover LR2 | 1 | 46 | -97.8% | 1 | 10 | -90.0% |
#97 | Chevrolet Captiva Sport | --- | 23 | -100% | --- | 13 | -100% |
Total | 941,382 | 859,717 | 9.5% | 503,328 | 447,842 | 12.4% | |
--- | --- | --- | --- | --- | --- | --- |
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
‡ With their February release, Mercedes-Benz USA began combining the GLE and M-Class as well as GLC and GLK.
° Overall figure is the total of SUV/crossover sales from all brands which report model-specific sales figures.
Tesla, unfortunately, doesn't release model-specific monthly U.S. sales data, but we source estimates from HybridCars.com. Model X estimate: 900 YTD; 500 in February.
February 2016 YTD U.S. SUV And Crossover Sales Rankings - Top 96 Best-Selling SUVs In America - Every SUV Ranked
Reviewed by Unknown
on
07:20:00
Rating:
Aucun commentaire: