February 2016 YTD U.S. Vehicle Sales Rankings - Top 274 Best-Selling Vehicles In America - Every Vehicle Ranked
New vehicle sales in the United States improved by 7%, year-over-year, to 1.34 million units in February 2016, the best February for the U.S. auto industry since 2001.
Nine of the 10 best-selling brands in the country reported improved sales in February; 10 of the 13 best-selling brands in the country reported improved sales through the first two months of 2016.
Download All GCBC U.S. February 2016 Sales Data For $5.99
The improvement across the industry serves as a hugely successful follow-up – albeit at the lowest-volume period of the year – to a record year for new vehicle sales in 2015, but also serves to highlight the exceptions.
Chrysler brand sales have fallen 24% so far this year, and not because their minivan is about to be replaced – Town & Country sales are up 25%. Not because the Chrysler 300 is struggling – sales are up 25%. But the Chrysler 200, production of which is currently on hold, is down 61%, and the 200 ranks as America's 68th-best-selling vehicle, down 50 spots compared with the first two months of 2015.
U.S. Vehicle Sales Rankings By Model - January 2016
U.S. Vehicle Sales Rankings By Model - February 2015 YTD
As the 200 plunges, it's obvious that some things simply don't change. The Toyota Camry is still America's best-selling car, the Ford F-Series is still the best-selling line of new vehicles in America. The Lexus RX outsells all other premium brand vehicles.
The RX's Toyota cousin, however, Toyota's RAV4, has topped the SUV/crossover sales charts in each of 2016's first two months. The RAV4 built a 2619-unit lead over the perennial favourite, Honda's CR-V, during January and February.
Top 11 Best-Selling Pickup Trucks In America - February 2016
Top 20 Best-Selling Cars In America - February 2016
Top 20 Best-Selling SUVs In America - February 2016
The table below is completely sortable, so when you click the column header to sort by vehicle names to showcase all Jaguars together, for example, you'll also see the Jaguar brand's total.
Auto brands are shown in bold for differentiation between makes and models. Automakers are in bold and italicized. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
U.S. Auto Sales Brand Rankings - February 2016 YTD
U.S. SUV/Crossover Sales Rankings By Model - February 2016 YTDU.S. Car Sales Rankings By Model - February 2015 YTD
Reminder: these are 2016 year-to-date rankings, but you can sort vehicles by February volume by clicking the February 2016 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • January 2016 • February 2015
Source: Automakers & ANDC & WSJ
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
² Total Prius Family sales: down 12.2% to 10,550 in February; down 18.1% to 19,861 YTD.
³ Hyundai USA combines sales of the Genesis and Genesis Coupe.
‡ With their February release, Mercedes-Benz USA began combining the GLE and M-Class, GLC and GLK, E-Class and CLS.
° Overall market figure is a combination of all reported sales figures plus estimates for Tesla.
† Tesla figures are estimates from HybridCars.com.
Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for Aston Martin and Lotus in 2016's first two months were 172 and 8, respectively.
Tesla, unfortunately, doesn't release model-specific monthly U.S. sales data, but we source estimates from HybridCars.com. Model S sales estimate: up 10.3% to 3200 in 2016; up 35.7% to 1900 in February Model X estimate: 900 YTD; 500 in February.
Nine of the 10 best-selling brands in the country reported improved sales in February; 10 of the 13 best-selling brands in the country reported improved sales through the first two months of 2016.
Download All GCBC U.S. February 2016 Sales Data For $5.99
The improvement across the industry serves as a hugely successful follow-up – albeit at the lowest-volume period of the year – to a record year for new vehicle sales in 2015, but also serves to highlight the exceptions.
Chrysler brand sales have fallen 24% so far this year, and not because their minivan is about to be replaced – Town & Country sales are up 25%. Not because the Chrysler 300 is struggling – sales are up 25%. But the Chrysler 200, production of which is currently on hold, is down 61%, and the 200 ranks as America's 68th-best-selling vehicle, down 50 spots compared with the first two months of 2015.
U.S. Vehicle Sales Rankings By Model - January 2016
U.S. Vehicle Sales Rankings By Model - February 2015 YTD
As the 200 plunges, it's obvious that some things simply don't change. The Toyota Camry is still America's best-selling car, the Ford F-Series is still the best-selling line of new vehicles in America. The Lexus RX outsells all other premium brand vehicles.
The RX's Toyota cousin, however, Toyota's RAV4, has topped the SUV/crossover sales charts in each of 2016's first two months. The RAV4 built a 2619-unit lead over the perennial favourite, Honda's CR-V, during January and February.
Top 11 Best-Selling Pickup Trucks In America - February 2016
Top 20 Best-Selling Cars In America - February 2016
Top 20 Best-Selling SUVs In America - February 2016
The table below is completely sortable, so when you click the column header to sort by vehicle names to showcase all Jaguars together, for example, you'll also see the Jaguar brand's total.
Auto brands are shown in bold for differentiation between makes and models. Automakers are in bold and italicized. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
U.S. Auto Sales Brand Rankings - February 2016 YTD
U.S. SUV/Crossover Sales Rankings By Model - February 2016 YTDU.S. Car Sales Rankings By Model - February 2015 YTD
Reminder: these are 2016 year-to-date rankings, but you can sort vehicles by February volume by clicking the February 2016 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • January 2016 • February 2015
Rank | Vehicle | Feb. 2016 YTD | Feb. 2015 YTD | % Change | Feb. 2016 | Feb. 2015 | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford F-Series | 112,237 | 109,606 | 2.4% | 60,697 | 55,236 | 9.9% |
#2 | Chevrolet Silverado | 80,999 | 81,501 | -0.6% | 43,136 | 45,395 | -5.0% |
#3 | Ram P/U | 68,493 | 59,916 | 14.3% | 38,555 | 31,298 | 23.2% |
#4 | Toyota Camry | 59,253 | 59,705 | -0.8% | 32,405 | 32,942 | -1.6% |
#5 | Honda Civic | 54,448 | 39,737 | 37.0% | 27,707 | 21,038 | 31.7% |
#6 | Toyota Corolla | 51,704 | 55,196 | -6.3% | 29,342 | 27,839 | 5.4% |
#7 | Nissan Altima | 50,476 | 54,882 | -8.0% | 28,320 | 28,474 | -0.5% |
#8 | Toyota RAV4 | 47,077 | 41,767 | 12.7% | 25,523 | 21,943 | 16.3% |
#9 | Honda Accord | 46,550 | 42,627 | 9.2% | 25,785 | 21,616 | 19.3% |
#10 | Ford Fusion | 45,319 | 42,426 | 6.8% | 25,442 | 22,732 | 11.9% |
#11 | Honda CR-V | 44,458 | 45,509 | -2.3% | 25,250 | 22,298 | 13.2% |
#12 | Ford Escape | 43,073 | 40,969 | 5.1% | 23,854 | 20,915 | 14.1% |
#13 | Nissan Rogue | 41,323 | 37,068 | 11.5% | 21,561 | 21,419 | 0.7% |
#14 | Ford Explorer | 39,003 | 35,649 | 9.4% | 22,389 | 18,613 | 20.3% |
#14.1 | Ford Explorer * | 34,280 | 32,022 | 7.1% | 20,014 | 17,027 | 17.5% |
#14.2 | Ford Explorer Police Interceptor * | 4,723 | 3,627 | 30.2% | 2,375 | 1,586 | 49.7% |
#15 | Chevrolet Equinox | 38,399 | 41,278 | -7.0% | 19,825 | 21,723 | -8.7% |
#16 | Nissan Sentra | 36,743 | 29,749 | 23.5% | 20,599 | 15,354 | 34.2% |
#17 | Chevrolet Malibu | 36,164 | 25,849 | 39.9% | 21,418 | 13,971 | 53.3% |
#18 | Hyundai Sonata | 32,679 | 26,350 | 24.0% | 17,470 | 13,987 | 24.9% |
#19 | Ford Focus | 31,597 | 32,497 | -2.8% | 18,620 | 14,019 | 32.8% |
#20 | Jeep Cherokee | 30,364 | 29,180 | 4.1% | 15,017 | 14,026 | 7.1% |
#21 | GMC Sierra | 29,583 | 27,778 | 6.5% | 15,202 | 15,157 | 0.3% |
#22 | Jeep Grand Cherokee | 28,544 | 26,562 | 7.5% | 15,380 | 13,756 | 11.8% |
#23 | Chevrolet Cruze | 27,360 | 36,994 | -26.0% | 12,998 | 18,301 | -29.0% |
#24 | Toyota Tacoma | 26,889 | 23,781 | 13.1% | 14,172 | 12,372 | 14.5% |
#25 | Subaru Forester | 24,143 | 22,669 | 6.5% | 12,239 | 11,459 | 6.8% |
#26 | Jeep Wrangler | 24,031 | 24,594 | -2.3% | 13,234 | 12,911 | 2.5% |
#27 | Toyota Highlander | 23,724 | 22,323 | 6.3% | 12,466 | 11,263 | 10.7% |
#28 | Subaru Outback | 23,149 | 22,983 | 0.7% | 11,952 | 11,632 | 2.8% |
#29 | Toyota Sienna | 22,533 | 19,868 | 13.4% | 11,541 | 10,935 | 5.5% |
#30 | Ford Edge | 21,988 | 14,107 | 55.9% | 12,455 | 6,526 | 90.9% |
#31 | Hyundai Elantra | 21,858 | 27,948 | -21.8% | 11,973 | 15,708 | -23.8% |
#32 | Ford Transit | 21,127 | 13,130 | 60.9% | 11,496 | 6,750 | 70.3% |
#33 | Kia Soul | 21,033 | 18,107 | 16.2% | 11,842 | 9,965 | 18.8% |
#34 | Dodge Grand Caravan | 20,787 | 10,958 | 89.7% | 12,262 | 6,293 | 94.9% |
#35 | Nissan Versa | 20,255 | 22,455 | -9.8% | 12,249 | 11,909 | 2.9% |
#36 | Chevrolet Impala | 19,089 | 18,279 | 4.4% | 9,147 | 9,065 | 0.9% |
#37 | Jeep Patriot | 18,910 | 17,843 | 6.0% | 10,637 | 10,280 | 3.5% |
#38 | Honda Pilot | 18,133 | 24,944 | -27.3% | 9,572 | 12,629 | -24.2% |
#39 | Kia Optima | 18,043 | 20,978 | -14.0% | 9,630 | 11,584 | -16.9% |
#40 | Chrysler Town & Country | 18,030 | 14,385 | 25.3% | 9,650 | 8,341 | 15.7% |
#41 | Dodge Charger | 17,929 | 17,390 | 3.1% | 8,765 | 10,365 | -15.4% |
#42 | Ford Mustang | 17,573 | 17,148 | 2.5% | 9,993 | 8,454 | 18.2% |
#43 | Volkswagen Jetta | 17,552 | 19,780 | -11.3% | 9,375 | 10,811 | -13.3% |
#43.1 | Volkswagen Jetta Sedan * | 17,550 | 18,539 | -5.3% | 9,375 | 10,219 | -8.3% |
#43.2 | Volkswagen Jetta SportWagen * | 2 | 1,241 | -99.8% | --- | 592 | -100% |
#44 | GMC Terrain | 17,067 | 19,703 | -13.4% | 8,232 | 10,859 | -24.2% |
#45 | Dodge Journey | 16,435 | 14,760 | 11.3% | 7,979 | 7,719 | 3.4% |
#46 | Honda Odyssey | 16,215 | 15,946 | 1.7% | 8,994 | 8,076 | 11.4% |
#47 | Chevrolet Traverse | 16,172 | 19,856 | -18.6% | 9,158 | 9,705 | -5.6% |
#48 | Toyota 4Runner | 15,972 | 13,365 | 19.5% | 8,476 | 6,420 | 32.0% |
#49 | Toyota Tundra | 15,533 | 17,249 | -9.9% | 8,301 | 9,052 | -8.3% |
#50 | Mazda 3 | 14,826 | 16,770 | -11.6% | 7,275 | 8,874 | -18.0% |
#51 | Kia Sorento | 14,796 | 16,061 | -7.9% | 8,101 | 8,518 | -4.9% |
#52 | Mazda CX-5 | 14,642 | 13,394 | 9.3% | 7,579 | 7,445 | 1.8% |
#53 | Lexus RX | 14,148 | 13,059 | 8.3% | 7,192 | 6,490 | 10.8% |
#54 | Nissan Pathfinder | 13,695 | 13,204 | 3.7% | 7,244 | 7,066 | 2.5% |
#55 | Subaru Impreza | 13,530 | 14,712 | -8.0% | 6,812 | 7,185 | -5.2% |
#55.1 | Subaru Impreza * | 8,814 | 9,922 | -11.2% | 4,432 | 4,826 | -8.2% |
#55.2 | Subaru Impreza WRX/STI * | 4,716 | 4,790 | -1.5% | 2,380 | 2,359 | 0.9% |
#56 | Toyota Prius ² | 13,518 | 15,184 | -11.0% | 7,175 | 7,467 | -3.9% |
#56.1 | Toyota Prius * | 13,502 | 14,386 | -6.1% | 7,169 | 7,070 | 1.4% |
#56.2 | Toyota Prius Plug-In * | 16 | 798 | -98.0% | 6 | 397 | -98.5% |
#57 | Kia Forte | 13,516 | 11,971 | 12.9% | 8,187 | 5,549 | 47.5% |
#58 | Nissan Frontier | 13,197 | 11,974 | 10.2% | 6,834 | 6,106 | 11.9% |
#59 | Jeep Renegade | 13,119 | --- | --- | 6,757 | --- | --- |
#60 | Nissan Murano | 12,961 | 7,778 | 66.6% | 7,445 | 4,005 | 85.9% |
#61 | Chevrolet Colorado | 12,902 | 12,505 | 3.2% | 7,394 | 6,563 | 12.7% |
#62 | Chevrolet Tahoe | 12,693 | 14,017 | -9.4% | 6,494 | 7,410 | -12.4% |
#63 | Subaru Crosstrek | 12,577 | 12,919 | -2.6% | 6,129 | 6,406 | -4.3% |
#64 | Hyundai Tucson | 12,554 | 6,905 | 81.8% | 7,336 | 3,869 | 89.6% |
#65 | GMC Acadia | 12,357 | 12,959 | -4.6% | 6,972 | 7,061 | -1.3% |
#66 | Jeep Compass | 12,292 | 8,986 | 36.8% | 7,203 | 4,669 | 54.3% |
#67 | Dodge Durango | 11,934 | 8,378 | 42.4% | 5,855 | 4,793 | 22.2% |
#68 | Chrysler 200 | 11,797 | 29,962 | -60.6% | 6,597 | 15,805 | -58.3% |
#69 | Chevrolet Camaro | 11,702 | 11,364 | 3.0% | 6,151 | 6,373 | -3.5% |
#70 | Dodge Dart | 11,519 | 15,543 | -25.9% | 6,771 | 7,407 | -8.6% |
#71 | Mercedes-Benz C-Class | 11,181 | 13,308 | -16.0% | 6,102 | 7,072 | -13.7% |
#72 | Buick Encore | 10,793 | 8,386 | 28.7% | 5,873 | 4,921 | 19.3% |
#73 | Hyundai Santa Fe | 10,671 | 16,511 | -35.4% | 5,532 | 8,762 | -36.9% |
#74 | Dodge Challenger | 10,670 | 9,847 | 8.4% | 5,585 | 5,255 | 6.3% |
#75 | Kia Sportage | 10,663 | 6,461 | 65.0% | 5,860 | 3,407 | 72.0% |
#76 | Hyundai Accent | 9,947 | 9,305 | 6.9% | 4,897 | 4,867 | 0.6% |
#77 | Nissan Maxima | 9,637 | 4,434 | 117% | 5,222 | 2,290 | 128% |
#78 | Chrysler 300 | 9,443 | 7,548 | 25.1% | 4,809 | 4,356 | 10.4% |
#79 | Honda HR-V | 9,117 | --- | --- | 4,940 | --- | --- |
#80 | Subaru Legacy | 8,927 | 8,223 | 8.6% | 4,454 | 4,342 | 2.6% |
#81 | Cadillac SRX | 8,795 | 7,294 | 20.6% | 4,017 | 3,809 | 5.5% |
#82 | Chevrolet Trax | 8,560 | 5,660 | 51.2% | 4,814 | 3,821 | 26.0% |
#83 | Ford Taurus | 8,274 | 6,405 | 29.2% | 4,707 | 3,399 | 38.5% |
#83.1 | Ford Taurus * | 6,919 | 5,013 | 38.0% | 3,807 | 2,685 | 41.8% |
#83.2 | Ford Taurus Police Interceptor * | 1,355 | 1,392 | -2.7% | 900 | 714 | 26.1% |
#84 | Volkswagen Passat | 7,966 | 12,614 | -36.8% | 4,380 | 6,309 | -30.6% |
#85 | Chevrolet Sonic | 7,919 | 6,421 | 23.3% | 4,241 | 2,900 | 46.2% |
#86 | BMW 3-Series | 7,882 | 10,747 | -26.7% | 4,595 | 6,004 | -23.5% |
#87 | Acura MDX | 7,868 | 8,934 | -11.9% | 4,292 | 4,553 | -5.7% |
#88 | Buick Enclave | 7,818 | 7,117 | 9.9% | 4,126 | 3,620 | 14.0% |
#89 | Volkswagen Golf | 7,638 | 8,120 | -5.9% | 3,645 | 3,921 | -7.0% |
#89.1 | Volkswagen Golf GTI * | 3,129 | 3,757 | -16.7% | 1,633 | 1,779 | -8.2% |
#89.2 | Volkswagen Golf * | 1,873 | 3,690 | -49.2% | 887 | 1,650 | -46.2% |
#89.3 | Volkswagen Golf SportWagen * | 1,341 | --- | --- | 635 | --- | --- |
#89.4 | Volkswagen Golf R * | 769 | 362 | 112% | 292 | 362 | -19.3% |
#89.5 | Volkswagen e-Golf * | 526 | 311 | 69.1% | 198 | 130 | 52.3% |
#90 | Mercedes-Benz GLE-Class & M-Class ‡ | 7,611 | 6,460 | 17.8% | 3,948 | 3,316 | 19.1% |
#91 | Toyota Avalon | 7,558 | 8,883 | -14.9% | 3,961 | 4,102 | -3.4% |
#92 | Lexus ES | 7,226 | 8,272 | -12.6% | 3,826 | 4,192 | -8.7% |
#93 | Chevrolet Express | 7,224 | 6,804 | 6.2% | 4,311 | 3,222 | 33.8% |
#94 | Acura RDX | 6,902 | 7,379 | -6.5% | 3,798 | 3,862 | -1.7% |
#95 | Chevrolet Suburban | 6,854 | 8,566 | -20.0% | 3,584 | 4,436 | -19.2% |
#96 | Lexus NX | 6,842 | 5,478 | 24.9% | 3,709 | 2,666 | 39.1% |
#97 | Ford Expedition | 6,839 | 5,737 | 19.2% | 3,984 | 3,277 | 21.6% |
#98 | Ford E-Series | 6,832 | 7,704 | -11.3% | 3,873 | 4,396 | -11.9% |
#99 | Honda Fit | 6,742 | 11,454 | -41.1% | 3,647 | 5,652 | -35.5% |
#100 | Buick LaCrosse | 6,700 | 5,774 | 16.0% | 2,643 | 3,751 | -29.5% |
#101 | BMW 5-Series | 6,553 | 6,965 | -5.9% | 2,758 | 3,606 | -23.5% |
#102 | Ford Transit Connect | 6,449 | 6,479 | -0.5% | 3,038 | 2,790 | 8.9% |
#103 | BMW X5 | 6,426 | 7,363 | -12.7% | 3,842 | 4,149 | -7.4% |
#104 | Ford Fiesta | 6,314 | 7,162 | -11.8% | 3,754 | 3,708 | 1.2% |
#105 | Infiniti Q50 | 6,278 | 6,615 | -5.1% | 3,364 | 3,649 | -7.8% |
#106 | Mazda 6 | 6,189 | 8,830 | -29.9% | 3,617 | 5,064 | -28.6% |
#107 | Mercedes-Benz GLC-Class & GLK-Class ‡ | 6,127 | 3,179 | 92.7% | 3,278 | 1,781 | 84.1% |
#108 | Kia Sedona | 5,990 | 4,032 | 48.6% | 3,988 | 2,362 | 68.8% |
#109 | Buick Verano | 5,925 | 6,213 | -4.6% | 3,066 | 3,437 | -10.8% |
#110 | Volkswagen Tiguan | 5,773 | 3,292 | 75.4% | 3,245 | 1,819 | 78.4% |
#111 | BMW X3 | 5,735 | 4,465 | 28.4% | 3,733 | 3,124 | 19.5% |
#112 | GMC Yukon | 5,591 | 5,445 | 2.7% | 3,024 | 2,796 | 8.2% |
#113 | Mercedes-Benz E-Class & CLS-Class ‡ | 5,490 | 7,494 | -26.7% | 2,700 | 2,752 | -1.9% |
#114 | Acura TLX | 5,319 | 6,311 | -15.7% | 3,080 | 3,419 | -9.9% |
#115 | Lexus IS | 5,139 | 6,758 | -24.0% | 2,961 | 3,383 | -12.5% |
#116 | Audi Q5 | 5,112 | 5,420 | -5.7% | 2,421 | 2,493 | -2.9% |
#117 | Infiniti QX60 | 5,102 | 5,562 | -8.3% | 2,730 | 2,985 | -8.5% |
#118 | Ram ProMaster | 5,092 | 3,207 | 58.8% | 2,983 | 1,627 | 83.3% |
#119 | Mini Cooper | 4,977 | 5,120 | -2.8% | 2,251 | 2,719 | -18.8% |
#119.1 | Mini Cooper 2-Door * | 2,164 | 2,804 | -22.8% | 948 | 1,310 | -27.6% |
#119.2 | Mini Cooper 4-Door * | 2,152 | 1,785 | 20.6% | 920 | 1,110 | -17.1% |
#119.3 | Mini Cooper Clubman * | 658 | 3 | 21,833% | 381 | 2 | 18,950% |
#119.4 | Mini Cooper Convertible * | 2 | 331 | -99.4% | 1 | 187 | -99.5% |
#119.5 | Mini Cooper Roadster * | 1 | 146 | -99.3% | 1 | 81 | -98.8% |
#119.6 | Mini Cooper Coupe * | --- | 51 | -100% | --- | 29 | -100% |
#120 | Hyundai Genesis ³ | 4,883 | 5,366 | -9.0% | 2,976 | 2,793 | 6.6% |
#121 | Cadillac Escalade | 4,869 | 5,143 | -5.3% | 2,867 | 2,377 | 20.6% |
#121.1 | Cadillac Escalade * | 3,047 | 3,153 | -3.4% | 1,820 | 1,489 | 22.2% |
#121.2 | Cadillac Escalade ESV | 1,822 | 1,988 | -8.4% | 1,047 | 888 | 17.9% |
#121.3 | Cadillac Escalade EXT * | --- | 2 | -100% | --- | --- | --- |
#122 | Volvo XC90 | 4,847 | 98 | 4,846% | 2,472 | 60 | 4,020% |
#123 | Mitsubishi Outlander Sport | 4,824 | 4,661 | 3.5% | 2,591 | 2,394 | 8.2% |
#124 | GMC Canyon | 4,710 | 4,718 | -0.2% | 2,440 | 2,513 | -2.9% |
#125 | Mercedes-Benz CLA-Class | 4,642 | 5,097 | -8.9% | 1,474 | 2,606 | -43.4% |
#126 | Mercedes-Benz GLA-Class | 4,638 | 3,751 | 23.6% | 1,597 | 1,873 | -14.7% |
#127 | BMW 4-Series | 4,515 | 5,349 | -15.6% | 2,683 | 2,744 | -2.2% |
#128 | Lincoln MKX | 4,427 | 2,493 | 77.6% | 2,375 | 1,135 | 109% |
#129 | Audi A3 | 4,331 | 4,662 | -7.1% | 2,183 | 2,279 | -4.2% |
#130 | Ford Flex | 4,325 | 2,776 | 55.8% | 2,334 | 1,318 | 77.1% |
#131 | GMC Yukon XL | 4,275 | 4,013 | 6.5% | 2,280 | 2,048 | 11.3% |
#132 | Buick Regal | 4,261 | 2,481 | 71.7% | 1,608 | 1,689 | -4.8% |
#133 | Mercedes-Benz Sprinter/Metris | 4,168 | 3,180 | 31.1% | 2,269 | 1,675 | 35.5% |
#134 | Scion iA | 4,145 | --- | --- | 2,305 | --- | --- |
#135 | Hyundai Veloster | 4,124 | 2,857 | 44.3% | 2,101 | 1,555 | 35.1% |
#136 | Lincoln MKZ | 4,074 | 3,664 | 11.2% | 2,128 | 1,834 | 16.0% |
#137 | Toyota Prius C ² | 4,026 | 5,315 | -24.3% | 2,263 | 2,701 | -16.2% |
#138 | Audi Q7 | 3,989 | 1,892 | 111% | 1,653 | 1,012 | 63.3% |
#139 | Nissan Quest | 3,987 | 1,384 | 188% | 2,566 | 676 | 280% |
#140 | Mitsubishi Outlander | 3,664 | 2,178 | 68.2% | 2,121 | 1,175 | 80.5% |
#141 | Cadillac XTS | 3,626 | 3,842 | -5.6% | 1,813 | 1,960 | -7.5% |
#142 | Chevrolet Corvette | 3,617 | 4,732 | -23.6% | 2,116 | 2,605 | -18.8% |
#143 | Mitsubishi Lancer | 3,520 | 3,614 | -2.6% | 1,997 | 2,099 | -4.9% |
#144 | Audi A4 | 3,425 | 3,714 | -7.8% | 1,951 | 1,924 | 1.4% |
#145 | Nissan Juke | 3,373 | 4,184 | -19.4% | 1,863 | 2,183 | -14.7% |
#146 | BMW X1 | 3,355 | 1,403 | 139% | 1,418 | 885 | 60.2% |
#147 | Lexus GX460 | 3,258 | 3,456 | -5.7% | 1,650 | 1,653 | -0.2% |
#148 | Lincoln MKC | 3,182 | 3,160 | 0.7% | 1,746 | 1,558 | 12.1% |
#149 | Mazda CX-3 | 3,168 | --- | --- | 1,793 | --- | --- |
#150 | Land Rover Range Rover Sport | 3,045 | 3,579 | -14.9% | 1,684 | 1,827 | -7.8% |
#151 | Mercedes-Benz GL-Class | 3,022 | 3,970 | -23.9% | 1,226 | 1,849 | -33.7% |
#152 | Land Rover Range Rover | 3,013 | 2,839 | 6.1% | 1,538 | 1,358 | 13.3% |
#153 | Nissan NV200 | 2,936 | 2,471 | 18.8% | 1,663 | 1,287 | 29.2% |
#154 | Kia Rio | 2,891 | 3,515 | -17.8% | 1,461 | 1,943 | -24.8% |
#155 | Chevrolet Spark | 2,882 | 5,844 | -50.7% | 1,761 | 2,674 | -34.1% |
#156 | GMC Savana | 2,880 | 3,488 | -17.4% | 1,380 | 1,999 | -31.0% |
#157 | Mercedes-Benz S-Class | 2,835 | 2,987 | -5.1% | 1,558 | 1,421 | 9.6% |
#158 | Ram ProMaster City | 2,737 | 219 | 1,150% | 1,763 | 126 | 1,299% |
#159 | Acura ILX | 2,733 | 1,951 | 40.1% | 1,500 | 959 | 56.4% |
#160 | Nissan NV | 2,726 | 2,247 | 21.3% | 1,434 | 1,188 | 20.7% |
#161 | Porsche Cayenne | 2,723 | 2,162 | 25.9% | 1,328 | 1,046 | 27.0% |
#162 | Cadillac ATS | 2,658 | 3,785 | -29.8% | 1,591 | 2,028 | -21.5% |
#163 | Infiniti QX80 | 2,651 | 2,831 | -6.4% | 1,487 | 1,583 | -6.1% |
#164 | Scion iM | 2,567 | --- | --- | 1,317 | --- | --- |
#165 | Fiat 500X | 2,565 | --- | --- | 1,547 | --- | --- |
#166 | Porsche Macan | 2,481 | 1,420 | 74.7% | 1,012 | 624 | 62.2% |
#167 | Cadillac CTS | 2,474 | 3,136 | -21.1% | 1,461 | 1,438 | 1.6% |
#168 | Lexus GS | 2,465 | 3,530 | -30.2% | 1,167 | 1,851 | -37.0% |
#169 | Infiniti QX50 | 2,390 | 365 | 555% | 1,396 | 177 | 689% |
#170 | Land Rover Discovery Sport | 2,364 | --- | --- | 1,324 | --- | --- |
#171 | Ford C-Max | 2,357 | 2,536 | -7.1% | 1,370 | 1,376 | -0.4% |
#172 | Toyota Prius V ² | 2,317 | 3,763 | -38.4% | 1,112 | 1,850 | -39.9% |
#173 | Fiat 500 | 2,288 | 4,719 | -51.5% | 1,081 | 2,333 | -53.7% |
#174 | Chevrolet Volt | 2,122 | 1,235 | 71.8% | 1,126 | 693 | 62.5% |
#175 | Mitsubishi Mirage | 2,119 | 3,568 | -40.6% | 1,156 | 1,863 | -38.0% |
#176 | Volvo XC60 | 2,047 | 3,471 | -41.0% | 1,187 | 1,954 | -39.3% |
#177 | Nissan Titan | 1,997 | 1,590 | 25.6% | 1,060 | 816 | 29.9% |
#178 | Audi A6 | 1,905 | 2,484 | -23.3% | 1,064 | 1,282 | -17.0% |
#179 | Land Rover LR4 | 1,893 | 1,224 | 54.7% | 1,047 | 615 | 70.2% |
#180 | Audi Q3 | 1,890 | 1,919 | -1.5% | 988 | 1,046 | -5.5% |
#181 | Nissan Armada | 1,867 | 2,019 | -7.5% | 1,093 | 990 | 10.4% |
#182 | Volkswagen Beetle | 1,851 | 3,291 | -43.8% | 912 | 1,902 | -52.1% |
#182.1 | Volkswagen Beetle Coupe * | 1,217 | 2,159 | -43.6% | 551 | 1,262 | -56.3% |
#182.3 | Volkswagen Beetle Convertible * | 634 | 1,132 | -44.0% | 361 | 640 | -43.6% |
#183 | Toyota Sequoia | 1,806 | 1,760 | 2.6% | 954 | 856 | 11.4% |
#184 | BMW 2-Series | 1,795 | 898 | 99.9% | 1,085 | 523 | 107% |
#185 | Land Rover Range Rover Evoque | 1,756 | 2,510 | -30.0% | 823 | 1,107 | -25.7% |
#186 | Nissan Leaf | 1,685 | 2,268 | -25.7% | 930 | 1,198 | -22.4% |
#187 | Lexus RC | 1,675 | 1,831 | -8.5% | 920 | 984 | -6.5% |
#188 | Lincoln Navigator | 1,657 | 1,778 | -6.8% | 957 | 862 | 11.0% |
#189 | Scion tC | 1,632 | 2,596 | -37.1% | 917 | 1,377 | -33.4% |
#190 | Scion xB | 1,569 | 2,897 | -45.8% | 787 | 1,469 | -46.4% |
#191 | Jaguar XF | 1,516 | 1,347 | 12.5% | 790 | 703 | 12.4% |
