Midsize Car Sales In Canada - February 2016 YTD

Canada Vehicle Sales Rankings By Model - February 2016 YTD
Canada Car Sales Rankings By Model - February 2016 YTD
Subtract the sharply declining Sonata from the equation and Canadian midsize car volume jumped 8% last month as losses reported by the best-selling Toyota Camry and the oft-discussed Chrysler 200 were more than offset by big gains from the Chevrolet Malibu, Ford Fusion, Honda Accord, and Nissan Altima.
![]() |
| Click Chart To Expand |
Hyundai and Kia owned 24% of the Canadian midsize market in the first two months of 2016, combining for more sales than any other individual nameplate in the category. Their market share in 2016 is down by ten points, and both the Toyota Camry and Honda Accord are attracting more buyers.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are sortable, so you can rank midsize cars any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • March 2016 • January 2016 • February 2015
Midsize Car | February 2016 | February 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
|---|---|---|---|---|---|---|
92 | 45 | 104% | 159 | 96 | 65.6% | |
833 | 314 | 165% | 1449 | 687 | 111% | |
289 | 557 | -48.1% | 624 | 1233 | -49.4% | |
--- | --- | --- | --- | 6 | -100% | |
796 | 648 | 22.8% | 1366 | 1271 | 7.5% | |
813 | 581 | 39.9% | 1650 | 1183 | 39.5% | |
344 | 1663 | -79.3% | 842 | 2133 | -60.5% | |
353 | 497 | -29.0% | 752 | 891 | -15.6% | |
134 | 100 | 34.0% | 229 | 235 | -2.6% | |
786 | 648 | 21.3% | 1447 | 1093 | 32.4% | |
186 | 251 | -25.9% | 341 | 439 | -22.3% | |
1295 | 1379 | -6.1% | 2095 | 2424 | -13.6% | |
338 | 457 | -26.0% | 589 | 794 | -25.8% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 6259 | 7140 | -12.3% | 11,543 | 12,485 | -7.5% |
Hybrids & Electrics | February 2016 | February 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
|---|---|---|---|---|---|---|
102 | 38 | 168% | 196 | 109 | 79.8% | |
40 | 30 | 33.3% | 67 | 50 | 34.0% | |
--- | --- | --- | 1 | --- | --- | |
8 | --- | --- | 15 | 3 | 400% | |
51 | 38 | 34.2% | 123 | 74 | 66.2% | |
36 | 164 | -78.0% | 82 | 245 | -66.5% | |
119 | 233 | -48.9% | 243 | 404 | -39.9% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 356 | 503 | -29.2% | 727 | 885 | -17.9% |
Tall Wagons & Crossovers | February 2016 | February 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
|---|---|---|---|---|---|---|
1 | 39 | -97.4% | 2 | 80 | -97.5% | |
550 | 715 | -23.1% | 1030 | 1330 | -22.6% | |
514 | 442 | 16.3% | 826 | 761 | 8.5% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1065 | 1196 | -11.0% | 1858 | 2171 | -14.4% |
* indicates a vehicle that is also shown in another GCBC segment breakdown
^ Volkswagen Canada combines figures for the Passat and CC.
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Outback and Venza listed with midsize SUVs, too... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Midsize Car Sales In Canada - March 2016 YTD
Midsize Car Sales In Canada - January 2016
Midsize Car Sales In Canada - February 2015 YTD
Top 20 Best-Selling Cars In Canada - February 2016
Canada Auto Sales Brand Rankings - February 2016 YTD
Large Car Sales In Canada - February 2016 YTD
Small Car Sales In Canada - February 2016 YTD
Midsize Car Sales In Canada - February 2016 YTD
Reviewed by Unknown
on
04:30:00
Rating:
Reviewed by Unknown
on
04:30:00
Rating:

Aucun commentaire: