Midsize SUV Sales In America - February 2016 YTD

U.S. Vehicle Sales Rankings By Model - February 2016 YTD
U.S. SUV/Crossover Sales Rankings By Model - February 2016 YTD
February was an impressive month for Ford SUVs and crossovers in general. On the small end, Escape volume rose 14%, an increase of nearly 3000 units. On the large end, Expedition sales shot up 21%, an increase of 707 units.
In the middle, the new Edge nearly doubled its volume, surging forward with an additional 5929 sales in comparison with an admittedly poor February in 2015. Even the Flex, long rejected by the American car-buying public, increased 77% year-over-year and climbed to a nine-month high.
![]() |
Click Chart To Expand |
Meanwhile, a large number of Explorer challengers posted measurable February improvements, as well: Enclave, Durango, Pathfinder, Highlander most notably.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are sortable, so you can rank midsize SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • March 2016 • January 2016 • February 2015
SUV | February 2016 | February 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
4126 | 3620 | 14.0% | 7818 | 7117 | 9.9% | |
9158 | 9705 | -5.6% | 16,172 | 19,856 | -18.6% | |
5855 | 5255 | 6.3% | 10,670 | 9847 | 8.4% | |
12,455 | 6526 | 90.9% | 21,988 | 14,107 | 55.9% | |
22,389 | 18,613 | 20.3% | 39,003 | 35,649 | 9.4% | |
2334 | 1318 | 77.1% | 4325 | 2776 | 55.8% | |
6972 | 7061 | -1.3% | 12,357 | 12,959 | -4.6% | |
9572 | 12,629 | -24.2% | 18,133 | 24,944 | -27.3% | |
5532 | 8762 | -36.9% | 10,671 | 16,511 | -35.4% | |
15,380 | 13,756 | 11.8% | 28,544 | 26,562 | 7.5% | |
8101 | 8518 | -4.9% | 14,796 | 16,061 | -7.9% | |
461 | 1677 | -72.5% | 973 | 2946 | -67.0% | |
7445 | 4005 | 85.9% | 12,961 | 7778 | 66.6% | |
7244 | 7066 | 2.5% | 13,695 | 13,204 | 3.7% | |
8476 | 6420 | 32.0% | 15,972 | 13,365 | 19.5% | |
12,466 | 11,263 | 10.7% | 23,724 | 22,323 | 6.3% | |
403 | 413 | -2.4% | 757 | 895 | -15.4% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 138,369 | 126,607 | 9.3% | 252,559 | 246,900 | 2.3% |
Offroaders | February 2016 | February 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
13,234 | 12,911 | 2.5% | 24,031 | 24,594 | -2.3% | |
10 | 1016 | -99.0% | 28 | 2014 | -98.6% | |
--- | 25 | -100% | 1 | 183 | -99.5% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 13,244 | 13,952 | -5.1% | 24,060 | 26,791 | -10.2% |
Tall Wagons & Crossovers | February 2016 | February 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
190 | 643 | -70.5% | 456 | 1304 | -65.0% | |
11,952 | 11,632 | 2.8% | 23,149 | 22,983 | 0.7% | |
124 | 2272 | -94.5% | 308 | 4377 | -93.0% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 12,266 | 14,547 | -15.7% | 23,913 | 28,664 | -16.6% |
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Outback and Venza here but also with midsize cars, too, and the pricey FJ Cruiser and Xterra with smaller utilities and the Volkswagen Touareg with luxury SUVs... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Midsize SUV Sales In America - March 2016 YTD
Midsize SUV Sales In America - January 2016
Midsize SUV Sales In America - February 2015 YTD
Top 20 Best-Selling SUVs In America - February 2016
U.S. Auto Sales Brand Rankings - February 2016 YTD
Large SUV Sales In America - February 2016 YTD
Small SUV Sales In America - February 2016 YTD
Midsize SUV Sales In America - February 2016 YTD
Reviewed by Unknown
on
04:33:00
Rating:

Aucun commentaire: