Small Car Sales In America - February 2016 YTD
U.S. sales of passenger cars decreased in February 2016, albeit by less than 1%.
U.S. sales of compact cars, however, jumped 5% thanks to significant gains from the Ford Focus, Honda Civic, Kia Forte, and Nissan Sentra, plus a meaningful 5% uptick from the class-leading Toyota Corolla.
U.S. Vehicle Sales Rankings By Model - February 2016 YTD
U.S. Car Sales Rankings By Model - February 2016 YTD
After tumbling 9% in calendar year 2015 and tumbling nearly 17% in the first month of 2016, U.S. sales of subcompact cars improved marginally in February 2016. The 2% increase was powered largely by a 46% jump in Chevrolet Sonic volume.
GM has averaged 4300 monthly Sonic sales since September. GM averaged 7800 monthly Sonic sales in 2014.
There are a bundle of new small vehicles on sale in the United States, but most compete under the small "crossover" banner as supposed "light trucks." The Scion iM and Scion iA are exceptions. They owned 0.8% and 6.5% of the compact and subcompact car categories in 2016's first two months, respectively. But both cars are discontinued, in a sense. They'll be migrating to the Toyota brand before year's end.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are sortable, so you can rank small cars of all kinds any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • March 2016 • January 2016 • February 2015
Source: Automakers & ANDC
* vehicle also displayed in another GCBC segment breakdown
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Encore and XV Crosstrek are listed with small SUVs, too, and the Acura ILX shown with mainstream cars is also displayed with luxury cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small Car Sales In America - March 2016 YTD
Small Car Sales In America - January 2016
Small Car Sales In America - February 2015 YTD
Top 20 Best-Selling Cars In America - February 2016
U.S. Auto Sales Brand Rankings - February 2016 YTD
Midsize Car Sales In America - February 2016 YTD
U.S. sales of compact cars, however, jumped 5% thanks to significant gains from the Ford Focus, Honda Civic, Kia Forte, and Nissan Sentra, plus a meaningful 5% uptick from the class-leading Toyota Corolla.
U.S. Vehicle Sales Rankings By Model - February 2016 YTD
U.S. Car Sales Rankings By Model - February 2016 YTD
After tumbling 9% in calendar year 2015 and tumbling nearly 17% in the first month of 2016, U.S. sales of subcompact cars improved marginally in February 2016. The 2% increase was powered largely by a 46% jump in Chevrolet Sonic volume.
GM has averaged 4300 monthly Sonic sales since September. GM averaged 7800 monthly Sonic sales in 2014.
Click Chart To Expand |
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are sortable, so you can rank small cars of all kinds any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • March 2016 • January 2016 • February 2015
Compact | February 2016 | February 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
1500 | 959 | 56.4% | 2733 | 1951 | 40.1% | |
3066 | 3437 | -10.8% | 5925 | 6213 | -4.6% | |
12,998 | 18,301 | -29.0% | 27,360 | 36,994 | -26.0% | |
6771 | 7407 | -8.6% | 11,519 | 15,543 | -25.9% | |
18,620 | 14,019 | 32.8% | 31,597 | 32,497 | -2.8% | |
27,707 | 21,038 | 31.7% | 54,448 | 39,737 | 37.0% | |
11,973 | 15,708 | -23.8% | 21,858 | 27,948 | -21.8% | |
8187 | 5549 | 47.5% | 13,516 | 11,971 | 12.9% | |
7275 | 8874 | -18.0% | 14,826 | 16,770 | -11.6% | |
1997 | 2099 | -4.9% | 3520 | 3614 | -2.6% | |
20,599 | 15,354 | 34.2% | 36,743 | 29,749 | 23.5% | |
1317 | --- | --- | 2567 | --- | --- | |
6812 | 7185 | -5.2% | 13,530 | 14,712 | -8.0% | |
29,342 | 27,839 | 5.4% | 51,704 | 55,196 | -6.3% | |
3645 | 3921 | -7.0% | 7638 | 8120 | -5.9% | |
9375 | 10,811 | -13.3% | 17,552 | 19,780 | -11.3% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 171,184 | 162,501 | 5.3% | 317,036 | 320,795 | -1.2% |
Subcompact | February 2016 | February 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
4241 | 2900 | 46.2% | 7919 | 6421 | 23.3% | |
3754 | 3708 | 1.2% | 6314 | 7162 | -11.8% | |
3647 | 5652 | -35.5% | 6742 | 11,454 | -41.1% | |
4897 | 4867 | 0.6% | 9947 | 9305 | 6.9% | |
1461 | 1943 | -24.8% | 2891 | 3515 | -17.8% | |
--- | 80 | -100% | --- | 192 | -100% | |
12,249 | 11,909 | 2.9% | 20,255 | 22,455 | -9.8% | |
2305 | --- | --- | 4145 | --- | --- | |
2263 | 2701 | -16.2% | 4026 | 5315 | -24.3% | |
908 | 1364 | -33.4% | 1456 | 2806 | -48.1% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 35,725 | 35,124 | 1.7% | 63,695 | 68,625 | -7.2% |
City Car | February 2016 | February 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
1761 | 2674 | -34.1% | 2882 | 5844 | -50.7% | |
1156 | 1863 | -38.0% | 2119 | 3568 | -40.6% | |
1 | 90 | -98.9% | 3 | 167 | -98.2% | |
422 | 458 | -7.9% | 821 | 950 | -13.6% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 3340 | 5085 | -34.3% | 5825 | 10,529 | -44.7% |
Warm Hatches | February 2016 | February 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
Fiat 500 * | 1081 | 2333 | -53.7% | 2288 | 4719 | -51.5% |
2101 | 1555 | 35.1% | 4124 | 2857 | 44.3% | |
2251 | 2719 | -18.8% | 4977 | 5120 | -2.8% | |
Scion tC * | 917 | 1377 | -33.4% | 1632 | 2596 | -37.1% |
912 | 1902 | -52.1% | 1851 | 3291 | -43.8% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 7262 | 9886 | -26.5% | 14,872 | 18,583 | -20.0% |
Tall Hatchbacks & Crossovers | February 2016 | February 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
5873 | 4921 | 19.3% | 10,793 | 8386 | 28.7% | |
4814 | 3821 | 26.0% | 8560 | 5660 | 51.2% | |
365 | 956 | -61.8% | 734 | 1825 | -59.8% | |
1547 | --- | --- | 2565 | --- | --- | |
4940 | --- | --- | 9117 | --- | --- | |
11,842 | 9965 | 18.8% | 21,033 | 18,107 | 16.2% | |
1793 | --- | --- | 3168 | --- | --- | |
581 | 938 | -38.1% | 1085 | 1683 | -35.5% | |
7 | 63 | -88.9% | 15 | 145 | -89.7% | |
2591 | 2394 | 8.2% | 4824 | 4661 | 3.5% | |
7 | 122 | -94.3% | 10 | 278 | -96.4% | |
1863 | 2183 | -14.7% | 3373 | 4184 | -19.4% | |
787 | 1469 | -46.4% | 1569 | 2897 | -45.8% | |
1 | 122 | -99.2% | 4 | 342 | -98.8% | |
6129 | 6406 | -4.3% | 12,577 | 12,919 | -2.6% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 43,140 | 33,360 | 29.3% | 79,427 | 61,087 | 30.0% |
* vehicle also displayed in another GCBC segment breakdown
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Encore and XV Crosstrek are listed with small SUVs, too, and the Acura ILX shown with mainstream cars is also displayed with luxury cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small Car Sales In America - March 2016 YTD
Small Car Sales In America - January 2016
Small Car Sales In America - February 2015 YTD
Top 20 Best-Selling Cars In America - February 2016
U.S. Auto Sales Brand Rankings - February 2016 YTD
Midsize Car Sales In America - February 2016 YTD
Small Car Sales In America - February 2016 YTD
Reviewed by Unknown
on
05:07:00
Rating:
Aucun commentaire: