Top 20 Worst-Selling Vehicles In Canada - February 2016

Think again.
On GCBC's list of Canada's 20 fastest-falling new vehicles in Canada in February 2016, there are discontinued models – Honda Crosstour, Scion xB, Mazda 2 as examples – as well as high-end sports cars – Dodge Viper and Audi R8 – and there are soon-to-be-replaced cars, too – Prius and Q60.
Canada Vehicle Sales Rankings By Model - February 2016 YTD
But there are also new vehicles which simply sold far less often in February 2016 than they did in February 2015. Many are conventional passenger cars in a market that's increasingly turning away from traditional sedans: Toyota Avalon, Hyundai Sonata, Acura RLX, Dodge Charger, Chrysler 300. Others are less conventional passenger cars which compete in smaller markets: Lexus RC and Fiat 500, for instance.
And then there are also mini-MPVs such as the Kia Rondo and Mazda 5, Canadian sales of which plunged 69% in February 2016.

You can always select a make and model at GCBC's Sales Stats page to find historical monthly and yearly sales figures from both Canada and the United States. Pertinent links are clickable at the bottom of this post, but you can also find related links at the Best Sellers page.
March 2016 • January 2016 • February 2015
Rank | Worst-Selling Vehicle By Percentage Decline | % Change | February 2016 | February 2015 |
#1 | Honda Crosstour | -97.4% | 1 | 39 |
#2 | Audi R8 | -88.9% | 1 | 9 |
#3 | Fiat 500L | -84.9% | 33 | 219 |
#4 | Scion xB | -83.6% | 10 | 61 |
#5 | Toyota Avalon | -83.1% | 22 | 130 |
#6 | Hyundai Sonata | -79.3% | 344 | 1663 |
#7 | Toyota Prius | -78.0% | 36 | 164 |
#8 | Infiniti Q60 | -75.0% | 5 | 20 |
#9 | Lexus RC | -72.2% | 10 | 36 |
#10 | Mazda 5 | -71.3% | 92 | 321 |
#11 | Kia Rondo | -65.6% | 106 | 308 |
#12 | Lincoln MKT | -64.0% | 9 | 25 |
#13 | Mercedes-Benz SL-Class | -63.2% | 7 | 19 |
#14 | Dodge Viper | -62.5% | 3 | 8 |
#15 | Acura RLX | -56.3% | 7 | 16 |
#16 | Dodge Charger | -55.6% | 215 | 484 |
#17 | Fiat 500 | -55.5% | 65 | 146 |
#18 | Mazda 2 | -54.9% | 23 | 51 |
#19 | Chrysler 300 | -54.3% | 171 | 374 |
#20 | Volkswagen Touareg | -53.2% | 96 | 205 |
Rank | Worst-Selling Vehicle By Volume | February 2016 | February 2015 | % Change |
T1 | Honda Crosstour | 1 | 39 | -97.4% |
T1 | Audi R8 | 1 | 9 | -88.9% |
T3 | Honda CR-Z | 2 | 2 | 0.0% |
T3 | Volvo S80 | 2 | 4 | -50.0% |
T5 | Dodge Viper | 3 | 8 | -62.5% |
T5 | Cadillac ELR | 3 | 2 | 50.0% |
#7 | Kia K900 | 4 | --- | --- |
T8 | BMW Z4 | 5 | 3 | 66.7% |
T8 | Lincoln MKS | 5 | 9 | -44.4% |
T8 | Infiniti Q60 | 5 | 20 | -75.0% |
#11 | Alfa Romeo 4C | 6 | 4 | 50.0% |
T12 | Acura RLX | 7 | 16 | -56.3% |
T12 | Mercedes-Benz SL-Class | 7 | 19 | -63.2% |
T14 | Audi A8 | 8 | 15 | --46.7% |
T14 | Mitsubishi i MiEV | 8 | --- | --- |
T14 | Porsche Boxster | 8 | 16 | -50.0% |
T14 | Lexus LS | 8 | 17 | -52.9% |
#18 | Lincoln MKT | 9 | 25 | -64.0% |
T19 | Mercedes-AMG GT | 10 | --- | --- |
T19 | Lexus RC | 10 | 36 | -72.2% |
T19 | Scion xB | 10 | 61 | -83.6% |
Vehicles which sold at least once in February 2015 but not at all in February 2016: Chevrolet Orlando, Honda Ridgeline, Hyundai Equus, Land Rover LR2, Nissan Quest, Porsche 918 Spyder, Subaru Tribeca, Scion iQ, Scion xD, Toyota Matrix, Toyota FJ Cruiser.
Aston Martin, Bentley, Ferrari, Lamborghini, Lotus, Rolls-Royce do not release monthly sales data. Maserati does not report model-specific sales data.
RECOMMENDED READING
Top 20 Worst-Selling Vehicles In Canada - March 2016
Top 20 Worst-Selling Vehicles In Canada - January 2016
Top 20 Worst-Selling Vehicles In Canada - 2015 Year End
Top 20 Worst-Selling Vehicles In Canada - February 2015
Canada Auto Sales Brand Rankings - February 2015 YTD
Top 30 Best-Selling Vehicles In Canada - February 2016
Top 20 Worst-Selling Vehicles In Canada - February 2016
Reviewed by Unknown
on
06:30:00
Rating:

Aucun commentaire: