March 2016 YTD Canada SUV And Crossover Sales Rankings - Top 94 Best-Selling SUVs In Canada - Every SUV Ranked

SUVs and crossovers accounted for 39% of the new vehicles sold in Canada during the first three months of 2016, an astounding leap from 35% in the same period one year ago.
Led by the surging Toyota RAV4 and Honda CR-V, utility vehicle sales in Canada increased by more than 28,000 units in the first-quarter. The auto industry as a whole grew by fewer than 35,000 sales.
Canada Auto Sales Brand Rankings - March 2016 YTD
Canada Vehicle Sales Rankings By Model - March 2016 YTD
Canada Car Sales Rankings By Model - March 2016 YTD
Though the RAV4 and CR-V both dramatically improved their first-quarter totals in 2016, a successful follow-up to their record-setting 2015 performances, neither grew as fast as the overall SUV/crossover sector.
The fourth-ranked Jeep Cherokee's 50% gain and the eighth-ranked Ford Edge's 146% year-over-year increase were the most noteworthy improvements among top sellers. Among SUVs in the top 20, the Hyundai Tucson, Jeep Grand Cherokee, Nissan Murano, Toyota Highlander, and Ford Explorer also posted above-average gains.
Canada SUV/Crossover Sales By Model - April 2016 YTD
Canada SUV/Crossover Sales By Model - February 2016 YTD
Canada SUV/Crossover Sales By Model - March 2015 YTD
Clearly the SUV/crossover sector has also been helped by the addition of all-new, niche-filling nameplates which weren't on sale at this time a year ago. The Honda HR-V, Mazda CX-3, Jeep Renegade, Land Rover Discovery Sport, Volvo XC90, and Fiat 500X added 6640 sales to the ledger, or 4% of sales.
A number of premium nameplates are expanding their market share, as well. The Mercedes-Benz GLE, the M-Class's successor, is the top-selling luxury utility so far in 2016 thanks to a 47% year-over-year increase. Key rivals from BMW and Audi, the X5 and new Q7, are also growing far faster than the overall SUV/crossover sector's rate of expansion.
Reminder: these are 2016 year-to-date rankings, but you can sort vehicles by March 2016 volume by clicking the March 2016 column header, or you can rank vehicles by improvements or declines using the % columns.
Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Canada Pickup Truck Sales By Model - March 2016
Canada Minivan Sales By Model - March 2016
Canada Commercial Van Sales By Model - March 2016
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • April 2016 • February 2016 • March 2015
Rank | SUV/Crossover | March 2016 YTD | March 2015 YTD | % Change | March 2016 | March 2015 | % Change |
|---|---|---|---|---|---|---|---|
| #1 | Toyota RAV4 | 9,589 | 8,212 | 16.8% | 3,970 | 3,422 | 16.0% |
| #2 | Honda CR-V | 8,725 | 7,748 | 12.6% | 3,974 | 3,599 | 10.4% |
| #3 | Ford Escape | 8,205 | 8,358 | -1.8% | 3,484 | 3,529 | -1.3% |
| #4 | Jeep Cherokee | 7,586 | 5,050 | 50.2% | 2,836 | 2,173 | 30.5% |
| #5 | Nissan Rogue | 7,115 | 6,667 | 6.7% | 2,993 | 2,902 | 3.1% |
| #6 | Hyundai Santa Fe Sport ³ | 5,075 | 5,454 | -6.9% | 2,142 | 2,511 | -14.7% |
| #7 | Mazda CX-5 | 4,851 | 4,394 | 10.4% | 2,198 | 2,065 | 6.4% |
| #8 | Ford Edge | 4,598 | 1,866 | 146% | 2,259 | 602 | 275% |
| #9 | Hyundai Tucson | 4,331 | 3,465 | 25.0% | 1,792 | 1,548 | 15.8% |
| #10 | Jeep Wrangler | 4,033 | 4,131 | -2.4% | 1,564 | 1,707 | -8.4% |
| #11 | Chevrolet Equinox | 3,603 | 3,537 | 1.9% | 1,544 | 1,658 | -6.9% |
| #12 | Dodge Journey | 3,499 | 4,724 | -25.9% | 1,430 | 1,942 | -26.4% |
| #13 | Jeep Grand Cherokee | 3,474 | 2,287 | 51.9% | 1,395 | 911 | 53.1% |
| #14 | Kia Sorento | 3,204 | 3,901 | -17.9% | 1,309 | 1,884 | -30.5% |
| #15 | Nissan Murano | 3,049 | 1,878 | 62.4% | 1,270 | 748 | 69.8% |
| #16 | Toyota Highlander | 2,964 | 2,068 | 43.3% | 1,210 | 836 | 44.7% |
| #17 | Nissan Pathfinder | 2,659 | 2,206 | 20.5% | 1,073 | 917 | 17.0% |
| #18 | Subaru Forester | 2,573 | 2,331 | 10.4% | 1,080 | 969 | 11.5% |
| #19 | Ford Explorer | 2,541 | 2,031 | 25.1% | 1,121 | 970 | 15.6% |
| #20 | Volkswagen Tiguan | 2,260 | 2,430 | -7.0% | 841 | 1,015 | -17.1% |
| #21 | GMC Terrain | 2,182 | 1,867 | 16.9% | 829 | 849 | -2.4% |
| #22 | Subaru Outback | 2,086 | 2,276 | -8.3% | 1,056 | 946 | 11.6% |
| #23 | Honda HR-V | 2,031 | --- | --- | 817 | --- | --- |
| #24 | Mazda CX-3 | 2,017 | --- | --- | 851 | --- | --- |
| #25 | Mercedes-Benz GLE-Class/M-Class ¤ | 1,927 | 1,309 | 47.2% | 797 | 594 | 34.2% |
| #26 | Hyundai Santa Fe XL ³ | 1,863 | 1,340 | 39.0% | 1,187 | 677 | 75.3% |
| #27 | Kia Sportage | 1,836 | 1,064 | 72.6% | 1,007 | 458 | 120% |
| #28 | Subaru Crosstrek | 1,829 | 1,536 | 19.1% | 788 | 688 | 14.5% |
| #29 | Chevrolet Trax | 1,823 | 984 | 85.3% | 1,019 | 448 | 128% |
| #30 | Jeep Patriot | 1,763 | 1,954 | -9.8% | 978 | 768 | 27.3% |
| #31 | Honda Pilot | 1,671 | 1,003 | 66.6% | 658 | 431 | 52.7% |
| #32 | Dodge Durango | 1,653 | 596 | 177% | 1,084 | 293 | 270% |
| #33 | Lexus RX | 1,583 | 1,395 | 13.5% | 662 | 587 | 12.8% |
| #34 | Toyota 4Runner | 1,505 | 1,050 | 43.3% | 600 | 461 | 30.2% |
| #35 | Audi Q5 | 1,503 | 1,370 | 9.7% | 694 | 574 | 20.9% |
| #36 | Toyota Venza | 1,407 | 1,347 | 4.5% | 581 | 586 | -0.9% |
| #37 | Acura RDX | 1,379 | 1,261 | 9.4% | 694 | 492 | 41.1% |
| #38 | BMW X5 | 1,338 | 1,062 | 26.0% | 535 | 505 | 5.9% |
| #39 | Mitsubishi Outlander | 1,307 | 1,048 | 24.7% | 516 | 454 | 13.7% |
| #40 | Mitsubishi RVR | 1,275 | 1,059 | 20.4% | 524 | 427 | 22.7% |
| #41 | Lexus NX | 1,169 | 1,079 | 8.3% | 519 | 444 | 16.9% |
| #42 | BMW X3 | 1,137 | 951 | 19.6% | 500 | 378 | 32.3% |
| #43 | Jeep Renegade | 1,119 | 1 | 111,800% | 556 | 1 | 55,500% |
| #44 | Mercedes-Benz GLA-Class | 1,116 | 605 | 84.5% | 440 | 199 | 121% |
| #45 | Acura MDX | 1,111 | 998 | 11.3% | 431 | 421 | 2.4% |
| #46 | Audi Q7 | 1,058 | 275 | 285% | 382 | 119 | 221% |
| #47 | GMC Acadia | 999 | 1,149 | -13.1% | 388 | 534 | -27.3% |
| #48 | Nissan Juke | 997 | 950 | 4.9% | 423 | 464 | -8.8% |
| #49 | Infiniti QX60 | 954 | 824 | 15.8% | 419 | 320 | 30.9% |
| #50 | Jeep Compass | 908 | 597 | 52.1% | 478 | 175 | 173% |
| #51 | Land Rover Range Rover Sport | 907 | 598 | 51.7% | 419 | 223 | 87.9% |
| #52 | Cadillac SRX | 897 | 694 | 29.3% | 369 | 339 | 8.8% |
| #53 | BMW X1 | 890 | 557 | 59.8% | 392 | 251 | 56.2% |
| #54 | Audi Q3 | 832 | 676 | 23.1% | 415 | 240 | 72.9% |
| #55 | Mercedes-Benz GLC-Class/GLK-Class ¤ | 825 | 1,065 | -22.5% | 304 | 565 | -46.2% |
| #56 | Land Rover Discovery Sport | 753 | --- | --- | 429 | --- | --- |
| #57 | Lincoln MKX | 752 | 425 | 76.9% | 319 | 181 | 76.2% |
| #58 | Buick Encore | 743 | 854 | -13.0% | 363 | 371 | -2.2% |
| #59 | Chevrolet Tahoe | 613 | 542 | 13.1% | 277 | 266 | 4.1% |
| #60 | Volvo XC90 | 596 | --- | --- | 391 | --- | --- |
| #61 | Chevrolet Traverse | 594 | 623 | -4.7% | 294 | 252 | 16.7% |
| #62 | Infiniti QX50 | 588 | 473 | 24.3% | 252 | 209 | 20.6% |
| #63 | Cadillac Escalade | 534 | 453 | 17.9% | 210 | 187 | 12.3% |
| #63.1 | Cadillac Escalade * | 399 | 361 | 10.5% | 150 | 147 | 2.0% |
| #63.2 | Cadillac Escalade ESV * | 135 | 92 | 46.7% | 60 | 40 | 50.0% |
| #64 | Lincoln MKC | 517 | 545 | -5.1% | 208 | 254 | -18.1% |
| #65 | Land Rover Range Rover Evoque | 476 | 693 | -31.3% | 272 | 353 | -22.9% |
| #66 | GMC Yukon | 469 | 372 | 26.1% | 180 | 141 | 27.7% |
| #67 | Mercedes-Benz GL-Class | 468 | 505 | -7.3% | 40 | 224 | -82.1% |
| #68 | GMC Yukon XL | 452 | 268 | 68.7% | 192 | 106 | 81.1% |
| #69 | Buick Enclave | 440 | 505 | -12.9% | 189 | 227 | -16.7% |
| T70 | Chevrolet Suburban | 420 | 176 | 139% | 151 | 57 | 165% |
| T70 | Porsche Cayenne | 420 | 358 | 17.3% | 244 | 176 | 38.6% |
| #72 | Ford Flex | 414 | 121 | 242% | 247 | 100 | 147% |
| #73 | Porsche Macan | 410 | 251 | 63.3% | 164 | 143 | 14.7% |
| #74 | Ford Expedition | 399 | 402 | -0.7% | 151 | 191 | -20.9% |
| #75 | Mazda CX-9 | 327 | 266 | 22.9% | 102 | 110 | -7.3% |
| #76 | Land Rover Range Rover | 298 | 202 | 47.5% | 91 | 93 | -2.2% |
| T77 | BMW X4 | 277 | 238 | 16.4% | 117 | 96 | 21.9% |
| T77 | Volvo XC60 | 277 | 343 | -19.2% | 91 | 129 | -29.5% |
| #79 | BMW X6 | 275 | 260 | 5.8% | 97 | 102 | -4.9% |
| #80 | Volkswagen Touareg | 274 | 517 | -47.0% | 111 | 140 | -20.7% |
| #81 | Infiniti QX80 | 265 | 149 | 77.9% | 100 | 71 | 40.8% |
| #82 | Land Rover LR4 | 225 | 122 | 84.4% | 135 | 38 | 255% |
| #83 | Toyota Sequoia | 194 | 160 | 21.3% | 78 | 47 | 66.0% |
| #84 | Nissan Xterra | 190 | 215 | -11.6% | 70 | 65 | 7.7% |
| #85 | Nissan Armada | 161 | 103 | 56.3% | 73 | 52 | 40.4% |
| #86 | Mini Countryman | 153 | 186 | -17.7% | 55 | 75 | -26.7% |
| #87 | Infiniti QX70 | 144 | 109 | 32.1% | 52 | 53 | -1.9% |
| #88 | Mercedes-Benz G-Class | 137 | 31 | 342% | 56 | 10 | 460% |
| #89 | Fiat 500X | 125 | --- | --- | 79 | --- | --- |
| #90 | Lexus GX460 | 122 | 179 | -31.8% | 40 | 73 | -45.2% |
| #91 | Lexus LX570 | 121 | 82 | 47.6% | 52 | 36 | 44.4% |
| #92 | Lincoln Navigator | 115 | 105 | 9.5% | 35 | 42 | -16.7% |
| #93 | Lincoln MKT | 30 | 47 | -36.2% | 9 | 15 | -40.0% |
| #94 | Acura ZDX | 1 | --- | --- | --- | --- | --- |
| #95 | Land Rover LR2 | --- | 42 | -100% | --- | 19 | -100% |
| #96 | Toyota Land Cruiser º | --- | 21 | -100% | --- | 10 | -100% |
| #97 | Toyota FJ Cruiser | --- | 7 | -100% | --- | 1 | -100% |
| #98 | Subaru Tribeca | --- | 4 | -100% | --- | 1 | -100% |
--- | Total | 156,600 | 128,232 | 22.1% | 67,813 | 55,535 | 22.1% |
--- | --- | --- | --- | --- | --- | --- | --- |
* Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
³ Total Santa Fe sales: up 4.4% to 3329 in March; up 2.1% to 6938
¤ Automakers release sales figures for the M-Class and GLE together and the GLK and GLC together.
º Land Cruiser is a commercial vehicle in Canada.
March 2016 YTD Canada SUV And Crossover Sales Rankings - Top 94 Best-Selling SUVs In Canada - Every SUV Ranked
Reviewed by Unknown
on
10:20:00
Rating:
Reviewed by Unknown
on
10:20:00
Rating:
Aucun commentaire: