Midsize Car Sales In America - March 2016 YTD

There's no denying that legions of car buyers are no longer car buyers – they're small crossover buyers. Toyota lost 4261 Camry buyers in 2016's first-quarter but added 9112 RAV4 buyers, for example.
U.S. Vehicle Sales Rankings By Model - March 2016 YTD
U.S. Car Sales Rankings By Model - March 2016 YTD
But because of the Camry's noteworthy March decline and double-digit percentage losses from the Chrysler 200, Kia Optima, Mazda 6, and Volkswagen Passat, midsize car sales were down slightly more than 1% in March 2016.
First-quarter volume, worsened by the Chrysler 200's 63% drop, the new Kia Optima's 18% loss, a 37% decrease in Mazda 6 sales, a 31% Volkswagen Passat loss, and the Camry's 4% decline, slid 2%.

![]() |
| Click Chart To Expand |
And the Honda Accord, on track for its best sales year since 2003 at the current rate of growth, jumped 17% in March.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are sortable, so you can rank midsize cars any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • April 2016 • February 2016 • March 2015
Midsize Car | March 2016 | March 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
|---|---|---|---|---|---|---|
1276 | 1901 | -32.9% | 5537 | 4382 | 26.4% | |
22,058 | 16,552 | 33.3% | 58,222 | 42,401 | 37.3% | |
6176 | 19,190 | -67.8% | 17,973 | 49,152 | -63.4% | |
--- | 186 | -100% | --- | 647 | -100% | |
29,675 | 29,044 | 2.2% | 74,994 | 71,470 | 4.9% | |
30,523 | 26,018 | 17.3% | 77,073 | 68,645 | 12.3% | |
28,778 | 18,340 | 56.9% | 61,457 | 44,690 | 37.5% | |
11,725 | 15,485 | -24.3% | 29,768 | 36,463 | -18.4% | |
4094 | 7568 | -45.9% | 10,283 | 16,398 | -37.3% | |
34,856 | 31,993 | 8.9% | 85,332 | 86,875 | -1.8% | |
5551 | 6148 | -9.7% | 14,478 | 14,371 | 0.7% | |
36,991 | 40,800 | -9.3% | 96,244 | 100,505 | -4.2% | |
6097 | 7794 | -21.8% | 14,063 | 20,408 | -31.1% | |
361 | 513 | -29.6% | 991 | 1461 | -32.2% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 218,161 | 221,532 | -1.5% | 546,415 | 557,868 | -2.1% |
Hybrids & Electrics | March 2016 | March 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
|---|---|---|---|---|---|---|
1865 | 639 | 192% | 3987 | 1874 | 113% | |
1702 | 1769 | -3.8% | 4059 | 4305 | -5.7% | |
2 | 209 | -99.0% | 21 | 643 | -96.7% | |
1 | 10 | -90.0% | 8 | 15 | -46.7% | |
1246 | 1817 | -31.4% | 2931 | 4085 | -28.3% | |
8137 | 9958 | -18.3% | 21,655 | 25,142 | -13.9% | |
8130 | 9485 | -14.3% | 21,632 | 23,871 | -9.4% | |
7 | 473 | -98.5% | 23 | 1271 | -98.2% | |
1331 | 2516 | -47.1% | 3648 | 6279 | -41.9% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 22,421 | 26,876 | -16.6% | 57,964 | 67,485 | -14.1% |
Tall Wagons & Crossovers | March 2016 | March 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
|---|---|---|---|---|---|---|
110 | 742 | -85.2% | 566 | 2046 | -72.3% | |
14,122 | 12,504 | 12.9% | 37,271 | 35,487 | 5.0% | |
107 | 2404 | -95.5% | 415 | 6781 | -93.9% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 14,339 | 15,650 | -8.4% | 38,252 | 44,314 | -13.7% |
* indicates a vehicle that is also shown in another GCBC segment breakdown
^ Prius breakdown by variant
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Outback and Venza listed with midsize SUVs, too... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings
RECOMMENDED READING
Midsize Car Sales In America - April 2016 YTD
Midsize Car Sales In America - February 2016 YTD
Midsize Car Sales In America - March 2015 YTD
Top 20 Best-Selling Cars In America - March 2016
U.S. Auto Sales Brand Rankings - March 2016 YTD
Small Car Sales In America - March 2016 YTD
Large Car Sales In America - March 2016 YTD
Midsize Car Sales In America - March 2016 YTD
Reviewed by Unknown
on
05:57:00
Rating:
Reviewed by Unknown
on
05:57:00
Rating:

Aucun commentaire: