Midsize Car Sales In Canada - March 2016 YTD

There. We said it.
Canada Vehicle Sales Rankings By Model - March 2016 YTD
Canada Car Sales Rankings By Model - March 2016 YTD
Did you see it coming? Did you expect the all-new ninth-generation Chevrolet Malibu would be so well-received that a car which ranked sixth in the category a year ago would soar to the top of the podium in March 2016?
The Malibu recorded a 73% year-over-year gain in March, presumably helped along by sweetheart deals on remaining eighth-gen Malibus. Toyota's Camry, the best-selling midsize car in Canada in 2015 and during the first-quarter of 2016, finished only 13 sales back of the Malibu in March.
![]() |
| Click Chart To Expand |
Despite their gains and the 11% Honda Accord uptick and the Kia Optima's 27% improvement, overall midsize car volume slid 6% in a booming new vehicle market. Canadian new vehicle volume rose 9% last month. March midsize car sales fell by 569 units.
Outside the midsize mainstream, GM Canada reported the Chevrolet Volt's best month ever. Toyota Prius sales reached a 41-month high.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are sortable, so you can rank midsize cars any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • April 2016 • February 2016 • March 2015
Midsize Car | March 2016 | March 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
|---|---|---|---|---|---|---|
88 | 124 | -29.0% | 247 | 220 | 12.3% | |
1826 | 1058 | 72.6% | 3275 | 1745 | 87.7% | |
404 | 1140 | -64.6% | 1028 | 2373 | -56.7% | |
--- | 2 | -100% | --- | 8 | -100% | |
1026 | 1379 | -25.6% | 2392 | 2650 | -9.7% | |
1277 | 1150 | 11.0% | 2927 | 2333 | 25.5% | |
522 | 1233 | -57.7% | 1364 | 3366 | -59.5% | |
677 | 535 | 26.5% | 1429 | 1426 | 0.2% | |
189 | 266 | -28.9% | 418 | 501 | -16.6% | |
752 | 834 | -9.8% | 2199 | 1927 | 14.1% | |
338 | 365 | -7.4% | 679 | 804 | -15.5% | |
1813 | 1211 | 49.7% | 3908 | 3635 | 7.5% | |
350 | 534 | -34.5% | 939 | 1328 | -29.3% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 9262 | 9831 | -5.8% | 20,805 | 22,316 | -6.8% |
Hybrids & Electrics | March 2016 | March 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
|---|---|---|---|---|---|---|
246 | 68 | 262% | 442 | 177 | 150% | |
64 | 43 | 48.8% | 131 | 93 | 40.9% | |
--- | --- | --- | 1 | --- | --- | |
7 | 8 | -12.5% | 22 | 11 | 100% | |
98 | 74 | 32.4% | 221 | 148 | 49.3% | |
274 | 124 | 121% | 356 | 369 | -3.5% | |
170 | 173 | -1.7% | 413 | 577 | -28.4% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 859 | 490 | 75.3% | 1586 | 1375 | 15.3% |
Tall Wagons & Crossovers | March 2016 | March 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
|---|---|---|---|---|---|---|
2 | 85 | -97.6% | 4 | 165 | -97.6% | |
1056 | 946 | 11.6% | 2086 | 2276 | -8.3% | |
581 | 586 | -0.9% | 1407 | 1347 | 4.5% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1639 | 1617 | 1.4% | 3497 | 3788 | -7.7% |
* indicates a vehicle that is also shown in another GCBC segment breakdown
^ Volkswagen Canada combines figures for the Passat and CC.
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Outback and Venza listed with midsize SUVs, too... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Midsize Car Sales In Canada - April 2016 YTD
Midsize Car Sales In Canada - February 2016 YTD
Midsize Car Sales In Canada - March 2015 YTD
Top 20 Best-Selling Cars In Canada - March 2016
Canada Auto Sales Brand Rankings - March 2016 YTD
Large Car Sales In Canada - March 2016 YTD
Small Car Sales In Canada - March 2016 YTD
Midsize Car Sales In Canada - March 2016 YTD
Reviewed by Unknown
on
04:09:00
Rating:
Reviewed by Unknown
on
04:09:00
Rating:

Aucun commentaire: