Midsize SUV Sales In America - March 2016 YTD

U.S. Vehicle Sales Rankings By Model - March 2016 YTD
U.S. SUV/Crossover Sales By Model - March 2016 YTD
Even during a month in which U.S. minivan sales jumped 36%, the best-selling minivan produced 13,586 sales; 11,156 fewer than the Explorer.
But a number of Explorer rivals are fading.
The aged Buick Enclave, Chevrolet Traverse, and GMC Acadia are collectively down 9% in early 2016.

![]() |
| Click Chart To Expand |
The Honda Pilot, all new just last year, tumbled 22% in 2016's first three months as Honda's third-gen Pilot fails to match the clear-out pace of the second-gen model.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are sortable, so you can rank midsize SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • April 2016 • February 2016 • March 2015
SUV | March 2016 | March 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
|---|---|---|---|---|---|---|
5116 | 5684 | -10.0% | 12,934 | 12,801 | 1.0% | |
10,747 | 11,103 | -3.2% | 26,919 | 30,959 | -13.1% | |
7651 | 6121 | 25.0% | 19,585 | 14,499 | 35.1% | |
14,005 | 9405 | 48.9% | 35,993 | 23,512 | 53.1% | |
24,412 | 23,058 | 5.9% | 63,415 | 58,707 | 8.0% | |
2100 | 1848 | 13.6% | 6425 | 4624 | 38.9% | |
6214 | 7410 | -16.1% | 18,571 | 20,369 | -8.8% | |
10,593 | 11,937 | -11.3% | 28,726 | 36,881 | -22.1% | |
6546 | 9895 | -33.8% | 17,217 | 26,406 | -34.8% | |
18,506 | 16,815 | 10.1% | 47,050 | 43,377 | 8.5% | |
9897 | 10,842 | -8.7% | 24,693 | 26,903 | -8.2% | |
117 | 1489 | -92.1% | 1090 | 4435 | -75.4% | |
8657 | 5547 | 56.1% | 21,618 | 13,325 | 62.2% | |
8713 | 8594 | 1.4% | 22,408 | 21,798 | 2.8% | |
9599 | 8648 | 11.0% | 25,571 | 22,013 | 16.2% | |
14,949 | 13,039 | 14.6% | 38,673 | 35,362 | 9.4% | |
394 | 535 | -26.4% | 1151 | 1430 | -19.5% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 158,216 | 151,970 | 4.1% | 412,039 | 397,401 | 3.7% |
Offroaders | March 2016 | March 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
|---|---|---|---|---|---|---|
17,710 | 17,524 | 1.1% | 41,471 | 42,118 | -0.9% | |
--- | 1422 | -100% | 28 | 3436 | -99.2% | |
--- | 12 | -100% | 1 | 195 | -99.5% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 17,710 | 18,958 | -6.6% | 41,500 | 45,749 | -9.3% |
Tall Wagons & Crossovers | March 2016 | March 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
|---|---|---|---|---|---|---|
110 | 742 | -85.2% | 566 | 2046 | -72.3% | |
14,122 | 12,504 | 12.9% | 37,271 | 35,487 | 5.0% | |
107 | 2404 | -95.5% | 415 | 6781 | -93.9% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 14,339 | 15,650 | -8.4% | 38,252 | 44,314 | -13.7% |
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Outback and Venza here but also with midsize cars, too, and the pricey FJ Cruiser and Xterra with smaller utilities and the Volkswagen Touareg with luxury SUVs... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Midsize SUV Sales In America - April 2016 YTD
Midsize SUV Sales In America - February 2016 YTD
Midsize SUV Sales In America - March 2015 YTD
Top 20 Best-Selling SUVs In America - March 2016
U.S. Auto Sales Brand Rankings - March 2016 YTD
Large SUV Sales In America - March 2016 YTD
Small SUV Sales In America - March 2016 YTD
Midsize SUV Sales In America - March 2016 YTD
Reviewed by Unknown
on
04:41:00
Rating:
Reviewed by Unknown
on
04:41:00
Rating:

Aucun commentaire: