Midsize SUV Sales In Canada - March 2016 YTD

The two-row Edge ranked sixth among utility vehicles overall in March.
Canada Vehicle Sales Rankings By Model - March 2016 YTD
Canada SUV/Crossover Sales By Model - March 2016 YTD
Among utility vehicles that come standard with a third row of seating, the Toyota Highlander continued its reign atop the Canadian leaderboard thanks to a 45% year-over-year increase, an improvement of 374 units. But there were big challenges to the Highlander in March.
Unexpectedly, Dodge Durango sales shot up 270% to 1084 units. Over the two years prior to March 2016, Fiat Chrysler Automobiles averaged fewer than 300 monthly Durango sales.
![]() |
| Click Chart To Expand |
The Ford Explorer rose 16% to 1121 units.
Nissan Pathfinder sales jumped 17% to 1073 units.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank midsize SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • April 2016 • February 2016 • March 2015
SUV | March 2016 | March 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
|---|---|---|---|---|---|---|
189 | 227 | -16.7% | 440 | 505 | -12.9% | |
294 | 252 | 16.7% | 594 | 623 | -4.7% | |
1084 | 293 | 270% | 1653 | 596 | 177% | |
2259 | 602 | 275% | 4598 | 1866 | 146% | |
1121 | 970 | 15.6% | 2541 | 2031 | 25.1% | |
247 | 100 | 147% | 414 | 121 | 242% | |
388 | 534 | -27.3% | 999 | 1149 | -13.1% | |
658 | 431 | 52.7% | 1671 | 1003 | 66.6% | |
2142 | 2511 | -14.7% | 5075 | 5454 | -6.9% | |
1187 | 677 | 75.3% | 1863 | 1340 | 39.0% | |
1395 | 911 | 53.1% | 3474 | 2287 | 51.9% | |
1309 | 1884 | -30.5% | 3204 | 3901 | -17.9% | |
102 | 110 | -7.3% | 327 | 266 | 22.9% | |
1270 | 748 | 69.8% | 3049 | 1878 | 62.4% | |
1073 | 917 | 17.0% | 2659 | 2206 | 20.5% | |
--- | 1 | -100% | --- | 4 | -100% | |
600 | 461 | 30.2% | 1505 | 1050 | 43.3% | |
1210 | 836 | 44.7% | 2964 | 2068 | 43.3% | |
111 | 140 | -20.7% | 274 | 517 | -47.0% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 16,639 | 12,605 | 32.0% | 37,304 | 28,865 | 29.2% |
Offroaders | March 2016 | March 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
|---|---|---|---|---|---|---|
1564 | 1707 | -8.4% | 4033 | 4131 | -2.4% | |
70 | 65 | 7.7% | 190 | 215 | -11.6% | |
--- | 1 | -100% | --- | 7 | -100% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1634 | 1773 | -7.8% | 4223 | 4353 | -3.0% |
Tall Wagons & Crossovers | March 2016 | March 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
|---|---|---|---|---|---|---|
2 | 85 | -97.6% | 4 | 165 | -97.6% | |
1056 | 946 | 11.6% | 2086 | 2276 | -8.3% | |
581 | 586 | -0.9% | 1407 | 1347 | 4.5% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1639 | 1617 | 1.4% | 3497 | 3788 | -7.7% |
* vehicle also displayed in another GCBC segment breakdown
^ Total Santa Fe volume: up 4.4% to 3329 in March; up 2.1% to 6938 YTD.
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Wrangler and Xterra listed with small SUVs, too, and the Subaru Outback shown with mainstream cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Midsize SUV Sales In Canada - April 2016 YTD
Midsize SUV Sales In Canada - February 2016 YTD
Midsize SUV Sales In Canada - March 2015 YTD
Top 20 Best-Selling SUVs In Canada - March 2016
Canada Auto Sales Brand Rankings - March 2016 YTD
Large SUV Sales In Canada - March 2016 YTD
Small SUV Sales In Canada - March 2016 YTD
Midsize SUV Sales In Canada - March 2016 YTD
Reviewed by Unknown
on
03:42:00
Rating:
Reviewed by Unknown
on
03:42:00
Rating:

Aucun commentaire: