Small And Midsize Luxury SUV Sales In America - March 2016 YTD

Plus, Land Rover added 2002 sales of the Discovery Sport, which wasn't on sale a year ago.
U.S. Vehicle Sales Rankings By Model - March 2016 YTD
U.S. SUV/Crossover Sales By Model - March 2016 YTD
The recent decline of premium brand cars is well recorded both on GCBC and elsewhere, but luxury automakers are fortunate that these profit-driving SUVs and crossovers are easily outdoing their 2015 achievements.
![]() |
| Click Chart To Expand |
Through the end of 2016's first-quarter, America's leading premium brand utility vehicle is the Lexus RX, sales of which jumped 7% to 23,796 units. The second-ranked Cadillac SRX is nearly 11,000 sales behind.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank luxury SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • April 2016 • February 2016 • March 2015
Compact Luxury SUV | March 2016 | March 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
|---|---|---|---|---|---|---|
1505 | 1268 | 18.7% | 3395 | 3187 | 6.5% | |
3145 | 1358 | 132% | 6500 | 2761 | 135% | |
2205 | 1918 | 15.0% | 6843 | 5669 | 20.7% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 6855 | 4544 | 50.9% | 16,738 | 11,617 | 44.1% |
Small Luxury SUV | March 2016 | March 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
|---|---|---|---|---|---|---|
5310 | 3963 | 34.0% | 12,212 | 11,342 | 7.7% | |
3728 | 3934 | -5.2% | 8840 | 9354 | -5.5% | |
4476 | 1541 | 190% | 10,211 | 6006 | 70.0% | |
689 | 599 | 15.0% | 1473 | 1461 | 0.8% | |
1512 | 217 | 597% | 3902 | 582 | 570% | |
2002 | --- | --- | 4366 | --- | --- | |
1 | 11 | -90.9% | 2 | 57 | -96.5% | |
862 | 1284 | -32.9% | 2618 | 3794 | -31.0% | |
4533 | 3633 | 24.8% | 11,375 | 9111 | 24.8% | |
1956 | 2070 | -5.5% | 5138 | 5230 | -1.8% | |
4871 | 2478 | 96.6% | 10,998 | 5657 | 94.4% | |
1123 | 1180 | -4.8% | 3604 | 2600 | 38.6% | |
1599 | 2464 | -35.1% | 3646 | 5935 | -38.6% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 32,662 | 23,374 | 39.7% | 78,385 | 61,129 | 28.2% |
Midsize Luxury SUV | March 2016 | March 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
|---|---|---|---|---|---|---|
4088 | 5503 | -25.7% | 11,956 | 14,437 | -17.2% | |
--- | 1 | -100% | --- | 1 | -100% | |
3004 | 1560 | 92.6% | 6993 | 3452 | 103% | |
3617 | 4388 | -17.6% | 10,043 | 11,751 | -14.5% | |
635 | 587 | 8.2% | 1644 | 1423 | 15.5% | |
4071 | 5000 | -18.6% | 12,866 | 12,294 | 4.7% | |
3905 | 3243 | 20.4% | 9007 | 8805 | 2.3% | |
661 | 575 | 15.0% | 1809 | 1701 | 6.3% | |
1569 | 841 | 86.6% | 3462 | 2065 | 67.7% | |
2507 | 2646 | -5.3% | 5552 | 6225 | -10.8% | |
1961 | 2024 | -3.1% | 5219 | 5480 | -4.8% | |
9648 | 9177 | 5.1% | 23,796 | 22,236 | 7.0% | |
390 | 373 | 4.6% | 1129 | 857 | 31.7% | |
2771 | 1475 | 87.9% | 7198 | 3968 | 81.4% | |
4730 | 4023 | 17.6% | 12,341 | 10,483 | 17.7% | |
1294 | 1364 | -5.1% | 4017 | 3526 | 13.9% | |
394 | 535 | -26.4% | 1151 | 1430 | -19.5% | |
420 | 563 | -25.4% | 959 | 1209 | -20.7% | |
3000 | 13 | 22,977% | 7847 | 111 | 6969% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 48,665 | 43,891 | 10.9% | 126,989 | 111,454 | 13.9% |
* indicates a vehicle which is also shown in another GCBC segment breakdown
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains you'll see the XC70 listed with luxury cars as well as with SUVs and crossovers and the Touareg with luxury SUVs and mainstream SUVs... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small & Midsize Luxury SUV Sales In America - April 2016 YTD
Small & Midsize Luxury SUV Sales In America - February 2016 YTD
Small & Midsize Luxury SUV Sales In America - March 2015 YTD
Top 20 Best-Selling SUVs In America - Mach 2015
U.S. Auto Sales Brand Rankings - February 2016 YTD
Large Luxury SUV Sales In America - February 2016 YTD
Small And Midsize Luxury SUV Sales In America - March 2016 YTD
Reviewed by Unknown
on
07:00:00
Rating:
Reviewed by Unknown
on
07:00:00
Rating:

Aucun commentaire: