Small Car Sales In Canada - March 2016 YTD

Canada Vehicle Sales Rankings By Model - March 2016 YTD
Canada Car Sales Rankings By Model - March 2016 YTD
The Civic's 7% year-over-year increase and the second-ranked Hyundai Elantra's 33% improvement helped to hold at bay a sharper decline in March. General Motors, Kia, Mitsubishi, and Nissan also posted meaningful gains with their compact cars. Offsetting all those increases, however, was the Dodge Dart's 43% plunge, a 19% drop in Ford Focus sales, and more pertinently, 34% and 45% dives from the Mazda 3 and Volkswagen Jetta.
Among subcompact cars, the Hyundai continued to hold the Accent's leadership position despite a 22% year-over-year drop.
Overall, subcompact car volume plunged 34% in Canada in March. First-quarter sales in 2016 were down 20%, a loss of 2932 sales.

![]() |
| Click Chart To Expand |
The Honda HR-V leads all subcompact crossovers in year-to-date volume; the Mazda CX-3 ranks second.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank small cars of all kinds any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • April 2016 • February 2016 • March 2015
Compact | March 2016 | March 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
|---|---|---|---|---|---|---|
215 | 206 | 4.4% | 488 | 402 | 21.4% | |
701 | 435 | 61.1% | 1272 | 899 | 41.5% | |
2294 | 2099 | 9.3% | 5695 | 5035 | 13.1% | |
223 | 480 | -53.5% | 445 | 1075 | -58.6% | |
1317 | 1616 | -18.5% | 3049 | 3303 | -7.7% | |
5943 | 5554 | 7.0% | 12,519 | 10,458 | 19.7% | |
5692 | 4293 | 32.6% | 11,578 | 9556 | 21.2% | |
1047 | 863 | 21.3% | 2468 | 1760 | 40.2% | |
2457 | 3700 | -33.6% | 5188 | 7377 | -29.7% | |
625 | 446 | 40.1% | 1660 | 1199 | 38.4% | |
1534 | 1431 | 7.2% | 3532 | 3288 | 7.4% | |
626 | --- | --- | 979 | --- | --- | |
889 | 981 | -9.4% | 2162 | 2167 | -0.2% | |
3634 | 3967 | -8.4% | 8351 | 9027 | -7.5% | |
--- | --- | --- | --- | 295 | -100% | |
2038 | 1970 | 3.5% | 4202 | 4551 | -7.7% | |
1667 | 3012 | -44.7% | 3911 | 6441 | -39.3% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 30,902 | 31,053 | -0.5% | 67,499 | 66,833 | 1.0% |
Subcompact | March 2016 | March 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
|---|---|---|---|---|---|---|
436 | 528 | -17.4% | 852 | 1079 | -21.0% | |
356 | 289 | 23.2% | 923 | 869 | 6.2% | |
732 | 947 | -22.7% | 1781 | 2501 | -28.8% | |
1268 | 1618 | -21.6% | 2827 | 3221 | -12.2% | |
731 | 1277 | -42.8% | 1711 | 2362 | -27.6% | |
--- | 140 | -100% | 27 | 286 | -90.6% | |
632 | 847 | -25.4% | 1524 | 2041 | -25.3% | |
126 | 158 | -20.3% | 508 | 843 | -39.7% | |
748 | 686 | 9.0% | 1673 | 1556 | 7.5% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 4298 | 6490 | -33.8% | 11,826 | 14,758 | -19.9% |
City Car | March 2016 | March 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
|---|---|---|---|---|---|---|
235 | 75 | 213% | 422 | 223 | 89.2% | |
451 | 380 | 18.7% | 694 | 793 | -12.5% | |
1184 | 1013 | 16.9% | 2536 | 2450 | 3.5% | |
--- | 30 | -100% | 2 | 49 | -95.9% | |
263 | 52 | 406% | 480 | 125 | 284% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 2133 | 1550 | 37.6% | 4134 | 3640 | 13.6% |
Warm Hatches | March 2016 | March 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
|---|---|---|---|---|---|---|
Fiat 500 * | 112 | 225 | -50.2% | 227 | 519 | -56.3% |
117 | 385 | -69.6% | 265 | 767 | -65.4% | |
440 | 390 | 12.8% | 946 | 887 | 6.7% | |
Scion tC * | 103 | 115 | -10.4% | 192 | 222 | -13.5% |
359 | 241 | 49.0% | 572 | 453 | 26.3% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1131 | 1356 | -16.6% | 2202 | 2848 | -22.7% |
Tall Hatchbacks & Crossovers | March 2016 | March 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
|---|---|---|---|---|---|---|
363 | 371 | -2.2% | 743 | 854 | -13.0% | |
1019 | 448 | 128% | 1823 | 984 | 85.3% | |
35 | 274 | -87.2% | 86 | 593 | -85.5% | |
79 | --- | --- | 125 | --- | --- | |
817 | --- | --- | 2031 | --- | --- | |
861 | 1129 | -23.7% | 2059 | 2470 | -16.6% | |
851 | --- | --- | 2017 | --- | --- | |
250 | 176 | 42.0% | 552 | 430 | 28.4% | |
55 | 75 | -26.7% | 153 | 186 | -17.7% | |
524 | 427 | 22.7% | 1275 | 1059 | 20.4% | |
--- | 1 | -100% | --- | 2 | -100% | |
423 | 464 | -8.8% | 997 | 950 | 4.9% | |
13 | 98 | -86.7% | 47 | 210 | -77.6% | |
--- | 14 | -100% | --- | 27 | -100% | |
788 | 688 | 14.5% | 1829 | 1536 | 19.1% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 6078 | 4165 | 45.9% | 13,737 | 9301 | 47.7% |
* indicates a vehicle which is also shown in another GCBC segment breakdown.
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Encore and XV Crosstrek are listed with small SUVs, too, and the Acura ILX shown with mainstream cars is also displayed with luxury cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small Car Sales In Canada - April 2016 YTD
Small Car Sales In Canada - February 2016 YTD
Small Car Sales In Canada - March 2015 YTD
Top 20 Best-Selling Cars In Canada - March 2016
Canada Auto Sales Brand Rankings - March 2016 YTD
Midsize Car Sales In Canada - March 2016 YTD
Small Car Sales In Canada - March 2016 YTD
Reviewed by Unknown
on
06:54:00
Rating:
Reviewed by Unknown
on
06:54:00
Rating:

Aucun commentaire: