Small SUV Sales In Canada - March 2016 YTD

Toyota RAV4 sales are up 17% so far this year, a hugely healthy gain in a segment that grew 11% during the first-quarter of 2016.
Canada Vehicle Sales Rankings By Model - March 2016 YTD
Canada SUV/Crossover Sales By Model - March 2016 YTD
The Honda CR-V, Hyundai Tucson, and Jeep Cherokee are other top sellers which produced growth at an above-average pace in the first-quarter of 2016. The Dodge Journey and Ford Escape are the major competitors to post declining sales in 2016. For the Escape, the first-quarter 2% loss occurred after 2015's 9% drop and 2014's record Escape sales output.
Canada's perennial best seller, the Escape currently trails the RAV4 by 1384 units through the first three months of 2016.
Canadian sales of the Volkswagen Tiguan predictably declined 7% in the first-quarter of 2016. Not only is the Tiguan, though never offered with a diesel engine in North America, tainted by its Volkswagen branding, it's also an ancient design that's about to be replaced by a model already revealed.
![]() |
| Click Chart To Expand |
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank small SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • April 2016 • February 2016 • March 2015
Small SUVs & Crossovers | March 2016 | March 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
|---|---|---|---|---|---|---|
1544 | 1658 | -6.9% | 3603 | 3537 | 1.9% | |
1430 | 1942 | -26.4% | 3499 | 4724 | -25.9% | |
3484 | 3529 | -1.3% | 8205 | 8358 | -1.8% | |
829 | 849 | -2.4% | 2182 | 1867 | 16.9% | |
3974 | 3599 | 10.4% | 8725 | 7748 | 12.6% | |
1792 | 1548 | 15.8% | 4331 | 3465 | 25.0% | |
2836 | 2173 | 30.5% | 7586 | 5050 | 50.2% | |
478 | 175 | 173% | 908 | 597 | 52.1% | |
978 | 768 | 27.3% | 1763 | 1954 | -9.8% | |
1007 | 458 | 120% | 1836 | 1064 | 72.6% | |
2198 | 2065 | 6.4% | 4851 | 4394 | 10.4% | |
516 | 454 | 13.7% | 1307 | 1048 | 24.7% | |
2993 | 2902 | 3.1% | 7115 | 6667 | 6.7% | |
1080 | 969 | 11.5% | 2573 | 2331 | 10.4% | |
3970 | 3422 | 16.0% | 9589 | 8212 | 16.8% | |
841 | 1015 | -17.1% | 2260 | 2430 | -7.0% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 29,950 | 27,526 | 8.8% | 70,333 | 63,446 | 10.8% |
Subcompact SUVs & Crossovers | March 2016 | March 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
|---|---|---|---|---|---|---|
363 | 371 | -2.2% | 743 | 854 | -13.0% | |
1019 | 448 | 128% | 1823 | 984 | 85.3% | |
79 | --- | --- | 125 | --- | --- | |
817 | --- | --- | 2031 | --- | --- | |
556 | 1 | 55,500% | 1119 | 1 | 111,800% | |
851 | --- | --- | 2017 | --- | --- | |
55 | 75 | -26.7% | 153 | 186 | -17.7% | |
524 | 427 | 22.7% | 1275 | 1059 | 20.4% | |
423 | 464 | -8.8% | 997 | 950 | 4.9% | |
788 | 688 | 14.5% | 1829 | 1536 | 19.1% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 5475 | 2474 | 121% | 12,112 | 5570 | 117% |
Offroaders | March 2016 | March 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
|---|---|---|---|---|---|---|
1564 | 1707 | -8.4% | 4033 | 4131 | -2.4% | |
70 | 65 | 7.7% | 190 | 215 | -11.6% | |
--- | 1 | -100% | --- | 7 | -100% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1634 | 1773 | -7.8% | 4223 | 4353 | -3.0% |
* vehicle also displayed in another GCBC segment breakdown
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Encore and XV Crosstrek are listed with small cars, too, and the pricey FJ Cruiser and Xterra with midsizers, as well... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small SUV Sales In Canada - April 2016 YTD
Small SUV Sales In Canada - February 2016 YTD
Small SUV Sales In Canada - March 2015 YTD
Top 20 Best-Selling SUVs In Canada - March 2016
Canada Auto Sales Brand Rankings - March 2016 YTD
Midsize SUV Sales In Canada - March 2016 YTD
Small SUV Sales In Canada - March 2016 YTD
Reviewed by Unknown
on
07:30:00
Rating:
Reviewed by Unknown
on
07:30:00
Rating:

Aucun commentaire: